England --> Premier League

Prediction available after 5 league matches |
Overall | Home | Away | Overall | Home | Away | |
0 % | 0 % | 0 % | wins | 0 % | 0 % | 0 % |
0 % | 0 % | 0 % | draws | 0 % | 0 % | 0 % |
0 % | 0 % | 0 % | losses | 0 % | 0 % | 0 % |
0 | 0 | 0 | avarage points | 0 | 0 | 0 |
0 | 0 | 0 | av. goals for | 0 | 0 | 0 |
0 | 0 | 0 | av. goals against | 0 | 0 | 0 |
Manchester City home |
---|
Aston Villa home |
---|
Manchester City away |
---|
Aston Villa away |
---|
Overall table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | |
1. | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Wolverhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | |
1. | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Wolverhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | |
1. | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Wolverhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 6 games table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | |
1. | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Wolverhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest results | |||
---|---|---|---|
No matches yet. |