• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> Premier League

Next matches

11.02

West Ham United

1

1

Chelsea

-9

X2

details

11.02

Arsenal

2

1

Brentford

23

1X

details

11.02

Bournemouth

0

1

Newcastle United

-24

X2

details

11.02

Crystal Palace

0

2

Brighton

-19

X2

details

11.02

Southampton

1

1

Wolverhampton

-4

X2

details

11.02

Leicester City

1

2

Tottenham Hotspur

-20

X2

details

11.02

Fulham

1

1

Nottingham Forest

7

1X

details

12.02

Manchester City

2

1

Aston Villa

23

1X

details

12.02

Leeds United

0

2

Manchester United

-26

2

details

13.02

Liverpool

1

0

Everton

17

1X

details
Overall table
Team P W D L F A Pts
1. Arsenal 20 16 2 2 45 17 50
2. Manchester City 21 14 3 4 53 21 45
3. Manchester United 22 13 4 5 36 28 43
4. Newcastle United 21 10 10 1 34 12 40
5. Tottenham Hotspur 22 12 3 7 41 31 39
6. Brighton 20 10 4 6 38 27 34
7. Brentford 21 8 9 4 35 28 33
8. Fulham 22 9 5 8 32 30 32
9. Chelsea 21 8 6 7 22 21 30
10. Liverpool 20 8 5 7 34 28 29
11. Aston Villa 21 8 4 9 25 31 28
12. Crystal Palace 21 6 6 9 19 29 24
13. Nottingham Forest 21 6 6 9 17 35 24
14. Leicester City 21 6 3 12 32 37 21
15. Wolverhampton 21 5 5 11 15 30 20
16. Leeds United 21 4 7 10 28 36 19
17. West Ham United 21 5 4 12 18 26 19
18. Everton 21 4 6 11 16 28 18
19. Bournemouth 21 4 5 12 19 43 17
20. Southampton 21 4 3 14 17 38 15
Home table
Team P W D L F A Pts
1. Manchester City 11 9 1 1 38 12 28
2. Manchester United 11 8 2 1 21 8 26
3. Arsenal 9 8 1 0 25 10 25
4. Newcastle United 11 6 5 0 19 6 23
5. Brentford 11 6 4 1 23 10 22
6. Liverpool 10 6 3 1 23 9 21
7. Tottenham Hotspur 11 7 0 4 22 15 21
8. Chelsea 10 5 3 2 13 7 18
9. Fulham 11 5 3 3 18 16 18
10. Nottingham Forest 11 5 3 3 14 12 18
11. Brighton 10 5 2 3 17 10 17
12. Aston Villa 11 5 2 4 17 15 17
13. Crystal Palace 11 4 3 4 11 16 15
14. Wolverhampton 11 4 2 5 9 14 14
15. Leeds United 10 3 4 3 15 14 13
16. West Ham United 10 4 1 5 11 12 13
17. Bournemouth 10 3 3 4 10 11 12
18. Everton 11 3 2 6 10 14 11
19. Leicester City 10 2 3 5 11 12 9
20. Southampton 10 1 3 6 9 17 6
Away table
Team P W D L F A Pts
1. Arsenal 11 8 1 2 20 7 25
2. Tottenham Hotspur 11 5 3 3 19 16 18
3. Newcastle United 10 4 5 1 15 6 17
4. Manchester City 10 5 2 3 15 9 17
5. Brighton 10 5 2 3 21 17 17
6. Manchester United 11 5 2 4 15 20 17
7. Fulham 11 4 2 5 14 14 14
8. Leicester City 11 4 0 7 21 25 12
9. Chelsea 11 3 3 5 9 14 12
10. Brentford 10 2 5 3 12 18 11
11. Aston Villa 10 3 2 5 8 16 11
12. Crystal Palace 10 2 3 5 8 13 9
13. Southampton 11 3 0 8 8 21 9
14. Liverpool 10 2 2 6 11 19 8
15. Everton 10 1 4 5 6 14 7
16. West Ham United 11 1 3 7 7 14 6
17. Leeds United 11 1 3 7 13 22 6
18. Wolverhampton 10 1 3 6 6 16 6
19. Nottingham Forest 10 1 3 6 3 23 6
20. Bournemouth 11 1 2 8 9 32 5
Last 6 games table
Team P W D L F A Pts
1. Brentford 6 4 2 0 12 3 14
2. Brighton 6 4 1 1 15 8 13
3. Arsenal 6 4 1 1 12 6 13
4. Manchester United 6 3 2 1 12 8 11
5. Nottingham Forest 6 3 2 1 6 5 11
6. Manchester City 6 3 1 2 10 6 10
7. Newcastle United 6 2 4 0 5 1 10
8. Wolverhampton 6 3 1 2 7 6 10
9. Fulham 6 3 1 2 5 4 10
10. Aston Villa 6 3 1 2 9 9 10
11. Tottenham Hotspur 6 3 0 3 8 8 9
12. Liverpool 6 2 1 3 6 11 7
13. Chelsea 6 1 3 2 3 4 6
14. West Ham United 6 1 2 3 6 9 5
15. Crystal Palace 6 1 2 3 4 8 5
16. Leeds United 6 0 4 2 5 7 4
17. Leicester City 6 1 1 4 7 12 4
18. Everton 6 1 1 4 5 11 4
19. Southampton 6 1 0 5 4 11 3
20. Bournemouth 6 0 1 5 1 11 1
Latest results
08.02 Manchester United Leeds United 2-2
05.02 Tottenham Hotspur Manchester City 1-0
05.02 Nottingham Forest Leeds United 1-0
04.02 Brentford Southampton 3-0
04.02 Brighton Bournemouth 1-0
04.02 Manchester United Crystal Palace 2-1
04.02 Aston Villa Leicester City 2-4
04.02 Wolverhampton Liverpool 3-0
04.02 Newcastle United West Ham United 1-1
04.02 Everton Arsenal 1-0
03.02 Chelsea Fulham 0-0
23.01 Fulham Tottenham Hotspur 0-1
22.01 Arsenal Manchester United 3-2
22.01 Manchester City Wolverhampton 3-0
22.01 Leeds United Brentford 0-0
21.01 Liverpool Chelsea 0-0
21.01 Crystal Palace Newcastle United 0-0
21.01 West Ham United Everton 2-0
21.01 Southampton Aston Villa 0-1
21.01 Leicester City Brighton 2-2
BACK TO TOP
  • 365bet.tips
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • AHO Betting TopSites

Copyright © 2011-2023 scorepredictor.net. All rights reserved.