• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> League One

Next matches

04.02

Exeter City

1

1

Charlton Athletic

2

X

details

04.02

Portsmouth

1

1

Barnsley

-3

X

details

04.02

Bristol Rovers

2

1

Milton Keynes Dons

14

1X

details

04.02

Sheffield Wednesday

2

1

Plymouth Argyle

6

1X

details

04.02

Fleetwood Town

1

1

Burton Albion

4

1X

details

04.02

Cambridge United

0

2

Ipswich Town

-29

2

details

04.02

Oxford United

1

2

Shrewsbury Town

-8

X2

details

04.02

Accrington Stanley

1

1

Lincoln City

-4

X2

details

04.02

Port Vale

1

1

Wycombe Wanderers

-2

X

details

04.02

Bolton Wanderers

2

1

Cheltenham Town

21

1X

details

04.02

Derby County

2

1

Morecambe

25

1

details

04.02

Forest Green Rovers

0

2

Peterborough United

-23

X2

details
Overall table
Team P W D L F A Pts
1. Plymouth Argyle 28 18 7 3 51 29 61
2. Sheffield Wednesday 27 17 7 3 47 18 58
3. Ipswich Town 28 15 9 4 53 28 54
4. Derby County 27 14 8 5 40 21 50
5. Bolton Wanderers 29 14 8 7 37 23 50
6. Barnsley 26 14 4 8 35 25 46
7. Peterborough United 26 13 2 11 43 32 41
8. Wycombe Wanderers 27 12 5 10 35 27 41
9. Shrewsbury Town 28 12 5 11 35 31 41
10. Exeter City 28 10 8 10 41 39 38
11. Portsmouth 26 9 10 7 34 32 37
12. Bristol Rovers 28 10 7 11 43 50 37
13. Port Vale 27 10 6 11 28 36 36
14. Oxford United 29 9 8 12 34 35 35
15. Charlton Athletic 27 8 10 9 41 38 34
16. Lincoln City 26 6 13 7 24 30 31
17. Fleetwood Town 27 6 11 10 29 30 29
18. Cheltenham Town 27 8 5 14 23 34 29
19. Morecambe 27 6 9 12 31 40 27
20. Milton Keynes Dons 28 7 4 17 25 40 25
21. Accrington Stanley 25 6 7 12 24 41 25
22. Burton Albion 27 6 7 14 34 54 25
23. Cambridge United 27 7 4 16 23 46 25
24. Forest Green Rovers 29 5 6 18 24 55 21
Home table
Team P W D L F A Pts
1. Plymouth Argyle 14 13 0 1 29 11 39
2. Sheffield Wednesday 14 9 4 1 31 11 31
3. Bolton Wanderers 15 9 4 2 20 8 31
4. Ipswich Town 14 8 5 1 27 10 29
5. Derby County 13 9 2 2 25 11 29
6. Peterborough United 13 9 1 3 26 10 28
7. Barnsley 13 8 1 4 20 14 25
8. Wycombe Wanderers 14 7 3 4 21 13 24
9. Charlton Athletic 15 6 5 4 27 19 23
10. Shrewsbury Town 15 7 2 6 20 19 23
11. Morecambe 14 5 5 4 21 17 20
12. Portsmouth 13 4 7 2 19 15 19
13. Exeter City 13 5 4 4 19 17 19
14. Bristol Rovers 13 5 4 4 21 22 19
15. Oxford United 14 5 3 6 19 16 18
16. Port Vale 13 5 3 5 14 15 18
17. Lincoln City 13 2 11 0 13 10 17
18. Cheltenham Town 13 5 2 6 13 16 17
19. Cambridge United 13 5 2 6 12 16 17
20. Burton Albion 14 4 4 6 16 23 16
21. Accrington Stanley 12 3 5 4 16 18 14
22. Forest Green Rovers 14 4 0 10 11 25 12
23. Fleetwood Town 13 2 5 6 11 14 11
24. Milton Keynes Dons 15 2 3 10 10 23 9
Away table
Team P W D L F A Pts
1. Sheffield Wednesday 13 8 3 2 16 7 27
2. Ipswich Town 14 7 4 3 26 18 25
3. Plymouth Argyle 14 5 7 2 22 18 22
4. Derby County 14 5 6 3 15 10 21
5. Barnsley 13 6 3 4 15 11 21
6. Bolton Wanderers 14 5 4 5 17 15 19
7. Exeter City 15 5 4 6 22 22 19
8. Shrewsbury Town 13 5 3 5 15 12 18
9. Fleetwood Town 14 4 6 4 18 16 18
10. Portsmouth 13 5 3 5 15 17 18
11. Bristol Rovers 15 5 3 7 22 28 18
12. Port Vale 14 5 3 6 14 21 18
13. Wycombe Wanderers 13 5 2 6 14 14 17
14. Oxford United 15 4 5 6 15 19 17
15. Milton Keynes Dons 13 5 1 7 15 17 16
16. Lincoln City 13 4 2 7 11 20 14
17. Peterborough United 13 4 1 8 17 22 13
18. Cheltenham Town 14 3 3 8 10 18 12
19. Charlton Athletic 12 2 5 5 14 19 11
20. Accrington Stanley 13 3 2 8 8 23 11
21. Burton Albion 13 2 3 8 18 31 9
22. Forest Green Rovers 15 1 6 8 13 30 9
23. Cambridge United 14 2 2 10 11 30 8
24. Morecambe 13 1 4 8 10 23 7
Last 6 games table
Team P W D L F A Pts
1. Sheffield Wednesday 6 5 1 0 11 1 16
2. Derby County 6 5 1 0 12 4 16
3. Plymouth Argyle 6 4 2 0 10 4 14
4. Bolton Wanderers 6 4 1 1 10 3 13
5. Morecambe 6 4 0 2 14 7 12
6. Shrewsbury Town 6 4 0 2 12 6 12
7. Wycombe Wanderers 6 4 0 2 8 3 12
8. Exeter City 6 3 2 1 8 6 11
9. Charlton Athletic 6 3 1 2 10 8 10
10. Peterborough United 6 3 1 2 8 7 10
11. Barnsley 6 3 1 2 8 9 10
12. Ipswich Town 6 2 3 1 12 6 9
13. Burton Albion 6 3 0 3 7 12 9
14. Portsmouth 6 2 1 3 8 10 7
15. Port Vale 6 2 1 3 5 7 7
16. Oxford United 6 2 0 4 5 9 6
17. Bristol Rovers 6 2 0 4 9 15 6
18. Accrington Stanley 6 1 2 3 5 11 5
19. Cheltenham Town 6 1 1 4 7 11 4
20. Lincoln City 6 0 4 2 3 7 4
21. Milton Keynes Dons 6 1 1 4 3 9 4
22. Cambridge United 6 1 1 4 4 14 4
23. Fleetwood Town 6 1 0 5 6 9 3
24. Forest Green Rovers 6 0 1 5 5 11 1
Latest results
01.02 Oxford United Barnsley 1-2
28.01 Milton Keynes Dons Exeter City 0-2
28.01 Charlton Athletic Bolton Wanderers 1-2
28.01 Lincoln City Cambridge United 0-0
28.01 Burton Albion Oxford United 2-0
28.01 Cheltenham Town Port Vale 0-0
28.01 Morecambe Bristol Rovers 5-1
28.01 Peterborough United Portsmouth 2-1
28.01 Shrewsbury Town Forest Green Rovers 2-1
24.01 Bolton Wanderers Forest Green Rovers 1-0
24.01 Fleetwood Town Portsmouth 0-2
24.01 Milton Keynes Dons Shrewsbury Town 0-1
24.01 Wycombe Wanderers Oxford United 2-0
24.01 Port Vale Derby County 1-2
24.01 Ipswich Town Morecambe 4-0
21.01 Forest Green Rovers Milton Keynes Dons 1-2
21.01 Oxford United Ipswich Town 2-1
21.01 Plymouth Argyle Cheltenham Town 4-2
21.01 Sheffield Wednesday Fleetwood Town 1-0
21.01 Shrewsbury Town Cambridge United 5-1
BACK TO TOP
  • 365bet.tips
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • AHO Betting TopSites

Copyright © 2011-2023 scorepredictor.net. All rights reserved.