Lithuania --> A Lyga
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
17.04 |
Zalgiris |
1 |
1 |
Banga |
3 |
1X |
details |
17.04 |
Hegelmann |
1 |
0 |
Riteriai |
23 |
1X |
details |
18.04 |
Suduva |
1 |
1 |
Dziugas Telsiai |
-13 |
X2 |
details |
18.04 |
Siauliai FA |
0 |
2 |
Panevezys |
-22 |
X2 |
details |
18.04 |
Kauno Zalgiris |
3 |
0 |
Transinvest |
43 |
1 |
details |

![]() |
Banga win: 32% Draw: 35% Suduva win: 33% |
X |
| Banga away | ||
|---|---|---|
| 22.02 | Hegelmann | 2-0 |
| 28.02 | Kauno Zalgiris | 0-1 |
| 11.03 | Transinvest | 0-1 |
| 04.04 | Siauliai FA | 0-0 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Kauno Zalgiris | 8 | 7 | 1 | 0 | 23 | 3 | 22 |
| 2. | Dziugas Telsiai | 8 | 5 | 2 | 1 | 10 | 5 | 17 |
| 3. | Zalgiris | 8 | 3 | 2 | 3 | 10 | 9 | 11 |
| 4. | Transinvest | 8 | 3 | 2 | 3 | 10 | 10 | 11 |
| 5. | Panevezys | 8 | 3 | 2 | 3 | 7 | 12 | 11 |
| 6. | Suduva | 8 | 2 | 4 | 2 | 9 | 4 | 10 |
| 7. | Banga | 8 | 3 | 1 | 4 | 9 | 5 | 10 |
| 8. | Hegelmann | 8 | 1 | 5 | 2 | 6 | 11 | 8 |
| 9. | Siauliai FA | 8 | 0 | 5 | 3 | 4 | 12 | 5 |
| 10. | Riteriai | 8 | 0 | 2 | 6 | 3 | 20 | 2 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Kauno Zalgiris | 4 | 3 | 1 | 0 | 11 | 1 | 10 |
| 2. | Suduva | 4 | 2 | 2 | 0 | 7 | 0 | 8 |
| 3. | Transinvest | 5 | 2 | 2 | 1 | 7 | 4 | 8 |
| 4. | Banga | 4 | 2 | 0 | 2 | 7 | 3 | 6 |
| 5. | Hegelmann | 5 | 1 | 3 | 1 | 5 | 5 | 6 |
| 6. | Zalgiris | 5 | 2 | 0 | 3 | 8 | 9 | 6 |
| 7. | Panevezys | 4 | 1 | 2 | 1 | 3 | 3 | 5 |
| 8. | Dziugas Telsiai | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 9. | Riteriai | 4 | 0 | 2 | 2 | 2 | 5 | 2 |
| 10. | Siauliai FA | 3 | 0 | 1 | 2 | 0 | 7 | 1 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Dziugas Telsiai | 6 | 4 | 2 | 0 | 8 | 3 | 14 |
| 2. | Kauno Zalgiris | 4 | 4 | 0 | 0 | 12 | 2 | 12 |
| 3. | Panevezys | 4 | 2 | 0 | 2 | 4 | 9 | 6 |
| 4. | Zalgiris | 3 | 1 | 2 | 0 | 2 | 0 | 5 |
| 5. | Banga | 4 | 1 | 1 | 2 | 2 | 2 | 4 |
| 6. | Siauliai FA | 5 | 0 | 4 | 1 | 4 | 5 | 4 |
| 7. | Transinvest | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
| 8. | Suduva | 4 | 0 | 2 | 2 | 2 | 4 | 2 |
| 9. | Hegelmann | 3 | 0 | 2 | 1 | 1 | 6 | 2 |
| 10. | Riteriai | 4 | 0 | 0 | 4 | 1 | 15 | 0 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Kauno Zalgiris | 6 | 5 | 1 | 0 | 20 | 2 | 16 |
| 2. | Dziugas Telsiai | 6 | 4 | 1 | 1 | 6 | 2 | 13 |
| 3. | Panevezys | 6 | 3 | 1 | 2 | 6 | 8 | 10 |
| 4. | Suduva | 6 | 2 | 2 | 2 | 9 | 4 | 8 |
| 5. | Zalgiris | 6 | 2 | 2 | 2 | 4 | 5 | 8 |
| 6. | Banga | 6 | 2 | 1 | 3 | 7 | 4 | 7 |
| 7. | Transinvest | 6 | 2 | 1 | 3 | 5 | 8 | 7 |
| 8. | Hegelmann | 6 | 1 | 4 | 1 | 5 | 8 | 7 |
| 9. | Siauliai FA | 6 | 0 | 3 | 3 | 2 | 10 | 3 |
| 10. | Riteriai | 6 | 0 | 2 | 4 | 2 | 15 | 2 |
| Latest results | |||
|---|---|---|---|
| 12.04 | Dziugas Telsiai | Siauliai FA | 1-0 |
| 12.04 | Transinvest | Panevezys | 1-2 |
| 11.04 | Banga | Suduva | 2-1 |
| 11.04 | Kauno Zalgiris | Hegelmann | 5-0 |
| 10.04 | Riteriai | Zalgiris | 0-0 |
| 05.04 | Panevezys | Dziugas Telsiai | 0-1 |
| 05.04 | Zalgiris | Kauno Zalgiris | 0-3 |
| 04.04 | Hegelmann | Transinvest | 3-1 |
| 04.04 | Siauliai FA | Banga | 0-0 |
| 03.04 | Suduva | Riteriai | 5-0 |
| 22.03 | Hegelmann | Zalgiris | 0-0 |
| 22.03 | Transinvest | Dziugas Telsiai | 0-0 |
| 21.03 | Banga | Panevezys | 0-1 |
| 21.03 | Kauno Zalgiris | Suduva | 1-1 |
| 20.03 | Riteriai | Siauliai FA | 1-1 |
| 16.03 | Zalgiris | Transinvest | 1-2 |
| 15.03 | Siauliai FA | Kauno Zalgiris | 0-5 |
| 15.03 | Banga | Dziugas Telsiai | 0-1 |
| 15.03 | Panevezys | Riteriai | 2-1 |
| 14.03 | Suduva | Hegelmann | 0-0 |







































