Israel --> Ligat ha'Al

Prediction available after 5 league matches |
| Overall | Home | Away | Overall | Home | Away | |
| 0 % | 0 % | 0 % | wins | 0 % | 0 % | 0 % |
| 0 % | 0 % | 0 % | draws | 40 % | 40 % | 40 % |
| 0 % | 0 % | 0 % | losses | 60 % | 60 % | 60 % |
| 0 | 0 | 0 | avarage points | 0.4 | 0.4 | 0.4 |
| 0 | 0 | 0 | av. goals for | 0.7 | 0.6 | 0.8 |
| 0 | 0 | 0 | av. goals against | 1.6 | 1.8 | 1.4 |
| Maccabi Petah Tikva home |
|---|
| Hapoel Jerusalem home | ||
|---|---|---|
| 23.08 | Ashdod | 1-2 |
| 14.09 | Hapoel Beer Sheva | 1-5 |
| 27.09 | Maccabi Netanya | 1-2 |
| 25.10 | Bnei Sakhnin | 0-0 |
| 08.11 | Hapoel Tel Aviv | 0-0 |
| Maccabi Petah Tikva away |
|---|
| Hapoel Jerusalem away | ||
|---|---|---|
| 30.08 | Hapoel Haifa | 1-2 |
| 20.09 | Maccabi Tel Aviv | 1-2 |
| 04.10 | Ironi Tiberias | 0-1 |
| 18.10 | Hapoel Petah Tikva | 0-0 |
| 01.11 | Maccabi Haifa | 2-2 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Hapoel Beer Sheva | 10 | 8 | 1 | 1 | 26 | 8 | 25 |
| 2. | Maccabi Tel Aviv | 9 | 6 | 2 | 1 | 22 | 10 | 20 |
| 3. | Beitar Jerusalem | 10 | 6 | 2 | 2 | 23 | 13 | 20 |
| 4. | Maccabi Netanya | 10 | 6 | 0 | 4 | 20 | 20 | 18 |
| 5. | Hapoel Tel Aviv | 9 | 5 | 2 | 2 | 17 | 11 | 17 |
| 6. | Ashdod | 10 | 4 | 3 | 3 | 17 | 19 | 15 |
| 7. | Bnei Sakhnin | 10 | 3 | 4 | 3 | 13 | 14 | 13 |
| 8. | Maccabi Haifa | 10 | 2 | 6 | 2 | 19 | 13 | 12 |
| 9. | Hapoel Haifa | 10 | 3 | 3 | 4 | 12 | 14 | 12 |
| 10. | Hapoel Petah Tikva | 10 | 2 | 5 | 3 | 16 | 18 | 11 |
| 11. | Ironi Kiryat Shmona | 10 | 3 | 2 | 5 | 12 | 14 | 11 |
| 12. | Ironi Tiberias | 10 | 3 | 1 | 6 | 10 | 24 | 10 |
| 13. | Hapoel Jerusalem | 10 | 0 | 4 | 6 | 7 | 16 | 4 |
| 14. | Maccabi Bnei Raina | 10 | 0 | 1 | 9 | 7 | 27 | 1 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Hapoel Beer Sheva | 5 | 4 | 1 | 0 | 15 | 4 | 13 |
| 2. | Hapoel Tel Aviv | 4 | 4 | 0 | 0 | 8 | 3 | 12 |
| 3. | Maccabi Tel Aviv | 5 | 3 | 1 | 1 | 12 | 9 | 10 |
| 4. | Maccabi Netanya | 5 | 3 | 0 | 2 | 12 | 9 | 9 |
| 5. | Beitar Jerusalem | 5 | 2 | 2 | 1 | 7 | 4 | 8 |
| 6. | Maccabi Haifa | 5 | 2 | 1 | 2 | 13 | 7 | 7 |
| 7. | Ironi Kiryat Shmona | 5 | 2 | 1 | 2 | 6 | 5 | 7 |
| 8. | Ashdod | 5 | 2 | 1 | 2 | 10 | 10 | 7 |
| 9. | Ironi Tiberias | 5 | 2 | 1 | 2 | 6 | 8 | 7 |
| 10. | Hapoel Haifa | 5 | 1 | 3 | 1 | 7 | 7 | 6 |
| 11. | Bnei Sakhnin | 5 | 1 | 2 | 2 | 6 | 7 | 5 |
| 12. | Hapoel Petah Tikva | 5 | 1 | 2 | 2 | 5 | 9 | 5 |
| 13. | Hapoel Jerusalem | 5 | 0 | 2 | 3 | 3 | 9 | 2 |
| 14. | Maccabi Bnei Raina | 5 | 0 | 1 | 4 | 5 | 15 | 1 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Beitar Jerusalem | 5 | 4 | 0 | 1 | 16 | 9 | 12 |
| 2. | Hapoel Beer Sheva | 5 | 4 | 0 | 1 | 11 | 4 | 12 |
| 3. | Maccabi Tel Aviv | 4 | 3 | 1 | 0 | 10 | 1 | 10 |
| 4. | Maccabi Netanya | 5 | 3 | 0 | 2 | 8 | 11 | 9 |
| 5. | Bnei Sakhnin | 5 | 2 | 2 | 1 | 7 | 7 | 8 |
| 6. | Ashdod | 5 | 2 | 2 | 1 | 7 | 9 | 8 |
| 7. | Hapoel Petah Tikva | 5 | 1 | 3 | 1 | 11 | 9 | 6 |
| 8. | Hapoel Haifa | 5 | 2 | 0 | 3 | 5 | 7 | 6 |
| 9. | Hapoel Tel Aviv | 5 | 1 | 2 | 2 | 9 | 8 | 5 |
| 10. | Maccabi Haifa | 5 | 0 | 5 | 0 | 6 | 6 | 5 |
| 11. | Ironi Kiryat Shmona | 5 | 1 | 1 | 3 | 6 | 9 | 4 |
| 12. | Ironi Tiberias | 5 | 1 | 0 | 4 | 4 | 16 | 3 |
| 13. | Hapoel Jerusalem | 5 | 0 | 2 | 3 | 4 | 7 | 2 |
| 14. | Maccabi Bnei Raina | 5 | 0 | 0 | 5 | 2 | 12 | 0 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Maccabi Netanya | 6 | 5 | 0 | 1 | 12 | 7 | 15 |
| 2. | Beitar Jerusalem | 6 | 4 | 1 | 1 | 17 | 8 | 13 |
| 3. | Hapoel Beer Sheva | 6 | 4 | 1 | 1 | 7 | 4 | 13 |
| 4. | Ashdod | 6 | 3 | 3 | 0 | 11 | 5 | 12 |
| 5. | Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 10 | 9 | 11 |
| 6. | Hapoel Tel Aviv | 6 | 3 | 1 | 2 | 10 | 6 | 10 |
| 7. | Bnei Sakhnin | 6 | 2 | 4 | 0 | 9 | 6 | 10 |
| 8. | Ironi Kiryat Shmona | 6 | 2 | 1 | 3 | 7 | 9 | 7 |
| 9. | Ironi Tiberias | 6 | 2 | 1 | 3 | 6 | 8 | 7 |
| 10. | Hapoel Haifa | 6 | 1 | 2 | 3 | 7 | 11 | 5 |
| 11. | Maccabi Haifa | 6 | 0 | 4 | 2 | 9 | 11 | 4 |
| 12. | Hapoel Jerusalem | 6 | 0 | 4 | 2 | 3 | 5 | 4 |
| 13. | Hapoel Petah Tikva | 6 | 0 | 4 | 2 | 7 | 12 | 4 |
| 14. | Maccabi Bnei Raina | 6 | 0 | 0 | 6 | 3 | 12 | 0 |
| Latest results | |||
|---|---|---|---|
| 09.11 | Maccabi Tel Aviv | Beitar Jerusalem | 2-6 |
| 09.11 | Hapoel Haifa | Hapoel Petah Tikva | 2-2 |
| 08.11 | Hapoel Beer Sheva | Ashdod | 2-2 |
| 08.11 | Maccabi Netanya | Maccabi Bnei Raina | 2-1 |
| 08.11 | Ironi Tiberias | Ironi Kiryat Shmona | 2-3 |
| 08.11 | Bnei Sakhnin | Maccabi Haifa | 3-3 |
| 08.11 | Hapoel Jerusalem | Hapoel Tel Aviv | 0-0 |
| 03.11 | Beitar Jerusalem | Hapoel Beer Sheva | 0-1 |
| 02.11 | Ironi Kiryat Shmona | Maccabi Netanya | 1-2 |
| 01.11 | Hapoel Petah Tikva | Bnei Sakhnin | 2-2 |
| 01.11 | Ashdod | Hapoel Haifa | 4-1 |
| 01.11 | Maccabi Haifa | Hapoel Jerusalem | 2-2 |
| 01.11 | Hapoel Tel Aviv | Ironi Tiberias | 2-0 |
| 01.11 | Maccabi Bnei Raina | Maccabi Tel Aviv | 0-2 |
| 27.10 | Maccabi Tel Aviv | Ironi Kiryat Shmona | 3-1 |
| 26.10 | Hapoel Beer Sheva | Maccabi Bnei Raina | 1-0 |
| 25.10 | Ashdod | Hapoel Petah Tikva | 1-1 |
| 25.10 | Hapoel Haifa | Beitar Jerusalem | 2-3 |
| 25.10 | Ironi Tiberias | Maccabi Haifa | 1-1 |
| 25.10 | Hapoel Jerusalem | Bnei Sakhnin | 0-0 |






































