Israel --> Ligat ha'Al
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
24.01 |
Hapoel Beer Sheva |
3 |
1 |
Ironi Kiryat Shmona |
38 |
1 |
details |
24.01 |
Ironi Tiberias |
1 |
1 |
Bnei Sakhnin |
-5 |
X2 |
details |
24.01 |
Hapoel Haifa |
2 |
1 |
Maccabi Bnei Raina |
19 |
1X |
details |
24.01 |
Maccabi Netanya |
0 |
2 |
Maccabi Haifa |
-20 |
X2 |
details |
25.01 |
Ashdod |
0 |
2 |
Beitar Jerusalem |
-35 |
2 |
details |
26.01 |
Maccabi Tel Aviv |
1 |
1 |
Hapoel Tel Aviv |
4 |
1X |
details |

Ashdod |
1 |
- |
1 |
Ironi Kiryat Shmona |
|---|
![]() |
Ashdod win: 34% Draw: 34% Ironi Kiryat Shmona win: 32% |
1X |
| Ironi Kiryat Shmona away | ||
|---|---|---|
| 23.08 | Hapoel Tel Aviv | 1-2 |
| 20.09 | Beitar Jerusalem | 1-2 |
| 04.10 | Hapoel Haifa | 0-0 |
| 27.10 | Maccabi Tel Aviv | 1-3 |
| 08.11 | Ironi Tiberias | 3-2 |
| 02.12 | Bnei Sakhnin | 1-1 |
| 20.12 | Hapoel Petah Tikva | 1-4 |
| 30.12 | Maccabi Bnei Raina | 1-3 |
| 11.01 | Ashdod | 5-2 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Beitar Jerusalem | 19 | 14 | 3 | 2 | 44 | 20 | 45 |
| 2. | Hapoel Beer Sheva | 19 | 13 | 3 | 3 | 44 | 18 | 42 |
| 3. | Hapoel Tel Aviv | 18 | 10 | 4 | 4 | 35 | 21 | 34 |
| 4. | Maccabi Tel Aviv | 18 | 9 | 6 | 3 | 35 | 23 | 33 |
| 5. | Maccabi Haifa | 19 | 8 | 8 | 3 | 37 | 17 | 32 |
| 6. | Hapoel Petah Tikva | 20 | 6 | 8 | 6 | 35 | 33 | 26 |
| 7. | Bnei Sakhnin | 19 | 7 | 5 | 7 | 23 | 26 | 26 |
| 8. | Maccabi Netanya | 19 | 7 | 3 | 9 | 31 | 41 | 24 |
| 9. | Ironi Tiberias | 19 | 6 | 3 | 10 | 23 | 40 | 21 |
| 10. | Ironi Kiryat Shmona | 19 | 5 | 4 | 10 | 27 | 32 | 19 |
| 11. | Hapoel Haifa | 19 | 5 | 4 | 10 | 26 | 34 | 19 |
| 12. | Ashdod | 19 | 4 | 7 | 8 | 24 | 39 | 19 |
| 13. | Hapoel Jerusalem | 20 | 4 | 6 | 10 | 20 | 30 | 18 |
| 14. | Maccabi Bnei Raina | 19 | 2 | 2 | 15 | 15 | 45 | 8 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Hapoel Tel Aviv | 9 | 9 | 0 | 0 | 20 | 5 | 27 |
| 2. | Hapoel Beer Sheva | 9 | 7 | 2 | 0 | 22 | 5 | 23 |
| 3. | Beitar Jerusalem | 10 | 6 | 3 | 1 | 16 | 8 | 21 |
| 4. | Maccabi Tel Aviv | 9 | 5 | 3 | 1 | 18 | 13 | 18 |
| 5. | Maccabi Haifa | 9 | 5 | 1 | 3 | 22 | 11 | 16 |
| 6. | Hapoel Petah Tikva | 10 | 3 | 4 | 3 | 15 | 15 | 13 |
| 7. | Ironi Tiberias | 9 | 4 | 1 | 4 | 14 | 17 | 13 |
| 8. | Maccabi Netanya | 9 | 3 | 3 | 3 | 16 | 15 | 12 |
| 9. | Bnei Sakhnin | 9 | 3 | 3 | 3 | 12 | 14 | 12 |
| 10. | Ironi Kiryat Shmona | 10 | 3 | 2 | 5 | 13 | 13 | 11 |
| 11. | Hapoel Haifa | 10 | 2 | 4 | 4 | 18 | 20 | 10 |
| 12. | Ashdod | 10 | 2 | 3 | 5 | 15 | 24 | 9 |
| 13. | Hapoel Jerusalem | 10 | 2 | 2 | 6 | 9 | 16 | 8 |
| 14. | Maccabi Bnei Raina | 10 | 1 | 2 | 7 | 9 | 24 | 5 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Beitar Jerusalem | 9 | 8 | 0 | 1 | 28 | 12 | 24 |
| 2. | Hapoel Beer Sheva | 10 | 6 | 1 | 3 | 22 | 13 | 19 |
| 3. | Maccabi Haifa | 10 | 3 | 7 | 0 | 15 | 6 | 16 |
| 4. | Maccabi Tel Aviv | 9 | 4 | 3 | 2 | 17 | 10 | 15 |
| 5. | Bnei Sakhnin | 10 | 4 | 2 | 4 | 11 | 12 | 14 |
| 6. | Hapoel Petah Tikva | 10 | 3 | 4 | 3 | 20 | 18 | 13 |
| 7. | Maccabi Netanya | 10 | 4 | 0 | 6 | 15 | 26 | 12 |
| 8. | Hapoel Jerusalem | 10 | 2 | 4 | 4 | 11 | 14 | 10 |
| 9. | Ashdod | 9 | 2 | 4 | 3 | 9 | 15 | 10 |
| 10. | Hapoel Haifa | 9 | 3 | 0 | 6 | 8 | 14 | 9 |
| 11. | Ironi Kiryat Shmona | 9 | 2 | 2 | 5 | 14 | 19 | 8 |
| 12. | Ironi Tiberias | 10 | 2 | 2 | 6 | 9 | 23 | 8 |
| 13. | Hapoel Tel Aviv | 9 | 1 | 4 | 4 | 15 | 16 | 7 |
| 14. | Maccabi Bnei Raina | 9 | 1 | 0 | 8 | 6 | 21 | 3 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Beitar Jerusalem | 6 | 6 | 0 | 0 | 11 | 4 | 18 |
| 2. | Maccabi Haifa | 6 | 4 | 1 | 1 | 15 | 3 | 13 |
| 3. | Hapoel Petah Tikva | 6 | 4 | 0 | 2 | 16 | 8 | 12 |
| 4. | Hapoel Tel Aviv | 6 | 3 | 2 | 1 | 11 | 8 | 11 |
| 5. | Hapoel Beer Sheva | 6 | 3 | 1 | 2 | 12 | 6 | 10 |
| 6. | Maccabi Tel Aviv | 6 | 2 | 3 | 1 | 9 | 9 | 9 |
| 7. | Bnei Sakhnin | 6 | 3 | 0 | 3 | 8 | 9 | 9 |
| 8. | Ironi Tiberias | 6 | 2 | 1 | 3 | 9 | 9 | 7 |
| 9. | Ironi Kiryat Shmona | 6 | 2 | 1 | 3 | 13 | 14 | 7 |
| 10. | Hapoel Haifa | 6 | 2 | 1 | 3 | 7 | 10 | 7 |
| 11. | Hapoel Jerusalem | 6 | 2 | 1 | 3 | 7 | 10 | 7 |
| 12. | Maccabi Bnei Raina | 6 | 1 | 1 | 4 | 5 | 13 | 4 |
| 13. | Maccabi Netanya | 6 | 0 | 2 | 4 | 3 | 12 | 2 |
| 14. | Ashdod | 6 | 0 | 1 | 5 | 2 | 15 | 1 |
| Latest results | |||
|---|---|---|---|
| 23.01 | Hapoel Jerusalem | Hapoel Petah Tikva | 2-1 |
| 19.01 | Hapoel Tel Aviv | Hapoel Beer Sheva | 2-1 |
| 19.01 | Ironi Kiryat Shmona | Hapoel Haifa | 3-1 |
| 18.01 | Maccabi Haifa | Maccabi Tel Aviv | 4-1 |
| 17.01 | Hapoel Petah Tikva | Beitar Jerusalem | 1-3 |
| 17.01 | Hapoel Jerusalem | Ironi Tiberias | 2-0 |
| 17.01 | Maccabi Bnei Raina | Ashdod | 0-0 |
| 17.01 | Bnei Sakhnin | Maccabi Netanya | 2-1 |
| 11.01 | Ashdod | Ironi Kiryat Shmona | 2-5 |
| 10.01 | Ironi Tiberias | Hapoel Petah Tikva | 1-4 |
| 10.01 | Beitar Jerusalem | Maccabi Bnei Raina | 1-0 |
| 10.01 | Maccabi Tel Aviv | Bnei Sakhnin | 1-0 |
| 10.01 | Hapoel Beer Sheva | Maccabi Haifa | 0-0 |
| 10.01 | Hapoel Haifa | Hapoel Tel Aviv | 3-3 |
| 09.01 | Maccabi Netanya | Hapoel Jerusalem | 1-1 |
| 05.01 | Maccabi Haifa | Hapoel Haifa | 2-0 |
| 04.01 | Ironi Kiryat Shmona | Beitar Jerusalem | 1-2 |
| 04.01 | Hapoel Tel Aviv | Ashdod | 1-0 |
| 03.01 | Hapoel Petah Tikva | Maccabi Bnei Raina | 4-1 |
| 03.01 | Hapoel Jerusalem | Maccabi Tel Aviv | 1-3 |







































