Ireland --> Premier Division
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
09.03 |
Shelbourne |
- | - | Shamrock Rovers |
details | ||
13.03 |
St. Patricks |
2 |
1 |
Drogheda United |
20 |
1X |
details |
13.03 |
Dundalk |
2 |
0 |
Waterford |
24 |
1 |
details |
13.03 |
Derry City |
- | - | Shelbourne |
details | ||
13.03 |
Bohemians |
2 |
0 |
Galway United |
38 |
1 |
details |
13.03 |
Sligo Rovers |
- | - | Shamrock Rovers |
details | ||

Prediction available after 5 league matches |
| Shelbourne home | ||
|---|---|---|
| 20.02 | Galway United | 1-1 |
| 06.03 | St. Patricks | 2-3 |
| St. Patricks away | ||
|---|---|---|
| 08.02 | Bohemians | 0-0 |
| 20.02 | Shamrock Rovers | 0-2 |
| 06.03 | Shelbourne | 3-2 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Bohemians | 5 | 4 | 1 | 0 | 9 | 2 | 13 |
| 2. | St. Patricks | 5 | 3 | 1 | 1 | 8 | 4 | 10 |
| 3. | Shamrock Rovers | 4 | 2 | 1 | 1 | 6 | 4 | 7 |
| 4. | Derry City | 5 | 2 | 1 | 2 | 8 | 7 | 7 |
| 5. | Drogheda United | 5 | 2 | 1 | 2 | 6 | 5 | 7 |
| 6. | Shelbourne | 4 | 1 | 2 | 1 | 6 | 6 | 5 |
| 7. | Galway United | 5 | 1 | 2 | 2 | 4 | 5 | 5 |
| 8. | Dundalk | 5 | 0 | 4 | 1 | 6 | 10 | 4 |
| 9. | Sligo Rovers | 5 | 1 | 1 | 3 | 3 | 8 | 4 |
| 10. | Waterford | 5 | 0 | 2 | 3 | 3 | 8 | 2 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Shamrock Rovers | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| 2. | Derry City | 4 | 2 | 1 | 1 | 8 | 6 | 7 |
| 3. | St. Patricks | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
| 4. | Bohemians | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 5. | Galway United | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 6. | Drogheda United | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
| 7. | Sligo Rovers | 2 | 1 | 0 | 1 | 2 | 5 | 3 |
| 8. | Waterford | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
| 9. | Dundalk | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 10. | Shelbourne | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Bohemians | 3 | 3 | 0 | 0 | 6 | 0 | 9 |
| 2. | Shelbourne | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 3. | Drogheda United | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 4. | St. Patricks | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
| 5. | Dundalk | 4 | 0 | 3 | 1 | 5 | 9 | 3 |
| 6. | Galway United | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 7. | Sligo Rovers | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
| 8. | Shamrock Rovers | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 9. | Derry City | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10. | Waterford | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Bohemians | 5 | 4 | 1 | 0 | 9 | 2 | 13 |
| 2. | St. Patricks | 5 | 3 | 1 | 1 | 8 | 4 | 10 |
| 3. | Shamrock Rovers | 4 | 2 | 1 | 1 | 6 | 4 | 7 |
| 4. | Derry City | 5 | 2 | 1 | 2 | 8 | 7 | 7 |
| 5. | Drogheda United | 5 | 2 | 1 | 2 | 6 | 5 | 7 |
| 6. | Shelbourne | 4 | 1 | 2 | 1 | 6 | 6 | 5 |
| 7. | Galway United | 5 | 1 | 2 | 2 | 4 | 5 | 5 |
| 8. | Dundalk | 5 | 0 | 4 | 1 | 6 | 10 | 4 |
| 9. | Sligo Rovers | 5 | 1 | 1 | 3 | 3 | 8 | 4 |
| 10. | Waterford | 5 | 0 | 2 | 3 | 3 | 8 | 2 |
| Latest results | |||
|---|---|---|---|
| 07.03 | Sligo Rovers | Drogheda United | 2-1 |
| 06.03 | Shelbourne | St. Patricks | 2-3 |
| 06.03 | Shamrock Rovers | Derry City | 1-0 |
| 06.03 | Waterford | Bohemians | 0-1 |
| 06.03 | Galway United | Dundalk | 2-2 |
| 02.03 | St. Patricks | Galway United | 1-0 |
| 27.02 | Derry City | Waterford | 4-2 |
| 27.02 | Drogheda United | Shelbourne | 1-2 |
| 27.02 | Galway United | Sligo Rovers | 1-0 |
| 27.02 | St. Patricks | Dundalk | 4-0 |
| 27.02 | Bohemians | Shamrock Rovers | 3-2 |
| 23.02 | Shamrock Rovers | Dundalk | 1-1 |
| 20.02 | Dundalk | Drogheda United | 1-1 |
| 20.02 | Shamrock Rovers | St. Patricks | 2-0 |
| 20.02 | Derry City | Bohemians | 0-1 |
| 20.02 | Shelbourne | Galway United | 1-1 |
| 20.02 | Waterford | Sligo Rovers | 0-0 |
| 14.02 | Sligo Rovers | Bohemians | 0-4 |
| 13.02 | Derry City | Dundalk | 2-2 |
| 13.02 | Drogheda United | Waterford | 2-0 |






































