• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> League One

Next matches

10.02

Wigan Athletic

1

1

Reading

-4

X2

details

10.02

Stevenage

1

1

Barnsley

4

1X

details

10.02

Mansfield Town

1

1

Peterborough United

5

1X

details

Wigan Athletic

1

-

1

Barnsley

Wigan Athletic win: 29%

Draw: 36%

Barnsley win: 35%

X2
Overall Home Away Overall Home Away
25 % 38.5 % 13.3 % wins 38.5 % 53.8 % 23.1 %
35.7 % 23.1 % 46.7 % draws 26.9 % 15.4 % 38.5 %
39.3 % 38.5 % 40 % losses 34.6 % 30.8 % 38.5 %
1.11 1.38 0.87 avarage points 1.42 1.77 1.08
1.04 0.92 1.13 av. goals for 1.62 2.08 1.15
1.21 0.77 1.6 av. goals against 1.65 1.54 1.77
Wigan Athletic home
02.08 Northampton Town 3-1
16.08 Peterborough United 2-0
30.08 Stockport County 1-1
13.09 Doncaster 3-0
27.09 Cardiff 0-2
11.10 Wycombe Wanderers 0-1
18.10 Port Vale 1-0
29.11 Stevenage 0-0
02.12 Burton Albion 1-0
20.12 Blackpool 0-2
01.01 Barnsley 1-1
17.01 Bolton Wanderers 0-1
31.01 Lincoln City 0-1
Barnsley home
09.08 Burton Albion 3-2
16.08 Bolton Wanderers 1-1
30.08 Huddersfield Town 3-1
13.09 Reading 3-2
27.09 Port Vale 0-2
25.10 Rotherham United 0-1
22.11 Luton 5-0
13.12 Leyton Orient 3-2
26.12 Mansfield Town 2-3
29.12 Lincoln City 0-2
17.01 Blackpool 2-1
31.01 Stevenage 3-1
03.02 Northampton Town 2-2
Wigan Athletic away
09.08 Leyton Orient 0-2
19.08 Luton 0-1
23.08 Rotherham United 2-2
06.09 Lincoln City 2-2
20.09 Bolton Wanderers 1-4
04.10 Plymouth 1-1
25.10 Mansfield Town 1-1
08.11 Exeter City 1-1
22.11 Wimbledon 2-1
13.12 Huddersfield Town 1-1
26.12 Bradford City 1-2
29.12 Burton Albion 2-0
04.01 Cardiff 0-1
24.01 Doncaster 3-3
27.01 Wycombe Wanderers 0-2
Barnsley away
02.08 Plymouth 3-1
19.08 Peterborough United 1-0
23.08 Wimbledon 0-2
20.09 Blackpool 0-1
04.10 Wycombe Wanderers 2-2
18.10 Bradford City 2-2
08.11 Doncaster 2-1
29.11 Stockport County 1-1
09.12 Lincoln City 1-3
20.12 Exeter City 0-3
01.01 Wigan Athletic 1-1
24.01 Reading 2-2
27.01 Cardiff 0-4
Overall table
Team P W D L F A Pts
1. Cardiff 29 18 6 5 52 29 60
2. Lincoln City 29 17 7 5 48 29 58
3. Bolton Wanderers 30 14 10 6 38 27 52
4. Stockport County 29 15 7 7 42 35 52
5. Bradford City 28 14 7 7 36 31 49
6. Huddersfield Town 30 14 6 10 51 40 48
7. Luton 29 12 6 11 38 34 42
8. Stevenage 28 11 9 8 30 27 42
9. Wycombe Wanderers 29 10 10 9 36 31 40
10. Reading 28 10 10 8 39 35 40
11. Mansfield Town 27 10 8 9 36 30 38
12. Peterborough United 29 12 2 15 37 39 38
13. Exeter City 28 11 4 13 33 30 37
14. Barnsley 26 10 7 9 42 43 37
15. Plymouth 29 11 4 14 36 42 37
16. Wimbledon 28 10 5 13 29 36 35
17. Doncaster 29 9 6 14 33 46 33
18. Blackpool 29 9 5 15 35 42 32
19. Leyton Orient 29 9 5 15 40 49 32
20. Wigan Athletic 28 7 10 11 29 34 31
21. Rotherham United 28 8 7 13 31 40 31
22. Burton Albion 29 8 7 14 31 43 31
23. Northampton Town 29 8 6 15 26 38 30
24. Port Vale 27 5 6 16 20 38 21
Home table
Team P W D L F A Pts
1. Cardiff 15 12 1 2 35 16 37
2. Lincoln City 15 11 3 1 31 14 36
3. Bolton Wanderers 15 10 4 1 26 9 34
4. Bradford City 14 10 2 2 22 12 32
5. Huddersfield Town 15 9 4 2 29 13 31
6. Luton 15 8 4 3 22 13 28
7. Wycombe Wanderers 15 8 3 4 26 15 27
8. Stockport County 15 8 3 4 22 19 27
9. Reading 15 7 5 3 20 16 26
10. Stevenage 13 6 6 1 14 7 24
11. Exeter City 13 7 2 4 20 12 23
12. Barnsley 13 7 2 4 27 20 23
13. Leyton Orient 15 6 5 4 23 17 23
14. Blackpool 15 6 4 5 24 21 22
15. Mansfield Town 13 6 3 4 21 12 21
16. Peterborough United 15 6 2 7 21 18 20
17. Rotherham United 14 5 5 4 18 19 20
18. Doncaster 14 5 4 5 20 21 19
19. Wigan Athletic 13 5 3 5 12 10 18
20. Northampton Town 14 5 3 6 14 14 18
21. Plymouth 15 5 3 7 16 20 18
22. Burton Albion 15 5 3 7 17 22 18
23. Wimbledon 13 4 3 6 10 10 15
24. Port Vale 13 2 3 8 11 17 9
Away table
Team P W D L F A Pts
1. Stockport County 14 7 4 3 20 16 25
2. Cardiff 14 6 5 3 17 13 23
3. Lincoln City 14 6 4 4 17 15 22
4. Wimbledon 15 6 2 7 19 26 20
5. Plymouth 14 6 1 7 20 22 19
6. Stevenage 15 5 3 7 16 20 18
7. Peterborough United 14 6 0 8 16 21 18
8. Bolton Wanderers 15 4 6 5 12 18 18
9. Mansfield Town 14 4 5 5 15 18 17
10. Huddersfield Town 15 5 2 8 22 27 17
11. Bradford City 14 4 5 5 14 19 17
12. Reading 13 3 5 5 19 19 14
13. Luton 14 4 2 8 16 21 14
14. Exeter City 15 4 2 9 13 18 14
15. Barnsley 13 3 5 5 15 23 14
16. Doncaster 15 4 2 9 13 25 14
17. Wycombe Wanderers 14 2 7 5 10 16 13
18. Wigan Athletic 15 2 7 6 17 24 13
19. Burton Albion 14 3 4 7 14 21 13
20. Northampton Town 15 3 3 9 12 24 12
21. Port Vale 14 3 3 8 9 21 12
22. Rotherham United 14 3 2 9 13 21 11
23. Blackpool 14 3 1 10 11 21 10
24. Leyton Orient 14 3 0 11 17 32 9
Last 6 games table
Team P W D L F A Pts
1. Lincoln City 6 4 2 0 14 6 14
2. Stockport County 6 4 1 1 9 6 13
3. Bolton Wanderers 6 4 1 1 7 5 13
4. Mansfield Town 6 3 3 0 9 2 12
5. Cardiff 6 3 3 0 11 5 12
6. Doncaster 6 3 2 1 10 6 11
7. Plymouth 6 3 2 1 8 4 11
8. Reading 6 3 2 1 10 7 11
9. Wycombe Wanderers 6 3 2 1 7 4 11
10. Exeter City 6 3 2 1 11 9 11
11. Huddersfield Town 6 3 1 2 8 8 10
12. Barnsley 6 2 3 1 10 11 9
13. Luton 6 2 1 3 5 6 7
14. Wimbledon 6 2 1 3 5 6 7
15. Rotherham United 6 2 1 3 9 11 7
16. Peterborough United 6 2 0 4 9 11 6
17. Port Vale 6 2 0 4 7 9 6
18. Bradford City 6 2 0 4 4 10 6
19. Stevenage 6 1 2 3 4 9 5
20. Burton Albion 6 1 1 4 8 12 4
21. Leyton Orient 6 1 1 4 6 11 4
22. Blackpool 6 1 0 5 6 12 3
23. Wigan Athletic 6 0 2 4 4 9 2
24. Northampton Town 6 0 2 4 4 10 2
Latest results
03.02 Burton Albion Doncaster 1-2
03.02 Port Vale Wimbledon 0-1
03.02 Barnsley Northampton Town 2-2
31.01 Northampton Town Reading 0-2
31.01 Leyton Orient Port Vale 0-1
31.01 Exeter City Rotherham United 0-4
31.01 Burton Albion Cardiff 2-2
31.01 Barnsley Stevenage 3-1
31.01 Bradford City Doncaster 1-0
31.01 Mansfield Town Wycombe Wanderers 0-0
31.01 Luton Blackpool 1-0
31.01 Peterborough United Huddersfield Town 2-3
31.01 Stockport County Plymouth 2-1
31.01 Wigan Athletic Lincoln City 0-1
31.01 Wimbledon Bolton Wanderers 0-1
27.01 Rotherham United Northampton Town 2-1
27.01 Blackpool Stockport County 1-2
27.01 Plymouth Mansfield Town 1-1
27.01 Bolton Wanderers Burton Albion 2-1
27.01 Stevenage Peterborough United 1-0
comments powered by Disqus
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.