• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> League One

Next matches

20.08

Shrewsbury Town

- -

Ipswich Town

details

20.08

Bolton Wanderers

- -

Sheffield Wednesday

details

20.08

Burton Albion

- -

Port Vale

details

20.08

Charlton Athletic

- -

Cambridge United

details

20.08

Exeter City

- -

Cheltenham Town

details

20.08

Fleetwood Town

- -

Derby County

details

20.08

Forest Green Rovers

- -

Plymouth Argyle

details

20.08

Milton Keynes Dons

- -

Accrington Stanley

details

20.08

Oxford United

- -

Morecambe

details

20.08

Peterborough United

- -

Lincoln City

details

20.08

Portsmouth

- -

Bristol Rovers

details

20.08

Barnsley

- -

Wycombe Wanderers

details

Barnsley

-

Cheltenham Town

Prediction available after 5 league matches

Overall Home Away Overall Home Away
50 % 100 % 0 % wins 0 % 0 % 0 %
0 % 0 % 0 % draws 25 % 0 % 50 %
50 % 0 % 100 % losses 75 % 100 % 50 %
1.5 3 0 avarage points 0.25 0 0.5
1.25 2 0.5 av. goals for 0.5 1 0
0.75 0 1.5 av. goals against 1.5 2.5 0.5
Barnsley home
06.08 Cheltenham Town 1-0
16.08 Bristol Rovers 3-0
Cheltenham Town home
30.07 Peterborough United 2-3
13.08 Portsmouth 0-2
Barnsley away
30.07 Plymouth Argyle 0-1
13.08 Derby County 1-2
Cheltenham Town away
06.08 Barnsley 0-1
16.08 Fleetwood Town 0-0
Overall table
Team P W D L F A Pts
1. Ipswich Town 4 3 1 0 7 2 10
2. Peterborough United 4 3 0 1 8 4 9
3. Portsmouth 4 2 2 0 9 4 8
4. Bolton Wanderers 4 2 2 0 5 1 8
5. Exeter City 4 2 1 1 9 4 7
6. Charlton Athletic 4 2 1 1 8 4 7
7. Derby County 4 2 1 1 3 2 7
8. Sheffield Wednesday 4 2 1 1 5 5 7
9. Barnsley 4 2 0 2 5 3 6
10. Bristol Rovers 4 2 0 2 6 5 6
11. Lincoln City 4 1 3 0 4 3 6
12. Plymouth Argyle 4 2 0 2 5 7 6
13. Cambridge United 4 2 0 2 4 6 6
14. Accrington Stanley 3 1 2 0 7 6 5
15. Fleetwood Town 4 1 2 1 4 4 5
16. Shrewsbury Town 4 1 2 1 2 2 5
17. Forest Green Rovers 3 1 1 1 4 4 4
18. Port Vale 4 1 1 2 3 7 4
19. Oxford United 4 1 0 3 2 4 3
20. Wycombe Wanderers 4 1 0 3 5 8 3
21. Milton Keynes Dons 4 1 0 3 2 6 3
22. Morecambe 4 0 2 2 1 5 2
23. Cheltenham Town 4 0 1 3 2 6 1
24. Burton Albion 4 0 1 3 4 12 1
Home table
Team P W D L F A Pts
1. Exeter City 2 2 0 0 7 1 6
2. Charlton Athletic 2 2 0 0 6 1 6
3. Peterborough United 2 2 0 0 5 0 6
4. Barnsley 2 2 0 0 4 0 6
5. Bolton Wanderers 2 2 0 0 4 0 6
6. Plymouth Argyle 2 2 0 0 3 0 6
7. Cambridge United 2 2 0 0 3 1 6
8. Derby County 2 2 0 0 3 1 6
9. Ipswich Town 2 1 1 0 4 1 4
10. Portsmouth 2 1 1 0 4 1 4
11. Sheffield Wednesday 2 1 1 0 4 3 4
12. Fleetwood Town 2 1 1 0 2 1 4
13. Port Vale 2 1 1 0 2 1 4
14. Wycombe Wanderers 2 1 0 1 4 2 3
15. Bristol Rovers 2 1 0 1 2 2 3
16. Milton Keynes Dons 2 1 0 1 2 2 3
17. Oxford United 2 1 0 1 2 2 3
18. Accrington Stanley 2 0 2 0 6 6 2
19. Lincoln City 2 0 2 0 2 2 2
20. Morecambe 2 0 2 0 1 1 2
21. Shrewsbury Town 2 0 1 1 0 1 1
22. Forest Green Rovers 1 0 0 1 1 2 0
23. Cheltenham Town 2 0 0 2 2 5 0
24. Burton Albion 2 0 0 2 0 5 0
Away table
Team P W D L F A Pts
1. Ipswich Town 2 2 0 0 3 1 6
2. Portsmouth 2 1 1 0 5 3 4
3. Forest Green Rovers 2 1 1 0 3 2 4
4. Lincoln City 2 1 1 0 2 1 4
5. Shrewsbury Town 2 1 1 0 2 1 4
6. Bristol Rovers 2 1 0 1 4 3 3
7. Accrington Stanley 1 1 0 0 1 0 3
8. Peterborough United 2 1 0 1 3 4 3
9. Sheffield Wednesday 2 1 0 1 1 2 3
10. Bolton Wanderers 2 0 2 0 1 1 2
11. Charlton Athletic 2 0 1 1 2 3 1
12. Exeter City 2 0 1 1 2 3 1
13. Fleetwood Town 2 0 1 1 2 3 1
14. Cheltenham Town 2 0 1 1 0 1 1
15. Derby County 2 0 1 1 0 1 1
16. Burton Albion 2 0 1 1 4 7 1
17. Barnsley 2 0 0 2 1 3 0
18. Oxford United 2 0 0 2 0 2 0
19. Cambridge United 2 0 0 2 1 5 0
20. Milton Keynes Dons 2 0 0 2 0 4 0
21. Morecambe 2 0 0 2 0 4 0
22. Plymouth Argyle 2 0 0 2 2 7 0
23. Port Vale 2 0 0 2 1 6 0
24. Wycombe Wanderers 2 0 0 2 1 6 0
Last 6 games table
Team P W D L F A Pts
1. Ipswich Town 4 3 1 0 7 2 10
2. Peterborough United 4 3 0 1 8 4 9
3. Portsmouth 4 2 2 0 9 4 8
4. Bolton Wanderers 4 2 2 0 5 1 8
5. Exeter City 4 2 1 1 9 4 7
6. Charlton Athletic 4 2 1 1 8 4 7
7. Derby County 4 2 1 1 3 2 7
8. Sheffield Wednesday 4 2 1 1 5 5 7
9. Barnsley 4 2 0 2 5 3 6
10. Bristol Rovers 4 2 0 2 6 5 6
11. Lincoln City 4 1 3 0 4 3 6
12. Plymouth Argyle 4 2 0 2 5 7 6
13. Cambridge United 4 2 0 2 4 6 6
14. Accrington Stanley 3 1 2 0 7 6 5
15. Fleetwood Town 4 1 2 1 4 4 5
16. Shrewsbury Town 4 1 2 1 2 2 5
17. Forest Green Rovers 3 1 1 1 4 4 4
18. Port Vale 4 1 1 2 3 7 4
19. Oxford United 4 1 0 3 2 4 3
20. Wycombe Wanderers 4 1 0 3 5 8 3
21. Milton Keynes Dons 4 1 0 3 2 6 3
22. Morecambe 4 0 2 2 1 5 2
23. Cheltenham Town 4 0 1 3 2 6 1
24. Burton Albion 4 0 1 3 4 12 1
Latest results
16.08 Barnsley Bristol Rovers 3-0
16.08 Portsmouth Cambridge United 4-1
16.08 Peterborough United Sheffield Wednesday 2-0
16.08 Oxford United Lincoln City 1-2
16.08 Milton Keynes Dons Port Vale 2-1
16.08 Fleetwood Town Cheltenham Town 0-0
16.08 Exeter City Wycombe Wanderers 3-1
16.08 Charlton Athletic Plymouth Argyle 5-1
16.08 Burton Albion Ipswich Town 0-1
16.08 Bolton Wanderers Morecambe 1-0
16.08 Shrewsbury Town Derby County 0-0
13.08 Sheffield Wednesday Charlton Athletic 1-0
13.08 Port Vale Bolton Wanderers 0-0
13.08 Accrington Stanley Burton Albion 4-4
13.08 Cambridge United Exeter City 2-1
13.08 Cheltenham Town Portsmouth 0-2
13.08 Derby County Barnsley 2-1
13.08 Wycombe Wanderers Shrewsbury Town 1-2
13.08 Ipswich Town Milton Keynes Dons 3-0
13.08 Lincoln City Forest Green Rovers 1-1
comments powered by Disqus
BACK TO TOP
  • 365bet.tips
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • AHO Betting TopSites

Copyright © 2011-2022 scorepredictor.net. All rights reserved.