• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> Championship

Next matches

24.01

Middlesbrough

1

1

Preston North End

6

1X

details

24.01

Millwall

2

1

Charlton

16

1X

details

24.01

Birmingham

1

1

Stoke City

1

X

details

24.01

Blackburn Rovers

0

2

Watford

-20

X2

details

24.01

Bristol City

2

0

Sheffield Wednesday

28

1

details

24.01

Hull City

2

1

Swansea City

16

1X

details

24.01

Leicester

2

0

Oxford United

20

1X

details

24.01

Queens Park Rangers

1

1

Wrexham

-1

X

details

24.01

Sheffield United

1

2

Ipswich

-18

X2

details

25.01

Portsmouth

1

1

Southampton

-1

X

details

26.01

Norwich City

1

2

Coventry City

-26

2

details

Queens Park Rangers

-

Leeds United

Prediction available after 5 league matches

Overall Home Away Overall Home Away
39.3 % 53.8 % 26.7 % wins 0 % 0 % 0 %
25 % 15.4 % 33.3 % draws 0 % 0 % 0 %
35.7 % 30.8 % 40 % losses 0 % 0 % 0 %
1.43 1.77 1.13 avarage points 0 0 0
1.36 1.85 0.93 av. goals for 0 0 0
1.39 1.31 1.47 av. goals against 0 0 0
Queens Park Rangers home
09.08 Preston North End 1-1
30.08 Charlton 3-1
20.09 Stoke City 1-0
01.10 Oxford United 0-0
18.10 Millwall 1-2
01.11 Ipswich 1-4
05.11 Southampton 1-2
22.11 Hull City 3-2
06.12 West Bromwich 3-1
09.12 Birmingham 2-1
20.12 Leicester 4-1
01.01 Norwich City 1-2
04.01 Sheffield Wednesday 3-0
Leeds United home
Queens Park Rangers away
16.08 Watford 1-2
23.08 Coventry City 1-7
13.09 Wrexham 3-1
27.09 Sheffield Wednesday 1-1
04.10 Bristol City 2-1
22.10 Swansea City 1-0
25.10 Derby County 0-1
08.11 Sheffield United 0-0
26.11 Blackburn Rovers 1-0
29.11 Norwich City 1-3
13.12 Middlesbrough 1-3
26.12 Portsmouth 1-1
29.12 West Bromwich 1-2
17.01 Stoke City 0-0
20.01 Oxford United 0-0
Leeds United away
Overall table
Team P W D L F A Pts
1. Coventry City 28 17 7 4 61 31 58
2. Middlesbrough 28 15 7 6 42 29 52
3. Ipswich 27 14 8 5 47 24 50
4. Hull City 27 14 5 8 45 39 47
5. Millwall 28 13 7 8 32 35 46
6. Preston North End 28 11 10 7 36 29 43
7. Watford 27 11 9 7 38 32 42
8. Derby County 29 11 9 9 39 37 42
9. Stoke City 28 12 5 11 33 25 41
10. Wrexham 28 10 11 7 40 35 41
11. Bristol City 28 11 7 10 38 31 40
12. Queens Park Rangers 28 11 7 10 38 39 40
13. Birmingham 28 10 8 10 38 37 38
14. Leicester 28 10 8 10 39 41 38
15. Southampton 28 9 9 10 40 40 36
16. Swansea City 28 10 6 12 31 35 36
17. Sheffield United 27 10 2 15 36 40 32
18. Charlton 27 8 8 11 27 34 32
19. West Bromwich 29 9 5 15 32 44 32
20. Norwich City 28 8 6 14 35 40 30
21. Portsmouth 26 7 8 11 23 36 29
22. Blackburn Rovers 27 7 7 13 25 36 28
23. Oxford United 27 5 9 13 25 35 24
24. Sheffield Wednesday 27 1 8 18 18 54 11
Home table
Team P W D L F A Pts
1. Coventry City 14 11 2 1 31 11 35
2. Ipswich 15 10 4 1 29 11 34
3. Watford 15 8 5 2 24 15 29
4. Middlesbrough 13 8 3 2 20 11 27
5. Birmingham 13 7 5 1 27 13 26
6. Millwall 14 8 2 4 17 17 26
7. Swansea City 15 7 4 4 20 18 25
8. Wrexham 15 6 6 3 26 22 24
9. Queens Park Rangers 13 7 2 4 24 17 23
10. Southampton 14 6 5 3 19 13 23
11. Preston North End 15 6 5 4 19 16 23
12. Hull City 13 7 2 4 19 19 23
13. Leicester 13 6 4 3 19 15 22
14. West Bromwich 14 6 4 4 18 19 22
15. Bristol City 14 6 3 5 23 15 21
16. Stoke City 14 6 3 5 19 12 21
17. Charlton 13 6 3 4 15 14 21
18. Portsmouth 13 5 3 5 14 14 18
19. Derby County 15 4 6 5 18 21 18
20. Sheffield United 12 5 2 5 18 13 17
21. Oxford United 14 3 6 5 13 17 15
22. Blackburn Rovers 13 2 4 7 13 20 10
23. Norwich City 13 3 1 9 12 19 10
24. Sheffield Wednesday 15 0 4 11 7 32 4
Away table
Team P W D L F A Pts
1. Middlesbrough 15 7 4 4 22 18 25
2. Hull City 14 7 3 4 26 20 24
3. Derby County 14 7 3 4 21 16 24
4. Coventry City 14 6 5 3 30 20 23
5. Preston North End 13 5 5 3 17 13 20
6. Norwich City 15 5 5 5 23 21 20
7. Stoke City 14 6 2 6 14 13 20
8. Millwall 14 5 5 4 15 18 20
9. Bristol City 14 5 4 5 15 16 19
10. Blackburn Rovers 14 5 3 6 12 16 18
11. Wrexham 13 4 5 4 14 13 17
12. Queens Park Rangers 15 4 5 6 14 22 17
13. Ipswich 12 4 4 4 18 13 16
14. Leicester 15 4 4 7 20 26 16
15. Sheffield United 15 5 0 10 18 27 15
16. Watford 12 3 4 5 14 17 13
17. Southampton 14 3 4 7 21 27 13
18. Birmingham 15 3 3 9 11 24 12
19. Swansea City 13 3 2 8 11 17 11
20. Charlton 14 2 5 7 12 20 11
21. Portsmouth 13 2 5 6 9 22 11
22. West Bromwich 15 3 1 11 14 25 10
23. Oxford United 13 2 3 8 12 18 9
24. Sheffield Wednesday 12 1 4 7 11 22 7
Last 6 games table
Team P W D L F A Pts
1. Ipswich 6 5 1 0 12 2 16
2. Wrexham 6 4 1 1 13 8 13
3. Hull City 6 4 1 1 9 4 13
4. Watford 6 4 1 1 8 4 13
5. Norwich City 6 4 0 2 10 5 12
6. Millwall 6 3 2 1 7 4 11
7. Middlesbrough 6 3 1 2 9 5 10
8. Swansea City 6 3 1 2 7 5 10
9. Derby County 6 3 1 2 7 6 10
10. Coventry City 6 3 1 2 8 8 10
11. Sheffield United 6 3 0 3 11 9 9
12. Birmingham 6 2 3 1 8 8 9
13. Portsmouth 6 2 3 1 6 9 9
14. Stoke City 6 2 2 2 5 4 8
15. Bristol City 6 2 1 3 8 7 7
16. Preston North End 6 2 1 3 6 6 7
17. Leicester 6 2 1 3 8 10 7
18. Queens Park Rangers 6 1 3 2 6 5 6
19. Charlton 6 1 2 3 6 8 5
20. Oxford United 6 1 2 3 3 5 5
21. Southampton 6 1 2 3 4 9 5
22. West Bromwich 6 1 1 4 6 13 4
23. Blackburn Rovers 6 0 3 3 3 10 3
24. Sheffield Wednesday 6 0 2 4 2 11 2
Latest results
23.01 Derby County West Bromwich 1-1
21.01 Watford Portsmouth 1-1
21.01 Southampton Sheffield United 1-0
21.01 Stoke City Middlesbrough 1-2
20.01 Wrexham Leicester 1-1
20.01 West Bromwich Norwich City 0-5
20.01 Swansea City Blackburn Rovers 3-1
20.01 Coventry City Millwall 2-1
20.01 Preston North End Hull City 0-3
20.01 Sheffield Wednesday Birmingham 0-2
20.01 Charlton Derby County 1-2
20.01 Oxford United Queens Park Rangers 0-0
20.01 Ipswich Bristol City 2-0
17.01 Coventry City Leicester 2-1
17.01 Ipswich Blackburn Rovers 3-0
17.01 Oxford United Bristol City 0-0
17.01 Watford Millwall 0-2
17.01 Swansea City Birmingham 1-1
17.01 Wrexham Norwich City 1-2
17.01 Stoke City Queens Park Rangers 0-0
comments powered by Disqus
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.