Europa Conference League --> Club Brugge
Club Brugge statistics | |||
---|---|---|---|
Overall | Home | Away | |
wins | 0/0 (0 %) | 0/0 (0 %) | 0/0 (0 %) |
draws | 0/0 (0 %) | 0/0 (0 %) | 0/0 (0 %) |
losses | 0/0 (0 %) | 0/0 (0 %) | 0/0 (0 %) |
goal difference | 0 - 0 | 0 - 0 | 0 - 0 |
avarage points | 0 | 0 | 0 |
av. goals for | 0 | 0 | 0 |
av. goals against | 0 | 0 | 0 |
Club Brugge results |
---|