Europa Conference League
HJK Helsinki |
0 |
- |
1 |
PAOK |
---|
HJK Helsinki win: 20% Draw: 35% PAOK win: 45% |
X2 |
Overall | Home | Away | Overall | Home | Away | |
0 % | 0 % | 0 % | wins | 0 % | 0 % | 0 % |
0 % | 0 % | 0 % | draws | 0 % | 0 % | 0 % |
0 % | 0 % | 0 % | losses | 0 % | 0 % | 0 % |
0 | 0 | 0 | avarage points | 0 | 0 | 0 |
0 | 0 | 0 | av. goals for | 0 | 0 | 0 |
0 | 0 | 0 | av. goals against | 0 | 0 | 0 |
HJK Helsinki home |
---|
PAOK home |
---|
HJK Helsinki away |
---|
PAOK away |
---|
Group stage
Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | |
1. | APOEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Astana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Borac Banja Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Celje | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Cercle Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Dinamo Minsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Djurgarden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Gent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | HJK Helsinki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Hearts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Heidenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Istanbul Basaksehir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Jagiellonia Bialystok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Kobenhavn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | LASK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Larne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. | Legia Warszawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Lugano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21. | Mlada Boleslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22. | Molde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23. | Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. | Olimpija | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25. | Omonia Nicosia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26. | Pafos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27. | Panathinaikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28. | Petrocub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29. | Rapid Wien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. | Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32. | St. Gallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33. | TSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34. | The New Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35. | Vikingur Reykjavik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36. | Vitoria Guimaraes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results | |||
---|---|---|---|
No matches yet. |