Belgium --> First Division A
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
19.12 |
Royal Charleroi |
1 |
1 |
Genk |
-1 |
X |
details |

Prediction available after 5 league matches |
| Sporting Charleroi home |
|---|
| Standard Liege home | ||
|---|---|---|
| 02.08 | Dender | 1-1 |
| 10.08 | Genk | 2-1 |
| 23.08 | Cercle Brugge | 0-3 |
| 12.09 | KV Mechelen | 1-1 |
| 27.09 | Club Brugge | 1-2 |
| 20.10 | Royal Antwerp | 1-0 |
| 31.10 | Royal Charleroi | 3-1 |
| 21.11 | Zulte Waregem | 0-0 |
| 12.12 | OH Leuven | 0-1 |
| Sporting Charleroi away |
|---|
| Standard Liege away | ||
|---|---|---|
| 26.07 | RAAL La Louviere | 2-0 |
| 16.08 | Union Saint-Gilloise | 0-3 |
| 31.08 | OH Leuven | 0-1 |
| 21.09 | KVC Westerlo | 2-0 |
| 05.10 | Anderlecht | 0-1 |
| 25.10 | Gent | 0-4 |
| 09.11 | Sint-Truiden | 0-1 |
| 28.11 | KV Mechelen | 1-0 |
| 06.12 | Cercle Brugge | 2-1 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Union Saint-Gilloise | 17 | 11 | 4 | 2 | 32 | 10 | 37 |
| 2. | Anderlecht | 18 | 10 | 4 | 4 | 25 | 18 | 34 |
| 3. | Club Brugge | 17 | 10 | 2 | 5 | 24 | 17 | 32 |
| 4. | KV Mechelen | 18 | 8 | 6 | 4 | 24 | 20 | 30 |
| 5. | Sint-Truiden | 18 | 9 | 3 | 6 | 26 | 23 | 30 |
| 6. | Gent | 17 | 7 | 5 | 5 | 26 | 24 | 26 |
| 7. | Standard Liege | 18 | 7 | 3 | 8 | 16 | 21 | 24 |
| 8. | Zulte Waregem | 18 | 5 | 8 | 5 | 25 | 25 | 23 |
| 9. | OH Leuven | 18 | 6 | 4 | 8 | 20 | 26 | 22 |
| 10. | Royal Antwerp | 17 | 5 | 5 | 7 | 18 | 18 | 20 |
| 11. | KVC Westerlo | 17 | 5 | 5 | 7 | 25 | 26 | 20 |
| 12. | Genk | 17 | 5 | 5 | 7 | 20 | 24 | 20 |
| 13. | Royal Charleroi | 17 | 5 | 4 | 8 | 18 | 22 | 19 |
| 14. | RAAL La Louviere | 18 | 4 | 7 | 7 | 14 | 19 | 19 |
| 15. | Cercle Brugge | 18 | 2 | 7 | 9 | 22 | 29 | 13 |
| 16. | Dender | 17 | 2 | 6 | 9 | 14 | 27 | 12 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Anderlecht | 10 | 7 | 2 | 1 | 17 | 8 | 23 |
| 2. | Union Saint-Gilloise | 8 | 7 | 1 | 0 | 20 | 2 | 22 |
| 3. | Club Brugge | 8 | 6 | 1 | 1 | 15 | 8 | 19 |
| 4. | Sint-Truiden | 9 | 6 | 1 | 2 | 15 | 11 | 19 |
| 5. | Gent | 8 | 5 | 2 | 1 | 16 | 7 | 17 |
| 6. | KVC Westerlo | 9 | 4 | 2 | 3 | 12 | 6 | 14 |
| 7. | Royal Antwerp | 9 | 4 | 2 | 3 | 15 | 10 | 14 |
| 8. | KV Mechelen | 9 | 3 | 4 | 2 | 10 | 10 | 13 |
| 9. | Royal Charleroi | 8 | 3 | 3 | 2 | 9 | 7 | 12 |
| 10. | Zulte Waregem | 9 | 3 | 3 | 3 | 13 | 12 | 12 |
| 11. | Standard Liege | 9 | 3 | 3 | 3 | 9 | 10 | 12 |
| 12. | RAAL La Louviere | 9 | 3 | 3 | 3 | 5 | 6 | 12 |
| 13. | OH Leuven | 9 | 2 | 3 | 4 | 12 | 11 | 9 |
| 14. | Genk | 8 | 2 | 2 | 4 | 9 | 11 | 8 |
| 15. | Cercle Brugge | 10 | 1 | 3 | 6 | 16 | 21 | 6 |
| 16. | Dender | 8 | 0 | 4 | 4 | 5 | 11 | 4 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | KV Mechelen | 9 | 5 | 2 | 2 | 14 | 10 | 17 |
| 2. | Union Saint-Gilloise | 9 | 4 | 3 | 2 | 12 | 8 | 15 |
| 3. | Club Brugge | 9 | 4 | 1 | 4 | 9 | 9 | 13 |
| 4. | OH Leuven | 9 | 4 | 1 | 4 | 8 | 15 | 13 |
| 5. | Genk | 9 | 3 | 3 | 3 | 11 | 13 | 12 |
| 6. | Standard Liege | 9 | 4 | 0 | 5 | 7 | 11 | 12 |
| 7. | Zulte Waregem | 9 | 2 | 5 | 2 | 12 | 13 | 11 |
| 8. | Sint-Truiden | 9 | 3 | 2 | 4 | 11 | 12 | 11 |
| 9. | Anderlecht | 8 | 3 | 2 | 3 | 8 | 10 | 11 |
| 10. | Gent | 9 | 2 | 3 | 4 | 10 | 17 | 9 |
| 11. | Dender | 9 | 2 | 2 | 5 | 9 | 16 | 8 |
| 12. | Cercle Brugge | 8 | 1 | 4 | 3 | 6 | 8 | 7 |
| 13. | RAAL La Louviere | 9 | 1 | 4 | 4 | 9 | 13 | 7 |
| 14. | Royal Charleroi | 9 | 2 | 1 | 6 | 9 | 15 | 7 |
| 15. | Royal Antwerp | 8 | 1 | 3 | 4 | 3 | 8 | 6 |
| 16. | KVC Westerlo | 8 | 1 | 3 | 4 | 13 | 20 | 6 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Anderlecht | 6 | 5 | 0 | 1 | 8 | 6 | 15 |
| 2. | OH Leuven | 6 | 4 | 1 | 1 | 11 | 5 | 13 |
| 3. | Sint-Truiden | 6 | 4 | 0 | 2 | 9 | 7 | 12 |
| 4. | Union Saint-Gilloise | 6 | 3 | 2 | 1 | 10 | 4 | 11 |
| 5. | Standard Liege | 6 | 3 | 1 | 2 | 6 | 4 | 10 |
| 6. | KV Mechelen | 6 | 3 | 1 | 2 | 7 | 7 | 10 |
| 7. | Royal Antwerp | 6 | 3 | 0 | 3 | 8 | 5 | 9 |
| 8. | Dender | 6 | 2 | 3 | 1 | 10 | 9 | 9 |
| 9. | Gent | 6 | 2 | 3 | 1 | 8 | 7 | 9 |
| 10. | Club Brugge | 6 | 3 | 0 | 3 | 6 | 6 | 9 |
| 11. | Royal Charleroi | 6 | 2 | 1 | 3 | 4 | 5 | 7 |
| 12. | KVC Westerlo | 6 | 1 | 3 | 2 | 7 | 6 | 6 |
| 13. | Zulte Waregem | 6 | 0 | 5 | 1 | 7 | 10 | 5 |
| 14. | RAAL La Louviere | 6 | 1 | 2 | 3 | 6 | 9 | 5 |
| 15. | Genk | 6 | 1 | 2 | 3 | 4 | 8 | 5 |
| 16. | Cercle Brugge | 6 | 0 | 1 | 5 | 6 | 12 | 1 |
| Latest results | |||
|---|---|---|---|
| 13.12 | Cercle Brugge | KV Mechelen | 2-3 |
| 13.12 | Anderlecht | Sint-Truiden | 2-1 |
| 13.12 | Zulte Waregem | RAAL La Louviere | 2-2 |
| 12.12 | Standard Liege | OH Leuven | 0-1 |
| 07.12 | KV Mechelen | Royal Charleroi | 1-0 |
| 07.12 | Royal Antwerp | Genk | 3-0 |
| 07.12 | KVC Westerlo | Anderlecht | 4-0 |
| 07.12 | OH Leuven | Zulte Waregem | 1-1 |
| 06.12 | Sint-Truiden | Club Brugge | 3-2 |
| 06.12 | Union Saint-Gilloise | Gent | 1-1 |
| 06.12 | Cercle Brugge | Standard Liege | 1-2 |
| 05.12 | RAAL La Louviere | Dender | 1-2 |
| 30.11 | Club Brugge | Royal Antwerp | 0-1 |
| 30.11 | Gent | Sint-Truiden | 2-1 |
| 30.11 | Anderlecht | Union Saint-Gilloise | 1-0 |
| 30.11 | Genk | OH Leuven | 1-2 |
| 29.11 | Royal Charleroi | RAAL La Louviere | 0-0 |
| 29.11 | Zulte Waregem | Cercle Brugge | 1-1 |
| 29.11 | Dender | KVC Westerlo | 2-2 |
| 28.11 | KV Mechelen | Standard Liege | 0-1 |






































