Belgium --> First Division A
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
07.11 |
Dender |
0 |
2 |
Zulte Waregem |
-30 |
2 |
details |
08.11 |
Royal Antwerp |
0 |
1 |
RAAL La Louviere |
-10 |
X2 |
details |
08.11 |
Royal Charleroi |
1 |
1 |
KVC Westerlo |
2 |
X |
details |
08.11 |
Cercle Brugge |
1 |
1 |
OH Leuven |
3 |
1X |
details |
09.11 |
KV Mechelen |
1 |
2 |
Union Saint-Gilloise |
-20 |
X2 |
details |
09.11 |
Gent |
2 |
1 |
Genk |
7 |
1X |
details |
09.11 |
Sint-Truiden |
2 |
1 |
Standard Liege |
14 |
1X |
details |
09.11 |
Anderlecht |
1 |
1 |
Club Brugge |
-7 |
X2 |
details |

Prediction available after 5 league matches |
| Beerschot home |
|---|
| Cercle Brugge home | ||
|---|---|---|
| 03.08 | Anderlecht | 0-2 |
| 17.08 | KVC Westerlo | 4-1 |
| 29.08 | Sint-Truiden | 1-1 |
| 14.09 | Royal Charleroi | 2-3 |
| 28.09 | Gent | 2-4 |
| 19.10 | Genk | 2-2 |
| 26.10 | Zulte Waregem | 1-1 |
| Beerschot away |
|---|
| Cercle Brugge away | ||
|---|---|---|
| 26.07 | Dender | 0-0 |
| 09.08 | Club Brugge | 0-2 |
| 23.08 | Standard Liege | 3-0 |
| 21.09 | KV Mechelen | 0-0 |
| 04.10 | Royal Antwerp | 1-1 |
| 02.11 | RAAL La Louviere | 1-2 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Union Saint-Gilloise | 13 | 10 | 2 | 1 | 28 | 7 | 32 |
| 2. | Club Brugge | 13 | 9 | 2 | 2 | 21 | 12 | 29 |
| 3. | Anderlecht | 13 | 6 | 4 | 3 | 20 | 13 | 22 |
| 4. | Sint-Truiden | 13 | 6 | 3 | 4 | 18 | 16 | 21 |
| 5. | KV Mechelen | 13 | 5 | 5 | 3 | 18 | 16 | 20 |
| 6. | Gent | 13 | 6 | 2 | 5 | 22 | 21 | 20 |
| 7. | Genk | 13 | 5 | 4 | 4 | 18 | 17 | 19 |
| 8. | Zulte Waregem | 13 | 5 | 3 | 5 | 19 | 19 | 18 |
| 9. | RAAL La Louviere | 13 | 4 | 5 | 4 | 10 | 11 | 17 |
| 10. | Standard Liege | 13 | 5 | 2 | 6 | 13 | 18 | 17 |
| 11. | KVC Westerlo | 13 | 4 | 3 | 6 | 19 | 22 | 15 |
| 12. | Royal Charleroi | 13 | 4 | 3 | 6 | 16 | 20 | 15 |
| 13. | Cercle Brugge | 13 | 2 | 6 | 5 | 17 | 19 | 12 |
| 14. | OH Leuven | 13 | 3 | 3 | 7 | 13 | 21 | 12 |
| 15. | Royal Antwerp | 13 | 2 | 5 | 6 | 10 | 15 | 11 |
| 16. | Dender | 13 | 0 | 4 | 9 | 6 | 21 | 4 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Union Saint-Gilloise | 6 | 6 | 0 | 0 | 17 | 1 | 18 |
| 2. | Club Brugge | 6 | 5 | 1 | 0 | 14 | 7 | 16 |
| 3. | Anderlecht | 7 | 4 | 2 | 1 | 13 | 7 | 14 |
| 4. | Gent | 6 | 4 | 1 | 1 | 13 | 5 | 13 |
| 5. | Sint-Truiden | 7 | 4 | 1 | 2 | 11 | 9 | 13 |
| 6. | RAAL La Louviere | 7 | 3 | 3 | 1 | 4 | 3 | 12 |
| 7. | Standard Liege | 7 | 3 | 2 | 2 | 9 | 9 | 11 |
| 8. | KVC Westerlo | 7 | 3 | 1 | 3 | 8 | 6 | 10 |
| 9. | Zulte Waregem | 7 | 3 | 1 | 3 | 10 | 9 | 10 |
| 10. | KV Mechelen | 6 | 2 | 3 | 1 | 8 | 8 | 9 |
| 11. | OH Leuven | 7 | 2 | 2 | 3 | 10 | 8 | 8 |
| 12. | Royal Antwerp | 6 | 2 | 2 | 2 | 8 | 7 | 8 |
| 13. | Genk | 6 | 2 | 2 | 2 | 8 | 8 | 8 |
| 14. | Royal Charleroi | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
| 15. | Cercle Brugge | 7 | 1 | 3 | 3 | 12 | 14 | 6 |
| 16. | Dender | 6 | 0 | 2 | 4 | 1 | 7 | 2 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Union Saint-Gilloise | 7 | 4 | 2 | 1 | 11 | 6 | 14 |
| 2. | Club Brugge | 7 | 4 | 1 | 2 | 7 | 5 | 13 |
| 3. | KV Mechelen | 7 | 3 | 2 | 2 | 10 | 8 | 11 |
| 4. | Genk | 7 | 3 | 2 | 2 | 10 | 9 | 11 |
| 5. | Anderlecht | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
| 6. | Sint-Truiden | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
| 7. | Zulte Waregem | 6 | 2 | 2 | 2 | 9 | 10 | 8 |
| 8. | Royal Charleroi | 7 | 2 | 1 | 4 | 9 | 13 | 7 |
| 9. | Gent | 7 | 2 | 1 | 4 | 9 | 16 | 7 |
| 10. | Cercle Brugge | 6 | 1 | 3 | 2 | 5 | 5 | 6 |
| 11. | Standard Liege | 6 | 2 | 0 | 4 | 4 | 9 | 6 |
| 12. | RAAL La Louviere | 6 | 1 | 2 | 3 | 6 | 8 | 5 |
| 13. | KVC Westerlo | 6 | 1 | 2 | 3 | 11 | 16 | 5 |
| 14. | OH Leuven | 6 | 1 | 1 | 4 | 3 | 13 | 4 |
| 15. | Royal Antwerp | 7 | 0 | 3 | 4 | 2 | 8 | 3 |
| 16. | Dender | 7 | 0 | 2 | 5 | 5 | 14 | 2 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Club Brugge | 6 | 5 | 1 | 0 | 12 | 7 | 16 |
| 2. | Union Saint-Gilloise | 6 | 5 | 0 | 1 | 13 | 4 | 15 |
| 3. | Zulte Waregem | 6 | 3 | 2 | 1 | 10 | 7 | 11 |
| 4. | Anderlecht | 6 | 3 | 2 | 1 | 8 | 5 | 11 |
| 5. | Genk | 6 | 3 | 2 | 1 | 9 | 7 | 11 |
| 6. | RAAL La Louviere | 6 | 2 | 4 | 0 | 5 | 3 | 10 |
| 7. | Gent | 6 | 3 | 0 | 3 | 11 | 12 | 9 |
| 8. | Standard Liege | 6 | 3 | 0 | 3 | 7 | 8 | 9 |
| 9. | KV Mechelen | 6 | 2 | 2 | 2 | 8 | 8 | 8 |
| 10. | Sint-Truiden | 6 | 2 | 1 | 3 | 7 | 9 | 7 |
| 11. | KVC Westerlo | 6 | 1 | 3 | 2 | 8 | 9 | 6 |
| 12. | OH Leuven | 6 | 1 | 2 | 3 | 7 | 7 | 5 |
| 13. | Cercle Brugge | 6 | 0 | 4 | 2 | 7 | 10 | 4 |
| 14. | Royal Charleroi | 6 | 1 | 0 | 5 | 5 | 12 | 3 |
| 15. | Royal Antwerp | 6 | 0 | 2 | 4 | 1 | 6 | 2 |
| 16. | Dender | 6 | 0 | 2 | 4 | 4 | 11 | 2 |
| Latest results | |||
|---|---|---|---|
| 02.11 | KVC Westerlo | Genk | 0-1 |
| 02.11 | OH Leuven | Gent | 4-0 |
| 02.11 | Sint-Truiden | Royal Antwerp | 1-0 |
| 02.11 | RAAL La Louviere | Cercle Brugge | 2-1 |
| 01.11 | Club Brugge | Dender | 2-1 |
| 01.11 | Anderlecht | KV Mechelen | 3-1 |
| 01.11 | Zulte Waregem | Union Saint-Gilloise | 1-4 |
| 31.10 | Standard Liege | Royal Charleroi | 3-1 |
| 26.10 | Cercle Brugge | Zulte Waregem | 1-1 |
| 26.10 | Royal Antwerp | Club Brugge | 0-1 |
| 26.10 | Union Saint-Gilloise | Sint-Truiden | 2-0 |
| 26.10 | Genk | RAAL La Louviere | 1-1 |
| 25.10 | Gent | Standard Liege | 4-0 |
| 25.10 | KVC Westerlo | Dender | 1-1 |
| 25.10 | KV Mechelen | OH Leuven | 1-1 |
| 24.10 | Royal Charleroi | Anderlecht | 1-0 |
| 20.10 | Standard Liege | Royal Antwerp | 1-0 |
| 19.10 | Dender | KV Mechelen | 1-3 |
| 19.10 | Zulte Waregem | Gent | 4-1 |
| 19.10 | Cercle Brugge | Genk | 2-2 |






































