Spain --> La Liga --> Rayo Vallecano
| Rayo Vallecano statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 3/10 (30 %) | 3/5 (60 %) | 0/5 (0 %) |
| draws | 3/10 (30 %) | 1/5 (20 %) | 2/5 (40 %) |
| losses | 4/10 (40 %) | 1/5 (20 %) | 3/5 (60 %) |
| goal difference | 15 - 20 | 9 - 7 | 6 - 13 |
| avarage points | 1.2 | 2 | 0.4 |
| av. goals for | 1.5 | 1.8 | 1.2 |
| av. goals against | 2 | 1.4 | 2.6 |






































