• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

Spain --> La Liga

Next matches

09.05

Las Palmas

1

1

Rayo Vallecano

-7

X2

details

10.05

Mallorca

2

1

Real Valladolid

25

1

details

10.05

Girona

0

2

Villarreal

-20

X2

details

10.05

Celta Vigo

2

1

Sevilla

11

1X

details

10.05

Valencia

1

1

Getafe

4

1X

details

10.05

Atletico Madrid

2

1

Real Sociedad

22

1X

details

11.05

Leganes

1

1

Espanyol

-1

X

details

11.05

Real Betis

2

1

Osasuna

14

1X

details

11.05

Athletic Bilbao

1

0

Alaves

20

1X

details

11.05

Barcelona

1

1

Real Madrid

2

X

details
Overall table
Team P W D L F A Pts
1. Barcelona 34 25 4 5 91 33 79
2. Real Madrid 34 23 6 5 69 33 75
3. Atletico Madrid 34 19 10 5 56 27 67
4. Athletic Bilbao 34 16 13 5 50 26 61
5. Villarreal 34 16 10 8 60 47 58
6. Real Betis 34 16 9 9 52 42 57
7. Celta Vigo 34 13 7 14 52 52 46
8. Rayo Vallecano 34 11 11 12 36 42 44
9. Osasuna 34 10 14 10 42 50 44
10. Mallorca 34 12 8 14 31 39 44
11. Real Sociedad 34 12 7 15 32 37 43
12. Valencia 34 10 12 12 40 51 42
13. Getafe 34 10 9 15 31 31 39
14. Espanyol 34 10 9 15 36 44 39
15. Sevilla 34 9 11 14 37 46 38
16. Girona 34 10 8 16 41 52 38
17. Alaves 34 8 11 15 35 46 35
18. Las Palmas 34 8 8 18 40 56 32
19. Leganes 34 6 13 15 32 51 31
20. Real Valladolid 34 4 4 26 25 83 16
Home table
Team P W D L F A Pts
1. Real Madrid 17 14 1 2 41 18 43
2. Barcelona 17 13 1 3 46 14 40
3. Atletico Madrid 17 12 4 1 34 14 40
4. Athletic Bilbao 17 10 6 1 31 10 36
5. Celta Vigo 17 10 3 4 28 17 33
6. Real Betis 17 9 5 3 30 19 32
7. Osasuna 17 8 6 3 29 23 30
8. Villarreal 17 7 7 3 36 25 28
9. Valencia 17 8 4 5 23 19 28
10. Espanyol 17 7 6 4 21 18 27
11. Girona 17 7 3 7 27 25 24
12. Real Sociedad 17 7 3 7 17 17 24
13. Mallorca 17 6 6 5 17 18 24
14. Rayo Vallecano 17 6 6 5 22 24 24
15. Sevilla 17 5 6 6 16 21 21
16. Alaves 17 5 5 7 12 16 20
17. Getafe 17 4 7 6 14 15 19
18. Leganes 17 5 4 8 17 25 19
19. Las Palmas 17 4 5 8 21 27 17
20. Real Valladolid 17 3 4 10 11 30 13
Away table
Team P W D L F A Pts
1. Barcelona 17 12 3 2 45 19 39
2. Real Madrid 17 9 5 3 28 15 32
3. Villarreal 17 9 3 5 24 22 30
4. Atletico Madrid 17 7 6 4 22 13 27
5. Athletic Bilbao 17 6 7 4 19 16 25
6. Real Betis 17 7 4 6 22 23 25
7. Getafe 17 6 2 9 17 16 20
8. Rayo Vallecano 17 5 5 7 14 18 20
9. Mallorca 17 6 2 9 14 21 20
10. Real Sociedad 17 5 4 8 15 20 19
11. Sevilla 17 4 5 8 21 25 17
12. Alaves 17 3 6 8 23 30 15
13. Las Palmas 17 4 3 10 19 29 15
14. Girona 17 3 5 9 14 27 14
15. Osasuna 17 2 8 7 13 27 14
16. Valencia 17 2 8 7 17 32 14
17. Celta Vigo 17 3 4 10 24 35 13
18. Espanyol 17 3 3 11 15 26 12
19. Leganes 17 1 9 7 15 26 12
20. Real Valladolid 17 1 0 16 14 53 3
Last 6 games table
Team P W D L F A Pts
1. Barcelona 6 5 1 0 13 6 16
2. Real Madrid 6 5 0 1 10 6 15
3. Valencia 6 4 2 0 9 5 14
4. Real Betis 6 4 1 1 14 7 13
5. Atletico Madrid 6 3 2 1 10 5 11
6. Osasuna 6 3 2 1 9 8 11
7. Villarreal 6 3 2 1 9 8 11
8. Espanyol 6 3 1 2 9 4 10
9. Athletic Bilbao 6 2 3 1 4 2 9
10. Real Sociedad 6 2 2 2 7 7 8
11. Alaves 6 2 2 2 3 4 8
12. Celta Vigo 6 2 1 3 11 11 7
13. Las Palmas 6 2 1 3 8 9 7
14. Rayo Vallecano 6 2 1 3 5 11 7
15. Leganes 6 0 4 2 6 8 4
16. Mallorca 6 1 1 4 3 5 4
17. Girona 6 1 1 4 5 11 4
18. Getafe 6 1 0 5 6 8 3
19. Sevilla 6 0 2 4 5 9 2
20. Real Valladolid 6 0 0 6 7 20 0
Latest results
05.05 Girona Mallorca 1-0
04.05 Real Sociedad Athletic Bilbao 0-0
04.05 Espanyol Real Betis 1-2
04.05 Sevilla Leganes 2-2
04.05 Real Madrid Celta Vigo 3-2
03.05 Villarreal Osasuna 4-2
03.05 Alaves Atletico Madrid 0-0
03.05 Las Palmas Valencia 2-3
03.05 Real Valladolid Barcelona 1-2
02.05 Rayo Vallecano Getafe 1-0
27.04 Villarreal Espanyol 1-0
24.04 Osasuna Sevilla 1-0
24.04 Leganes Girona 1-1
24.04 Atletico Madrid Rayo Vallecano 3-0
24.04 Real Betis Real Valladolid 5-1
23.04 Alaves Real Sociedad 1-0
23.04 Getafe Real Madrid 0-1
23.04 Celta Vigo Villarreal 3-0
23.04 Athletic Bilbao Las Palmas 1-0
22.04 Barcelona Mallorca 1-0
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2025 scorepredictor.net. All rights reserved.