Romania --> Liga I --> Dinamo Bucuresti
| Dinamo Bucuresti statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 3/5 (60 %) | 2/2 (100 %) | 1/3 (33.3 %) |
| draws | 1/5 (20 %) | 0/2 (0 %) | 1/3 (33.3 %) |
| losses | 1/5 (20 %) | 0/2 (0 %) | 1/3 (33.3 %) |
| goal difference | 11 - 3 | 9 - 1 | 2 - 2 |
| avarage points | 2 | 3 | 1.33 |
| av. goals for | 2.2 | 4.5 | 0.67 |
| av. goals against | 0.6 | 0.5 | 0.67 |






































