Greece --> Super League
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
04.03 |
Kifisia |
0 |
2 |
PAOK |
-29 |
2 |
details |
04.03 |
Panathinaikos |
2 |
1 |
OFI |
20 |
1X |
details |
07.03 |
AEK Athens |
3 |
0 |
AEL Larissa |
42 |
1 |
details |
07.03 |
Aris |
1 |
1 |
Atromitos |
2 |
X |
details |
08.03 |
Olympiakos |
1 |
1 |
PAOK |
2 |
X |
details |
08.03 |
Levadiakos |
1 |
1 |
Panathinaikos |
1 |
1X |
details |
08.03 |
Volos |
1 |
1 |
OFI |
1 |
1X |
details |
08.03 |
Asteras Tripolis |
1 |
1 |
Panserraikos |
7 |
1X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Olympiakos | 23 | 16 | 5 | 2 | 42 | 11 | 53 |
| 2. | AEK Athens | 23 | 16 | 5 | 2 | 43 | 15 | 53 |
| 3. | PAOK | 22 | 15 | 5 | 2 | 44 | 14 | 50 |
| 4. | Levadiakos | 23 | 11 | 6 | 6 | 49 | 30 | 39 |
| 5. | Panathinaikos | 22 | 11 | 6 | 5 | 34 | 23 | 39 |
| 6. | Aris | 23 | 6 | 10 | 7 | 20 | 25 | 28 |
| 7. | OFI | 22 | 9 | 1 | 12 | 30 | 37 | 28 |
| 8. | Atromitos | 23 | 7 | 6 | 10 | 24 | 27 | 27 |
| 9. | Volos | 23 | 8 | 3 | 12 | 23 | 34 | 27 |
| 10. | Kifisia | 22 | 5 | 9 | 8 | 28 | 33 | 24 |
| 11. | Panetolikos | 23 | 6 | 3 | 14 | 22 | 37 | 21 |
| 12. | AEL Larissa | 23 | 4 | 9 | 10 | 21 | 37 | 21 |
| 13. | Asteras Tripolis | 23 | 3 | 7 | 13 | 20 | 37 | 16 |
| 14. | Panserraikos | 23 | 3 | 3 | 17 | 15 | 55 | 12 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | PAOK | 12 | 10 | 2 | 0 | 24 | 3 | 32 |
| 2. | Olympiakos | 11 | 9 | 1 | 1 | 24 | 5 | 28 |
| 3. | AEK Athens | 11 | 9 | 1 | 1 | 21 | 5 | 28 |
| 4. | Panathinaikos | 11 | 7 | 3 | 1 | 21 | 9 | 24 |
| 5. | Levadiakos | 11 | 7 | 2 | 2 | 30 | 11 | 23 |
| 6. | OFI | 12 | 6 | 0 | 6 | 20 | 14 | 18 |
| 7. | Volos | 11 | 4 | 3 | 4 | 11 | 15 | 15 |
| 8. | Aris | 11 | 2 | 8 | 1 | 10 | 9 | 14 |
| 9. | Kifisia | 11 | 3 | 4 | 4 | 14 | 14 | 13 |
| 10. | Asteras Tripolis | 11 | 2 | 5 | 4 | 15 | 16 | 11 |
| 11. | AEL Larissa | 12 | 2 | 5 | 5 | 11 | 20 | 11 |
| 12. | Atromitos | 12 | 2 | 4 | 6 | 11 | 15 | 10 |
| 13. | Panserraikos | 12 | 3 | 1 | 8 | 8 | 24 | 10 |
| 14. | Panetolikos | 11 | 3 | 0 | 8 | 13 | 22 | 9 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | AEK Athens | 12 | 7 | 4 | 1 | 22 | 10 | 25 |
| 2. | Olympiakos | 12 | 7 | 4 | 1 | 18 | 6 | 25 |
| 3. | PAOK | 10 | 5 | 3 | 2 | 20 | 11 | 18 |
| 4. | Atromitos | 11 | 5 | 2 | 4 | 13 | 12 | 17 |
| 5. | Levadiakos | 12 | 4 | 4 | 4 | 19 | 19 | 16 |
| 6. | Panathinaikos | 11 | 4 | 3 | 4 | 13 | 14 | 15 |
| 7. | Aris | 12 | 4 | 2 | 6 | 10 | 16 | 14 |
| 8. | Panetolikos | 12 | 3 | 3 | 6 | 9 | 15 | 12 |
| 9. | Volos | 12 | 4 | 0 | 8 | 12 | 19 | 12 |
| 10. | Kifisia | 11 | 2 | 5 | 4 | 14 | 19 | 11 |
| 11. | AEL Larissa | 11 | 2 | 4 | 5 | 10 | 17 | 10 |
| 12. | OFI | 10 | 3 | 1 | 6 | 10 | 23 | 10 |
| 13. | Asteras Tripolis | 12 | 1 | 2 | 9 | 5 | 21 | 5 |
| 14. | Panserraikos | 11 | 0 | 2 | 9 | 7 | 31 | 2 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Panathinaikos | 6 | 4 | 2 | 0 | 10 | 2 | 14 |
| 2. | OFI | 6 | 4 | 1 | 1 | 11 | 7 | 13 |
| 3. | AEK Athens | 6 | 3 | 3 | 0 | 12 | 3 | 12 |
| 4. | PAOK | 6 | 3 | 3 | 0 | 10 | 2 | 12 |
| 5. | Olympiakos | 6 | 3 | 2 | 1 | 8 | 3 | 11 |
| 6. | Atromitos | 6 | 3 | 2 | 1 | 7 | 5 | 11 |
| 7. | AEL Larissa | 6 | 2 | 2 | 2 | 6 | 9 | 8 |
| 8. | Aris | 6 | 1 | 4 | 1 | 6 | 7 | 7 |
| 9. | Panetolikos | 6 | 2 | 0 | 4 | 7 | 7 | 6 |
| 10. | Levadiakos | 6 | 1 | 2 | 3 | 7 | 11 | 5 |
| 11. | Kifisia | 6 | 1 | 2 | 3 | 5 | 9 | 5 |
| 12. | Panserraikos | 6 | 1 | 1 | 4 | 6 | 14 | 4 |
| 13. | Asteras Tripolis | 6 | 1 | 0 | 5 | 5 | 13 | 3 |
| 14. | Volos | 6 | 0 | 2 | 4 | 4 | 10 | 2 |
| Latest results | |||
|---|---|---|---|
| 01.03 | Panathinaikos | Aris | 3-1 |
| 01.03 | Panserraikos | Olympiakos | 1-2 |
| 01.03 | Volos | AEK Athens | 2-2 |
| 01.03 | PAOK | Asteras Tripolis | 2-0 |
| 28.02 | Kifisia | Levadiakos | 1-0 |
| 28.02 | Atromitos | Panetolikos | 1-0 |
| 28.02 | OFI | AEL Larissa | 3-0 |
| 22.02 | AEL Larissa | PAOK | 1-1 |
| 22.02 | OFI | Panathinaikos | 0-2 |
| 22.02 | Aris | Kifisia | 1-1 |
| 22.02 | AEK Athens | Levadiakos | 4-0 |
| 22.02 | Panserraikos | Volos | 2-1 |
| 21.02 | Olympiakos | Panetolikos | 2-0 |
| 21.02 | Asteras Tripolis | Atromitos | 1-2 |
| 16.02 | Atromitos | Panserraikos | 2-2 |
| 15.02 | Kifisia | OFI | 2-2 |
| 15.02 | PAOK | AEK Athens | 0-0 |
| 15.02 | Panathinaikos | AEL Larissa | 1-1 |
| 14.02 | Panetolikos | Asteras Tripolis | 3-1 |
| 14.02 | Levadiakos | Olympiakos | 0-0 |






































