Germany --> 3. Liga --> Wurzburger Kickers
| Wurzburger Kickers statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 4/12 (33.3 %) | 3/5 (60 %) | 1/7 (14.3 %) |
| draws | 2/12 (16.7 %) | 0/5 (0 %) | 2/7 (28.6 %) |
| losses | 6/12 (50 %) | 2/5 (40 %) | 4/7 (57.1 %) |
| goal difference | 17 - 24 | 8 - 4 | 9 - 20 |
| avarage points | 1.17 | 1.8 | 0.71 |
| av. goals for | 1.42 | 1.6 | 1.29 |
| av. goals against | 2 | 0.8 | 2.86 |






































