• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> National League

Next matches
No matches within next 5 days.
Overall table
Team P W D L F A Pts
1. Barnet 46 31 9 6 97 38 102
2. York City 46 29 9 8 95 42 96
3. Forest Green Rovers 46 22 17 7 69 42 83
4. Rochdale 46 21 11 14 69 44 74
5. Oldham Athletic 46 19 16 11 64 48 73
6. Halifax Town 46 19 13 14 50 46 70
7. Southend United 46 17 17 12 59 48 68
8. Gateshead 46 19 10 17 76 68 67
9. Altrincham 46 17 13 16 68 62 64
10. Tamworth 46 17 13 16 65 72 64
11. Hartlepool United 46 14 18 14 59 62 60
12. Sutton United 46 15 15 16 59 64 60
13. Eastleigh 46 14 17 15 58 61 59
14. Solihull Moors 46 16 10 20 61 67 58
15. Woking 46 13 19 14 52 59 58
16. Aldershot Town 46 14 15 17 69 83 57
17. Braintree Town 46 15 11 20 51 59 56
18. Yeovil Town 46 15 11 20 51 60 56
19. Boston United 46 15 10 21 54 67 55
20. Wealdstone 46 13 14 19 56 76 53
21. Dagenham 46 12 16 18 61 62 52
22. Maidenhead United 46 14 10 22 57 75 52
23. Fylde 46 11 7 28 50 85 40
24. Ebbsfleet United 46 3 13 30 38 98 22
Home table
Team P W D L F A Pts
1. Barnet 23 18 5 0 58 15 59
2. York City 23 16 4 3 57 20 52
3. Forest Green Rovers 23 15 7 1 38 17 52
4. Rochdale 23 13 4 6 43 21 43
5. Oldham Athletic 23 11 6 6 35 23 39
6. Tamworth 23 10 8 5 40 28 38
7. Woking 23 10 8 5 27 22 38
8. Southend United 23 10 7 6 33 24 37
9. Gateshead 23 11 4 8 37 31 37
10. Eastleigh 23 9 9 5 35 27 36
11. Aldershot Town 23 9 9 5 42 35 36
12. Altrincham 23 9 8 6 34 21 35
13. Hartlepool United 23 8 11 4 29 23 35
14. Braintree Town 23 10 5 8 21 18 35
15. Dagenham 23 9 6 8 44 35 33
16. Wealdstone 23 9 6 8 31 34 33
17. Halifax Town 23 9 5 9 22 24 32
18. Sutton United 23 7 8 8 28 30 29
19. Solihull Moors 23 8 5 10 34 40 29
20. Yeovil Town 23 7 7 9 25 27 28
21. Boston United 23 7 7 9 28 31 28
22. Fylde 23 8 4 11 35 39 28
23. Maidenhead United 23 7 7 9 32 36 28
24. Ebbsfleet United 23 3 7 13 18 41 16
Away table
Team P W D L F A Pts
1. York City 23 13 5 5 38 22 44
2. Barnet 23 13 4 6 39 23 43
3. Halifax Town 23 10 8 5 28 22 38
4. Oldham Athletic 23 8 10 5 29 25 34
5. Forest Green Rovers 23 7 10 6 31 25 31
6. Rochdale 23 8 7 8 26 23 31
7. Southend United 23 7 10 6 26 24 31
8. Sutton United 23 8 7 8 31 34 31
9. Gateshead 23 8 6 9 39 37 30
10. Solihull Moors 23 8 5 10 27 27 29
11. Altrincham 23 8 5 10 34 41 29
12. Yeovil Town 23 8 4 11 26 33 28
13. Boston United 23 8 3 12 26 36 27
14. Tamworth 23 7 5 11 25 44 26
15. Hartlepool United 23 6 7 10 30 39 25
16. Maidenhead United 23 7 3 13 25 39 24
17. Eastleigh 23 5 8 10 23 34 23
18. Braintree Town 23 5 6 12 30 41 21
19. Aldershot Town 23 5 6 12 27 48 21
20. Woking 23 3 11 9 25 37 20
21. Wealdstone 23 4 8 11 25 42 20
22. Dagenham 23 3 10 10 17 27 19
23. Fylde 23 3 3 17 15 46 12
24. Ebbsfleet United 23 0 6 17 20 57 6
Last 6 games table
Team P W D L F A Pts
1. York City 6 5 1 0 18 5 16
2. Maidenhead United 6 4 2 0 13 4 14
3. Rochdale 6 4 1 1 12 4 13
4. Woking 6 3 3 0 11 6 12
5. Boston United 6 4 0 2 9 8 12
6. Barnet 6 3 2 1 13 5 11
7. Solihull Moors 6 3 1 2 7 7 10
8. Southend United 6 2 3 1 8 2 9
9. Dagenham 6 2 3 1 10 5 9
10. Forest Green Rovers 6 2 2 2 9 7 8
11. Braintree Town 6 2 2 2 6 6 8
12. Wealdstone 6 2 2 2 7 9 8
13. Hartlepool United 6 2 2 2 10 13 8
14. Sutton United 6 2 2 2 7 10 8
15. Oldham Athletic 6 2 1 3 7 7 7
16. Gateshead 6 2 1 3 9 11 7
17. Tamworth 6 2 1 3 11 14 7
18. Altrincham 6 2 1 3 8 11 7
19. Halifax Town 6 2 1 3 4 9 7
20. Eastleigh 6 1 3 2 5 10 6
21. Yeovil Town 6 1 1 4 6 9 4
22. Aldershot Town 6 1 1 4 6 18 4
23. Ebbsfleet United 6 1 0 5 6 13 3
24. Fylde 6 0 1 5 4 12 1
Latest results
05.05 Altrincham Tamworth 1-1
05.05 Wealdstone Halifax Town 3-1
05.05 Fylde Barnet 0-3
05.05 Aldershot Town Yeovil Town 2-1
05.05 Braintree Town Rochdale 2-0
05.05 Eastleigh York City 0-2
05.05 Gateshead Southend United 0-0
05.05 Hartlepool United Forest Green Rovers 1-1
05.05 Sutton United Woking 1-1
05.05 Solihull Moors Dagenham 1-1
05.05 Oldham Athletic Ebbsfleet United 2-0
05.05 Maidenhead United Boston United 3-0
29.04 Solihull Moors Rochdale 0-1
26.04 Woking Eastleigh 2-2
26.04 Barnet Aldershot Town 4-0
26.04 Boston United Gateshead 2-1
26.04 Ebbsfleet United Maidenhead United 0-2
26.04 Halifax Town Braintree Town 1-0
26.04 Rochdale Hartlepool United 5-1
26.04 Dagenham Altrincham 6-1
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2025 scorepredictor.net. All rights reserved.