• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> National League

Next matches

24.02

Halifax Town

1

2

Rochdale

-22

X2

details

24.02

Wealdstone

1

1

Brackley Town

2

X

details

24.02

Tamworth

1

1

Altrincham

5

1X

details

24.02

Southend United

1

1

Boreham Wood

-1

X2

details

24.02

Scunthorpe

1

2

York City

-14

X2

details

24.02

Forest Green Rovers

2

2

Boston United

13

1X

details

25.02

Braintree Town

1

2

Aldershot Town

-9

X2

details

25.02

Eastleigh

2

1

Truro

14

1X

details

25.02

Gateshead

1

1

Morecambe

-2

X

details

25.02

Hartlepool United

1

2

Carlisle

-14

X2

details

25.02

Woking

1

1

Solihull Moors

-1

X

details

25.02

Yeovil Town

1

1

Sutton United

0

X

details

28.02

Truro

1

1

Braintree Town

-1

X

details

28.02

Tamworth

0

2

Boreham Wood

-22

X2

details

28.02

Scunthorpe

2

1

Solihull Moors

17

1X

details

28.02

Gateshead

1

2

Forest Green Rovers

-27

2

details

28.02

Halifax Town

2

1

Sutton United

14

1X

details

28.02

Eastleigh

1

3

Carlisle

-29

2

details

28.02

Brackley Town

1

1

Altrincham

4

1X

details

28.02

Aldershot Town

1

2

Rochdale

-28

2

details

28.02

Morecambe

0

3

York City

-46

2

details
Overall table
Team P W D L F A Pts
1. Rochdale 32 25 3 4 61 21 78
2. York City 33 23 8 2 88 32 77
3. Carlisle 33 21 5 7 61 38 68
4. Boreham Wood 32 18 7 7 61 39 61
5. Forest Green Rovers 34 16 11 7 56 39 59
6. Scunthorpe 31 16 9 6 57 43 57
7. Southend United 30 15 7 8 52 27 52
8. Halifax Town 34 15 6 13 51 49 51
9. Hartlepool United 33 12 12 9 39 36 48
10. Solihull Moors 33 11 9 13 55 51 42
11. Boston United 34 10 10 14 43 49 40
12. Aldershot Town 32 11 6 15 58 60 39
13. Tamworth 32 10 9 13 37 51 39
14. Woking 31 10 8 13 41 38 38
15. Altrincham 33 11 4 18 38 49 37
16. Brackley Town 31 9 9 13 27 40 36
17. Wealdstone 30 9 9 12 36 50 36
18. Eastleigh 33 9 9 15 41 57 36
19. Sutton United 32 8 11 13 44 51 35
20. Yeovil Town 32 10 5 17 32 45 35
21. Braintree Town 33 7 9 17 23 47 30
22. Morecambe 33 6 8 19 42 70 26
23. Gateshead 31 7 4 20 35 70 25
24. Truro 32 6 6 20 30 56 24
Home table
Team P W D L F A Pts
1. Rochdale 17 14 1 2 36 10 43
2. York City 18 12 4 2 56 19 40
3. Carlisle 18 12 3 3 39 20 39
4. Forest Green Rovers 17 10 5 2 31 17 35
5. Boreham Wood 17 11 2 4 28 18 35
6. Halifax Town 16 9 4 3 30 17 31
7. Scunthorpe 14 9 3 2 28 16 30
8. Altrincham 18 9 1 8 26 26 28
9. Southend United 13 8 3 2 26 8 27
10. Sutton United 18 6 7 5 31 26 25
11. Hartlepool United 16 6 6 4 19 15 24
12. Solihull Moors 18 6 4 8 38 33 22
13. Wealdstone 14 6 4 4 18 20 22
14. Brackley Town 16 6 4 6 13 18 22
15. Braintree Town 17 5 6 6 13 13 21
16. Aldershot Town 15 6 2 7 30 30 20
17. Tamworth 16 5 5 6 17 18 20
18. Yeovil Town 16 5 4 7 17 23 19
19. Truro 16 5 3 8 21 20 18
20. Eastleigh 15 4 5 6 21 28 17
21. Morecambe 17 4 4 9 24 34 16
22. Boston United 17 4 4 9 15 25 16
23. Woking 14 3 6 5 19 15 15
24. Gateshead 14 1 2 11 11 32 5
Away table
Team P W D L F A Pts
1. York City 15 11 4 0 32 13 37
2. Rochdale 15 11 2 2 25 11 35
3. Carlisle 15 9 2 4 22 18 29
4. Scunthorpe 17 7 6 4 29 27 27
5. Boreham Wood 15 7 5 3 33 21 26
6. Southend United 17 7 4 6 26 19 25
7. Boston United 17 6 6 5 28 24 24
8. Forest Green Rovers 17 6 6 5 25 22 24
9. Hartlepool United 17 6 6 5 20 21 24
10. Woking 17 7 2 8 22 23 23
11. Solihull Moors 15 5 5 5 17 18 20
12. Halifax Town 18 6 2 10 21 32 20
13. Gateshead 17 6 2 9 24 38 20
14. Aldershot Town 17 5 4 8 28 30 19
15. Eastleigh 18 5 4 9 20 29 19
16. Tamworth 16 5 4 7 20 33 19
17. Yeovil Town 16 5 1 10 15 22 16
18. Brackley Town 15 3 5 7 14 22 14
19. Wealdstone 16 3 5 8 18 30 14
20. Sutton United 14 2 4 8 13 25 10
21. Morecambe 16 2 4 10 18 36 10
22. Altrincham 15 2 3 10 12 23 9
23. Braintree Town 16 2 3 11 10 34 9
24. Truro 16 1 3 12 9 36 6
Last 6 games table
Team P W D L F A Pts
1. York City 6 6 0 0 19 4 18
2. Aldershot Town 6 5 1 0 16 6 16
3. Rochdale 6 4 2 0 12 4 14
4. Boston United 6 4 2 0 13 7 14
5. Carlisle 6 4 0 2 12 8 12
6. Sutton United 6 3 2 1 8 4 11
7. Southend United 6 3 1 2 16 8 10
8. Altrincham 6 3 1 2 8 7 10
9. Hartlepool United 6 2 2 2 9 11 8
10. Brackley Town 6 1 4 1 7 9 7
11. Halifax Town 6 2 1 3 9 12 7
12. Scunthorpe 6 2 1 3 11 15 7
13. Woking 6 2 0 4 9 10 6
14. Gateshead 6 2 0 4 6 9 6
15. Tamworth 6 0 5 1 4 5 5
16. Morecambe 6 1 2 3 9 12 5
17. Eastleigh 6 1 2 3 10 15 5
18. Boreham Wood 6 1 2 3 9 14 5
19. Braintree Town 6 1 2 3 4 12 5
20. Forest Green Rovers 6 1 1 4 10 13 4
21. Solihull Moors 6 1 1 4 7 10 4
22. Truro 6 1 1 4 6 11 4
23. Yeovil Town 6 1 1 4 6 11 4
24. Wealdstone 6 1 1 4 3 11 4
Latest results
21.02 Carlisle Yeovil Town 3-0
21.02 Altrincham Braintree Town 2-1
21.02 Boreham Wood Forest Green Rovers 1-1
21.02 Boston United Tamworth 0-0
21.02 Brackley Town Southend United 0-3
21.02 Aldershot Town Scunthorpe 3-1
21.02 Morecambe Eastleigh 4-0
21.02 York City Halifax Town 4-1
21.02 Rochdale Woking 3-0
21.02 Solihull Moors Hartlepool United 3-4
21.02 Truro Gateshead 1-2
21.02 Sutton United Wealdstone 3-0
17.02 Halifax Town Gateshead 1-2
17.02 Rochdale Scunthorpe 1-1
17.02 Yeovil Town Aldershot Town 1-2
17.02 Sutton United Woking 2-1
14.02 Tamworth Aldershot Town 1-1
14.02 Wealdstone York City 0-3
14.02 Eastleigh Boreham Wood 2-2
14.02 Forest Green Rovers Carlisle 1-3
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.