England --> League Two
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
08.11 | 
				Swindon Town | 
							
				2 | 
							
				1 | 
				Tranmere Rovers | 
				16 | 
1X | 
				details | 
08.11 | 
				Crewe Alexandra | 
							
				2 | 
							
				1 | 
				Shrewsbury | 
				17 | 
1X | 
				details | 
08.11 | 
				Barnet | 
							
				1 | 
							
				2 | 
				Milton Keynes Dons | 
				-12 | 
X2 | 
				details | 
08.11 | 
				Barrow | 
							
				1 | 
							
				2 | 
				Grimsby Town | 
				-14 | 
X2 | 
				details | 
08.11 | 
				Bristol Rovers | 
							
				1 | 
							
				1 | 
				Gillingham | 
				-7 | 
X2 | 
				details | 
08.11 | 
				Chesterfield | 
							
				2 | 
							
				1 | 
				Accrington | 
				23 | 
1X | 
				details | 
08.11 | 
				Crawley | 
							
				1 | 
							
				2 | 
				Fleetwood Town | 
				-18 | 
X2 | 
				details | 
08.11 | 
				Harrogate Town | 
							
				1 | 
							
				1 | 
				Oldham | 
				-7 | 
X2 | 
				details | 
08.11 | 
				Newport County | 
							
				1 | 
							
				2 | 
				Walsall | 
				-28 | 
2 | 
				details | 
08.11 | 
				Salford City | 
							
				1 | 
							
				1 | 
				Cambridge United | 
				7 | 
1X | 
				details | 
08.11 | 
				Colchester United | 
							
				1 | 
							
				1 | 
				Bromley | 
				-1 | 
X2 | 
				details | 
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Walsall | 14 | 8 | 2 | 4 | 19 | 13 | 26 | 
| 2. | Swindon Town | 14 | 8 | 2 | 4 | 24 | 19 | 26 | 
| 3. | Salford City | 14 | 8 | 1 | 5 | 20 | 18 | 25 | 
| 4. | Milton Keynes Dons | 14 | 7 | 3 | 4 | 27 | 15 | 24 | 
| 5. | Notts County | 14 | 7 | 3 | 4 | 25 | 15 | 24 | 
| 6. | Grimsby Town | 14 | 7 | 3 | 4 | 27 | 18 | 24 | 
| 7. | Chesterfield | 14 | 6 | 5 | 3 | 24 | 21 | 23 | 
| 8. | Gillingham | 14 | 6 | 4 | 4 | 19 | 14 | 22 | 
| 9. | Crewe Alexandra | 14 | 7 | 1 | 6 | 20 | 18 | 22 | 
| 10. | Fleetwood Town | 14 | 6 | 4 | 4 | 21 | 20 | 22 | 
| 11. | Bromley | 14 | 5 | 6 | 3 | 21 | 18 | 21 | 
| 12. | Barnet | 14 | 6 | 3 | 5 | 18 | 15 | 21 | 
| 13. | Cambridge United | 14 | 6 | 3 | 5 | 16 | 15 | 21 | 
| 14. | Colchester United | 14 | 4 | 6 | 4 | 21 | 18 | 18 | 
| 15. | Barrow | 14 | 5 | 3 | 6 | 13 | 15 | 18 | 
| 16. | Bristol Rovers | 14 | 5 | 2 | 7 | 14 | 25 | 17 | 
| 17. | Tranmere Rovers | 14 | 3 | 7 | 4 | 22 | 20 | 16 | 
| 18. | Oldham | 14 | 3 | 7 | 4 | 12 | 12 | 16 | 
| 19. | Harrogate Town | 14 | 4 | 2 | 8 | 15 | 23 | 14 | 
| 20. | Cheltenham Town | 14 | 4 | 2 | 8 | 10 | 25 | 14 | 
| 21. | Accrington | 14 | 3 | 4 | 7 | 13 | 17 | 13 | 
| 22. | Shrewsbury | 14 | 3 | 4 | 7 | 12 | 22 | 13 | 
| 23. | Crawley | 14 | 3 | 3 | 8 | 14 | 22 | 12 | 
| 24. | Newport County | 14 | 3 | 2 | 9 | 14 | 23 | 11 | 
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Notts County | 7 | 5 | 1 | 1 | 17 | 6 | 16 | 
| 2. | Cambridge United | 7 | 5 | 1 | 1 | 11 | 5 | 16 | 
| 3. | Chesterfield | 7 | 4 | 3 | 0 | 14 | 6 | 15 | 
| 4. | Walsall | 7 | 5 | 0 | 2 | 11 | 7 | 15 | 
| 5. | Swindon Town | 7 | 4 | 2 | 1 | 12 | 8 | 14 | 
| 6. | Fleetwood Town | 7 | 4 | 2 | 1 | 14 | 12 | 14 | 
| 7. | Grimsby Town | 7 | 4 | 1 | 2 | 15 | 6 | 13 | 
| 8. | Bromley | 7 | 3 | 4 | 0 | 15 | 10 | 13 | 
| 9. | Gillingham | 7 | 4 | 1 | 2 | 9 | 5 | 13 | 
| 10. | Salford City | 7 | 4 | 1 | 2 | 11 | 10 | 13 | 
| 11. | Crewe Alexandra | 7 | 4 | 0 | 3 | 9 | 9 | 12 | 
| 12. | Milton Keynes Dons | 7 | 3 | 1 | 3 | 14 | 9 | 10 | 
| 13. | Bristol Rovers | 7 | 3 | 1 | 3 | 6 | 11 | 10 | 
| 14. | Colchester United | 7 | 2 | 3 | 2 | 13 | 10 | 9 | 
| 15. | Accrington | 7 | 2 | 3 | 2 | 9 | 7 | 9 | 
| 16. | Cheltenham Town | 7 | 3 | 0 | 4 | 5 | 8 | 9 | 
| 17. | Crawley | 7 | 2 | 2 | 3 | 10 | 8 | 8 | 
| 18. | Shrewsbury | 7 | 2 | 2 | 3 | 5 | 7 | 8 | 
| 19. | Barrow | 7 | 2 | 2 | 3 | 6 | 9 | 8 | 
| 20. | Tranmere Rovers | 7 | 1 | 4 | 2 | 8 | 7 | 7 | 
| 21. | Barnet | 7 | 2 | 1 | 4 | 8 | 9 | 7 | 
| 22. | Oldham | 7 | 1 | 4 | 2 | 6 | 7 | 7 | 
| 23. | Harrogate Town | 7 | 2 | 1 | 4 | 8 | 11 | 7 | 
| 24. | Newport County | 7 | 0 | 1 | 6 | 5 | 13 | 1 | 
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Milton Keynes Dons | 7 | 4 | 2 | 1 | 13 | 6 | 14 | 
| 2. | Barnet | 7 | 4 | 2 | 1 | 10 | 6 | 14 | 
| 3. | Swindon Town | 7 | 4 | 0 | 3 | 12 | 11 | 12 | 
| 4. | Salford City | 7 | 4 | 0 | 3 | 9 | 8 | 12 | 
| 5. | Walsall | 7 | 3 | 2 | 2 | 8 | 6 | 11 | 
| 6. | Grimsby Town | 7 | 3 | 2 | 2 | 12 | 12 | 11 | 
| 7. | Crewe Alexandra | 7 | 3 | 1 | 3 | 11 | 9 | 10 | 
| 8. | Barrow | 7 | 3 | 1 | 3 | 7 | 6 | 10 | 
| 9. | Newport County | 7 | 3 | 1 | 3 | 9 | 10 | 10 | 
| 10. | Tranmere Rovers | 7 | 2 | 3 | 2 | 14 | 13 | 9 | 
| 11. | Gillingham | 7 | 2 | 3 | 2 | 10 | 9 | 9 | 
| 12. | Oldham | 7 | 2 | 3 | 2 | 6 | 5 | 9 | 
| 13. | Colchester United | 7 | 2 | 3 | 2 | 8 | 8 | 9 | 
| 14. | Notts County | 7 | 2 | 2 | 3 | 8 | 9 | 8 | 
| 15. | Fleetwood Town | 7 | 2 | 2 | 3 | 7 | 8 | 8 | 
| 16. | Bromley | 7 | 2 | 2 | 3 | 6 | 8 | 8 | 
| 17. | Chesterfield | 7 | 2 | 2 | 3 | 10 | 15 | 8 | 
| 18. | Harrogate Town | 7 | 2 | 1 | 4 | 7 | 12 | 7 | 
| 19. | Bristol Rovers | 7 | 2 | 1 | 4 | 8 | 14 | 7 | 
| 20. | Cambridge United | 7 | 1 | 2 | 4 | 5 | 10 | 5 | 
| 21. | Shrewsbury | 7 | 1 | 2 | 4 | 7 | 15 | 5 | 
| 22. | Cheltenham Town | 7 | 1 | 2 | 4 | 5 | 17 | 5 | 
| 23. | Accrington | 7 | 1 | 1 | 5 | 4 | 10 | 4 | 
| 24. | Crawley | 7 | 1 | 1 | 5 | 4 | 14 | 4 | 
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Notts County | 6 | 4 | 1 | 1 | 13 | 5 | 13 | 
| 2. | Milton Keynes Dons | 6 | 4 | 0 | 2 | 14 | 8 | 12 | 
| 3. | Barrow | 6 | 3 | 3 | 0 | 7 | 4 | 12 | 
| 4. | Barnet | 6 | 3 | 2 | 1 | 10 | 4 | 11 | 
| 5. | Colchester United | 6 | 3 | 2 | 1 | 14 | 9 | 11 | 
| 6. | Walsall | 6 | 3 | 1 | 2 | 11 | 8 | 10 | 
| 7. | Fleetwood Town | 6 | 3 | 1 | 2 | 11 | 10 | 10 | 
| 8. | Cambridge United | 6 | 3 | 1 | 2 | 7 | 7 | 10 | 
| 9. | Cheltenham Town | 6 | 3 | 1 | 2 | 7 | 11 | 10 | 
| 10. | Grimsby Town | 6 | 3 | 0 | 3 | 13 | 9 | 9 | 
| 11. | Chesterfield | 6 | 2 | 3 | 1 | 12 | 11 | 9 | 
| 12. | Crewe Alexandra | 6 | 3 | 0 | 3 | 8 | 9 | 9 | 
| 13. | Salford City | 6 | 3 | 0 | 3 | 7 | 9 | 9 | 
| 14. | Shrewsbury | 6 | 2 | 2 | 2 | 6 | 6 | 8 | 
| 15. | Bromley | 6 | 2 | 2 | 2 | 9 | 10 | 8 | 
| 16. | Swindon Town | 6 | 2 | 2 | 2 | 7 | 9 | 8 | 
| 17. | Tranmere Rovers | 6 | 1 | 4 | 1 | 9 | 8 | 7 | 
| 18. | Oldham | 6 | 1 | 3 | 2 | 7 | 7 | 6 | 
| 19. | Harrogate Town | 6 | 2 | 0 | 4 | 7 | 11 | 6 | 
| 20. | Newport County | 6 | 2 | 0 | 4 | 6 | 10 | 6 | 
| 21. | Accrington | 6 | 1 | 1 | 4 | 7 | 9 | 4 | 
| 22. | Gillingham | 6 | 1 | 1 | 4 | 7 | 9 | 4 | 
| 23. | Crawley | 6 | 1 | 1 | 4 | 7 | 11 | 4 | 
| 24. | Bristol Rovers | 6 | 1 | 1 | 4 | 5 | 16 | 4 | 
| Latest results | |||
|---|---|---|---|
| 28.10 | Accrington | Tranmere Rovers | 1-1 | 
| 25.10 | Barrow | Barnet | 2-2 | 
| 25.10 | Cheltenham Town | Walsall | 1-0 | 
| 25.10 | Crawley | Bristol Rovers | 4-0 | 
| 25.10 | Bromley | Milton Keynes Dons | 2-1 | 
| 25.10 | Crewe Alexandra | Grimsby Town | 3-2 | 
| 25.10 | Gillingham | Salford City | 1-2 | 
| 25.10 | Harrogate Town | Newport County | 0-3 | 
| 25.10 | Notts County | Cambridge United | 2-0 | 
| 25.10 | Oldham | Shrewsbury | 2-2 | 
| 25.10 | Swindon Town | Colchester United | 0-0 | 
| 25.10 | Tranmere Rovers | Chesterfield | 1-1 | 
| 25.10 | Fleetwood Town | Accrington | 2-1 | 
| 21.10 | Swindon Town | Notts County | 2-2 | 
| 18.10 | Newport County | Cheltenham Town | 0-2 | 
| 18.10 | Walsall | Barrow | 1-2 | 
| 18.10 | Chesterfield | Fleetwood Town | 1-1 | 
| 18.10 | Cambridge United | Bromley | 2-1 | 
| 18.10 | Salford City | Oldham | 1-0 | 
| 18.10 | Shrewsbury | Crawley | 1-0 | 






































