England --> League One
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
03.03 |
Rotherham United |
1 |
1 |
Mansfield Town |
-3 |
X |
details |
03.03 |
Exeter City |
1 |
1 |
Burton Albion |
4 |
1X |
details |
03.03 |
Barnsley |
2 |
2 |
Wycombe Wanderers |
1 |
X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Cardiff | 34 | 22 | 6 | 6 | 68 | 36 | 72 |
| 2. | Lincoln City | 34 | 21 | 8 | 5 | 63 | 31 | 71 |
| 3. | Bolton Wanderers | 35 | 16 | 13 | 6 | 50 | 34 | 61 |
| 4. | Bradford City | 34 | 17 | 7 | 10 | 43 | 38 | 58 |
| 5. | Stockport County | 34 | 16 | 8 | 10 | 47 | 43 | 56 |
| 6. | Huddersfield Town | 35 | 15 | 7 | 13 | 55 | 46 | 52 |
| 7. | Reading | 34 | 13 | 12 | 9 | 50 | 44 | 51 |
| 8. | Stevenage | 33 | 14 | 9 | 10 | 37 | 35 | 51 |
| 9. | Wycombe Wanderers | 34 | 13 | 11 | 10 | 49 | 36 | 50 |
| 10. | Luton | 34 | 13 | 8 | 13 | 43 | 41 | 47 |
| 11. | Peterborough United | 35 | 14 | 4 | 17 | 50 | 49 | 46 |
| 12. | Plymouth | 34 | 14 | 4 | 16 | 49 | 50 | 46 |
| 13. | Barnsley | 31 | 12 | 8 | 11 | 53 | 53 | 44 |
| 14. | Wimbledon | 33 | 12 | 7 | 14 | 41 | 48 | 43 |
| 15. | Exeter City | 33 | 11 | 8 | 14 | 38 | 39 | 41 |
| 16. | Mansfield Town | 32 | 10 | 10 | 12 | 39 | 37 | 40 |
| 17. | Burton Albion | 34 | 10 | 9 | 15 | 38 | 49 | 39 |
| 18. | Doncaster | 33 | 11 | 6 | 16 | 36 | 55 | 39 |
| 19. | Wigan Athletic | 33 | 9 | 10 | 14 | 35 | 46 | 37 |
| 20. | Blackpool | 34 | 10 | 7 | 17 | 40 | 54 | 37 |
| 21. | Leyton Orient | 33 | 10 | 6 | 17 | 44 | 56 | 36 |
| 22. | Northampton Town | 35 | 9 | 8 | 18 | 31 | 47 | 35 |
| 23. | Rotherham United | 33 | 9 | 7 | 17 | 33 | 47 | 34 |
| 24. | Port Vale | 32 | 6 | 9 | 17 | 26 | 44 | 27 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Lincoln City | 18 | 13 | 4 | 1 | 40 | 15 | 43 |
| 2. | Cardiff | 17 | 14 | 1 | 2 | 42 | 18 | 43 |
| 3. | Bradford City | 17 | 13 | 2 | 2 | 26 | 12 | 41 |
| 4. | Bolton Wanderers | 17 | 11 | 5 | 1 | 31 | 13 | 38 |
| 5. | Wycombe Wanderers | 18 | 11 | 3 | 4 | 36 | 16 | 36 |
| 6. | Huddersfield Town | 17 | 10 | 5 | 2 | 33 | 16 | 35 |
| 7. | Stevenage | 16 | 9 | 6 | 1 | 19 | 9 | 33 |
| 8. | Reading | 18 | 9 | 6 | 3 | 26 | 20 | 33 |
| 9. | Luton | 17 | 9 | 5 | 3 | 25 | 15 | 32 |
| 10. | Stockport County | 17 | 9 | 4 | 4 | 26 | 21 | 31 |
| 11. | Barnsley | 15 | 8 | 3 | 4 | 32 | 24 | 27 |
| 12. | Exeter City | 16 | 7 | 4 | 5 | 22 | 18 | 25 |
| 13. | Blackpool | 17 | 7 | 4 | 6 | 25 | 25 | 25 |
| 14. | Peterborough United | 17 | 7 | 3 | 7 | 30 | 22 | 24 |
| 15. | Wigan Athletic | 16 | 7 | 3 | 6 | 15 | 12 | 24 |
| 16. | Burton Albion | 17 | 7 | 3 | 7 | 21 | 22 | 24 |
| 17. | Mansfield Town | 17 | 6 | 5 | 6 | 24 | 18 | 23 |
| 18. | Leyton Orient | 17 | 6 | 5 | 6 | 25 | 23 | 23 |
| 19. | Rotherham United | 17 | 6 | 5 | 6 | 20 | 24 | 23 |
| 20. | Northampton Town | 18 | 6 | 4 | 8 | 19 | 19 | 22 |
| 21. | Doncaster | 16 | 6 | 4 | 6 | 21 | 25 | 22 |
| 22. | Wimbledon | 15 | 6 | 3 | 6 | 16 | 13 | 21 |
| 23. | Plymouth | 17 | 6 | 3 | 8 | 22 | 26 | 21 |
| 24. | Port Vale | 16 | 2 | 6 | 8 | 15 | 21 | 12 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Cardiff | 17 | 8 | 5 | 4 | 26 | 18 | 29 |
| 2. | Lincoln City | 16 | 8 | 4 | 4 | 23 | 16 | 28 |
| 3. | Plymouth | 17 | 8 | 1 | 8 | 27 | 24 | 25 |
| 4. | Stockport County | 17 | 7 | 4 | 6 | 21 | 22 | 25 |
| 5. | Bolton Wanderers | 18 | 5 | 8 | 5 | 19 | 21 | 23 |
| 6. | Peterborough United | 18 | 7 | 1 | 10 | 20 | 27 | 22 |
| 7. | Wimbledon | 18 | 6 | 4 | 8 | 25 | 35 | 22 |
| 8. | Reading | 16 | 4 | 6 | 6 | 24 | 24 | 18 |
| 9. | Stevenage | 17 | 5 | 3 | 9 | 18 | 26 | 18 |
| 10. | Mansfield Town | 15 | 4 | 5 | 6 | 15 | 19 | 17 |
| 11. | Huddersfield Town | 18 | 5 | 2 | 11 | 22 | 30 | 17 |
| 12. | Barnsley | 16 | 4 | 5 | 7 | 21 | 29 | 17 |
| 13. | Bradford City | 17 | 4 | 5 | 8 | 17 | 26 | 17 |
| 14. | Doncaster | 17 | 5 | 2 | 10 | 15 | 30 | 17 |
| 15. | Exeter City | 17 | 4 | 4 | 9 | 16 | 21 | 16 |
| 16. | Luton | 17 | 4 | 3 | 10 | 18 | 26 | 15 |
| 17. | Burton Albion | 17 | 3 | 6 | 8 | 17 | 27 | 15 |
| 18. | Port Vale | 16 | 4 | 3 | 9 | 11 | 23 | 15 |
| 19. | Wycombe Wanderers | 16 | 2 | 8 | 6 | 13 | 20 | 14 |
| 20. | Wigan Athletic | 17 | 2 | 7 | 8 | 20 | 34 | 13 |
| 21. | Leyton Orient | 16 | 4 | 1 | 11 | 19 | 33 | 13 |
| 22. | Northampton Town | 17 | 3 | 4 | 10 | 12 | 28 | 13 |
| 23. | Blackpool | 17 | 3 | 3 | 11 | 15 | 29 | 12 |
| 24. | Rotherham United | 16 | 3 | 2 | 11 | 13 | 23 | 11 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Lincoln City | 6 | 5 | 1 | 0 | 16 | 2 | 16 |
| 2. | Cardiff | 6 | 4 | 1 | 1 | 18 | 9 | 13 |
| 3. | Bolton Wanderers | 6 | 3 | 3 | 0 | 13 | 7 | 12 |
| 4. | Wycombe Wanderers | 6 | 3 | 2 | 1 | 13 | 5 | 11 |
| 5. | Reading | 6 | 3 | 2 | 1 | 11 | 9 | 11 |
| 6. | Wimbledon | 6 | 3 | 2 | 1 | 13 | 12 | 11 |
| 7. | Plymouth | 6 | 3 | 0 | 3 | 14 | 10 | 9 |
| 8. | Bradford City | 6 | 3 | 0 | 3 | 7 | 7 | 9 |
| 9. | Stevenage | 6 | 3 | 0 | 3 | 8 | 11 | 9 |
| 10. | Doncaster | 6 | 3 | 0 | 3 | 5 | 11 | 9 |
| 11. | Peterborough United | 6 | 2 | 2 | 2 | 13 | 10 | 8 |
| 12. | Barnsley | 6 | 2 | 2 | 2 | 13 | 12 | 8 |
| 13. | Burton Albion | 6 | 2 | 2 | 2 | 8 | 8 | 8 |
| 14. | Luton | 6 | 2 | 2 | 2 | 6 | 7 | 8 |
| 15. | Huddersfield Town | 6 | 2 | 1 | 3 | 7 | 8 | 7 |
| 16. | Stockport County | 6 | 2 | 1 | 3 | 7 | 9 | 7 |
| 17. | Rotherham United | 6 | 2 | 0 | 4 | 6 | 7 | 6 |
| 18. | Port Vale | 6 | 1 | 3 | 2 | 6 | 7 | 6 |
| 19. | Wigan Athletic | 6 | 2 | 0 | 4 | 6 | 13 | 6 |
| 20. | Northampton Town | 6 | 1 | 2 | 3 | 5 | 9 | 5 |
| 21. | Blackpool | 6 | 1 | 2 | 3 | 5 | 13 | 5 |
| 22. | Leyton Orient | 6 | 1 | 1 | 4 | 4 | 11 | 4 |
| 23. | Exeter City | 6 | 0 | 4 | 2 | 5 | 13 | 4 |
| 24. | Mansfield Town | 6 | 0 | 3 | 3 | 3 | 7 | 3 |
| Latest results | |||
|---|---|---|---|
| 28.02 | Port Vale | Luton | 1-1 |
| 28.02 | Rotherham United | Plymouth | 1-0 |
| 28.02 | Wigan Athletic | Huddersfield Town | 1-0 |
| 28.02 | Stevenage | Stockport County | 2-1 |
| 28.02 | Wycombe Wanderers | Burton Albion | 3-0 |
| 28.02 | Mansfield Town | Wimbledon | 2-2 |
| 28.02 | Leyton Orient | Barnsley | 1-3 |
| 28.02 | Exeter City | Bolton Wanderers | 1-5 |
| 28.02 | Lincoln City | Blackpool | 4-0 |
| 28.02 | Northampton Town | Peterborough United | 1-1 |
| 28.02 | Doncaster | Cardiff | 0-4 |
| 28.02 | Reading | Bradford City | 2-1 |
| 24.02 | Bradford City | Rotherham United | 1-0 |
| 24.02 | Northampton Town | Port Vale | 0-1 |
| 24.02 | Burton Albion | Stockport County | 3-0 |
| 21.02 | Rotherham United | Doncaster | 1-2 |
| 21.02 | Plymouth | Cardiff | 5-2 |
| 21.02 | Wycombe Wanderers | Stevenage | 3-1 |
| 21.02 | Wimbledon | Bradford City | 3-1 |
| 21.02 | Bolton Wanderers | Blackpool | 2-2 |






































