England --> League One
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
07.09 |
Bromley |
- | - | AFC Wimbledon |
details | ||
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Sheffield Wednesday | 5 | 4 | 0 | 1 | 13 | 6 | 12 |
| 2. | Huddersfield | 5 | 3 | 2 | 0 | 10 | 4 | 11 |
| 3. | Stockport | 5 | 3 | 0 | 2 | 13 | 6 | 9 |
| 4. | Bradford City | 5 | 3 | 0 | 2 | 5 | 4 | 9 |
| 5. | Burton | 5 | 2 | 2 | 1 | 10 | 7 | 8 |
| 6. | Cambridge United | 5 | 2 | 2 | 1 | 9 | 8 | 8 |
| 7. | Luton | 5 | 2 | 2 | 1 | 11 | 11 | 8 |
| 8. | Reading | 4 | 2 | 1 | 1 | 11 | 5 | 7 |
| 9. | Leyton Orient | 5 | 2 | 1 | 2 | 10 | 6 | 7 |
| 10. | Oxford United | 4 | 2 | 1 | 1 | 9 | 6 | 7 |
| 11. | Blackpool | 5 | 2 | 1 | 2 | 9 | 7 | 7 |
| 12. | Notts County | 5 | 1 | 4 | 0 | 7 | 6 | 7 |
| 13. | Plymouth | 5 | 2 | 1 | 2 | 7 | 8 | 7 |
| 14. | Barnsley | 5 | 2 | 1 | 2 | 6 | 8 | 7 |
| 15. | Stevenage | 5 | 1 | 3 | 1 | 9 | 6 | 6 |
| 16. | Mansfield | 5 | 2 | 0 | 3 | 8 | 11 | 6 |
| 17. | Leicester | 5 | 1 | 2 | 2 | 4 | 7 | 5 |
| 18. | MK Dons | 5 | 0 | 4 | 1 | 7 | 9 | 4 |
| 19. | AFC Wimbledon | 4 | 1 | 1 | 2 | 2 | 7 | 4 |
| 20. | Peterborough | 5 | 1 | 1 | 3 | 3 | 9 | 4 |
| 21. | Bromley | 4 | 1 | 1 | 2 | 4 | 13 | 4 |
| 22. | Doncaster | 5 | 0 | 3 | 2 | 6 | 8 | 3 |
| 23. | Wycombe | 5 | 0 | 3 | 2 | 7 | 12 | 3 |
| 24. | Wigan | 5 | 1 | 0 | 4 | 5 | 11 | 3 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Huddersfield | 3 | 2 | 1 | 0 | 7 | 2 | 7 |
| 2. | Reading | 3 | 2 | 0 | 1 | 11 | 5 | 6 |
| 3. | Mansfield | 2 | 2 | 0 | 0 | 7 | 3 | 6 |
| 4. | Bradford City | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| 5. | Burton | 3 | 1 | 2 | 0 | 7 | 4 | 5 |
| 6. | Luton | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 7. | Blackpool | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
| 8. | Notts County | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 9. | AFC Wimbledon | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 10. | Peterborough | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 11. | Sheffield Wednesday | 2 | 1 | 0 | 1 | 7 | 3 | 3 |
| 12. | Stockport | 2 | 1 | 0 | 1 | 6 | 3 | 3 |
| 13. | Cambridge United | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
| 14. | Plymouth | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| 15. | Leicester | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
| 16. | Barnsley | 3 | 1 | 0 | 2 | 3 | 7 | 3 |
| 17. | Wigan | 3 | 1 | 0 | 2 | 3 | 7 | 3 |
| 18. | MK Dons | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 19. | Wycombe | 3 | 0 | 2 | 1 | 5 | 6 | 2 |
| 20. | Doncaster | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
| 21. | Oxford United | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 22. | Stevenage | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 23. | Bromley | 2 | 0 | 1 | 1 | 1 | 6 | 1 |
| 24. | Leyton Orient | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Sheffield Wednesday | 3 | 3 | 0 | 0 | 6 | 3 | 9 |
| 2. | Leyton Orient | 3 | 2 | 1 | 0 | 8 | 1 | 7 |
| 3. | Stockport | 3 | 2 | 0 | 1 | 7 | 3 | 6 |
| 4. | Oxford United | 3 | 2 | 0 | 1 | 7 | 4 | 6 |
| 5. | Stevenage | 3 | 1 | 2 | 0 | 6 | 2 | 5 |
| 6. | Cambridge United | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
| 7. | Barnsley | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 8. | Huddersfield | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 9. | Plymouth | 3 | 1 | 1 | 1 | 4 | 5 | 4 |
| 10. | Notts County | 3 | 0 | 3 | 0 | 4 | 4 | 3 |
| 11. | Burton | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| 12. | Bradford City | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 13. | Luton | 2 | 1 | 0 | 1 | 6 | 8 | 3 |
| 14. | Blackpool | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
| 15. | Bromley | 2 | 1 | 0 | 1 | 3 | 7 | 3 |
| 16. | Leicester | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 17. | MK Dons | 3 | 0 | 2 | 1 | 6 | 8 | 2 |
| 18. | Reading | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 19. | Doncaster | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 20. | Wycombe | 2 | 0 | 1 | 1 | 2 | 6 | 1 |
| 21. | Wigan | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
| 22. | AFC Wimbledon | 2 | 0 | 0 | 2 | 1 | 7 | 0 |
| 23. | Peterborough | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
| 24. | Mansfield | 3 | 0 | 0 | 3 | 1 | 8 | 0 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Sheffield Wednesday | 5 | 4 | 0 | 1 | 13 | 6 | 12 |
| 2. | Huddersfield | 5 | 3 | 2 | 0 | 10 | 4 | 11 |
| 3. | Stockport | 5 | 3 | 0 | 2 | 13 | 6 | 9 |
| 4. | Bradford City | 5 | 3 | 0 | 2 | 5 | 4 | 9 |
| 5. | Burton | 5 | 2 | 2 | 1 | 10 | 7 | 8 |
| 6. | Cambridge United | 5 | 2 | 2 | 1 | 9 | 8 | 8 |
| 7. | Luton | 5 | 2 | 2 | 1 | 11 | 11 | 8 |
| 8. | Reading | 4 | 2 | 1 | 1 | 11 | 5 | 7 |
| 9. | Leyton Orient | 5 | 2 | 1 | 2 | 10 | 6 | 7 |
| 10. | Oxford United | 4 | 2 | 1 | 1 | 9 | 6 | 7 |
| 11. | Blackpool | 5 | 2 | 1 | 2 | 9 | 7 | 7 |
| 12. | Notts County | 5 | 1 | 4 | 0 | 7 | 6 | 7 |
| 13. | Plymouth | 5 | 2 | 1 | 2 | 7 | 8 | 7 |
| 14. | Barnsley | 5 | 2 | 1 | 2 | 6 | 8 | 7 |
| 15. | Stevenage | 5 | 1 | 3 | 1 | 9 | 6 | 6 |
| 16. | Mansfield | 5 | 2 | 0 | 3 | 8 | 11 | 6 |
| 17. | Leicester | 5 | 1 | 2 | 2 | 4 | 7 | 5 |
| 18. | MK Dons | 5 | 0 | 4 | 1 | 7 | 9 | 4 |
| 19. | AFC Wimbledon | 4 | 1 | 1 | 2 | 2 | 7 | 4 |
| 20. | Peterborough | 5 | 1 | 1 | 3 | 3 | 9 | 4 |
| 21. | Bromley | 4 | 1 | 1 | 2 | 4 | 13 | 4 |
| 22. | Doncaster | 5 | 0 | 3 | 2 | 6 | 8 | 3 |
| 23. | Wycombe | 5 | 0 | 3 | 2 | 7 | 12 | 3 |
| 24. | Wigan | 5 | 1 | 0 | 4 | 5 | 11 | 3 |
| Latest results | |||
|---|---|---|---|
| 05.09 | Wycombe | MK Dons | 3-3 |
| 05.09 | Peterborough | Sheffield Wednesday | 1-2 |
| 05.09 | Wigan | Stockport | 0-4 |
| 05.09 | Barnsley | Stevenage | 1-5 |
| 05.09 | Bradford City | Mansfield | 1-0 |
| 05.09 | Burton | Cambridge United | 2-2 |
| 05.09 | Doncaster | Plymouth | 2-3 |
| 05.09 | Huddersfield | Notts County | 1-1 |
| 05.09 | Leicester | Oxford United | 0-4 |
| 05.09 | Luton | Leyton Orient | 1-1 |
| 05.09 | Reading | Blackpool | 3-1 |
| 02.09 | Barnsley | Blackpool | 2-1 |
| 02.09 | Burton | AFC Wimbledon | 4-1 |
| 02.09 | Luton | Stockport | 2-0 |
| 02.09 | Wigan | MK Dons | 3-1 |
| 02.09 | Reading | Mansfield | 5-0 |
| 01.09 | Bradford City | Cambridge United | 1-2 |
| 01.09 | Bromley | Leyton Orient | 0-5 |
| 01.09 | Doncaster | Notts County | 1-1 |
| 01.09 | Huddersfield | Oxford United | 3-1 |






































