England --> Championship
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
03.02 |
Sheffield United |
1 |
0 |
Oxford United |
10 |
1X |
details |
03.02 |
Portsmouth |
1 |
2 |
Ipswich |
-14 |
X2 |
details |
03.02 |
Hull City |
1 |
1 |
Watford |
6 |
1X |
details |
03.02 |
Blackburn Rovers |
1 |
0 |
Sheffield Wednesday |
14 |
1X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 30 | 17 | 7 | 6 | 63 | 35 | 58 |
| 2. | Middlesbrough | 30 | 17 | 7 | 6 | 47 | 29 | 58 |
| 3. | Hull City | 29 | 16 | 5 | 8 | 48 | 40 | 53 |
| 4. | Ipswich | 29 | 14 | 9 | 6 | 49 | 28 | 51 |
| 5. | Millwall | 30 | 14 | 8 | 8 | 37 | 36 | 50 |
| 6. | Wrexham | 30 | 12 | 11 | 7 | 44 | 37 | 47 |
| 7. | Derby County | 30 | 12 | 9 | 9 | 44 | 37 | 45 |
| 8. | Preston North End | 30 | 11 | 11 | 8 | 37 | 34 | 44 |
| 9. | Bristol City | 30 | 12 | 7 | 11 | 40 | 36 | 43 |
| 10. | Watford | 29 | 11 | 10 | 8 | 39 | 35 | 43 |
| 11. | Queens Park Rangers | 30 | 12 | 7 | 11 | 42 | 43 | 43 |
| 12. | Stoke City | 30 | 12 | 6 | 12 | 34 | 28 | 42 |
| 13. | Birmingham | 30 | 11 | 9 | 10 | 41 | 38 | 42 |
| 14. | Southampton | 30 | 10 | 10 | 10 | 43 | 41 | 40 |
| 15. | Swansea City | 30 | 11 | 6 | 13 | 34 | 37 | 39 |
| 16. | Leicester | 30 | 10 | 8 | 12 | 40 | 45 | 38 |
| 17. | Sheffield United | 29 | 11 | 3 | 15 | 40 | 42 | 36 |
| 18. | Charlton | 29 | 9 | 8 | 12 | 29 | 38 | 35 |
| 19. | Norwich City | 30 | 9 | 6 | 15 | 37 | 42 | 33 |
| 20. | Portsmouth | 28 | 8 | 9 | 11 | 27 | 37 | 33 |
| 21. | West Bromwich | 30 | 9 | 5 | 16 | 32 | 47 | 32 |
| 22. | Blackburn Rovers | 29 | 7 | 8 | 14 | 26 | 38 | 29 |
| 23. | Oxford United | 29 | 6 | 9 | 14 | 27 | 38 | 27 |
| 24. | Sheffield Wednesday | 29 | 1 | 8 | 20 | 18 | 57 | 11 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 14 | 11 | 2 | 1 | 31 | 11 | 35 |
| 2. | Ipswich | 16 | 10 | 5 | 1 | 30 | 12 | 35 |
| 3. | Middlesbrough | 15 | 10 | 3 | 2 | 25 | 11 | 33 |
| 4. | Millwall | 16 | 9 | 3 | 4 | 22 | 18 | 30 |
| 5. | Watford | 16 | 8 | 5 | 3 | 24 | 17 | 29 |
| 6. | Birmingham | 14 | 7 | 6 | 1 | 28 | 14 | 27 |
| 7. | Queens Park Rangers | 15 | 8 | 2 | 5 | 28 | 21 | 26 |
| 8. | Hull City | 14 | 8 | 2 | 4 | 21 | 20 | 26 |
| 9. | Swansea City | 15 | 7 | 4 | 4 | 20 | 18 | 25 |
| 10. | Bristol City | 16 | 7 | 3 | 6 | 25 | 20 | 24 |
| 11. | Wrexham | 15 | 6 | 6 | 3 | 26 | 22 | 24 |
| 12. | Southampton | 14 | 6 | 5 | 3 | 19 | 13 | 23 |
| 13. | Preston North End | 15 | 6 | 5 | 4 | 19 | 16 | 23 |
| 14. | Portsmouth | 15 | 6 | 4 | 5 | 18 | 15 | 22 |
| 15. | Leicester | 15 | 6 | 4 | 5 | 20 | 19 | 22 |
| 16. | West Bromwich | 14 | 6 | 4 | 4 | 18 | 19 | 22 |
| 17. | Stoke City | 15 | 6 | 3 | 6 | 19 | 14 | 21 |
| 18. | Charlton | 13 | 6 | 3 | 4 | 15 | 14 | 21 |
| 19. | Sheffield United | 13 | 6 | 2 | 5 | 21 | 14 | 20 |
| 20. | Derby County | 15 | 4 | 6 | 5 | 18 | 21 | 18 |
| 21. | Oxford United | 15 | 3 | 6 | 6 | 13 | 19 | 15 |
| 22. | Norwich City | 14 | 4 | 1 | 9 | 14 | 20 | 13 |
| 23. | Blackburn Rovers | 15 | 2 | 5 | 8 | 14 | 22 | 11 |
| 24. | Sheffield Wednesday | 16 | 0 | 4 | 12 | 7 | 33 | 4 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Derby County | 15 | 8 | 3 | 4 | 26 | 16 | 27 |
| 2. | Hull City | 15 | 8 | 3 | 4 | 27 | 20 | 27 |
| 3. | Middlesbrough | 15 | 7 | 4 | 4 | 22 | 18 | 25 |
| 4. | Coventry City | 16 | 6 | 5 | 5 | 32 | 24 | 23 |
| 5. | Wrexham | 15 | 6 | 5 | 4 | 18 | 15 | 23 |
| 6. | Stoke City | 15 | 6 | 3 | 6 | 15 | 14 | 21 |
| 7. | Preston North End | 15 | 5 | 6 | 4 | 18 | 18 | 21 |
| 8. | Norwich City | 16 | 5 | 5 | 6 | 23 | 22 | 20 |
| 9. | Millwall | 14 | 5 | 5 | 4 | 15 | 18 | 20 |
| 10. | Bristol City | 14 | 5 | 4 | 5 | 15 | 16 | 19 |
| 11. | Blackburn Rovers | 14 | 5 | 3 | 6 | 12 | 16 | 18 |
| 12. | Southampton | 16 | 4 | 5 | 7 | 24 | 28 | 17 |
| 13. | Queens Park Rangers | 15 | 4 | 5 | 6 | 14 | 22 | 17 |
| 14. | Ipswich | 13 | 4 | 4 | 5 | 19 | 16 | 16 |
| 15. | Leicester | 15 | 4 | 4 | 7 | 20 | 26 | 16 |
| 16. | Sheffield United | 16 | 5 | 1 | 10 | 19 | 28 | 16 |
| 17. | Birmingham | 16 | 4 | 3 | 9 | 13 | 24 | 15 |
| 18. | Watford | 13 | 3 | 5 | 5 | 15 | 18 | 14 |
| 19. | Swansea City | 15 | 4 | 2 | 9 | 14 | 19 | 14 |
| 20. | Charlton | 16 | 3 | 5 | 8 | 14 | 24 | 14 |
| 21. | Oxford United | 14 | 3 | 3 | 8 | 14 | 19 | 12 |
| 22. | Portsmouth | 13 | 2 | 5 | 6 | 9 | 22 | 11 |
| 23. | West Bromwich | 16 | 3 | 1 | 12 | 14 | 28 | 10 |
| 24. | Sheffield Wednesday | 13 | 1 | 4 | 8 | 11 | 24 | 7 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Middlesbrough | 6 | 5 | 0 | 1 | 14 | 4 | 15 |
| 2. | Hull City | 6 | 5 | 0 | 1 | 9 | 3 | 15 |
| 3. | Derby County | 6 | 4 | 1 | 1 | 11 | 4 | 13 |
| 4. | Ipswich | 6 | 4 | 1 | 1 | 11 | 5 | 13 |
| 5. | Wrexham | 6 | 4 | 1 | 1 | 10 | 6 | 13 |
| 6. | Norwich City | 6 | 4 | 0 | 2 | 11 | 6 | 12 |
| 7. | Millwall | 6 | 3 | 2 | 1 | 10 | 4 | 11 |
| 8. | Birmingham | 6 | 3 | 2 | 1 | 9 | 7 | 11 |
| 9. | Portsmouth | 6 | 3 | 2 | 1 | 8 | 8 | 11 |
| 10. | Sheffield United | 6 | 3 | 1 | 2 | 9 | 6 | 10 |
| 11. | Swansea City | 6 | 3 | 1 | 2 | 9 | 6 | 10 |
| 12. | Queens Park Rangers | 6 | 2 | 2 | 2 | 8 | 6 | 8 |
| 13. | Watford | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
| 14. | Stoke City | 6 | 2 | 2 | 2 | 5 | 5 | 8 |
| 15. | Charlton | 6 | 2 | 2 | 2 | 7 | 9 | 8 |
| 16. | Southampton | 6 | 2 | 2 | 2 | 5 | 7 | 8 |
| 17. | Coventry City | 6 | 2 | 1 | 3 | 9 | 10 | 7 |
| 18. | Bristol City | 6 | 2 | 1 | 3 | 7 | 9 | 7 |
| 19. | Preston North End | 6 | 2 | 1 | 3 | 6 | 9 | 7 |
| 20. | Oxford United | 6 | 1 | 2 | 3 | 3 | 6 | 5 |
| 21. | Leicester | 6 | 1 | 1 | 4 | 6 | 11 | 4 |
| 22. | Blackburn Rovers | 6 | 0 | 2 | 4 | 4 | 12 | 2 |
| 23. | West Bromwich | 6 | 0 | 1 | 5 | 4 | 15 | 1 |
| 24. | Sheffield Wednesday | 6 | 0 | 0 | 6 | 0 | 12 | 0 |
| Latest results | |||
|---|---|---|---|
| 31.01 | Oxford United | Birmingham | 0-2 |
| 31.01 | Middlesbrough | Norwich City | 1-0 |
| 31.01 | Ipswich | Preston North End | 1-1 |
| 31.01 | Blackburn Rovers | Hull City | 0-1 |
| 31.01 | Stoke City | Southampton | 0-2 |
| 31.01 | Sheffield Wednesday | Wrexham | 0-1 |
| 31.01 | Leicester | Charlton | 0-2 |
| 31.01 | Millwall | Sheffield United | 1-1 |
| 31.01 | Portsmouth | West Bromwich | 3-0 |
| 31.01 | Queens Park Rangers | Coventry City | 2-1 |
| 31.01 | Watford | Swansea City | 0-2 |
| 30.01 | Bristol City | Derby County | 0-5 |
| 26.01 | Norwich City | Coventry City | 2-1 |
| 25.01 | Portsmouth | Southampton | 1-1 |
| 24.01 | Middlesbrough | Preston North End | 4-0 |
| 24.01 | Hull City | Swansea City | 2-1 |
| 24.01 | Millwall | Charlton | 4-0 |
| 24.01 | Birmingham | Stoke City | 1-1 |
| 24.01 | Sheffield United | Ipswich | 3-1 |
| 24.01 | Queens Park Rangers | Wrexham | 2-3 |






































