England --> Championship
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
30.01 |
Bristol City |
1 |
1 |
Derby County |
0 |
X |
details |
31.01 |
Leicester |
1 |
1 |
Charlton |
5 |
1X |
details |
31.01 |
Sheffield Wednesday |
0 |
2 |
Wrexham |
-32 |
2 |
details |
31.01 |
Stoke City |
1 |
1 |
Southampton |
3 |
1X |
details |
31.01 |
Blackburn Rovers |
0 |
2 |
Hull City |
-23 |
X2 |
details |
31.01 |
Ipswich |
2 |
1 |
Preston North End |
12 |
1X |
details |
31.01 |
Middlesbrough |
2 |
1 |
Norwich City |
21 |
1X |
details |
31.01 |
Millwall |
2 |
1 |
Sheffield United |
18 |
1X |
details |
31.01 |
Oxford United |
1 |
1 |
Birmingham |
-4 |
X2 |
details |
31.01 |
Portsmouth |
1 |
1 |
West Bromwich |
4 |
1X |
details |
31.01 |
Queens Park Rangers |
1 |
2 |
Coventry City |
-16 |
X2 |
details |
31.01 |
Watford |
2 |
1 |
Swansea City |
16 |
1X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 29 | 17 | 7 | 5 | 62 | 33 | 58 |
| 2. | Middlesbrough | 29 | 16 | 7 | 6 | 46 | 29 | 55 |
| 3. | Ipswich | 28 | 14 | 8 | 6 | 48 | 27 | 50 |
| 4. | Hull City | 28 | 15 | 5 | 8 | 47 | 40 | 50 |
| 5. | Millwall | 29 | 14 | 7 | 8 | 36 | 35 | 49 |
| 6. | Wrexham | 29 | 11 | 11 | 7 | 43 | 37 | 44 |
| 7. | Bristol City | 29 | 12 | 7 | 10 | 40 | 31 | 43 |
| 8. | Watford | 28 | 11 | 10 | 7 | 39 | 33 | 43 |
| 9. | Preston North End | 29 | 11 | 10 | 8 | 36 | 33 | 43 |
| 10. | Stoke City | 29 | 12 | 6 | 11 | 34 | 26 | 42 |
| 11. | Derby County | 29 | 11 | 9 | 9 | 39 | 37 | 42 |
| 12. | Queens Park Rangers | 29 | 11 | 7 | 11 | 40 | 42 | 40 |
| 13. | Birmingham | 29 | 10 | 9 | 10 | 39 | 38 | 39 |
| 14. | Leicester | 29 | 10 | 8 | 11 | 40 | 43 | 38 |
| 15. | Southampton | 29 | 9 | 10 | 10 | 41 | 41 | 37 |
| 16. | Swansea City | 29 | 10 | 6 | 13 | 32 | 37 | 36 |
| 17. | Sheffield United | 28 | 11 | 2 | 15 | 39 | 41 | 35 |
| 18. | Norwich City | 29 | 9 | 6 | 14 | 37 | 41 | 33 |
| 19. | Charlton | 28 | 8 | 8 | 12 | 27 | 38 | 32 |
| 20. | West Bromwich | 29 | 9 | 5 | 15 | 32 | 44 | 32 |
| 21. | Portsmouth | 27 | 7 | 9 | 11 | 24 | 37 | 30 |
| 22. | Blackburn Rovers | 28 | 7 | 8 | 13 | 26 | 37 | 29 |
| 23. | Oxford United | 28 | 6 | 9 | 13 | 27 | 36 | 27 |
| 24. | Sheffield Wednesday | 28 | 1 | 8 | 19 | 18 | 56 | 11 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 14 | 11 | 2 | 1 | 31 | 11 | 35 |
| 2. | Ipswich | 15 | 10 | 4 | 1 | 29 | 11 | 34 |
| 3. | Middlesbrough | 14 | 9 | 3 | 2 | 24 | 11 | 30 |
| 4. | Watford | 15 | 8 | 5 | 2 | 24 | 15 | 29 |
| 5. | Millwall | 15 | 9 | 2 | 4 | 21 | 17 | 29 |
| 6. | Birmingham | 14 | 7 | 6 | 1 | 28 | 14 | 27 |
| 7. | Hull City | 14 | 8 | 2 | 4 | 21 | 20 | 26 |
| 8. | Swansea City | 15 | 7 | 4 | 4 | 20 | 18 | 25 |
| 9. | Bristol City | 15 | 7 | 3 | 5 | 25 | 15 | 24 |
| 10. | Wrexham | 15 | 6 | 6 | 3 | 26 | 22 | 24 |
| 11. | Queens Park Rangers | 14 | 7 | 2 | 5 | 26 | 20 | 23 |
| 12. | Southampton | 14 | 6 | 5 | 3 | 19 | 13 | 23 |
| 13. | Preston North End | 15 | 6 | 5 | 4 | 19 | 16 | 23 |
| 14. | Leicester | 14 | 6 | 4 | 4 | 20 | 17 | 22 |
| 15. | West Bromwich | 14 | 6 | 4 | 4 | 18 | 19 | 22 |
| 16. | Stoke City | 14 | 6 | 3 | 5 | 19 | 12 | 21 |
| 17. | Charlton | 13 | 6 | 3 | 4 | 15 | 14 | 21 |
| 18. | Sheffield United | 13 | 6 | 2 | 5 | 21 | 14 | 20 |
| 19. | Portsmouth | 14 | 5 | 4 | 5 | 15 | 15 | 19 |
| 20. | Derby County | 15 | 4 | 6 | 5 | 18 | 21 | 18 |
| 21. | Oxford United | 14 | 3 | 6 | 5 | 13 | 17 | 15 |
| 22. | Norwich City | 14 | 4 | 1 | 9 | 14 | 20 | 13 |
| 23. | Blackburn Rovers | 14 | 2 | 5 | 7 | 14 | 21 | 11 |
| 24. | Sheffield Wednesday | 15 | 0 | 4 | 11 | 7 | 32 | 4 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Middlesbrough | 15 | 7 | 4 | 4 | 22 | 18 | 25 |
| 2. | Hull City | 14 | 7 | 3 | 4 | 26 | 20 | 24 |
| 3. | Derby County | 14 | 7 | 3 | 4 | 21 | 16 | 24 |
| 4. | Coventry City | 15 | 6 | 5 | 4 | 31 | 22 | 23 |
| 5. | Stoke City | 15 | 6 | 3 | 6 | 15 | 14 | 21 |
| 6. | Norwich City | 15 | 5 | 5 | 5 | 23 | 21 | 20 |
| 7. | Wrexham | 14 | 5 | 5 | 4 | 17 | 15 | 20 |
| 8. | Preston North End | 14 | 5 | 5 | 4 | 17 | 17 | 20 |
| 9. | Millwall | 14 | 5 | 5 | 4 | 15 | 18 | 20 |
| 10. | Bristol City | 14 | 5 | 4 | 5 | 15 | 16 | 19 |
| 11. | Blackburn Rovers | 14 | 5 | 3 | 6 | 12 | 16 | 18 |
| 12. | Queens Park Rangers | 15 | 4 | 5 | 6 | 14 | 22 | 17 |
| 13. | Ipswich | 13 | 4 | 4 | 5 | 19 | 16 | 16 |
| 14. | Leicester | 15 | 4 | 4 | 7 | 20 | 26 | 16 |
| 15. | Sheffield United | 15 | 5 | 0 | 10 | 18 | 27 | 15 |
| 16. | Watford | 13 | 3 | 5 | 5 | 15 | 18 | 14 |
| 17. | Southampton | 15 | 3 | 5 | 7 | 22 | 28 | 14 |
| 18. | Oxford United | 14 | 3 | 3 | 8 | 14 | 19 | 12 |
| 19. | Birmingham | 15 | 3 | 3 | 9 | 11 | 24 | 12 |
| 20. | Swansea City | 14 | 3 | 2 | 9 | 12 | 19 | 11 |
| 21. | Charlton | 15 | 2 | 5 | 8 | 12 | 24 | 11 |
| 22. | Portsmouth | 13 | 2 | 5 | 6 | 9 | 22 | 11 |
| 23. | West Bromwich | 15 | 3 | 1 | 11 | 14 | 25 | 10 |
| 24. | Sheffield Wednesday | 13 | 1 | 4 | 8 | 11 | 24 | 7 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Millwall | 6 | 4 | 1 | 1 | 11 | 4 | 13 |
| 2. | Ipswich | 6 | 4 | 1 | 1 | 10 | 4 | 13 |
| 3. | Hull City | 6 | 4 | 1 | 1 | 10 | 5 | 13 |
| 4. | Wrexham | 6 | 4 | 1 | 1 | 11 | 7 | 13 |
| 5. | Middlesbrough | 6 | 4 | 0 | 2 | 13 | 5 | 12 |
| 6. | Norwich City | 6 | 4 | 0 | 2 | 11 | 6 | 12 |
| 7. | Watford | 6 | 3 | 2 | 1 | 8 | 5 | 11 |
| 8. | Swansea City | 6 | 3 | 1 | 2 | 8 | 6 | 10 |
| 9. | Derby County | 6 | 3 | 1 | 2 | 7 | 6 | 10 |
| 10. | Sheffield United | 6 | 3 | 0 | 3 | 11 | 10 | 9 |
| 11. | Birmingham | 6 | 2 | 3 | 1 | 8 | 8 | 9 |
| 12. | Portsmouth | 6 | 2 | 3 | 1 | 6 | 9 | 9 |
| 13. | Stoke City | 6 | 2 | 2 | 2 | 6 | 5 | 8 |
| 14. | Oxford United | 6 | 2 | 2 | 2 | 5 | 5 | 8 |
| 15. | Bristol City | 6 | 2 | 1 | 3 | 8 | 6 | 7 |
| 16. | Coventry City | 6 | 2 | 1 | 3 | 8 | 10 | 7 |
| 17. | Leicester | 6 | 2 | 1 | 3 | 8 | 10 | 7 |
| 18. | Preston North End | 6 | 2 | 0 | 4 | 6 | 10 | 6 |
| 19. | Southampton | 6 | 1 | 3 | 2 | 4 | 8 | 6 |
| 20. | Queens Park Rangers | 6 | 1 | 2 | 3 | 7 | 7 | 5 |
| 21. | Charlton | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 22. | West Bromwich | 6 | 1 | 1 | 4 | 6 | 13 | 4 |
| 23. | Blackburn Rovers | 6 | 0 | 3 | 3 | 4 | 11 | 3 |
| 24. | Sheffield Wednesday | 6 | 0 | 1 | 5 | 0 | 11 | 1 |
| Latest results | |||
|---|---|---|---|
| 26.01 | Norwich City | Coventry City | 2-1 |
| 25.01 | Portsmouth | Southampton | 1-1 |
| 24.01 | Middlesbrough | Preston North End | 4-0 |
| 24.01 | Millwall | Charlton | 4-0 |
| 24.01 | Bristol City | Sheffield Wednesday | 2-0 |
| 24.01 | Sheffield United | Ipswich | 3-1 |
| 24.01 | Queens Park Rangers | Wrexham | 2-3 |
| 24.01 | Leicester | Oxford United | 1-2 |
| 24.01 | Hull City | Swansea City | 2-1 |
| 24.01 | Birmingham | Stoke City | 1-1 |
| 24.01 | Blackburn Rovers | Watford | 1-1 |
| 23.01 | Derby County | West Bromwich | 1-1 |
| 21.01 | Watford | Portsmouth | 1-1 |
| 21.01 | Stoke City | Middlesbrough | 1-2 |
| 21.01 | Southampton | Sheffield United | 1-0 |
| 20.01 | West Bromwich | Norwich City | 0-5 |
| 20.01 | Swansea City | Blackburn Rovers | 3-1 |
| 20.01 | Preston North End | Hull City | 0-3 |
| 20.01 | Sheffield Wednesday | Birmingham | 0-2 |
| 20.01 | Ipswich | Bristol City | 2-0 |






































