• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> Premier League

Next matches

02.02

Sunderland

1

1

Burnley

18

1X

details

06.02

Leeds

1

1

Nottingham Forest

2

X

details
Overall table
Team P W D L F A Pts
1. Arsenal 24 16 5 3 46 17 53
2. Manchester City 24 14 5 5 49 23 47
3. Aston Villa 24 14 4 6 35 26 46
4. Manchester United 24 11 8 5 44 36 41
5. Chelsea 24 11 7 6 42 27 40
6. Liverpool 24 11 6 7 39 33 39
7. Brentford 24 11 3 10 36 32 36
8. Fulham 24 10 4 10 34 35 34
9. Everton 24 9 7 8 26 27 34
10. Newcastle United 24 9 6 9 33 33 33
11. Sunderland 23 8 9 6 24 26 33
12. Bournemouth 24 8 9 7 40 43 33
13. Brighton 24 7 10 7 34 32 31
14. Tottenham Hotspur 24 7 8 9 35 33 29
15. Crystal Palace 24 7 8 9 25 29 29
16. Leeds 24 6 8 10 31 42 26
17. Nottingham Forest 24 7 5 12 24 35 26
18. West Ham United 24 5 5 14 29 48 20
19. Burnley 23 3 6 14 25 44 15
20. Wolverhampton 24 1 5 18 15 45 8
Home table
Team P W D L F A Pts
1. Manchester City 12 9 2 1 29 8 29
2. Arsenal 12 9 2 1 28 8 29
3. Aston Villa 12 8 1 3 18 10 25
4. Brentford 12 7 3 2 23 12 24
5. Manchester United 12 7 3 2 23 15 24
6. Liverpool 12 7 3 2 20 12 24
7. Sunderland 11 6 5 0 18 9 23
8. Fulham 12 7 2 3 21 14 23
9. Newcastle United 12 7 2 3 22 17 23
10. Bournemouth 12 6 4 2 19 13 22
11. Chelsea 12 6 3 3 20 13 21
12. Brighton 12 5 6 1 20 13 21
13. Leeds 12 5 4 3 19 17 19
14. Everton 12 4 4 4 15 16 16
15. Crystal Palace 12 2 6 4 11 15 12
16. Nottingham Forest 12 3 3 6 13 18 12
17. Tottenham Hotspur 12 2 4 6 15 16 10
18. Burnley 12 2 4 6 12 17 10
19. West Ham United 12 3 1 8 16 26 10
20. Wolverhampton 12 1 2 9 10 25 5
Away table
Team P W D L F A Pts
1. Arsenal 12 7 3 2 18 9 24
2. Aston Villa 12 6 3 3 17 16 21
3. Chelsea 12 5 4 3 22 14 19
4. Tottenham Hotspur 12 5 4 3 20 17 19
5. Manchester City 12 5 3 4 20 15 18
6. Everton 12 5 3 4 11 11 18
7. Manchester United 12 4 5 3 21 21 17
8. Crystal Palace 12 5 2 5 14 14 17
9. Liverpool 12 4 3 5 19 21 15
10. Nottingham Forest 12 4 2 6 11 17 14
11. Brentford 12 4 0 8 13 20 12
12. Fulham 12 3 2 7 13 21 11
13. Bournemouth 12 2 5 5 21 30 11
14. Brighton 12 2 4 6 14 19 10
15. Newcastle United 12 2 4 6 11 16 10
16. West Ham United 12 2 4 6 13 22 10
17. Sunderland 12 2 4 6 6 17 10
18. Leeds 12 1 4 7 12 25 7
19. Burnley 11 1 2 8 13 27 5
20. Wolverhampton 12 0 3 9 5 20 3
Last 6 games table
Team P W D L F A Pts
1. Manchester United 6 3 3 0 12 8 12
2. Arsenal 6 3 2 1 13 6 11
3. Chelsea 6 3 2 1 12 8 11
4. Bournemouth 6 3 2 1 13 10 11
5. Brentford 6 3 1 2 8 6 10
6. Newcastle United 6 3 1 2 10 10 10
7. Everton 6 2 3 1 8 7 9
8. Fulham 6 2 2 2 9 9 8
9. Nottingham Forest 6 2 2 2 6 7 8
10. Liverpool 6 1 4 1 9 7 7
11. Brighton 6 1 4 1 8 7 7
12. Manchester City 6 1 4 1 6 6 7
13. Aston Villa 6 2 1 3 6 7 7
14. West Ham United 6 2 1 3 10 12 7
15. Wolverhampton 6 1 3 2 5 6 6
16. Leeds 6 1 3 2 6 10 6
17. Sunderland 6 1 3 2 5 9 6
18. Tottenham Hotspur 6 0 4 2 8 10 4
19. Burnley 6 0 4 2 6 10 4
20. Crystal Palace 6 0 3 3 4 9 3
Latest results
01.02 Tottenham Hotspur Manchester City 2-2
01.02 Nottingham Forest Crystal Palace 1-1
01.02 Manchester United Fulham 3-2
01.02 Aston Villa Brentford 0-1
31.01 Leeds Arsenal 0-4
31.01 Wolverhampton Bournemouth 0-2
31.01 Chelsea West Ham United 3-2
31.01 Liverpool Newcastle United 4-1
31.01 Brighton Everton 1-1
26.01 Everton Leeds 1-1
25.01 Brentford Nottingham Forest 0-2
25.01 Arsenal Manchester United 2-3
25.01 Newcastle United Aston Villa 0-2
25.01 Crystal Palace Chelsea 1-3
24.01 Bournemouth Liverpool 3-2
24.01 Fulham Brighton 2-1
24.01 Burnley Tottenham Hotspur 2-2
24.01 Manchester City Wolverhampton 2-0
24.01 West Ham United Sunderland 3-1
19.01 Brighton Bournemouth 1-1
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.