Belgium --> First Division B --> Sporting Lokeren
| Sporting Lokeren statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 4/8 (50 %) | 2/4 (50 %) | 2/4 (50 %) |
| draws | 1/8 (12.5 %) | 1/4 (25 %) | 0/4 (0 %) |
| losses | 3/8 (37.5 %) | 1/4 (25 %) | 2/4 (50 %) |
| goal difference | 16 - 14 | 7 - 6 | 9 - 8 |
| avarage points | 1.63 | 1.75 | 1.5 |
| av. goals for | 2 | 1.75 | 2.25 |
| av. goals against | 1.75 | 1.5 | 2 |






































