Wales --> Premier League
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
06.11 |
Connahs Quay |
2 |
1 |
Flint |
29 |
1 |
details |
06.11 |
Trefelin |
0 |
2 |
Colwyn Bay |
-36 |
2 |
details |
06.11 |
Penybont |
3 |
1 |
Caernarfon |
19 |
1X |
details |
06.11 |
Llandudno |
0 |
5 |
TNS |
-62 |
2 |
details |
06.11 |
Holywell |
0 |
3 |
Airbus |
-45 |
2 |
details |
06.11 |
Haverfordwest |
1 |
2 |
Cardiff Metropolitan |
-20 |
X2 |
details |
06.11 |
Cambrian United |
1 |
2 |
Barry |
-15 |
X2 |
details |
06.11 |
Ammanford |
0 |
2 |
Briton Ferry |
-17 |
X2 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | TNS | 15 | 13 | 2 | 0 | 53 | 6 | 41 |
| 2. | Penybont | 14 | 10 | 3 | 1 | 30 | 11 | 33 |
| 3. | Connahs Quay | 15 | 10 | 2 | 3 | 31 | 11 | 32 |
| 4. | Caernarfon | 15 | 9 | 2 | 4 | 42 | 19 | 29 |
| 5. | Colwyn Bay | 15 | 9 | 2 | 4 | 26 | 17 | 29 |
| 6. | Barry | 15 | 9 | 1 | 5 | 32 | 26 | 28 |
| 7. | Airbus | 15 | 9 | 0 | 6 | 31 | 22 | 27 |
| 8. | Cardiff Metropolitan | 15 | 7 | 4 | 4 | 28 | 22 | 25 |
| 9. | Cambrian United | 15 | 5 | 3 | 7 | 23 | 38 | 18 |
| 10. | Llandudno | 15 | 5 | 1 | 9 | 22 | 28 | 16 |
| 11. | Haverfordwest | 15 | 5 | 1 | 9 | 12 | 20 | 16 |
| 12. | Briton Ferry | 15 | 4 | 3 | 8 | 16 | 25 | 15 |
| 13. | Flint | 15 | 4 | 2 | 9 | 19 | 25 | 14 |
| 14. | Ammanford | 15 | 2 | 3 | 10 | 10 | 42 | 9 |
| 15. | Trefelin | 15 | 1 | 3 | 11 | 8 | 36 | 6 |
| 16. | Holywell | 14 | 0 | 2 | 12 | 14 | 49 | 2 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | TNS | 9 | 8 | 1 | 0 | 34 | 2 | 25 |
| 2. | Colwyn Bay | 8 | 7 | 1 | 0 | 17 | 5 | 22 |
| 3. | Penybont | 7 | 5 | 2 | 0 | 12 | 6 | 17 |
| 4. | Connahs Quay | 8 | 5 | 1 | 2 | 17 | 5 | 16 |
| 5. | Barry | 8 | 5 | 1 | 2 | 18 | 13 | 16 |
| 6. | Airbus | 7 | 5 | 0 | 2 | 18 | 9 | 15 |
| 7. | Llandudno | 7 | 4 | 1 | 2 | 12 | 9 | 13 |
| 8. | Caernarfon | 7 | 4 | 0 | 3 | 21 | 8 | 12 |
| 9. | Cambrian United | 7 | 3 | 2 | 2 | 12 | 11 | 11 |
| 10. | Cardiff Metropolitan | 8 | 3 | 2 | 3 | 15 | 18 | 11 |
| 11. | Briton Ferry | 7 | 3 | 1 | 3 | 9 | 10 | 10 |
| 12. | Haverfordwest | 8 | 3 | 0 | 5 | 7 | 12 | 9 |
| 13. | Flint | 7 | 2 | 1 | 4 | 12 | 8 | 7 |
| 14. | Ammanford | 7 | 1 | 1 | 5 | 5 | 21 | 4 |
| 15. | Holywell | 7 | 0 | 2 | 5 | 8 | 24 | 2 |
| 16. | Trefelin | 7 | 0 | 1 | 6 | 2 | 17 | 1 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Caernarfon | 8 | 5 | 2 | 1 | 21 | 11 | 17 |
| 2. | TNS | 6 | 5 | 1 | 0 | 19 | 4 | 16 |
| 3. | Penybont | 7 | 5 | 1 | 1 | 18 | 5 | 16 |
| 4. | Connahs Quay | 7 | 5 | 1 | 1 | 14 | 6 | 16 |
| 5. | Cardiff Metropolitan | 7 | 4 | 2 | 1 | 13 | 4 | 14 |
| 6. | Barry | 7 | 4 | 0 | 3 | 14 | 13 | 12 |
| 7. | Airbus | 8 | 4 | 0 | 4 | 13 | 13 | 12 |
| 8. | Colwyn Bay | 7 | 2 | 1 | 4 | 9 | 12 | 7 |
| 9. | Haverfordwest | 7 | 2 | 1 | 4 | 5 | 8 | 7 |
| 10. | Flint | 8 | 2 | 1 | 5 | 7 | 17 | 7 |
| 11. | Cambrian United | 8 | 2 | 1 | 5 | 11 | 27 | 7 |
| 12. | Briton Ferry | 8 | 1 | 2 | 5 | 7 | 15 | 5 |
| 13. | Trefelin | 8 | 1 | 2 | 5 | 6 | 19 | 5 |
| 14. | Ammanford | 8 | 1 | 2 | 5 | 5 | 21 | 5 |
| 15. | Llandudno | 8 | 1 | 0 | 7 | 10 | 19 | 3 |
| 16. | Holywell | 7 | 0 | 0 | 7 | 6 | 25 | 0 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | TNS | 6 | 5 | 1 | 0 | 29 | 3 | 16 |
| 2. | Penybont | 6 | 5 | 0 | 1 | 18 | 6 | 15 |
| 3. | Airbus | 6 | 5 | 0 | 1 | 18 | 8 | 15 |
| 4. | Colwyn Bay | 6 | 4 | 1 | 1 | 11 | 5 | 13 |
| 5. | Connahs Quay | 6 | 4 | 1 | 1 | 9 | 4 | 13 |
| 6. | Flint | 6 | 4 | 0 | 2 | 12 | 5 | 12 |
| 7. | Caernarfon | 6 | 3 | 1 | 2 | 18 | 9 | 10 |
| 8. | Briton Ferry | 6 | 2 | 2 | 2 | 8 | 7 | 8 |
| 9. | Cardiff Metropolitan | 6 | 2 | 2 | 2 | 7 | 12 | 8 |
| 10. | Haverfordwest | 6 | 2 | 0 | 4 | 5 | 6 | 6 |
| 11. | Barry | 6 | 2 | 0 | 4 | 9 | 15 | 6 |
| 12. | Ammanford | 6 | 2 | 0 | 4 | 4 | 19 | 6 |
| 13. | Trefelin | 6 | 1 | 1 | 4 | 5 | 13 | 4 |
| 14. | Cambrian United | 6 | 1 | 0 | 5 | 7 | 27 | 3 |
| 15. | Holywell | 6 | 0 | 1 | 5 | 3 | 20 | 1 |
| 16. | Llandudno | 6 | 0 | 0 | 6 | 5 | 16 | 0 |
| Latest results | |||
|---|---|---|---|
| 31.10 | Cardiff Metropolitan | Penybont | 0-5 |
| 31.10 | TNS | Connahs Quay | 0-0 |
| 30.10 | Flint | Holywell | 5-0 |
| 30.10 | Colwyn Bay | Cambrian United | 2-0 |
| 30.10 | Briton Ferry | Llandudno | 3-0 |
| 30.10 | Barry | Trefelin | 3-0 |
| 30.10 | Ammanford | Haverfordwest | 0-1 |
| 30.10 | Airbus | Caernarfon | 3-2 |
| 24.10 | Barry | Haverfordwest | 1-3 |
| 24.10 | Connahs Quay | Llandudno | 2-0 |
| 23.10 | Cambrian United | Airbus | 2-3 |
| 23.10 | Colwyn Bay | Cardiff Metropolitan | 2-2 |
| 23.10 | TNS | Ammanford | 9-0 |
| 23.10 | Trefelin | Flint | 0-2 |
| 23.10 | Caernarfon | Briton Ferry | 3-1 |
| 10.10 | Flint | Colwyn Bay | 0-1 |
| 09.10 | Cardiff Metropolitan | Trefelin | 1-3 |
| 09.10 | Holywell | TNS | 1-6 |
| 09.10 | Briton Ferry | Connahs Quay | 1-2 |
| 09.10 | Cambrian United | Ammanford | 0-1 |






































