Ukraine --> Premier League --> Shakhtar Donetsk
| Shakhtar Donetsk statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 9/11 (81.8 %) | 5/7 (71.4 %) | 4/4 (100 %) |
| draws | 1/11 (9.1 %) | 1/7 (14.3 %) | 0/4 (0 %) |
| losses | 1/11 (9.1 %) | 1/7 (14.3 %) | 0/4 (0 %) |
| goal difference | 22 - 5 | 14 - 4 | 8 - 1 |
| avarage points | 2.55 | 2.29 | 3 |
| av. goals for | 2 | 2 | 2 |
| av. goals against | 0.45 | 0.57 | 0.25 |






































