Slovenia --> 1. SNL
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Koper | 15 | 8 | 5 | 2 | 26 | 13 | 29 |
| 2. | Maribor | 15 | 6 | 6 | 3 | 22 | 16 | 24 |
| 3. | Celje | 14 | 6 | 5 | 3 | 19 | 13 | 23 |
| 4. | Olimpija | 15 | 6 | 5 | 4 | 17 | 13 | 23 |
| 5. | Bravo | 15 | 6 | 5 | 4 | 17 | 16 | 23 |
| 6. | Nafta | 15 | 5 | 4 | 6 | 19 | 21 | 19 |
| 7. | Aluminij | 15 | 4 | 5 | 6 | 21 | 14 | 17 |
| 8. | Grosuplje | 15 | 4 | 4 | 7 | 16 | 25 | 16 |
| 9. | Mura | 15 | 2 | 8 | 5 | 15 | 26 | 14 |
| 10. | Radomlje | 14 | 1 | 5 | 8 | 16 | 31 | 8 |
| Latest results | |||
|---|---|---|---|
| 08.11 | Radomlje | Celje | 1-2 |
| 08.11 | Grosuplje | Aluminij | 1-0 |
| 07.11 | Koper | Mura | 1-1 |
| 07.11 | Bravo | Maribor | 2-1 |
| 06.11 | Nafta | Olimpija | 1-1 |
| 02.11 | Bravo | Koper | 1-2 |
| 01.11 | Mura | Grosuplje | 0-0 |
| 01.11 | Celje | Nafta | 4-0 |
| 31.10 | Aluminij | Radomlje | 5-0 |
| 31.10 | Maribor | Olimpija | 0-1 |
| 29.10 | Grosuplje | Bravo | 0-0 |
| 28.10 | Olimpija | Celje | 1-1 |
| 28.10 | Nafta | Aluminij | 0-0 |
| 27.10 | Koper | Maribor | 4-0 |
| 27.10 | Radomlje | Mura | 1-1 |
| 18.10 | Koper | Grosuplje | 5-0 |
| 18.10 | Maribor | Celje | 0-0 |
| 17.10 | Bravo | Radomlje | 2-2 |
| 17.10 | Mura | Nafta | 0-0 |
| 16.10 | Aluminij | Olimpija | 0-1 |






































