Slovenia --> 1. SNL
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
07.11 |
Bravo |
1 |
1 |
Maribor |
-6 |
X2 |
details |
07.11 |
Koper |
3 |
0 |
Mura |
35 |
1 |
details |
08.11 |
Radomlje |
1 |
2 |
Celje |
-24 |
X2 |
details |
08.11 |
Grosuplje |
0 |
2 |
Aluminij |
-16 |
X2 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Koper | 14 | 8 | 4 | 2 | 25 | 12 | 28 |
| 2. | Maribor | 14 | 6 | 6 | 2 | 21 | 14 | 24 |
| 3. | Olimpija | 15 | 6 | 5 | 4 | 17 | 13 | 23 |
| 4. | Celje | 13 | 5 | 5 | 3 | 17 | 12 | 20 |
| 5. | Bravo | 14 | 5 | 5 | 4 | 15 | 15 | 20 |
| 6. | Nafta | 15 | 5 | 4 | 6 | 19 | 21 | 19 |
| 7. | Aluminij | 14 | 4 | 5 | 5 | 21 | 13 | 17 |
| 8. | Grosuplje | 14 | 3 | 4 | 7 | 15 | 25 | 13 |
| 9. | Mura | 14 | 2 | 7 | 5 | 14 | 25 | 13 |
| 10. | Radomlje | 13 | 1 | 5 | 7 | 15 | 29 | 8 |
| Latest results | |||
|---|---|---|---|
| 06.11 | Nafta | Olimpija | 1-1 |
| 02.11 | Bravo | Koper | 1-2 |
| 01.11 | Mura | Grosuplje | 0-0 |
| 01.11 | Celje | Nafta | 4-0 |
| 31.10 | Maribor | Olimpija | 0-1 |
| 31.10 | Aluminij | Radomlje | 5-0 |
| 29.10 | Grosuplje | Bravo | 0-0 |
| 28.10 | Nafta | Aluminij | 0-0 |
| 28.10 | Olimpija | Celje | 1-1 |
| 27.10 | Koper | Maribor | 4-0 |
| 27.10 | Radomlje | Mura | 1-1 |
| 18.10 | Koper | Grosuplje | 5-0 |
| 18.10 | Maribor | Celje | 0-0 |
| 17.10 | Bravo | Radomlje | 2-2 |
| 17.10 | Mura | Nafta | 0-0 |
| 16.10 | Aluminij | Olimpija | 0-1 |
| 11.10 | Nafta | Bravo | 1-0 |
| 11.10 | Grosuplje | Maribor | 1-2 |
| 10.10 | Radomlje | Koper | 3-3 |
| 10.10 | Olimpija | Mura | 3-3 |






































