Italy --> Serie A --> Roma
| Roma results | |||
|---|---|---|---|
| 24.08 | Roma | 4-0 | Fiorentina |
| 31.08 | Lecce | 0-4 | Roma |
| 05.09 | Roma | 2-1 | Atalanta |
| 14.09 | Torino | 0-2 | Roma |
| 19.09 | Roma | 2-2 | Inter |
| 11.10 | Como | 0-0 | Roma |
| 17.10 | Roma | 2-0 | Genoa |
| 24.10 | Napoli | 3-3 | Roma |
| 27.10 | Roma | 4-2 | Cagliari |
| 31.10 | Udinese | 2-5 | Roma |






































