Greece --> Super League --> Aris
| Aris results | |||
|---|---|---|---|
| 22.08 | Kalamata | 2-3 | Aris |
| 30.08 | Aris | 2-1 | OFI |
| 05.09 | AEK Athens | 5-0 | Aris |
| 13.09 | PAOK | 2-0 | Aris |
| 19.09 | Aris | 0-0 | Iraklis 1908 |
| 11.10 | Aris | 3-2 | Volos |
| 18.10 | Kifisia | 1-2 | Aris |
| 25.10 | Aris | 3-1 | Atromitos |
| 01.11 | Levadiakos | 3-0 | Aris |






































