Europa League --> Hapoel Beer Sheva
| Hapoel Beer Sheva statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 0/4 (0 %) | 0/2 (0 %) | 0/2 (0 %) |
| draws | 1/4 (25 %) | 1/2 (50 %) | 0/2 (0 %) |
| losses | 3/4 (75 %) | 1/2 (50 %) | 2/2 (100 %) |
| goal difference | 1 - 8 | 0 - 2 | 1 - 6 |
| avarage points | 0.25 | 0.5 | 0 |
| av. goals for | 0.25 | 0 | 0.5 |
| av. goals against | 2 | 1 | 3 |
| Hapoel Beer Sheva results | |||
|---|---|---|---|
| 16.09 | Hapoel Beer Sheva | 0-0 | Dinamo Zagreb |
| 15.10 | Alkmaar | 2-1 | Hapoel Beer Sheva |
| 22.10 | Union SG | 4-0 | Hapoel Beer Sheva |
| 05.11 | Hapoel Beer Sheva | 0-2 | OFI Crete |






































