Europa League --> Crystal Palace
| Crystal Palace statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 1/4 (25 %) | 1/2 (50 %) | 0/2 (0 %) |
| draws | 2/4 (50 %) | 1/2 (50 %) | 1/2 (50 %) |
| losses | 1/4 (25 %) | 0/2 (0 %) | 1/2 (50 %) |
| goal difference | 9 - 6 | 5 - 1 | 4 - 5 |
| avarage points | 1.25 | 2 | 0.5 |
| av. goals for | 2.25 | 2.5 | 2 |
| av. goals against | 1.5 | 0.5 | 2.5 |
| Crystal Palace results | |||
|---|---|---|---|
| 17.09 | Crystal Palace | 4-0 | Lech |
| 15.10 | Lyon | 3-2 | Crystal Palace |
| 22.10 | Besiktas | 2-2 | Crystal Palace |
| 05.11 | Crystal Palace | 1-1 | Hoffenheim |






































