Europa League --> Bournemouth
| Bournemouth statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 4/4 (100 %) | 2/2 (100 %) | 2/2 (100 %) |
| draws | 0/4 (0 %) | 0/2 (0 %) | 0/2 (0 %) |
| losses | 0/4 (0 %) | 0/2 (0 %) | 0/2 (0 %) |
| goal difference | 11 - 2 | 6 - 0 | 5 - 2 |
| avarage points | 3 | 3 | 3 |
| av. goals for | 2.75 | 3 | 2.5 |
| av. goals against | 0.5 | 0 | 1 |
| Bournemouth results | |||
|---|---|---|---|
| 17.09 | Real Sociedad | 1-2 | Bournemouth |
| 15.10 | Bournemouth | 3-0 | Sturm Graz |
| 22.10 | Bournemouth | 3-0 | AC Milan |
| 05.11 | Sparta Praha | 1-3 | Bournemouth |






































