Europa League --> Ararat Armenia
| Ararat Armenia statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 0/4 (0 %) | 0/2 (0 %) | 0/2 (0 %) |
| draws | 0/4 (0 %) | 0/2 (0 %) | 0/2 (0 %) |
| losses | 4/4 (100 %) | 2/2 (100 %) | 2/2 (100 %) |
| goal difference | 4 - 14 | 1 - 8 | 3 - 6 |
| avarage points | 0 | 0 | 0 |
| av. goals for | 1 | 0.5 | 1.5 |
| av. goals against | 3.5 | 4 | 3 |
| Ararat Armenia results | |||
|---|---|---|---|
| 16.09 | Ararat Armenia | 1-4 | Sparta Praha |
| 15.10 | Jagiellonia | 3-1 | Ararat Armenia |
| 22.10 | Ararat Armenia | 0-4 | Alkmaar |
| 05.11 | Torreense | 3-2 | Ararat Armenia |






































