Europa League
Group stage
| Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Benfica | 4 | 4 | 0 | 0 | 13 | 3 | 12 |
| 2. | Bournemouth | 4 | 4 | 0 | 0 | 11 | 2 | 12 |
| 3. | Ferencvaros | 4 | 4 | 0 | 0 | 11 | 3 | 12 |
| 4. | Union SG | 4 | 3 | 1 | 0 | 10 | 2 | 10 |
| 5. | Juventus | 4 | 3 | 1 | 0 | 11 | 4 | 10 |
| 6. | Olympiacos | 4 | 3 | 1 | 0 | 4 | 1 | 10 |
| 7. | Leverkusen | 4 | 3 | 0 | 1 | 8 | 1 | 9 |
| 8. | Besiktas | 4 | 2 | 1 | 1 | 11 | 8 | 7 |
| 9. | Dinamo Zagreb | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
| 10. | Levski | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
| 11. | Sunderland | 4 | 2 | 1 | 1 | 4 | 4 | 7 |
| 12. | Nijmegen | 4 | 2 | 1 | 1 | 8 | 9 | 7 |
| 13. | Lyon | 4 | 2 | 1 | 1 | 6 | 7 | 7 |
| 14. | Alkmaar | 4 | 2 | 0 | 2 | 7 | 4 | 6 |
| 15. | Anderlecht | 4 | 2 | 0 | 2 | 6 | 3 | 6 |
| 16. | OFI Crete | 4 | 2 | 0 | 2 | 5 | 4 | 6 |
| 17. | Rennes | 4 | 1 | 3 | 0 | 4 | 3 | 6 |
| 18. | Omonia | 4 | 2 | 0 | 2 | 6 | 7 | 6 |
| 19. | Torreense | 4 | 2 | 0 | 2 | 7 | 9 | 6 |
| 20. | Real Sociedad | 4 | 1 | 2 | 1 | 9 | 4 | 5 |
| 21. | Crystal Palace | 4 | 1 | 2 | 1 | 9 | 6 | 5 |
| 22. | Hoffenheim | 4 | 1 | 1 | 2 | 6 | 6 | 4 |
| 23. | Sparta Praha | 4 | 1 | 1 | 2 | 6 | 6 | 4 |
| 24. | Sturm Graz | 4 | 1 | 1 | 2 | 3 | 6 | 4 |
| 25. | Celje | 4 | 1 | 1 | 2 | 5 | 9 | 4 |
| 26. | Salzburg | 4 | 1 | 1 | 2 | 3 | 8 | 4 |
| 27. | Celta Vigo | 4 | 1 | 0 | 3 | 4 | 6 | 3 |
| 28. | AC Milan | 4 | 1 | 0 | 3 | 4 | 7 | 3 |
| 29. | Jagiellonia | 4 | 1 | 0 | 3 | 4 | 7 | 3 |
| 30. | Plzen | 4 | 1 | 0 | 3 | 3 | 7 | 3 |
| 31. | Marseille | 4 | 1 | 0 | 3 | 2 | 6 | 3 |
| 32. | Celtic | 4 | 1 | 0 | 3 | 6 | 11 | 3 |
| 33. | Hapoel Beer Sheva | 4 | 0 | 1 | 3 | 1 | 8 | 1 |
| 34. | Lillestrom | 4 | 0 | 1 | 3 | 2 | 10 | 1 |
| 35. | Lech | 4 | 0 | 1 | 3 | 2 | 12 | 1 |
| 36. | Ararat Armenia | 4 | 0 | 0 | 4 | 4 | 14 | 0 |
| Results | |||
|---|---|---|---|
| 05.11 | Sparta Praha | Bournemouth | 1-3 |
| 05.11 | Sunderland | Dinamo Zagreb | 0-2 |
| 05.11 | Sturm Graz | Celje | 2-3 |
| 05.11 | Leverkusen | Marseille | 0-1 |
| 05.11 | Hapoel Beer Sheva | OFI Crete | 0-2 |
| 05.11 | Celtic | Besiktas | 3-2 |
| 05.11 | Celta Vigo | Union SG | 1-2 |
| 05.11 | Benfica | Lech | 3-1 |
| 05.11 | Torreense | Ararat Armenia | 3-2 |
| 05.11 | Alkmaar | Juventus | 1-2 |
| 05.11 | AC Milan | Ferencvaros | 0-2 |
| 05.11 | Anderlecht | Salzburg | 2-0 |
| 05.11 | Crystal Palace | Hoffenheim | 1-1 |
| 05.11 | Levski | Jagiellonia | 1-0 |
| 05.11 | Lillestrom | Plzen | 0-1 |
| 05.11 | Nijmegen | Omonia | 3-1 |
| 05.11 | Real Sociedad | Lyon | 1-1 |
| 04.11 | Rennes | Olympiacos | 0-0 |
| 22.10 | Besiktas | Crystal Palace | 2-2 |
| 22.10 | Plzen | Levski | 1-2 |
| 22.10 | Ararat Armenia | Alkmaar | 0-4 |
| 22.10 | Ferencvaros | Torreense | 4-1 |
| 22.10 | Juventus | Rennes | 2-2 |
| 22.10 | Lech | Sunderland | 1-1 |
| 22.10 | OFI Crete | Leverkusen | 0-2 |
| 22.10 | Sturm Graz | Marseille | 1-0 |
| 22.10 | Union SG | Hapoel Beer Sheva | 4-0 |
| 22.10 | Bournemouth | AC Milan | 3-0 |
| 22.10 | Dinamo Zagreb | Nijmegen | 2-4 |
| 22.10 | Celje | Salzburg | 2-2 |
| 22.10 | Celtic | Celta Vigo | 1-2 |
| 22.10 | Olympiacos | Sparta Praha | 1-0 |
| 22.10 | Hoffenheim | Lyon | 3-0 |
| 22.10 | Jagiellonia | Anderlecht | 0-3 |
| 22.10 | Lillestrom | Real Sociedad | 0-6 |
| 22.10 | Omonia | Benfica | 1-4 |
| 15.10 | Benfica | Celtic | 4-1 |
| 15.10 | Celta Vigo | Juventus | 1-2 |
| 15.10 | Alkmaar | Hapoel Beer Sheva | 2-1 |
| 15.10 | Nijmegen | Levski | 1-1 |
| 15.10 | Marseille | Olympiacos | 0-1 |
| 15.10 | Jagiellonia | Ararat Armenia | 3-1 |
| 15.10 | Hoffenheim | Besiktas | 2-3 |
| 15.10 | Ferencvaros | Plzen | 2-1 |
| 15.10 | Dinamo Zagreb | Anderlecht | 1-0 |
| 15.10 | Bournemouth | Sturm Graz | 3-0 |
| 15.10 | Rennes | OFI Crete | 2-1 |
| 15.10 | Union SG | Real Sociedad | 1-1 |
| 15.10 | Celje | Omonia | 0-3 |
| 15.10 | Lech | Leverkusen | 0-4 |
| 15.10 | Lyon | Crystal Palace | 3-2 |
| 15.10 | Salzburg | AC Milan | 0-4 |
| 15.10 | Sparta Praha | Lillestrom | 1-1 |
| 15.10 | Torreense | Sunderland | 1-2 |
| 17.09 | Levski | Salzburg | 0-1 |
| 17.09 | OFI Crete | Hoffenheim | 2-0 |
| 17.09 | Besiktas | Marseille | 4-1 |
| 17.09 | Celtic | Ferencvaros | 1-3 |
| 17.09 | Crystal Palace | Lech | 4-0 |
| 17.09 | Juventus | Nijmegen | 5-0 |
| 17.09 | Lillestrom | Torreense | 1-2 |
| 17.09 | Plzen | Union SG | 0-3 |
| 17.09 | Real Sociedad | Bournemouth | 1-2 |
| 16.09 | Omonia | Celta Vigo | 1-0 |
| 16.09 | AC Milan | Benfica | 0-2 |
| 16.09 | Anderlecht | Lyon | 1-2 |
| 16.09 | Hapoel Beer Sheva | Dinamo Zagreb | 0-0 |
| 16.09 | Leverkusen | Celje | 2-0 |
| 16.09 | Olympiacos | Jagiellonia | 2-1 |
| 16.09 | Sturm Graz | Rennes | 0-0 |
| 16.09 | Sunderland | Alkmaar | 1-0 |
| 16.09 | Ararat Armenia | Sparta Praha | 1-4 |






































