England --> League One
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
10.03 |
Doncaster |
1 |
1 |
Luton |
-2 |
X |
details |
10.03 |
Wigan Athletic |
1 |
2 |
Plymouth |
-8 |
X2 |
details |
10.03 |
Stevenage |
2 |
1 |
Leyton Orient |
20 |
1X |
details |
10.03 |
Mansfield Town |
1 |
2 |
Reading |
-10 |
X2 |
details |
10.03 |
Exeter City |
1 |
2 |
Lincoln City |
-22 |
X2 |
details |
10.03 |
Barnsley |
1 |
2 |
Cardiff |
-15 |
X2 |
details |
11.03 |
Port Vale |
1 |
2 |
Bradford City |
-20 |
X2 |
details |
11.03 |
Wimbledon |
2 |
1 |
Blackpool |
12 |
1X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Lincoln City | 35 | 22 | 8 | 5 | 65 | 31 | 74 |
| 2. | Cardiff | 35 | 22 | 6 | 7 | 68 | 38 | 72 |
| 3. | Bolton Wanderers | 36 | 17 | 13 | 6 | 53 | 36 | 64 |
| 4. | Bradford City | 35 | 18 | 7 | 10 | 45 | 39 | 61 |
| 5. | Stockport County | 34 | 16 | 8 | 10 | 47 | 43 | 56 |
| 6. | Huddersfield Town | 36 | 16 | 7 | 13 | 56 | 46 | 55 |
| 7. | Reading | 35 | 14 | 12 | 9 | 53 | 46 | 54 |
| 8. | Stevenage | 34 | 15 | 9 | 10 | 38 | 35 | 54 |
| 9. | Wycombe Wanderers | 36 | 14 | 11 | 11 | 52 | 39 | 53 |
| 10. | Plymouth | 35 | 15 | 4 | 16 | 51 | 51 | 49 |
| 11. | Luton | 35 | 13 | 8 | 14 | 45 | 44 | 47 |
| 12. | Barnsley | 33 | 13 | 8 | 12 | 55 | 55 | 47 |
| 13. | Peterborough United | 35 | 14 | 4 | 17 | 50 | 49 | 46 |
| 14. | Wimbledon | 34 | 13 | 7 | 14 | 42 | 48 | 46 |
| 15. | Exeter City | 35 | 11 | 9 | 15 | 40 | 42 | 42 |
| 16. | Mansfield Town | 33 | 10 | 11 | 12 | 39 | 37 | 41 |
| 17. | Burton Albion | 36 | 10 | 10 | 16 | 39 | 51 | 40 |
| 18. | Doncaster | 34 | 11 | 6 | 17 | 37 | 57 | 39 |
| 19. | Wigan Athletic | 34 | 9 | 11 | 14 | 36 | 47 | 38 |
| 20. | Blackpool | 35 | 10 | 8 | 17 | 41 | 55 | 38 |
| 21. | Leyton Orient | 34 | 10 | 6 | 18 | 45 | 58 | 36 |
| 22. | Rotherham United | 35 | 9 | 8 | 18 | 33 | 48 | 35 |
| 23. | Northampton Town | 36 | 9 | 8 | 19 | 31 | 48 | 35 |
| 24. | Port Vale | 32 | 6 | 9 | 17 | 26 | 44 | 27 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Bradford City | 18 | 14 | 2 | 2 | 28 | 13 | 44 |
| 2. | Lincoln City | 18 | 13 | 4 | 1 | 40 | 15 | 43 |
| 3. | Cardiff | 18 | 14 | 1 | 3 | 42 | 20 | 43 |
| 4. | Bolton Wanderers | 18 | 12 | 5 | 1 | 34 | 15 | 41 |
| 5. | Huddersfield Town | 18 | 11 | 5 | 2 | 34 | 16 | 38 |
| 6. | Wycombe Wanderers | 18 | 11 | 3 | 4 | 36 | 16 | 36 |
| 7. | Stevenage | 16 | 9 | 6 | 1 | 19 | 9 | 33 |
| 8. | Reading | 18 | 9 | 6 | 3 | 26 | 20 | 33 |
| 9. | Luton | 18 | 9 | 5 | 4 | 27 | 18 | 32 |
| 10. | Stockport County | 17 | 9 | 4 | 4 | 26 | 21 | 31 |
| 11. | Barnsley | 17 | 9 | 3 | 5 | 34 | 26 | 30 |
| 12. | Exeter City | 17 | 7 | 5 | 5 | 23 | 19 | 26 |
| 13. | Blackpool | 18 | 7 | 5 | 6 | 26 | 26 | 26 |
| 14. | Peterborough United | 17 | 7 | 3 | 7 | 30 | 22 | 24 |
| 15. | Wimbledon | 16 | 7 | 3 | 6 | 17 | 13 | 24 |
| 16. | Wigan Athletic | 16 | 7 | 3 | 6 | 15 | 12 | 24 |
| 17. | Burton Albion | 18 | 7 | 3 | 8 | 21 | 23 | 24 |
| 18. | Plymouth | 18 | 7 | 3 | 8 | 24 | 27 | 24 |
| 19. | Rotherham United | 18 | 6 | 6 | 6 | 20 | 24 | 24 |
| 20. | Mansfield Town | 17 | 6 | 5 | 6 | 24 | 18 | 23 |
| 21. | Leyton Orient | 17 | 6 | 5 | 6 | 25 | 23 | 23 |
| 22. | Northampton Town | 18 | 6 | 4 | 8 | 19 | 19 | 22 |
| 23. | Doncaster | 16 | 6 | 4 | 6 | 21 | 25 | 22 |
| 24. | Port Vale | 16 | 2 | 6 | 8 | 15 | 21 | 12 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Lincoln City | 17 | 9 | 4 | 4 | 25 | 16 | 31 |
| 2. | Cardiff | 17 | 8 | 5 | 4 | 26 | 18 | 29 |
| 3. | Plymouth | 17 | 8 | 1 | 8 | 27 | 24 | 25 |
| 4. | Stockport County | 17 | 7 | 4 | 6 | 21 | 22 | 25 |
| 5. | Bolton Wanderers | 18 | 5 | 8 | 5 | 19 | 21 | 23 |
| 6. | Peterborough United | 18 | 7 | 1 | 10 | 20 | 27 | 22 |
| 7. | Wimbledon | 18 | 6 | 4 | 8 | 25 | 35 | 22 |
| 8. | Reading | 17 | 5 | 6 | 6 | 27 | 26 | 21 |
| 9. | Stevenage | 18 | 6 | 3 | 9 | 19 | 26 | 21 |
| 10. | Mansfield Town | 16 | 4 | 6 | 6 | 15 | 19 | 18 |
| 11. | Wycombe Wanderers | 18 | 3 | 8 | 7 | 16 | 23 | 17 |
| 12. | Huddersfield Town | 18 | 5 | 2 | 11 | 22 | 30 | 17 |
| 13. | Barnsley | 16 | 4 | 5 | 7 | 21 | 29 | 17 |
| 14. | Bradford City | 17 | 4 | 5 | 8 | 17 | 26 | 17 |
| 15. | Doncaster | 18 | 5 | 2 | 11 | 16 | 32 | 17 |
| 16. | Exeter City | 18 | 4 | 4 | 10 | 17 | 23 | 16 |
| 17. | Burton Albion | 18 | 3 | 7 | 8 | 18 | 28 | 16 |
| 18. | Luton | 17 | 4 | 3 | 10 | 18 | 26 | 15 |
| 19. | Port Vale | 16 | 4 | 3 | 9 | 11 | 23 | 15 |
| 20. | Wigan Athletic | 18 | 2 | 8 | 8 | 21 | 35 | 14 |
| 21. | Leyton Orient | 17 | 4 | 1 | 12 | 20 | 35 | 13 |
| 22. | Northampton Town | 18 | 3 | 4 | 11 | 12 | 29 | 13 |
| 23. | Blackpool | 17 | 3 | 3 | 11 | 15 | 29 | 12 |
| 24. | Rotherham United | 17 | 3 | 2 | 12 | 13 | 24 | 11 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Lincoln City | 6 | 5 | 1 | 0 | 17 | 2 | 16 |
| 2. | Reading | 6 | 4 | 2 | 0 | 12 | 8 | 14 |
| 3. | Cardiff | 6 | 4 | 0 | 2 | 16 | 9 | 12 |
| 4. | Plymouth | 6 | 4 | 0 | 2 | 15 | 9 | 12 |
| 5. | Bolton Wanderers | 6 | 3 | 3 | 0 | 15 | 9 | 12 |
| 6. | Bradford City | 6 | 4 | 0 | 2 | 8 | 6 | 12 |
| 7. | Stevenage | 6 | 4 | 0 | 2 | 8 | 8 | 12 |
| 8. | Wimbledon | 6 | 3 | 2 | 1 | 13 | 12 | 11 |
| 9. | Wycombe Wanderers | 6 | 3 | 1 | 2 | 12 | 8 | 10 |
| 10. | Barnsley | 6 | 3 | 1 | 2 | 11 | 9 | 10 |
| 11. | Doncaster | 6 | 3 | 0 | 3 | 6 | 12 | 9 |
| 12. | Peterborough United | 6 | 2 | 2 | 2 | 13 | 10 | 8 |
| 13. | Burton Albion | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
| 14. | Huddersfield Town | 6 | 2 | 1 | 3 | 5 | 6 | 7 |
| 15. | Stockport County | 6 | 2 | 1 | 3 | 7 | 9 | 7 |
| 16. | Wigan Athletic | 6 | 2 | 1 | 3 | 7 | 13 | 7 |
| 17. | Port Vale | 6 | 1 | 3 | 2 | 6 | 7 | 6 |
| 18. | Blackpool | 6 | 1 | 3 | 2 | 6 | 13 | 6 |
| 19. | Luton | 6 | 1 | 2 | 3 | 7 | 10 | 5 |
| 20. | Rotherham United | 6 | 1 | 1 | 4 | 2 | 5 | 4 |
| 21. | Exeter City | 6 | 0 | 4 | 2 | 7 | 12 | 4 |
| 22. | Leyton Orient | 6 | 1 | 1 | 4 | 5 | 10 | 4 |
| 23. | Mansfield Town | 6 | 0 | 3 | 3 | 3 | 7 | 3 |
| 24. | Northampton Town | 6 | 0 | 2 | 4 | 2 | 9 | 2 |
| Latest results | |||
|---|---|---|---|
| 08.03 | Wimbledon | Northampton Town | 1-0 |
| 07.03 | Bradford City | Leyton Orient | 2-1 |
| 07.03 | Plymouth | Doncaster | 2-1 |
| 07.03 | Burton Albion | Stevenage | 0-1 |
| 07.03 | Bolton Wanderers | Wycombe Wanderers | 3-2 |
| 07.03 | Blackpool | Wigan Athletic | 1-1 |
| 07.03 | Barnsley | Exeter City | 2-1 |
| 07.03 | Huddersfield Town | Rotherham United | 1-0 |
| 07.03 | Cardiff | Lincoln City | 0-2 |
| 07.03 | Luton | Reading | 2-3 |
| 03.03 | Barnsley | Wycombe Wanderers | 0-1 |
| 03.03 | Rotherham United | Mansfield Town | 0-0 |
| 03.03 | Exeter City | Burton Albion | 1-1 |
| 28.02 | Wycombe Wanderers | Burton Albion | 3-0 |
| 28.02 | Leyton Orient | Barnsley | 1-3 |
| 28.02 | Northampton Town | Peterborough United | 1-1 |
| 28.02 | Doncaster | Cardiff | 0-4 |
| 28.02 | Lincoln City | Blackpool | 4-0 |
| 28.02 | Mansfield Town | Wimbledon | 2-2 |
| 28.02 | Exeter City | Bolton Wanderers | 1-5 |






































