England --> Championship
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
27.02 |
Bristol City |
1 |
1 |
Watford |
1 |
X |
details |
28.02 |
Derby County |
2 |
1 |
Blackburn Rovers |
10 |
1X |
details |
28.02 |
Leicester |
1 |
1 |
Norwich City |
0 |
X |
details |
28.02 |
Portsmouth |
1 |
2 |
Hull City |
-15 |
X2 |
details |
28.02 |
Charlton |
1 |
2 |
Wrexham |
-12 |
X2 |
details |
28.02 |
Coventry City |
2 |
0 |
Stoke City |
23 |
1X |
details |
28.02 |
Ipswich |
2 |
1 |
Swansea City |
18 |
1X |
details |
28.02 |
Oxford United |
1 |
1 |
West Bromwich |
-1 |
X |
details |
28.02 |
Preston North End |
1 |
1 |
Millwall |
-3 |
X |
details |
28.02 |
Queens Park Rangers |
1 |
1 |
Sheffield United |
4 |
1X |
details |
28.02 |
Sheffield Wednesday |
0 |
3 |
Southampton |
-38 |
2 |
details |
02.03 |
Birmingham |
1 |
1 |
Middlesbrough |
-5 |
X2 |
details |
03.03 |
Ipswich |
1 |
1 |
Hull City |
3 |
1X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 34 | 20 | 8 | 6 | 70 | 37 | 68 |
| 2. | Middlesbrough | 34 | 18 | 9 | 7 | 51 | 34 | 63 |
| 3. | Millwall | 34 | 17 | 8 | 9 | 45 | 40 | 59 |
| 4. | Ipswich | 32 | 16 | 9 | 7 | 56 | 34 | 57 |
| 5. | Hull City | 33 | 17 | 6 | 10 | 55 | 48 | 57 |
| 6. | Wrexham | 34 | 14 | 12 | 8 | 53 | 45 | 54 |
| 7. | Southampton | 34 | 13 | 11 | 10 | 54 | 45 | 50 |
| 8. | Bristol City | 34 | 14 | 8 | 12 | 47 | 42 | 50 |
| 9. | Preston North End | 34 | 12 | 13 | 9 | 41 | 38 | 49 |
| 10. | Birmingham | 34 | 13 | 10 | 11 | 45 | 43 | 49 |
| 11. | Derby County | 34 | 13 | 9 | 12 | 49 | 45 | 48 |
| 12. | Watford | 34 | 12 | 12 | 10 | 43 | 40 | 48 |
| 13. | Stoke City | 34 | 13 | 8 | 13 | 38 | 32 | 47 |
| 14. | Queens Park Rangers | 34 | 13 | 8 | 13 | 46 | 52 | 47 |
| 15. | Swansea City | 34 | 13 | 7 | 14 | 40 | 40 | 46 |
| 16. | Sheffield United | 34 | 14 | 3 | 17 | 48 | 48 | 45 |
| 17. | Norwich City | 34 | 12 | 6 | 16 | 45 | 44 | 42 |
| 18. | Charlton | 34 | 10 | 11 | 13 | 33 | 43 | 41 |
| 19. | Leicester | 34 | 10 | 10 | 14 | 47 | 54 | 40 |
| 20. | Portsmouth | 33 | 10 | 9 | 14 | 34 | 43 | 39 |
| 21. | Blackburn Rovers | 34 | 10 | 8 | 16 | 32 | 43 | 38 |
| 22. | West Bromwich | 34 | 9 | 8 | 17 | 33 | 50 | 35 |
| 23. | Oxford United | 34 | 6 | 11 | 17 | 29 | 46 | 29 |
| 24. | Sheffield Wednesday | 34 | 1 | 8 | 25 | 20 | 68 | 11 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 16 | 12 | 3 | 1 | 34 | 12 | 39 |
| 2. | Ipswich | 16 | 10 | 5 | 1 | 30 | 12 | 35 |
| 3. | Middlesbrough | 17 | 10 | 5 | 2 | 26 | 12 | 35 |
| 4. | Millwall | 18 | 10 | 3 | 5 | 26 | 21 | 33 |
| 5. | Swansea City | 18 | 9 | 5 | 4 | 26 | 19 | 32 |
| 6. | Watford | 18 | 9 | 5 | 4 | 26 | 19 | 32 |
| 7. | Birmingham | 16 | 8 | 7 | 1 | 30 | 15 | 31 |
| 8. | Southampton | 17 | 8 | 6 | 3 | 26 | 14 | 30 |
| 9. | Wrexham | 18 | 8 | 6 | 4 | 33 | 28 | 30 |
| 10. | Hull City | 18 | 9 | 3 | 6 | 28 | 28 | 30 |
| 11. | Preston North End | 17 | 7 | 6 | 4 | 22 | 18 | 27 |
| 12. | Sheffield United | 17 | 8 | 2 | 7 | 28 | 20 | 26 |
| 13. | Queens Park Rangers | 16 | 8 | 2 | 6 | 29 | 24 | 26 |
| 14. | Stoke City | 17 | 7 | 4 | 6 | 23 | 17 | 25 |
| 15. | Bristol City | 17 | 7 | 4 | 6 | 27 | 22 | 25 |
| 16. | Charlton | 16 | 7 | 4 | 5 | 17 | 17 | 25 |
| 17. | West Bromwich | 17 | 6 | 6 | 5 | 19 | 22 | 24 |
| 18. | Portsmouth | 16 | 6 | 4 | 6 | 18 | 16 | 22 |
| 19. | Leicester | 16 | 6 | 4 | 6 | 23 | 23 | 22 |
| 20. | Derby County | 17 | 5 | 6 | 6 | 21 | 23 | 21 |
| 21. | Norwich City | 17 | 6 | 1 | 10 | 19 | 22 | 19 |
| 22. | Blackburn Rovers | 18 | 4 | 5 | 9 | 17 | 24 | 17 |
| 23. | Oxford United | 16 | 3 | 6 | 7 | 13 | 22 | 15 |
| 24. | Sheffield Wednesday | 17 | 0 | 4 | 13 | 8 | 35 | 4 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 18 | 8 | 5 | 5 | 36 | 25 | 29 |
| 2. | Middlesbrough | 17 | 8 | 4 | 5 | 25 | 22 | 28 |
| 3. | Hull City | 15 | 8 | 3 | 4 | 27 | 20 | 27 |
| 4. | Derby County | 17 | 8 | 3 | 6 | 28 | 22 | 27 |
| 5. | Millwall | 16 | 7 | 5 | 4 | 19 | 19 | 26 |
| 6. | Bristol City | 17 | 7 | 4 | 6 | 20 | 20 | 25 |
| 7. | Wrexham | 16 | 6 | 6 | 4 | 20 | 17 | 24 |
| 8. | Norwich City | 17 | 6 | 5 | 6 | 26 | 22 | 23 |
| 9. | Ipswich | 16 | 6 | 4 | 6 | 26 | 22 | 22 |
| 10. | Stoke City | 17 | 6 | 4 | 7 | 15 | 15 | 22 |
| 11. | Preston North End | 17 | 5 | 7 | 5 | 19 | 20 | 22 |
| 12. | Blackburn Rovers | 16 | 6 | 3 | 7 | 15 | 19 | 21 |
| 13. | Queens Park Rangers | 18 | 5 | 6 | 7 | 17 | 28 | 21 |
| 14. | Southampton | 17 | 5 | 5 | 7 | 28 | 31 | 20 |
| 15. | Sheffield United | 17 | 6 | 1 | 10 | 20 | 28 | 19 |
| 16. | Leicester | 18 | 4 | 6 | 8 | 24 | 31 | 18 |
| 17. | Birmingham | 18 | 5 | 3 | 10 | 15 | 28 | 18 |
| 18. | Portsmouth | 17 | 4 | 5 | 8 | 16 | 27 | 17 |
| 19. | Watford | 16 | 3 | 7 | 6 | 17 | 21 | 16 |
| 20. | Charlton | 18 | 3 | 7 | 8 | 16 | 26 | 16 |
| 21. | Swansea City | 16 | 4 | 2 | 10 | 14 | 21 | 14 |
| 22. | Oxford United | 18 | 3 | 5 | 10 | 16 | 24 | 14 |
| 23. | West Bromwich | 17 | 3 | 2 | 12 | 14 | 28 | 11 |
| 24. | Sheffield Wednesday | 17 | 1 | 4 | 12 | 12 | 33 | 7 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Southampton | 6 | 4 | 2 | 0 | 14 | 5 | 14 |
| 2. | Millwall | 6 | 4 | 1 | 1 | 13 | 5 | 13 |
| 3. | Wrexham | 6 | 4 | 1 | 1 | 13 | 10 | 13 |
| 4. | Norwich City | 6 | 4 | 0 | 2 | 10 | 4 | 12 |
| 5. | Middlesbrough | 6 | 3 | 2 | 1 | 9 | 5 | 11 |
| 6. | Birmingham | 6 | 3 | 2 | 1 | 7 | 6 | 11 |
| 7. | Swansea City | 6 | 3 | 1 | 2 | 9 | 5 | 10 |
| 8. | Coventry City | 6 | 3 | 1 | 2 | 9 | 6 | 10 |
| 9. | Sheffield United | 6 | 3 | 1 | 2 | 9 | 7 | 10 |
| 10. | Ipswich | 6 | 3 | 1 | 2 | 11 | 10 | 10 |
| 11. | Hull City | 6 | 3 | 1 | 2 | 10 | 9 | 10 |
| 12. | Bristol City | 6 | 3 | 1 | 2 | 9 | 11 | 10 |
| 13. | Portsmouth | 6 | 3 | 0 | 3 | 10 | 6 | 9 |
| 14. | Charlton | 6 | 2 | 3 | 1 | 6 | 5 | 9 |
| 15. | Blackburn Rovers | 6 | 3 | 0 | 3 | 6 | 6 | 9 |
| 16. | Derby County | 6 | 2 | 1 | 3 | 11 | 9 | 7 |
| 17. | Queens Park Rangers | 6 | 2 | 1 | 3 | 8 | 13 | 7 |
| 18. | Stoke City | 6 | 1 | 3 | 2 | 5 | 7 | 6 |
| 19. | Preston North End | 6 | 1 | 3 | 2 | 5 | 9 | 6 |
| 20. | Watford | 6 | 1 | 2 | 3 | 4 | 7 | 5 |
| 21. | West Bromwich | 6 | 0 | 4 | 2 | 2 | 7 | 4 |
| 22. | Leicester | 6 | 0 | 2 | 4 | 8 | 13 | 2 |
| 23. | Oxford United | 6 | 0 | 2 | 4 | 2 | 10 | 2 |
| 24. | Sheffield Wednesday | 6 | 0 | 0 | 6 | 2 | 12 | 0 |
| Latest results | |||
|---|---|---|---|
| 25.02 | Sheffield United | Coventry City | 1-2 |
| 25.02 | Norwich City | Sheffield Wednesday | 2-0 |
| 25.02 | Millwall | Birmingham | 3-0 |
| 25.02 | Stoke City | Oxford United | 2-1 |
| 24.02 | Blackburn Rovers | Bristol City | 1-2 |
| 24.02 | Middlesbrough | Leicester | 1-1 |
| 24.02 | Hull City | Derby County | 4-2 |
| 24.02 | Wrexham | Portsmouth | 2-1 |
| 24.02 | Swansea City | Preston North End | 1-1 |
| 24.02 | Watford | Ipswich | 0-2 |
| 24.02 | West Bromwich | Charlton | 1-1 |
| 24.02 | Southampton | Queens Park Rangers | 5-0 |
| 22.02 | Sheffield United | Sheffield Wednesday | 2-1 |
| 21.02 | Middlesbrough | Oxford United | 0-0 |
| 21.02 | Southampton | Charlton | 1-1 |
| 21.02 | Watford | Derby County | 2-0 |
| 21.02 | Wrexham | Ipswich | 5-3 |
| 21.02 | Norwich City | Birmingham | 1-2 |
| 21.02 | West Bromwich | Coventry City | 0-2 |
| 21.02 | Swansea City | Bristol City | 1-0 |






































