England --> Championship
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
14.02 |
Sheffield Wednesday |
0 |
3 |
Millwall |
-43 |
2 |
details |
14.02 |
Queens Park Rangers |
1 |
0 |
Blackburn Rovers |
12 |
1X |
details |
14.02 |
Preston North End |
1 |
1 |
Watford |
3 |
1X |
details |
14.02 |
Portsmouth |
1 |
1 |
Sheffield United |
1 |
X |
details |
14.02 |
Derby County |
2 |
2 |
Swansea City |
4 |
1X |
details |
16.02 |
Coventry City |
1 |
1 |
Middlesbrough |
1 |
1X |
details |
17.02 |
Bristol City |
1 |
1 |
Wrexham |
-2 |
X |
details |
17.02 |
Charlton |
1 |
1 |
Portsmouth |
4 |
1X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Middlesbrough | 31 | 18 | 7 | 6 | 49 | 30 | 61 |
| 2. | Coventry City | 31 | 17 | 8 | 6 | 63 | 35 | 59 |
| 3. | Ipswich | 30 | 15 | 9 | 6 | 51 | 29 | 54 |
| 4. | Hull City | 31 | 16 | 6 | 9 | 50 | 43 | 54 |
| 5. | Millwall | 31 | 15 | 8 | 8 | 39 | 36 | 53 |
| 6. | Wrexham | 31 | 12 | 11 | 8 | 44 | 39 | 47 |
| 7. | Preston North End | 31 | 12 | 11 | 8 | 38 | 34 | 47 |
| 8. | Bristol City | 31 | 13 | 7 | 11 | 43 | 38 | 46 |
| 9. | Southampton | 32 | 12 | 10 | 10 | 48 | 44 | 46 |
| 10. | Birmingham | 32 | 12 | 10 | 10 | 43 | 39 | 46 |
| 11. | Derby County | 31 | 12 | 9 | 10 | 45 | 39 | 45 |
| 12. | Watford | 31 | 11 | 11 | 9 | 39 | 36 | 44 |
| 13. | Queens Park Rangers | 31 | 12 | 8 | 11 | 42 | 43 | 44 |
| 14. | Stoke City | 32 | 12 | 7 | 13 | 34 | 29 | 43 |
| 15. | Swansea City | 31 | 12 | 6 | 13 | 38 | 37 | 42 |
| 16. | Norwich City | 32 | 11 | 6 | 15 | 42 | 42 | 39 |
| 17. | Sheffield United | 31 | 12 | 3 | 16 | 44 | 45 | 39 |
| 18. | Charlton | 31 | 10 | 9 | 12 | 30 | 38 | 39 |
| 19. | Leicester | 32 | 10 | 8 | 14 | 44 | 51 | 38 |
| 20. | West Bromwich | 32 | 9 | 7 | 16 | 32 | 47 | 34 |
| 21. | Portsmouth | 29 | 8 | 9 | 12 | 27 | 38 | 33 |
| 22. | Blackburn Rovers | 31 | 8 | 8 | 15 | 27 | 40 | 32 |
| 23. | Oxford United | 32 | 6 | 10 | 16 | 28 | 44 | 28 |
| 24. | Sheffield Wednesday | 31 | 1 | 8 | 22 | 18 | 62 | 11 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 15 | 11 | 3 | 1 | 31 | 11 | 36 |
| 2. | Ipswich | 16 | 10 | 5 | 1 | 30 | 12 | 35 |
| 3. | Middlesbrough | 15 | 10 | 3 | 2 | 25 | 11 | 33 |
| 4. | Birmingham | 16 | 8 | 7 | 1 | 30 | 15 | 31 |
| 5. | Millwall | 16 | 9 | 3 | 4 | 22 | 18 | 30 |
| 6. | Watford | 16 | 8 | 5 | 3 | 24 | 17 | 29 |
| 7. | Swansea City | 16 | 8 | 4 | 4 | 24 | 18 | 28 |
| 8. | Hull City | 16 | 8 | 3 | 5 | 23 | 23 | 27 |
| 9. | Queens Park Rangers | 15 | 8 | 2 | 5 | 28 | 21 | 26 |
| 10. | Southampton | 15 | 7 | 5 | 3 | 20 | 13 | 26 |
| 11. | Preston North End | 16 | 7 | 5 | 4 | 20 | 16 | 26 |
| 12. | Charlton | 15 | 7 | 4 | 4 | 16 | 14 | 25 |
| 13. | Bristol City | 16 | 7 | 3 | 6 | 25 | 20 | 24 |
| 14. | Wrexham | 16 | 6 | 6 | 4 | 26 | 24 | 24 |
| 15. | Sheffield United | 15 | 7 | 2 | 6 | 25 | 17 | 23 |
| 16. | West Bromwich | 15 | 6 | 5 | 4 | 18 | 19 | 23 |
| 17. | Portsmouth | 15 | 6 | 4 | 5 | 18 | 15 | 22 |
| 18. | Leicester | 16 | 6 | 4 | 6 | 23 | 23 | 22 |
| 19. | Stoke City | 15 | 6 | 3 | 6 | 19 | 14 | 21 |
| 20. | Derby County | 16 | 4 | 6 | 6 | 19 | 23 | 18 |
| 21. | Norwich City | 15 | 5 | 1 | 9 | 16 | 20 | 16 |
| 22. | Oxford United | 16 | 3 | 6 | 7 | 13 | 22 | 15 |
| 23. | Blackburn Rovers | 16 | 3 | 5 | 8 | 15 | 22 | 14 |
| 24. | Sheffield Wednesday | 16 | 0 | 4 | 12 | 7 | 33 | 4 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Middlesbrough | 16 | 8 | 4 | 4 | 24 | 19 | 28 |
| 2. | Derby County | 15 | 8 | 3 | 4 | 26 | 16 | 27 |
| 3. | Hull City | 15 | 8 | 3 | 4 | 27 | 20 | 27 |
| 4. | Coventry City | 16 | 6 | 5 | 5 | 32 | 24 | 23 |
| 5. | Norwich City | 17 | 6 | 5 | 6 | 26 | 22 | 23 |
| 6. | Wrexham | 15 | 6 | 5 | 4 | 18 | 15 | 23 |
| 7. | Millwall | 15 | 6 | 5 | 4 | 17 | 18 | 23 |
| 8. | Bristol City | 15 | 6 | 4 | 5 | 18 | 18 | 22 |
| 9. | Stoke City | 17 | 6 | 4 | 7 | 15 | 15 | 22 |
| 10. | Preston North End | 15 | 5 | 6 | 4 | 18 | 18 | 21 |
| 11. | Southampton | 17 | 5 | 5 | 7 | 28 | 31 | 20 |
| 12. | Ipswich | 14 | 5 | 4 | 5 | 21 | 17 | 19 |
| 13. | Blackburn Rovers | 15 | 5 | 3 | 7 | 12 | 18 | 18 |
| 14. | Queens Park Rangers | 16 | 4 | 6 | 6 | 14 | 22 | 18 |
| 15. | Leicester | 16 | 4 | 4 | 8 | 21 | 28 | 16 |
| 16. | Sheffield United | 16 | 5 | 1 | 10 | 19 | 28 | 16 |
| 17. | Watford | 15 | 3 | 6 | 6 | 15 | 19 | 15 |
| 18. | Birmingham | 16 | 4 | 3 | 9 | 13 | 24 | 15 |
| 19. | Swansea City | 15 | 4 | 2 | 9 | 14 | 19 | 14 |
| 20. | Charlton | 16 | 3 | 5 | 8 | 14 | 24 | 14 |
| 21. | Oxford United | 16 | 3 | 4 | 9 | 15 | 22 | 13 |
| 22. | West Bromwich | 17 | 3 | 2 | 12 | 14 | 28 | 11 |
| 23. | Portsmouth | 14 | 2 | 5 | 7 | 9 | 23 | 11 |
| 24. | Sheffield Wednesday | 15 | 1 | 4 | 10 | 11 | 29 | 7 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Middlesbrough | 6 | 6 | 0 | 0 | 16 | 4 | 18 |
| 2. | Norwich City | 6 | 5 | 0 | 1 | 14 | 3 | 15 |
| 3. | Millwall | 6 | 4 | 1 | 1 | 12 | 4 | 13 |
| 4. | Ipswich | 6 | 4 | 1 | 1 | 11 | 6 | 13 |
| 5. | Hull City | 6 | 4 | 1 | 1 | 10 | 5 | 13 |
| 6. | Southampton | 6 | 4 | 1 | 1 | 10 | 6 | 13 |
| 7. | Birmingham | 6 | 3 | 3 | 0 | 8 | 3 | 12 |
| 8. | Swansea City | 6 | 3 | 1 | 2 | 12 | 6 | 10 |
| 9. | Derby County | 6 | 3 | 1 | 2 | 11 | 6 | 10 |
| 10. | Wrexham | 6 | 3 | 1 | 2 | 8 | 8 | 10 |
| 11. | Charlton | 6 | 3 | 1 | 2 | 5 | 6 | 10 |
| 12. | Queens Park Rangers | 6 | 2 | 3 | 1 | 7 | 4 | 9 |
| 13. | Portsmouth | 6 | 2 | 2 | 2 | 6 | 8 | 8 |
| 14. | Sheffield United | 6 | 2 | 1 | 3 | 8 | 7 | 7 |
| 15. | Coventry City | 6 | 2 | 1 | 3 | 8 | 9 | 7 |
| 16. | Preston North End | 6 | 2 | 1 | 3 | 4 | 9 | 7 |
| 17. | Bristol City | 6 | 2 | 1 | 3 | 5 | 11 | 7 |
| 18. | Oxford United | 6 | 1 | 2 | 3 | 3 | 9 | 5 |
| 19. | Blackburn Rovers | 6 | 1 | 1 | 4 | 3 | 10 | 4 |
| 20. | Stoke City | 6 | 0 | 3 | 3 | 2 | 6 | 3 |
| 21. | Watford | 6 | 0 | 3 | 3 | 2 | 7 | 3 |
| 22. | West Bromwich | 6 | 0 | 3 | 3 | 3 | 12 | 3 |
| 23. | Leicester | 6 | 0 | 1 | 5 | 7 | 13 | 1 |
| 24. | Sheffield Wednesday | 6 | 0 | 0 | 6 | 0 | 11 | 0 |
| Latest results | |||
|---|---|---|---|
| 11.02 | Charlton | Stoke City | 1-0 |
| 10.02 | Birmingham | West Bromwich | 0-0 |
| 10.02 | Oxford United | Norwich City | 0-3 |
| 10.02 | Leicester | Southampton | 3-4 |
| 09.02 | Sheffield United | Middlesbrough | 1-2 |
| 08.02 | Swansea City | Sheffield Wednesday | 4-0 |
| 07.02 | Derby County | Ipswich | 1-2 |
| 07.02 | Norwich City | Blackburn Rovers | 2-0 |
| 07.02 | Southampton | Watford | 1-0 |
| 07.02 | Coventry City | Oxford United | 0-0 |
| 07.02 | Birmingham | Leicester | 2-1 |
| 07.02 | Hull City | Bristol City | 2-3 |
| 07.02 | Wrexham | Millwall | 0-2 |
| 07.02 | Preston North End | Portsmouth | 1-0 |
| 07.02 | West Bromwich | Stoke City | 0-0 |
| 06.02 | Charlton | Queens Park Rangers | 0-0 |
| 03.02 | Sheffield United | Oxford United | 3-1 |
| 03.02 | Blackburn Rovers | Sheffield Wednesday | 1-0 |
| 03.02 | Hull City | Watford | 0-0 |
| 31.01 | Middlesbrough | Norwich City | 1-0 |






































