England --> Championship
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
19.04 |
Ipswich |
1 |
1 |
Middlesbrough |
3 |
1X |
details |
21.04 |
Leicester |
0 |
2 |
Hull City |
-19 |
X2 |
details |
21.04 |
Norwich City |
1 |
1 |
Derby County |
-2 |
X |
details |
21.04 |
Oxford United |
1 |
2 |
Wrexham |
-14 |
X2 |
details |
21.04 |
Queens Park Rangers |
1 |
1 |
Swansea City |
2 |
X |
details |
21.04 |
Southampton |
2 |
1 |
Bristol City |
14 |
1X |
details |
21.04 |
Stoke City |
0 |
2 |
Millwall |
-19 |
X2 |
details |
21.04 |
West Bromwich |
1 |
1 |
Watford |
-2 |
X |
details |
21.04 |
Coventry City |
2 |
1 |
Portsmouth |
23 |
1X |
details |
22.04 |
Birmingham |
1 |
1 |
Preston North End |
1 |
X |
details |
22.04 |
Charlton |
0 |
2 |
Ipswich |
-20 |
X2 |
details |
22.04 |
Middlesbrough |
2 |
0 |
Sheffield Wednesday |
36 |
1 |
details |
22.04 |
Sheffield United |
1 |
1 |
Blackburn Rovers |
2 |
X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 43 | 25 | 11 | 7 | 85 | 43 | 86 |
| 2. | Millwall | 43 | 22 | 10 | 11 | 58 | 47 | 76 |
| 3. | Ipswich | 41 | 21 | 12 | 8 | 71 | 42 | 75 |
| 4. | Southampton | 43 | 21 | 12 | 10 | 75 | 51 | 75 |
| 5. | Middlesbrough | 42 | 20 | 12 | 10 | 62 | 42 | 72 |
| 6. | Hull City | 43 | 20 | 9 | 14 | 65 | 61 | 69 |
| 7. | Wrexham | 43 | 18 | 13 | 12 | 65 | 60 | 67 |
| 8. | Derby County | 43 | 19 | 9 | 15 | 62 | 53 | 66 |
| 9. | Norwich City | 43 | 18 | 7 | 18 | 59 | 52 | 61 |
| 10. | Bristol City | 43 | 16 | 10 | 17 | 54 | 55 | 58 |
| 11. | Queens Park Rangers | 43 | 16 | 10 | 17 | 58 | 65 | 58 |
| 12. | Sheffield United | 43 | 17 | 6 | 20 | 61 | 59 | 57 |
| 13. | Birmingham | 43 | 15 | 12 | 16 | 52 | 53 | 57 |
| 14. | Watford | 43 | 14 | 15 | 14 | 52 | 53 | 57 |
| 15. | Swansea City | 43 | 16 | 9 | 18 | 51 | 56 | 57 |
| 16. | Preston North End | 43 | 14 | 15 | 14 | 50 | 55 | 57 |
| 17. | Stoke City | 43 | 15 | 10 | 18 | 49 | 48 | 55 |
| 18. | Portsmouth | 43 | 13 | 12 | 18 | 44 | 57 | 51 |
| 19. | Charlton | 43 | 12 | 14 | 17 | 40 | 52 | 50 |
| 20. | West Bromwich | 43 | 12 | 13 | 18 | 44 | 56 | 49 |
| 21. | Blackburn Rovers | 44 | 12 | 13 | 19 | 39 | 54 | 49 |
| 22. | Leicester | 43 | 11 | 14 | 18 | 54 | 65 | 47 |
| 23. | Oxford United | 43 | 10 | 14 | 19 | 41 | 55 | 44 |
| 24. | Sheffield Wednesday | 43 | 1 | 12 | 30 | 26 | 83 | 15 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 21 | 15 | 4 | 2 | 43 | 17 | 49 |
| 2. | Ipswich | 21 | 13 | 7 | 1 | 38 | 15 | 46 |
| 3. | Southampton | 21 | 12 | 6 | 3 | 34 | 15 | 42 |
| 4. | Millwall | 22 | 12 | 3 | 7 | 31 | 25 | 39 |
| 5. | Birmingham | 21 | 10 | 8 | 3 | 35 | 20 | 38 |
| 6. | Watford | 22 | 10 | 7 | 5 | 30 | 23 | 37 |
| 7. | Middlesbrough | 21 | 10 | 6 | 5 | 28 | 17 | 36 |
| 8. | Swansea City | 22 | 10 | 6 | 6 | 31 | 26 | 36 |
| 9. | Derby County | 22 | 10 | 6 | 6 | 30 | 25 | 36 |
| 10. | Wrexham | 22 | 10 | 6 | 6 | 39 | 35 | 36 |
| 11. | Hull City | 22 | 10 | 5 | 7 | 33 | 33 | 35 |
| 12. | Stoke City | 21 | 9 | 6 | 6 | 32 | 22 | 33 |
| 13. | Queens Park Rangers | 21 | 10 | 3 | 8 | 37 | 32 | 33 |
| 14. | Sheffield United | 21 | 9 | 4 | 8 | 35 | 27 | 31 |
| 15. | Preston North End | 22 | 8 | 7 | 7 | 27 | 27 | 31 |
| 16. | West Bromwich | 21 | 7 | 9 | 5 | 25 | 25 | 30 |
| 17. | Portsmouth | 22 | 8 | 5 | 9 | 24 | 22 | 29 |
| 18. | Bristol City | 22 | 8 | 4 | 10 | 31 | 31 | 28 |
| 19. | Charlton | 21 | 8 | 4 | 9 | 20 | 23 | 28 |
| 20. | Norwich City | 21 | 8 | 2 | 11 | 24 | 26 | 26 |
| 21. | Leicester | 21 | 7 | 5 | 9 | 28 | 31 | 26 |
| 22. | Oxford United | 21 | 6 | 8 | 7 | 20 | 25 | 26 |
| 23. | Blackburn Rovers | 22 | 4 | 9 | 9 | 19 | 26 | 21 |
| 24. | Sheffield Wednesday | 22 | 0 | 7 | 15 | 12 | 43 | 7 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 22 | 10 | 7 | 5 | 42 | 26 | 37 |
| 2. | Millwall | 21 | 10 | 7 | 4 | 27 | 22 | 37 |
| 3. | Middlesbrough | 21 | 10 | 6 | 5 | 34 | 25 | 36 |
| 4. | Norwich City | 22 | 10 | 5 | 7 | 35 | 26 | 35 |
| 5. | Hull City | 21 | 10 | 4 | 7 | 32 | 28 | 34 |
| 6. | Southampton | 22 | 9 | 6 | 7 | 41 | 36 | 33 |
| 7. | Wrexham | 21 | 8 | 7 | 6 | 26 | 25 | 31 |
| 8. | Derby County | 21 | 9 | 3 | 9 | 32 | 28 | 30 |
| 9. | Bristol City | 21 | 8 | 6 | 7 | 23 | 24 | 30 |
| 10. | Ipswich | 20 | 8 | 5 | 7 | 33 | 27 | 29 |
| 11. | Blackburn Rovers | 22 | 8 | 4 | 10 | 20 | 28 | 28 |
| 12. | Preston North End | 21 | 6 | 8 | 7 | 23 | 28 | 26 |
| 13. | Sheffield United | 22 | 8 | 2 | 12 | 26 | 32 | 26 |
| 14. | Queens Park Rangers | 22 | 6 | 7 | 9 | 21 | 33 | 25 |
| 15. | Charlton | 22 | 4 | 10 | 8 | 20 | 29 | 22 |
| 16. | Stoke City | 22 | 6 | 4 | 12 | 17 | 26 | 22 |
| 17. | Portsmouth | 21 | 5 | 7 | 9 | 20 | 35 | 22 |
| 18. | Leicester | 22 | 4 | 9 | 9 | 26 | 34 | 21 |
| 19. | Swansea City | 21 | 6 | 3 | 12 | 20 | 30 | 21 |
| 20. | Watford | 21 | 4 | 8 | 9 | 22 | 30 | 20 |
| 21. | West Bromwich | 22 | 5 | 4 | 13 | 19 | 31 | 19 |
| 22. | Birmingham | 22 | 5 | 4 | 13 | 17 | 33 | 19 |
| 23. | Oxford United | 22 | 4 | 6 | 12 | 21 | 30 | 18 |
| 24. | Sheffield Wednesday | 21 | 1 | 5 | 15 | 14 | 40 | 8 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Southampton | 6 | 6 | 0 | 0 | 15 | 3 | 18 |
| 2. | West Bromwich | 6 | 3 | 3 | 0 | 8 | 2 | 12 |
| 3. | Derby County | 6 | 4 | 0 | 2 | 8 | 5 | 12 |
| 4. | Queens Park Rangers | 6 | 3 | 2 | 1 | 12 | 6 | 11 |
| 5. | Ipswich | 6 | 3 | 2 | 1 | 10 | 7 | 11 |
| 6. | Portsmouth | 6 | 3 | 2 | 1 | 8 | 9 | 11 |
| 7. | Norwich City | 6 | 3 | 1 | 2 | 8 | 7 | 10 |
| 8. | Coventry City | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 9. | Sheffield United | 6 | 2 | 2 | 2 | 9 | 8 | 8 |
| 10. | Millwall | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
| 11. | Preston North End | 6 | 2 | 2 | 2 | 8 | 9 | 8 |
| 12. | Bristol City | 6 | 2 | 2 | 2 | 6 | 7 | 8 |
| 13. | Stoke City | 6 | 2 | 1 | 3 | 7 | 9 | 7 |
| 14. | Blackburn Rovers | 6 | 1 | 4 | 1 | 3 | 5 | 7 |
| 15. | Wrexham | 6 | 2 | 1 | 3 | 8 | 13 | 7 |
| 16. | Oxford United | 6 | 1 | 3 | 2 | 6 | 7 | 6 |
| 17. | Hull City | 6 | 1 | 3 | 2 | 6 | 8 | 6 |
| 18. | Birmingham | 6 | 1 | 2 | 3 | 5 | 6 | 5 |
| 19. | Watford | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 20. | Swansea City | 6 | 1 | 2 | 3 | 7 | 12 | 5 |
| 21. | Charlton | 6 | 0 | 3 | 3 | 5 | 8 | 3 |
| 22. | Middlesbrough | 6 | 0 | 3 | 3 | 4 | 7 | 3 |
| 23. | Leicester | 6 | 0 | 3 | 3 | 4 | 8 | 3 |
| 24. | Sheffield Wednesday | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| Latest results | |||
|---|---|---|---|
| 18.04 | Preston North End | West Bromwich | 0-2 |
| 18.04 | Sheffield Wednesday | Charlton | 1-1 |
| 18.04 | Swansea City | Southampton | 1-2 |
| 18.04 | Watford | Sheffield United | 0-2 |
| 18.04 | Wrexham | Stoke City | 2-0 |
| 18.04 | Hull City | Birmingham | 1-1 |
| 18.04 | Bristol City | Norwich City | 2-4 |
| 18.04 | Portsmouth | Leicester | 1-0 |
| 18.04 | Millwall | Queens Park Rangers | 2-0 |
| 18.04 | Derby County | Oxford United | 1-0 |
| 17.04 | Blackburn Rovers | Coventry City | 1-1 |
| 14.04 | Southampton | Blackburn Rovers | 3-0 |
| 14.04 | Portsmouth | Ipswich | 2-0 |
| 12.04 | Birmingham | Wrexham | 2-0 |
| 11.04 | Coventry City | Sheffield Wednesday | 0-0 |
| 11.04 | Middlesbrough | Portsmouth | 0-1 |
| 11.04 | Stoke City | Blackburn Rovers | 1-1 |
| 11.04 | Southampton | Derby County | 2-1 |
| 11.04 | Sheffield United | Hull City | 2-1 |
| 11.04 | Charlton | Preston North End | 1-2 |






































