England --> Championship
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
22.04 |
Birmingham |
1 |
1 |
Preston North End |
1 |
X |
details |
22.04 |
Charlton |
0 |
2 |
Ipswich |
-20 |
X2 |
details |
22.04 |
Middlesbrough |
2 |
0 |
Sheffield Wednesday |
36 |
1 |
details |
22.04 |
Sheffield United |
1 |
1 |
Blackburn Rovers |
2 |
X |
details |
24.04 |
Leicester |
1 |
2 |
Millwall |
-18 |
X2 |
details |
25.04 |
Charlton |
1 |
1 |
Hull City |
-7 |
X2 |
details |
25.04 |
Middlesbrough |
2 |
0 |
Watford |
19 |
1X |
details |
25.04 |
West Bromwich |
1 |
1 |
Ipswich |
-10 |
X2 |
details |
25.04 |
Birmingham |
1 |
1 |
Bristol City |
1 |
X |
details |
25.04 |
Norwich City |
1 |
1 |
Swansea City |
2 |
X |
details |
25.04 |
Oxford United |
2 |
0 |
Sheffield Wednesday |
24 |
1 |
details |
25.04 |
Queens Park Rangers |
1 |
1 |
Derby County |
-2 |
X |
details |
25.04 |
Sheffield United |
1 |
1 |
Preston North End |
-1 |
X |
details |
25.04 |
Stoke City |
1 |
1 |
Portsmouth |
2 |
X |
details |
26.04 |
Coventry City |
2 |
1 |
Wrexham |
15 |
1X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 44 | 26 | 11 | 7 | 90 | 44 | 89 |
| 2. | Millwall | 44 | 23 | 10 | 11 | 61 | 48 | 79 |
| 3. | Ipswich | 42 | 21 | 13 | 8 | 73 | 44 | 76 |
| 4. | Southampton | 44 | 21 | 13 | 10 | 77 | 53 | 76 |
| 5. | Middlesbrough | 43 | 20 | 13 | 10 | 64 | 44 | 73 |
| 6. | Wrexham | 44 | 19 | 13 | 12 | 66 | 60 | 70 |
| 7. | Hull City | 44 | 20 | 10 | 14 | 67 | 63 | 70 |
| 8. | Derby County | 44 | 19 | 9 | 16 | 63 | 55 | 66 |
| 9. | Norwich City | 44 | 19 | 7 | 18 | 61 | 53 | 64 |
| 10. | Swansea City | 44 | 17 | 9 | 18 | 53 | 57 | 60 |
| 11. | Bristol City | 44 | 16 | 11 | 17 | 56 | 57 | 59 |
| 12. | Queens Park Rangers | 44 | 16 | 10 | 18 | 59 | 67 | 58 |
| 13. | Sheffield United | 43 | 17 | 6 | 20 | 61 | 59 | 57 |
| 14. | Birmingham | 43 | 15 | 12 | 16 | 52 | 53 | 57 |
| 15. | Watford | 44 | 14 | 15 | 15 | 52 | 56 | 57 |
| 16. | Preston North End | 43 | 14 | 15 | 14 | 50 | 55 | 57 |
| 17. | Stoke City | 44 | 15 | 10 | 19 | 50 | 51 | 55 |
| 18. | West Bromwich | 44 | 13 | 13 | 18 | 47 | 56 | 52 |
| 19. | Portsmouth | 44 | 13 | 12 | 19 | 45 | 62 | 51 |
| 20. | Charlton | 43 | 12 | 14 | 17 | 40 | 52 | 50 |
| 21. | Blackburn Rovers | 44 | 12 | 13 | 19 | 39 | 54 | 49 |
| 22. | Leicester | 44 | 11 | 15 | 18 | 56 | 67 | 48 |
| 23. | Oxford United | 44 | 10 | 14 | 20 | 41 | 56 | 44 |
| 24. | Sheffield Wednesday | 43 | 1 | 12 | 30 | 26 | 83 | 15 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 22 | 16 | 4 | 2 | 48 | 18 | 52 |
| 2. | Ipswich | 22 | 13 | 8 | 1 | 40 | 17 | 47 |
| 3. | Southampton | 22 | 12 | 7 | 3 | 36 | 17 | 43 |
| 4. | Millwall | 22 | 12 | 3 | 7 | 31 | 25 | 39 |
| 5. | Birmingham | 21 | 10 | 8 | 3 | 35 | 20 | 38 |
| 6. | Watford | 22 | 10 | 7 | 5 | 30 | 23 | 37 |
| 7. | Middlesbrough | 21 | 10 | 6 | 5 | 28 | 17 | 36 |
| 8. | Swansea City | 22 | 10 | 6 | 6 | 31 | 26 | 36 |
| 9. | Derby County | 22 | 10 | 6 | 6 | 30 | 25 | 36 |
| 10. | Wrexham | 22 | 10 | 6 | 6 | 39 | 35 | 36 |
| 11. | Hull City | 22 | 10 | 5 | 7 | 33 | 33 | 35 |
| 12. | Stoke City | 22 | 9 | 6 | 7 | 33 | 25 | 33 |
| 13. | Queens Park Rangers | 22 | 10 | 3 | 9 | 38 | 34 | 33 |
| 14. | West Bromwich | 22 | 8 | 9 | 5 | 28 | 25 | 33 |
| 15. | Sheffield United | 21 | 9 | 4 | 8 | 35 | 27 | 31 |
| 16. | Preston North End | 22 | 8 | 7 | 7 | 27 | 27 | 31 |
| 17. | Portsmouth | 22 | 8 | 5 | 9 | 24 | 22 | 29 |
| 18. | Norwich City | 22 | 9 | 2 | 11 | 26 | 27 | 29 |
| 19. | Bristol City | 22 | 8 | 4 | 10 | 31 | 31 | 28 |
| 20. | Charlton | 21 | 8 | 4 | 9 | 20 | 23 | 28 |
| 21. | Leicester | 22 | 7 | 6 | 9 | 30 | 33 | 27 |
| 22. | Oxford United | 22 | 6 | 8 | 8 | 20 | 26 | 26 |
| 23. | Blackburn Rovers | 22 | 4 | 9 | 9 | 19 | 26 | 21 |
| 24. | Sheffield Wednesday | 22 | 0 | 7 | 15 | 12 | 43 | 7 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Millwall | 22 | 11 | 7 | 4 | 30 | 23 | 40 |
| 2. | Coventry City | 22 | 10 | 7 | 5 | 42 | 26 | 37 |
| 3. | Middlesbrough | 22 | 10 | 7 | 5 | 36 | 27 | 37 |
| 4. | Norwich City | 22 | 10 | 5 | 7 | 35 | 26 | 35 |
| 5. | Hull City | 22 | 10 | 5 | 7 | 34 | 30 | 35 |
| 6. | Wrexham | 22 | 9 | 7 | 6 | 27 | 25 | 34 |
| 7. | Southampton | 22 | 9 | 6 | 7 | 41 | 36 | 33 |
| 8. | Bristol City | 22 | 8 | 7 | 7 | 25 | 26 | 31 |
| 9. | Derby County | 22 | 9 | 3 | 10 | 33 | 30 | 30 |
| 10. | Ipswich | 20 | 8 | 5 | 7 | 33 | 27 | 29 |
| 11. | Blackburn Rovers | 22 | 8 | 4 | 10 | 20 | 28 | 28 |
| 12. | Preston North End | 21 | 6 | 8 | 7 | 23 | 28 | 26 |
| 13. | Sheffield United | 22 | 8 | 2 | 12 | 26 | 32 | 26 |
| 14. | Queens Park Rangers | 22 | 6 | 7 | 9 | 21 | 33 | 25 |
| 15. | Swansea City | 22 | 7 | 3 | 12 | 22 | 31 | 24 |
| 16. | Charlton | 22 | 4 | 10 | 8 | 20 | 29 | 22 |
| 17. | Stoke City | 22 | 6 | 4 | 12 | 17 | 26 | 22 |
| 18. | Portsmouth | 22 | 5 | 7 | 10 | 21 | 40 | 22 |
| 19. | Leicester | 22 | 4 | 9 | 9 | 26 | 34 | 21 |
| 20. | Watford | 22 | 4 | 8 | 10 | 22 | 33 | 20 |
| 21. | West Bromwich | 22 | 5 | 4 | 13 | 19 | 31 | 19 |
| 22. | Birmingham | 22 | 5 | 4 | 13 | 17 | 33 | 19 |
| 23. | Oxford United | 22 | 4 | 6 | 12 | 21 | 30 | 18 |
| 24. | Sheffield Wednesday | 21 | 1 | 5 | 15 | 14 | 40 | 8 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Southampton | 6 | 5 | 1 | 0 | 16 | 5 | 16 |
| 2. | Norwich City | 6 | 4 | 1 | 1 | 10 | 7 | 13 |
| 3. | Coventry City | 6 | 3 | 3 | 0 | 12 | 4 | 12 |
| 4. | West Bromwich | 6 | 3 | 3 | 0 | 8 | 2 | 12 |
| 5. | Millwall | 6 | 3 | 2 | 1 | 9 | 5 | 11 |
| 6. | Ipswich | 6 | 3 | 2 | 1 | 9 | 6 | 11 |
| 7. | Portsmouth | 6 | 3 | 2 | 1 | 8 | 8 | 11 |
| 8. | Wrexham | 6 | 3 | 1 | 2 | 8 | 10 | 10 |
| 9. | Derby County | 6 | 3 | 0 | 3 | 8 | 7 | 9 |
| 10. | Queens Park Rangers | 6 | 2 | 2 | 2 | 10 | 7 | 8 |
| 11. | Sheffield United | 6 | 2 | 2 | 2 | 9 | 8 | 8 |
| 12. | Preston North End | 6 | 2 | 2 | 2 | 8 | 9 | 8 |
| 13. | Bristol City | 6 | 2 | 2 | 2 | 7 | 8 | 8 |
| 14. | Swansea City | 6 | 2 | 2 | 2 | 9 | 11 | 8 |
| 15. | Hull City | 6 | 1 | 4 | 1 | 8 | 7 | 7 |
| 16. | Blackburn Rovers | 6 | 1 | 4 | 1 | 3 | 5 | 7 |
| 17. | Birmingham | 6 | 1 | 2 | 3 | 5 | 6 | 5 |
| 18. | Oxford United | 6 | 1 | 2 | 3 | 5 | 7 | 5 |
| 19. | Middlesbrough | 6 | 0 | 4 | 2 | 6 | 8 | 4 |
| 20. | Leicester | 6 | 0 | 4 | 2 | 5 | 7 | 4 |
| 21. | Stoke City | 6 | 1 | 1 | 4 | 5 | 11 | 4 |
| 22. | Charlton | 6 | 0 | 3 | 3 | 5 | 8 | 3 |
| 23. | Sheffield Wednesday | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 24. | Watford | 6 | 0 | 2 | 4 | 2 | 10 | 2 |
| Latest results | |||
|---|---|---|---|
| 21.04 | Leicester | Hull City | 2-2 |
| 21.04 | Coventry City | Portsmouth | 5-1 |
| 21.04 | Norwich City | Derby County | 2-1 |
| 21.04 | Oxford United | Wrexham | 0-1 |
| 21.04 | Queens Park Rangers | Swansea City | 1-2 |
| 21.04 | Southampton | Bristol City | 2-2 |
| 21.04 | Stoke City | Millwall | 1-3 |
| 21.04 | West Bromwich | Watford | 3-0 |
| 19.04 | Ipswich | Middlesbrough | 2-2 |
| 18.04 | Millwall | Queens Park Rangers | 2-0 |
| 18.04 | Wrexham | Stoke City | 2-0 |
| 18.04 | Watford | Sheffield United | 0-2 |
| 18.04 | Swansea City | Southampton | 1-2 |
| 18.04 | Sheffield Wednesday | Charlton | 1-1 |
| 18.04 | Preston North End | West Bromwich | 0-2 |
| 18.04 | Portsmouth | Leicester | 1-0 |
| 18.04 | Bristol City | Norwich City | 2-4 |
| 18.04 | Derby County | Oxford United | 1-0 |
| 18.04 | Hull City | Birmingham | 1-1 |
| 17.04 | Blackburn Rovers | Coventry City | 1-1 |






































