England --> Championship
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 26 | 15 | 7 | 4 | 57 | 29 | 52 |
| 2. | Middlesbrough | 26 | 13 | 7 | 6 | 37 | 26 | 46 |
| 3. | Ipswich | 25 | 12 | 8 | 5 | 42 | 24 | 44 |
| 4. | Preston North End | 26 | 11 | 10 | 5 | 36 | 25 | 43 |
| 5. | Millwall | 26 | 12 | 7 | 7 | 29 | 33 | 43 |
| 6. | Watford | 25 | 11 | 8 | 6 | 37 | 29 | 41 |
| 7. | Hull City | 25 | 12 | 5 | 8 | 40 | 38 | 41 |
| 8. | Stoke City | 26 | 12 | 4 | 10 | 32 | 23 | 40 |
| 9. | Wrexham | 26 | 10 | 10 | 6 | 38 | 32 | 40 |
| 10. | Bristol City | 26 | 11 | 6 | 9 | 38 | 29 | 39 |
| 11. | Queens Park Rangers | 26 | 11 | 5 | 10 | 38 | 39 | 38 |
| 12. | Leicester | 26 | 10 | 7 | 9 | 37 | 38 | 37 |
| 13. | Derby County | 26 | 9 | 8 | 9 | 35 | 35 | 35 |
| 14. | Birmingham | 26 | 9 | 7 | 10 | 35 | 36 | 34 |
| 15. | Southampton | 26 | 8 | 9 | 9 | 38 | 38 | 33 |
| 16. | Sheffield United | 25 | 10 | 2 | 13 | 36 | 38 | 32 |
| 17. | Swansea City | 26 | 9 | 5 | 12 | 27 | 33 | 32 |
| 18. | West Bromwich | 26 | 9 | 4 | 13 | 29 | 35 | 31 |
| 19. | Charlton | 25 | 7 | 8 | 10 | 25 | 32 | 29 |
| 20. | Blackburn Rovers | 25 | 7 | 7 | 11 | 24 | 30 | 28 |
| 21. | Portsmouth | 24 | 6 | 7 | 11 | 21 | 35 | 25 |
| 22. | Norwich City | 26 | 6 | 6 | 14 | 28 | 39 | 24 |
| 23. | Oxford United | 25 | 5 | 7 | 13 | 25 | 35 | 22 |
| 24. | Sheffield Wednesday | 25 | 1 | 8 | 16 | 18 | 51 | 11 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 12 | 9 | 2 | 1 | 27 | 9 | 29 |
| 2. | Ipswich | 13 | 8 | 4 | 1 | 24 | 11 | 28 |
| 3. | Watford | 13 | 8 | 4 | 1 | 23 | 12 | 28 |
| 4. | Middlesbrough | 13 | 8 | 3 | 2 | 20 | 11 | 27 |
| 5. | Birmingham | 13 | 7 | 5 | 1 | 27 | 13 | 26 |
| 6. | Millwall | 14 | 8 | 2 | 4 | 17 | 17 | 26 |
| 7. | Queens Park Rangers | 13 | 7 | 2 | 4 | 24 | 17 | 23 |
| 8. | Preston North End | 13 | 6 | 5 | 2 | 19 | 12 | 23 |
| 9. | Wrexham | 13 | 6 | 5 | 2 | 24 | 19 | 23 |
| 10. | Hull City | 13 | 7 | 2 | 4 | 19 | 19 | 23 |
| 11. | West Bromwich | 12 | 6 | 4 | 2 | 16 | 11 | 22 |
| 12. | Leicester | 13 | 6 | 4 | 3 | 19 | 15 | 22 |
| 13. | Bristol City | 14 | 6 | 3 | 5 | 23 | 15 | 21 |
| 14. | Swansea City | 13 | 6 | 3 | 4 | 16 | 16 | 21 |
| 15. | Stoke City | 12 | 6 | 2 | 4 | 18 | 10 | 20 |
| 16. | Southampton | 12 | 5 | 5 | 2 | 17 | 11 | 20 |
| 17. | Charlton | 11 | 5 | 3 | 3 | 13 | 12 | 18 |
| 18. | Portsmouth | 13 | 5 | 3 | 5 | 14 | 14 | 18 |
| 19. | Sheffield United | 12 | 5 | 2 | 5 | 18 | 13 | 17 |
| 20. | Derby County | 14 | 4 | 5 | 5 | 17 | 20 | 17 |
| 21. | Oxford United | 12 | 3 | 4 | 5 | 13 | 17 | 13 |
| 22. | Blackburn Rovers | 13 | 2 | 4 | 7 | 13 | 20 | 10 |
| 23. | Norwich City | 13 | 3 | 1 | 9 | 12 | 19 | 10 |
| 24. | Sheffield Wednesday | 13 | 0 | 4 | 9 | 7 | 29 | 4 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 14 | 6 | 5 | 3 | 30 | 20 | 23 |
| 2. | Preston North End | 13 | 5 | 5 | 3 | 17 | 13 | 20 |
| 3. | Stoke City | 14 | 6 | 2 | 6 | 14 | 13 | 20 |
| 4. | Middlesbrough | 13 | 5 | 4 | 4 | 17 | 15 | 19 |
| 5. | Derby County | 12 | 5 | 3 | 4 | 18 | 15 | 18 |
| 6. | Hull City | 12 | 5 | 3 | 4 | 21 | 19 | 18 |
| 7. | Bristol City | 12 | 5 | 3 | 4 | 15 | 14 | 18 |
| 8. | Blackburn Rovers | 12 | 5 | 3 | 4 | 11 | 10 | 18 |
| 9. | Wrexham | 13 | 4 | 5 | 4 | 14 | 13 | 17 |
| 10. | Millwall | 12 | 4 | 5 | 3 | 12 | 16 | 17 |
| 11. | Ipswich | 12 | 4 | 4 | 4 | 18 | 13 | 16 |
| 12. | Leicester | 13 | 4 | 3 | 6 | 18 | 23 | 15 |
| 13. | Sheffield United | 13 | 5 | 0 | 8 | 18 | 25 | 15 |
| 14. | Queens Park Rangers | 13 | 4 | 3 | 6 | 14 | 22 | 15 |
| 15. | Norwich City | 13 | 3 | 5 | 5 | 16 | 20 | 14 |
| 16. | Watford | 12 | 3 | 4 | 5 | 14 | 17 | 13 |
| 17. | Southampton | 14 | 3 | 4 | 7 | 21 | 27 | 13 |
| 18. | Swansea City | 13 | 3 | 2 | 8 | 11 | 17 | 11 |
| 19. | Charlton | 14 | 2 | 5 | 7 | 12 | 20 | 11 |
| 20. | Oxford United | 13 | 2 | 3 | 8 | 12 | 18 | 9 |
| 21. | West Bromwich | 14 | 3 | 0 | 11 | 13 | 24 | 9 |
| 22. | Birmingham | 13 | 2 | 2 | 9 | 8 | 23 | 8 |
| 23. | Sheffield Wednesday | 12 | 1 | 4 | 7 | 11 | 22 | 7 |
| 24. | Portsmouth | 11 | 1 | 4 | 6 | 7 | 21 | 7 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Watford | 6 | 4 | 2 | 0 | 10 | 4 | 14 |
| 2. | Wrexham | 6 | 4 | 1 | 1 | 14 | 9 | 13 |
| 3. | Hull City | 6 | 4 | 1 | 1 | 9 | 4 | 13 |
| 4. | Ipswich | 6 | 4 | 1 | 1 | 9 | 5 | 13 |
| 5. | Preston North End | 6 | 3 | 2 | 1 | 9 | 4 | 11 |
| 6. | Sheffield United | 6 | 3 | 1 | 2 | 12 | 10 | 10 |
| 7. | Stoke City | 6 | 3 | 1 | 2 | 6 | 4 | 10 |
| 8. | Norwich City | 6 | 3 | 1 | 2 | 6 | 6 | 10 |
| 9. | Bristol City | 6 | 3 | 0 | 3 | 10 | 6 | 9 |
| 10. | Swansea City | 6 | 3 | 0 | 3 | 6 | 6 | 9 |
| 11. | Leicester | 6 | 3 | 0 | 3 | 10 | 12 | 9 |
| 12. | Derby County | 6 | 2 | 2 | 2 | 8 | 6 | 8 |
| 13. | Coventry City | 6 | 2 | 2 | 2 | 6 | 7 | 8 |
| 14. | Millwall | 6 | 2 | 2 | 2 | 5 | 7 | 8 |
| 15. | Portsmouth | 6 | 2 | 2 | 2 | 6 | 10 | 8 |
| 16. | Queens Park Rangers | 6 | 2 | 1 | 3 | 11 | 9 | 7 |
| 17. | Middlesbrough | 6 | 2 | 1 | 3 | 7 | 5 | 7 |
| 18. | West Bromwich | 6 | 2 | 0 | 4 | 6 | 7 | 6 |
| 19. | Charlton | 6 | 1 | 3 | 2 | 6 | 7 | 6 |
| 20. | Blackburn Rovers | 6 | 1 | 3 | 2 | 5 | 6 | 6 |
| 21. | Birmingham | 6 | 1 | 3 | 2 | 6 | 11 | 6 |
| 22. | Oxford United | 6 | 1 | 1 | 4 | 5 | 8 | 4 |
| 23. | Southampton | 6 | 0 | 3 | 3 | 4 | 10 | 3 |
| 24. | Sheffield Wednesday | 6 | 0 | 2 | 4 | 3 | 14 | 2 |
| Latest results | |||
|---|---|---|---|
| 05.01 | Leicester | West Bromwich | 2-1 |
| 04.01 | Birmingham | Coventry City | 3-2 |
| 04.01 | Norwich City | Stoke City | 0-2 |
| 04.01 | Millwall | Swansea City | 2-1 |
| 04.01 | Middlesbrough | Southampton | 4-0 |
| 04.01 | Derby County | Wrexham | 1-2 |
| 04.01 | Bristol City | Preston North End | 0-2 |
| 04.01 | Queens Park Rangers | Sheffield Wednesday | 3-0 |
| 04.01 | Blackburn Rovers | Charlton | 2-2 |
| 01.01 | Hull City | Stoke City | 0-1 |
| 01.01 | Derby County | Middlesbrough | 1-0 |
| 01.01 | Ipswich | Oxford United | 2-1 |
| 01.01 | Preston North End | Sheffield Wednesday | 3-0 |
| 01.01 | Queens Park Rangers | Norwich City | 1-2 |
| 01.01 | Charlton | Coventry City | 1-1 |
| 01.01 | Sheffield United | Leicester | 3-1 |
| 01.01 | Bristol City | Portsmouth | 5-0 |
| 01.01 | Southampton | Millwall | 0-0 |
| 01.01 | Swansea City | West Bromwich | 1-0 |
| 01.01 | Watford | Birmingham | 3-0 |






































