England --> Championship
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
02.03 |
Birmingham |
1 |
1 |
Middlesbrough |
-5 |
X2 |
details |
03.03 |
Ipswich |
2 |
1 |
Hull City |
8 |
1X |
details |
06.03 |
Preston North End |
1 |
0 |
Oxford United |
14 |
1X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 35 | 21 | 8 | 6 | 72 | 38 | 71 |
| 2. | Middlesbrough | 34 | 18 | 9 | 7 | 51 | 34 | 63 |
| 3. | Millwall | 35 | 18 | 8 | 9 | 47 | 40 | 62 |
| 4. | Ipswich | 33 | 17 | 9 | 7 | 59 | 34 | 60 |
| 5. | Hull City | 34 | 18 | 6 | 10 | 56 | 48 | 60 |
| 6. | Wrexham | 35 | 15 | 12 | 8 | 54 | 45 | 57 |
| 7. | Southampton | 35 | 14 | 11 | 10 | 57 | 46 | 53 |
| 8. | Derby County | 35 | 14 | 9 | 12 | 52 | 46 | 51 |
| 9. | Watford | 35 | 13 | 12 | 10 | 45 | 41 | 51 |
| 10. | Bristol City | 35 | 14 | 8 | 13 | 48 | 44 | 50 |
| 11. | Birmingham | 34 | 13 | 10 | 11 | 45 | 43 | 49 |
| 12. | Preston North End | 35 | 12 | 13 | 10 | 41 | 40 | 49 |
| 13. | Sheffield United | 35 | 15 | 3 | 17 | 50 | 48 | 48 |
| 14. | Stoke City | 35 | 13 | 8 | 14 | 39 | 34 | 47 |
| 15. | Queens Park Rangers | 35 | 13 | 8 | 14 | 46 | 54 | 47 |
| 16. | Swansea City | 35 | 13 | 7 | 15 | 40 | 43 | 46 |
| 17. | Norwich City | 35 | 13 | 6 | 16 | 47 | 44 | 45 |
| 18. | Charlton | 35 | 10 | 11 | 14 | 33 | 44 | 41 |
| 19. | Leicester | 35 | 10 | 10 | 15 | 47 | 56 | 40 |
| 20. | Portsmouth | 34 | 10 | 9 | 15 | 34 | 44 | 39 |
| 21. | Blackburn Rovers | 35 | 10 | 8 | 17 | 33 | 46 | 38 |
| 22. | West Bromwich | 35 | 9 | 8 | 18 | 34 | 52 | 35 |
| 23. | Oxford United | 35 | 7 | 11 | 17 | 31 | 47 | 32 |
| 24. | Sheffield Wednesday | 35 | 1 | 8 | 26 | 21 | 71 | 11 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 17 | 13 | 3 | 1 | 36 | 13 | 42 |
| 2. | Ipswich | 17 | 11 | 5 | 1 | 33 | 12 | 38 |
| 3. | Middlesbrough | 17 | 10 | 5 | 2 | 26 | 12 | 35 |
| 4. | Millwall | 18 | 10 | 3 | 5 | 26 | 21 | 33 |
| 5. | Swansea City | 18 | 9 | 5 | 4 | 26 | 19 | 32 |
| 6. | Watford | 18 | 9 | 5 | 4 | 26 | 19 | 32 |
| 7. | Birmingham | 16 | 8 | 7 | 1 | 30 | 15 | 31 |
| 8. | Southampton | 17 | 8 | 6 | 3 | 26 | 14 | 30 |
| 9. | Wrexham | 18 | 8 | 6 | 4 | 33 | 28 | 30 |
| 10. | Hull City | 18 | 9 | 3 | 6 | 28 | 28 | 30 |
| 11. | Preston North End | 18 | 7 | 6 | 5 | 22 | 20 | 27 |
| 12. | Sheffield United | 17 | 8 | 2 | 7 | 28 | 20 | 26 |
| 13. | Queens Park Rangers | 17 | 8 | 2 | 7 | 29 | 26 | 26 |
| 14. | Stoke City | 17 | 7 | 4 | 6 | 23 | 17 | 25 |
| 15. | Bristol City | 18 | 7 | 4 | 7 | 28 | 24 | 25 |
| 16. | Charlton | 17 | 7 | 4 | 6 | 17 | 18 | 25 |
| 17. | Derby County | 18 | 6 | 6 | 6 | 24 | 24 | 24 |
| 18. | West Bromwich | 17 | 6 | 6 | 5 | 19 | 22 | 24 |
| 19. | Portsmouth | 17 | 6 | 4 | 7 | 18 | 17 | 22 |
| 20. | Leicester | 17 | 6 | 4 | 7 | 23 | 25 | 22 |
| 21. | Norwich City | 17 | 6 | 1 | 10 | 19 | 22 | 19 |
| 22. | Oxford United | 17 | 4 | 6 | 7 | 15 | 23 | 18 |
| 23. | Blackburn Rovers | 18 | 4 | 5 | 9 | 17 | 24 | 17 |
| 24. | Sheffield Wednesday | 18 | 0 | 4 | 14 | 9 | 38 | 4 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Hull City | 16 | 9 | 3 | 4 | 28 | 20 | 30 |
| 2. | Coventry City | 18 | 8 | 5 | 5 | 36 | 25 | 29 |
| 3. | Millwall | 17 | 8 | 5 | 4 | 21 | 19 | 29 |
| 4. | Middlesbrough | 17 | 8 | 4 | 5 | 25 | 22 | 28 |
| 5. | Derby County | 17 | 8 | 3 | 6 | 28 | 22 | 27 |
| 6. | Wrexham | 17 | 7 | 6 | 4 | 21 | 17 | 27 |
| 7. | Norwich City | 18 | 7 | 5 | 6 | 28 | 22 | 26 |
| 8. | Bristol City | 17 | 7 | 4 | 6 | 20 | 20 | 25 |
| 9. | Southampton | 18 | 6 | 5 | 7 | 31 | 32 | 23 |
| 10. | Ipswich | 16 | 6 | 4 | 6 | 26 | 22 | 22 |
| 11. | Preston North End | 17 | 5 | 7 | 5 | 19 | 20 | 22 |
| 12. | Stoke City | 18 | 6 | 4 | 8 | 16 | 17 | 22 |
| 13. | Sheffield United | 18 | 7 | 1 | 10 | 22 | 28 | 22 |
| 14. | Blackburn Rovers | 17 | 6 | 3 | 8 | 16 | 22 | 21 |
| 15. | Queens Park Rangers | 18 | 5 | 6 | 7 | 17 | 28 | 21 |
| 16. | Watford | 17 | 4 | 7 | 6 | 19 | 22 | 19 |
| 17. | Leicester | 18 | 4 | 6 | 8 | 24 | 31 | 18 |
| 18. | Birmingham | 18 | 5 | 3 | 10 | 15 | 28 | 18 |
| 19. | Portsmouth | 17 | 4 | 5 | 8 | 16 | 27 | 17 |
| 20. | Charlton | 18 | 3 | 7 | 8 | 16 | 26 | 16 |
| 21. | Oxford United | 18 | 3 | 5 | 10 | 16 | 24 | 14 |
| 22. | Swansea City | 17 | 4 | 2 | 11 | 14 | 24 | 14 |
| 23. | West Bromwich | 18 | 3 | 2 | 13 | 15 | 30 | 11 |
| 24. | Sheffield Wednesday | 17 | 1 | 4 | 12 | 12 | 33 | 7 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Southampton | 6 | 5 | 1 | 0 | 16 | 5 | 16 |
| 2. | Millwall | 6 | 4 | 1 | 1 | 11 | 5 | 13 |
| 3. | Coventry City | 6 | 4 | 1 | 1 | 10 | 5 | 13 |
| 4. | Wrexham | 6 | 4 | 1 | 1 | 11 | 8 | 13 |
| 5. | Norwich City | 6 | 4 | 0 | 2 | 10 | 3 | 12 |
| 6. | Sheffield United | 6 | 4 | 0 | 2 | 10 | 6 | 12 |
| 7. | Middlesbrough | 6 | 3 | 2 | 1 | 9 | 5 | 11 |
| 8. | Birmingham | 6 | 3 | 2 | 1 | 7 | 6 | 11 |
| 9. | Ipswich | 6 | 3 | 1 | 2 | 12 | 10 | 10 |
| 10. | Swansea City | 6 | 3 | 1 | 2 | 8 | 6 | 10 |
| 11. | Hull City | 6 | 3 | 1 | 2 | 9 | 8 | 10 |
| 12. | Derby County | 6 | 3 | 0 | 3 | 13 | 9 | 9 |
| 13. | Blackburn Rovers | 6 | 3 | 0 | 3 | 7 | 8 | 9 |
| 14. | Watford | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
| 15. | Bristol City | 6 | 2 | 1 | 3 | 8 | 13 | 7 |
| 16. | Queens Park Rangers | 6 | 2 | 1 | 3 | 6 | 12 | 7 |
| 17. | Portsmouth | 6 | 2 | 0 | 4 | 7 | 7 | 6 |
| 18. | Preston North End | 6 | 1 | 3 | 2 | 5 | 7 | 6 |
| 19. | Charlton | 6 | 1 | 3 | 2 | 4 | 6 | 6 |
| 20. | Stoke City | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 21. | Oxford United | 6 | 1 | 2 | 3 | 4 | 9 | 5 |
| 22. | West Bromwich | 6 | 0 | 3 | 3 | 2 | 8 | 3 |
| 23. | Leicester | 6 | 0 | 2 | 4 | 7 | 13 | 2 |
| 24. | Sheffield Wednesday | 6 | 0 | 0 | 6 | 3 | 14 | 0 |
| Latest results | |||
|---|---|---|---|
| 28.02 | Oxford United | West Bromwich | 2-1 |
| 28.02 | Preston North End | Millwall | 0-2 |
| 28.02 | Coventry City | Stoke City | 2-1 |
| 28.02 | Queens Park Rangers | Sheffield United | 0-2 |
| 28.02 | Sheffield Wednesday | Southampton | 1-3 |
| 28.02 | Portsmouth | Hull City | 0-1 |
| 28.02 | Leicester | Norwich City | 0-2 |
| 28.02 | Derby County | Blackburn Rovers | 3-1 |
| 28.02 | Charlton | Wrexham | 0-1 |
| 28.02 | Ipswich | Swansea City | 3-0 |
| 27.02 | Bristol City | Watford | 1-2 |
| 25.02 | Sheffield United | Coventry City | 1-2 |
| 25.02 | Norwich City | Sheffield Wednesday | 2-0 |
| 25.02 | Millwall | Birmingham | 3-0 |
| 25.02 | Stoke City | Oxford United | 2-1 |
| 24.02 | West Bromwich | Charlton | 1-1 |
| 24.02 | Blackburn Rovers | Bristol City | 1-2 |
| 24.02 | Hull City | Derby County | 4-2 |
| 24.02 | Middlesbrough | Leicester | 1-1 |
| 24.02 | Swansea City | Preston North End | 1-1 |






































