England --> Championship
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
08.03 |
Queens Park Rangers |
0 |
2 |
Middlesbrough |
-19 |
X2 |
details |
10.03 |
Leicester |
1 |
1 |
Bristol City |
-4 |
X2 |
details |
10.03 |
Millwall |
2 |
1 |
Derby County |
11 |
1X |
details |
10.03 |
Portsmouth |
1 |
1 |
Swansea City |
-1 |
X |
details |
10.03 |
Sheffield Wednesday |
0 |
2 |
Watford |
-32 |
2 |
details |
10.03 |
Wrexham |
2 |
1 |
Hull City |
6 |
1X |
details |
10.03 |
Stoke City |
1 |
2 |
Ipswich |
-14 |
X2 |
details |
11.03 |
Birmingham |
1 |
1 |
Queens Park Rangers |
3 |
1X |
details |
11.03 |
Middlesbrough |
2 |
0 |
Charlton |
23 |
1X |
details |
11.03 |
Norwich City |
1 |
1 |
Sheffield United |
-1 |
X2 |
details |
11.03 |
Oxford United |
1 |
1 |
Blackburn Rovers |
-2 |
X |
details |
11.03 |
West Bromwich |
0 |
2 |
Southampton |
-18 |
X2 |
details |
11.03 |
Coventry City |
2 |
0 |
Preston North End |
23 |
1X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 36 | 22 | 8 | 6 | 74 | 38 | 74 |
| 2. | Middlesbrough | 35 | 19 | 9 | 7 | 54 | 35 | 66 |
| 3. | Millwall | 36 | 19 | 8 | 9 | 50 | 41 | 65 |
| 4. | Ipswich | 35 | 18 | 10 | 7 | 61 | 35 | 64 |
| 5. | Hull City | 36 | 18 | 6 | 12 | 57 | 52 | 60 |
| 6. | Wrexham | 35 | 15 | 12 | 8 | 54 | 45 | 57 |
| 7. | Derby County | 36 | 15 | 9 | 12 | 54 | 47 | 54 |
| 8. | Southampton | 35 | 14 | 11 | 10 | 57 | 46 | 53 |
| 9. | Watford | 35 | 13 | 12 | 10 | 45 | 41 | 51 |
| 10. | Bristol City | 36 | 14 | 8 | 14 | 48 | 46 | 50 |
| 11. | Sheffield United | 36 | 15 | 4 | 17 | 51 | 49 | 49 |
| 12. | Birmingham | 36 | 13 | 10 | 13 | 46 | 47 | 49 |
| 13. | Swansea City | 36 | 14 | 7 | 15 | 42 | 43 | 49 |
| 14. | Preston North End | 36 | 12 | 13 | 11 | 42 | 43 | 49 |
| 15. | Stoke City | 36 | 13 | 8 | 15 | 39 | 36 | 47 |
| 16. | Queens Park Rangers | 35 | 13 | 8 | 14 | 46 | 54 | 47 |
| 17. | Norwich City | 35 | 13 | 6 | 16 | 47 | 44 | 45 |
| 18. | Charlton | 36 | 11 | 11 | 14 | 34 | 44 | 44 |
| 19. | Leicester | 36 | 10 | 11 | 15 | 48 | 57 | 41 |
| 20. | Portsmouth | 35 | 10 | 10 | 15 | 35 | 45 | 40 |
| 21. | Blackburn Rovers | 36 | 10 | 9 | 17 | 34 | 47 | 39 |
| 22. | West Bromwich | 36 | 9 | 9 | 18 | 35 | 53 | 36 |
| 23. | Oxford United | 36 | 8 | 11 | 17 | 34 | 48 | 35 |
| 24. | Sheffield Wednesday | 36 | 1 | 8 | 27 | 22 | 73 | 11 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 17 | 13 | 3 | 1 | 36 | 13 | 42 |
| 2. | Ipswich | 19 | 12 | 6 | 1 | 35 | 13 | 42 |
| 3. | Middlesbrough | 17 | 10 | 5 | 2 | 26 | 12 | 35 |
| 4. | Swansea City | 19 | 10 | 5 | 4 | 28 | 19 | 35 |
| 5. | Millwall | 18 | 10 | 3 | 5 | 26 | 21 | 33 |
| 6. | Watford | 18 | 9 | 5 | 4 | 26 | 19 | 32 |
| 7. | Birmingham | 17 | 8 | 7 | 2 | 31 | 18 | 31 |
| 8. | Southampton | 17 | 8 | 6 | 3 | 26 | 14 | 30 |
| 9. | Wrexham | 18 | 8 | 6 | 4 | 33 | 28 | 30 |
| 10. | Hull City | 19 | 9 | 3 | 7 | 29 | 31 | 30 |
| 11. | Charlton | 18 | 8 | 4 | 6 | 18 | 18 | 28 |
| 12. | Sheffield United | 18 | 8 | 3 | 7 | 29 | 21 | 27 |
| 13. | Derby County | 19 | 7 | 6 | 6 | 26 | 25 | 27 |
| 14. | Preston North End | 19 | 7 | 6 | 6 | 23 | 23 | 27 |
| 15. | Queens Park Rangers | 17 | 8 | 2 | 7 | 29 | 26 | 26 |
| 16. | Stoke City | 17 | 7 | 4 | 6 | 23 | 17 | 25 |
| 17. | Bristol City | 19 | 7 | 4 | 8 | 28 | 26 | 25 |
| 18. | West Bromwich | 17 | 6 | 6 | 5 | 19 | 22 | 24 |
| 19. | Portsmouth | 17 | 6 | 4 | 7 | 18 | 17 | 22 |
| 20. | Leicester | 17 | 6 | 4 | 7 | 23 | 25 | 22 |
| 21. | Norwich City | 17 | 6 | 1 | 10 | 19 | 22 | 19 |
| 22. | Blackburn Rovers | 19 | 4 | 6 | 9 | 18 | 25 | 18 |
| 23. | Oxford United | 17 | 4 | 6 | 7 | 15 | 23 | 18 |
| 24. | Sheffield Wednesday | 18 | 0 | 4 | 14 | 9 | 38 | 4 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 19 | 9 | 5 | 5 | 38 | 25 | 32 |
| 2. | Millwall | 18 | 9 | 5 | 4 | 24 | 20 | 32 |
| 3. | Middlesbrough | 18 | 9 | 4 | 5 | 28 | 23 | 31 |
| 4. | Hull City | 17 | 9 | 3 | 5 | 28 | 21 | 30 |
| 5. | Derby County | 17 | 8 | 3 | 6 | 28 | 22 | 27 |
| 6. | Wrexham | 17 | 7 | 6 | 4 | 21 | 17 | 27 |
| 7. | Norwich City | 18 | 7 | 5 | 6 | 28 | 22 | 26 |
| 8. | Bristol City | 17 | 7 | 4 | 6 | 20 | 20 | 25 |
| 9. | Southampton | 18 | 6 | 5 | 7 | 31 | 32 | 23 |
| 10. | Ipswich | 16 | 6 | 4 | 6 | 26 | 22 | 22 |
| 11. | Preston North End | 17 | 5 | 7 | 5 | 19 | 20 | 22 |
| 12. | Stoke City | 19 | 6 | 4 | 9 | 16 | 19 | 22 |
| 13. | Sheffield United | 18 | 7 | 1 | 10 | 22 | 28 | 22 |
| 14. | Blackburn Rovers | 17 | 6 | 3 | 8 | 16 | 22 | 21 |
| 15. | Queens Park Rangers | 18 | 5 | 6 | 7 | 17 | 28 | 21 |
| 16. | Watford | 17 | 4 | 7 | 6 | 19 | 22 | 19 |
| 17. | Leicester | 19 | 4 | 7 | 8 | 25 | 32 | 19 |
| 18. | Portsmouth | 18 | 4 | 6 | 8 | 17 | 28 | 18 |
| 19. | Birmingham | 19 | 5 | 3 | 11 | 15 | 29 | 18 |
| 20. | Oxford United | 19 | 4 | 5 | 10 | 19 | 25 | 17 |
| 21. | Charlton | 18 | 3 | 7 | 8 | 16 | 26 | 16 |
| 22. | Swansea City | 17 | 4 | 2 | 11 | 14 | 24 | 14 |
| 23. | West Bromwich | 19 | 3 | 3 | 13 | 16 | 31 | 12 |
| 24. | Sheffield Wednesday | 18 | 1 | 4 | 13 | 13 | 35 | 7 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Southampton | 6 | 5 | 1 | 0 | 16 | 5 | 16 |
| 2. | Coventry City | 6 | 5 | 1 | 0 | 11 | 3 | 16 |
| 3. | Millwall | 6 | 5 | 0 | 1 | 13 | 5 | 15 |
| 4. | Ipswich | 6 | 4 | 1 | 1 | 12 | 7 | 13 |
| 5. | Wrexham | 6 | 4 | 1 | 1 | 11 | 8 | 13 |
| 6. | Norwich City | 6 | 4 | 0 | 2 | 10 | 3 | 12 |
| 7. | Middlesbrough | 6 | 3 | 2 | 1 | 8 | 6 | 11 |
| 8. | Sheffield United | 6 | 3 | 1 | 2 | 8 | 6 | 10 |
| 9. | Swansea City | 6 | 3 | 1 | 2 | 8 | 6 | 10 |
| 10. | Derby County | 6 | 3 | 0 | 3 | 10 | 10 | 9 |
| 11. | Watford | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
| 12. | Oxford United | 6 | 2 | 2 | 2 | 6 | 7 | 8 |
| 13. | Charlton | 6 | 2 | 2 | 2 | 5 | 6 | 8 |
| 14. | Portsmouth | 6 | 2 | 1 | 3 | 8 | 7 | 7 |
| 15. | Bristol City | 6 | 2 | 1 | 3 | 8 | 10 | 7 |
| 16. | Blackburn Rovers | 6 | 2 | 1 | 3 | 7 | 9 | 7 |
| 17. | Birmingham | 6 | 2 | 1 | 3 | 5 | 9 | 7 |
| 18. | Queens Park Rangers | 6 | 2 | 1 | 3 | 6 | 12 | 7 |
| 19. | Hull City | 6 | 2 | 0 | 4 | 9 | 12 | 6 |
| 20. | Stoke City | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 21. | Preston North End | 6 | 1 | 2 | 3 | 5 | 9 | 5 |
| 22. | West Bromwich | 6 | 0 | 4 | 2 | 3 | 6 | 4 |
| 23. | Leicester | 6 | 0 | 3 | 3 | 8 | 12 | 3 |
| 24. | Sheffield Wednesday | 6 | 0 | 0 | 6 | 4 | 15 | 0 |
| Latest results | |||
|---|---|---|---|
| 07.03 | Bristol City | Coventry City | 0-2 |
| 07.03 | Swansea City | Stoke City | 2-0 |
| 07.03 | Sheffield United | West Bromwich | 1-1 |
| 07.03 | Ipswich | Leicester | 1-1 |
| 07.03 | Derby County | Sheffield Wednesday | 2-1 |
| 07.03 | Charlton | Birmingham | 1-0 |
| 07.03 | Blackburn Rovers | Portsmouth | 1-1 |
| 07.03 | Hull City | Millwall | 1-3 |
| 06.03 | Preston North End | Oxford United | 1-3 |
| 03.03 | Ipswich | Hull City | 1-0 |
| 02.03 | Birmingham | Middlesbrough | 1-3 |
| 28.02 | Portsmouth | Hull City | 0-1 |
| 28.02 | Oxford United | West Bromwich | 2-1 |
| 28.02 | Coventry City | Stoke City | 2-1 |
| 28.02 | Charlton | Wrexham | 0-1 |
| 28.02 | Queens Park Rangers | Sheffield United | 0-2 |
| 28.02 | Derby County | Blackburn Rovers | 3-1 |
| 28.02 | Leicester | Norwich City | 0-2 |
| 28.02 | Preston North End | Millwall | 0-2 |
| 28.02 | Sheffield Wednesday | Southampton | 1-3 |






































