England --> Championship
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
28.04 |
Southampton |
2 |
1 |
Ipswich |
5 |
1X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 44 | 26 | 11 | 7 | 90 | 44 | 89 |
| 2. | Ipswich | 44 | 22 | 14 | 8 | 75 | 45 | 80 |
| 3. | Millwall | 45 | 23 | 11 | 11 | 62 | 49 | 80 |
| 4. | Middlesbrough | 45 | 22 | 13 | 10 | 70 | 45 | 79 |
| 5. | Southampton | 44 | 21 | 13 | 10 | 77 | 53 | 76 |
| 6. | Wrexham | 44 | 19 | 13 | 12 | 66 | 60 | 70 |
| 7. | Hull City | 45 | 20 | 10 | 15 | 68 | 65 | 70 |
| 8. | Derby County | 45 | 20 | 9 | 16 | 66 | 57 | 69 |
| 9. | Norwich City | 45 | 19 | 8 | 18 | 62 | 54 | 65 |
| 10. | Birmingham | 45 | 17 | 12 | 16 | 56 | 55 | 63 |
| 11. | Swansea City | 45 | 17 | 10 | 18 | 54 | 58 | 61 |
| 12. | Preston North End | 45 | 15 | 15 | 15 | 54 | 59 | 60 |
| 13. | Bristol City | 45 | 16 | 11 | 18 | 57 | 59 | 59 |
| 14. | Queens Park Rangers | 45 | 16 | 10 | 19 | 61 | 70 | 58 |
| 15. | Sheffield United | 45 | 17 | 6 | 22 | 64 | 65 | 57 |
| 16. | Watford | 45 | 14 | 15 | 16 | 53 | 61 | 57 |
| 17. | Stoke City | 45 | 15 | 10 | 20 | 51 | 54 | 55 |
| 18. | Portsmouth | 45 | 14 | 12 | 19 | 48 | 63 | 54 |
| 19. | West Bromwich | 45 | 13 | 14 | 18 | 47 | 56 | 53 |
| 20. | Charlton | 45 | 13 | 14 | 18 | 43 | 55 | 53 |
| 21. | Blackburn Rovers | 45 | 13 | 13 | 19 | 42 | 55 | 52 |
| 22. | Leicester | 45 | 11 | 16 | 18 | 57 | 68 | 49 |
| 23. | Oxford United | 45 | 11 | 14 | 20 | 45 | 57 | 47 |
| 24. | Sheffield Wednesday | 45 | 1 | 12 | 32 | 27 | 88 | 15 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 22 | 16 | 4 | 2 | 48 | 18 | 52 |
| 2. | Ipswich | 22 | 13 | 8 | 1 | 40 | 17 | 47 |
| 3. | Birmingham | 23 | 12 | 8 | 3 | 39 | 22 | 44 |
| 4. | Southampton | 22 | 12 | 7 | 3 | 36 | 17 | 43 |
| 5. | Middlesbrough | 23 | 12 | 6 | 5 | 34 | 18 | 42 |
| 6. | Millwall | 22 | 12 | 3 | 7 | 31 | 25 | 39 |
| 7. | Watford | 22 | 10 | 7 | 5 | 30 | 23 | 37 |
| 8. | Swansea City | 22 | 10 | 6 | 6 | 31 | 26 | 36 |
| 9. | Derby County | 22 | 10 | 6 | 6 | 30 | 25 | 36 |
| 10. | Wrexham | 22 | 10 | 6 | 6 | 39 | 35 | 36 |
| 11. | Hull City | 22 | 10 | 5 | 7 | 33 | 33 | 35 |
| 12. | West Bromwich | 23 | 8 | 10 | 5 | 28 | 25 | 34 |
| 13. | Stoke City | 23 | 9 | 6 | 8 | 34 | 28 | 33 |
| 14. | Queens Park Rangers | 23 | 10 | 3 | 10 | 40 | 37 | 33 |
| 15. | Sheffield United | 23 | 9 | 4 | 10 | 38 | 33 | 31 |
| 16. | Preston North End | 22 | 8 | 7 | 7 | 27 | 27 | 31 |
| 17. | Charlton | 23 | 9 | 4 | 10 | 23 | 26 | 31 |
| 18. | Norwich City | 23 | 9 | 3 | 11 | 27 | 28 | 30 |
| 19. | Portsmouth | 22 | 8 | 5 | 9 | 24 | 22 | 29 |
| 20. | Oxford United | 23 | 7 | 8 | 8 | 24 | 27 | 29 |
| 21. | Bristol City | 22 | 8 | 4 | 10 | 31 | 31 | 28 |
| 22. | Leicester | 23 | 7 | 7 | 9 | 31 | 34 | 28 |
| 23. | Blackburn Rovers | 22 | 4 | 9 | 9 | 19 | 26 | 21 |
| 24. | Sheffield Wednesday | 22 | 0 | 7 | 15 | 12 | 43 | 7 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Millwall | 23 | 11 | 8 | 4 | 31 | 24 | 41 |
| 2. | Coventry City | 22 | 10 | 7 | 5 | 42 | 26 | 37 |
| 3. | Middlesbrough | 22 | 10 | 7 | 5 | 36 | 27 | 37 |
| 4. | Norwich City | 22 | 10 | 5 | 7 | 35 | 26 | 35 |
| 5. | Hull City | 23 | 10 | 5 | 8 | 35 | 32 | 35 |
| 6. | Wrexham | 22 | 9 | 7 | 6 | 27 | 25 | 34 |
| 7. | Ipswich | 22 | 9 | 6 | 7 | 35 | 28 | 33 |
| 8. | Southampton | 22 | 9 | 6 | 7 | 41 | 36 | 33 |
| 9. | Derby County | 23 | 10 | 3 | 10 | 36 | 32 | 33 |
| 10. | Bristol City | 23 | 8 | 7 | 8 | 26 | 28 | 31 |
| 11. | Blackburn Rovers | 23 | 9 | 4 | 10 | 23 | 29 | 31 |
| 12. | Preston North End | 23 | 7 | 8 | 8 | 27 | 32 | 29 |
| 13. | Sheffield United | 22 | 8 | 2 | 12 | 26 | 32 | 26 |
| 14. | Swansea City | 23 | 7 | 4 | 12 | 23 | 32 | 25 |
| 15. | Queens Park Rangers | 22 | 6 | 7 | 9 | 21 | 33 | 25 |
| 16. | Portsmouth | 23 | 6 | 7 | 10 | 24 | 41 | 25 |
| 17. | Charlton | 22 | 4 | 10 | 8 | 20 | 29 | 22 |
| 18. | Stoke City | 22 | 6 | 4 | 12 | 17 | 26 | 22 |
| 19. | Leicester | 22 | 4 | 9 | 9 | 26 | 34 | 21 |
| 20. | Watford | 23 | 4 | 8 | 11 | 23 | 38 | 20 |
| 21. | West Bromwich | 22 | 5 | 4 | 13 | 19 | 31 | 19 |
| 22. | Birmingham | 22 | 5 | 4 | 13 | 17 | 33 | 19 |
| 23. | Oxford United | 22 | 4 | 6 | 12 | 21 | 30 | 18 |
| 24. | Sheffield Wednesday | 23 | 1 | 5 | 17 | 15 | 45 | 8 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Southampton | 6 | 5 | 1 | 0 | 16 | 5 | 16 |
| 2. | Portsmouth | 6 | 4 | 1 | 1 | 10 | 8 | 13 |
| 3. | Coventry City | 6 | 3 | 3 | 0 | 12 | 4 | 12 |
| 4. | Millwall | 6 | 3 | 2 | 1 | 9 | 5 | 11 |
| 5. | Norwich City | 6 | 3 | 2 | 1 | 10 | 8 | 11 |
| 6. | Ipswich | 6 | 3 | 2 | 1 | 8 | 6 | 11 |
| 7. | West Bromwich | 6 | 2 | 4 | 0 | 7 | 2 | 10 |
| 8. | Birmingham | 6 | 3 | 1 | 2 | 8 | 6 | 10 |
| 9. | Wrexham | 6 | 3 | 1 | 2 | 8 | 10 | 10 |
| 10. | Derby County | 6 | 3 | 0 | 3 | 10 | 9 | 9 |
| 11. | Swansea City | 6 | 2 | 3 | 1 | 10 | 9 | 9 |
| 12. | Blackburn Rovers | 6 | 2 | 3 | 1 | 6 | 6 | 9 |
| 13. | Middlesbrough | 6 | 2 | 2 | 2 | 11 | 8 | 8 |
| 14. | Oxford United | 6 | 2 | 2 | 2 | 9 | 6 | 8 |
| 15. | Preston North End | 6 | 2 | 2 | 2 | 9 | 10 | 8 |
| 16. | Bristol City | 6 | 2 | 2 | 2 | 8 | 9 | 8 |
| 17. | Sheffield United | 6 | 2 | 1 | 3 | 10 | 11 | 7 |
| 18. | Charlton | 6 | 1 | 2 | 3 | 7 | 9 | 5 |
| 19. | Queens Park Rangers | 6 | 1 | 2 | 3 | 6 | 9 | 5 |
| 20. | Hull City | 6 | 0 | 4 | 2 | 6 | 8 | 4 |
| 21. | Leicester | 6 | 0 | 4 | 2 | 6 | 8 | 4 |
| 22. | Stoke City | 6 | 1 | 1 | 4 | 5 | 11 | 4 |
| 23. | Sheffield Wednesday | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 24. | Watford | 6 | 0 | 1 | 5 | 3 | 15 | 1 |
| Latest results | |||
|---|---|---|---|
| 25.04 | Stoke City | Portsmouth | 1-3 |
| 25.04 | Sheffield United | Preston North End | 2-3 |
| 25.04 | Queens Park Rangers | Derby County | 2-3 |
| 25.04 | Oxford United | Sheffield Wednesday | 4-1 |
| 25.04 | Norwich City | Swansea City | 1-1 |
| 25.04 | Birmingham | Bristol City | 2-1 |
| 25.04 | West Bromwich | Ipswich | 0-0 |
| 25.04 | Middlesbrough | Watford | 5-1 |
| 25.04 | Charlton | Hull City | 2-1 |
| 24.04 | Leicester | Millwall | 1-1 |
| 22.04 | Sheffield United | Blackburn Rovers | 1-3 |
| 22.04 | Middlesbrough | Sheffield Wednesday | 1-0 |
| 22.04 | Charlton | Ipswich | 1-2 |
| 22.04 | Birmingham | Preston North End | 2-1 |
| 21.04 | Norwich City | Derby County | 2-1 |
| 21.04 | Leicester | Hull City | 2-2 |
| 21.04 | Coventry City | Portsmouth | 5-1 |
| 21.04 | Southampton | Bristol City | 2-2 |
| 21.04 | Stoke City | Millwall | 1-3 |
| 21.04 | West Bromwich | Watford | 3-0 |






































