England --> Championship
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
12.04 |
Birmingham |
1 |
1 |
Wrexham |
-4 |
X2 |
details |
14.04 |
Southampton |
2 |
0 |
Blackburn Rovers |
21 |
1X |
details |
14.04 |
Portsmouth |
1 |
2 |
Ipswich |
-20 |
X2 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 42 | 25 | 10 | 7 | 84 | 42 | 85 |
| 2. | Ipswich | 40 | 21 | 12 | 7 | 71 | 40 | 75 |
| 3. | Millwall | 42 | 21 | 10 | 11 | 56 | 47 | 73 |
| 4. | Middlesbrough | 42 | 20 | 12 | 10 | 62 | 42 | 72 |
| 5. | Southampton | 41 | 19 | 12 | 10 | 70 | 50 | 69 |
| 6. | Hull City | 42 | 20 | 8 | 14 | 64 | 60 | 68 |
| 7. | Wrexham | 41 | 17 | 13 | 11 | 63 | 58 | 64 |
| 8. | Derby County | 42 | 18 | 9 | 15 | 61 | 53 | 63 |
| 9. | Norwich City | 42 | 17 | 7 | 18 | 55 | 50 | 58 |
| 10. | Bristol City | 42 | 16 | 10 | 16 | 52 | 51 | 58 |
| 11. | Queens Park Rangers | 42 | 16 | 10 | 16 | 58 | 63 | 58 |
| 12. | Watford | 42 | 14 | 15 | 13 | 52 | 51 | 57 |
| 13. | Preston North End | 42 | 14 | 15 | 13 | 50 | 53 | 57 |
| 14. | Swansea City | 42 | 16 | 9 | 17 | 50 | 54 | 57 |
| 15. | Stoke City | 42 | 15 | 10 | 17 | 49 | 46 | 55 |
| 16. | Sheffield United | 42 | 16 | 6 | 20 | 59 | 59 | 54 |
| 17. | Birmingham | 41 | 14 | 11 | 16 | 49 | 52 | 53 |
| 18. | Charlton | 42 | 12 | 13 | 17 | 39 | 51 | 49 |
| 19. | Blackburn Rovers | 42 | 12 | 12 | 18 | 38 | 50 | 48 |
| 20. | Leicester | 42 | 11 | 14 | 17 | 54 | 64 | 47 |
| 21. | West Bromwich | 42 | 11 | 13 | 18 | 42 | 56 | 46 |
| 22. | Portsmouth | 41 | 11 | 12 | 18 | 41 | 57 | 45 |
| 23. | Oxford United | 42 | 10 | 14 | 18 | 41 | 54 | 44 |
| 24. | Sheffield Wednesday | 42 | 1 | 11 | 30 | 25 | 82 | 14 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 21 | 15 | 4 | 2 | 43 | 17 | 49 |
| 2. | Ipswich | 21 | 13 | 7 | 1 | 38 | 15 | 46 |
| 3. | Southampton | 20 | 11 | 6 | 3 | 31 | 15 | 39 |
| 4. | Watford | 21 | 10 | 7 | 4 | 30 | 21 | 37 |
| 5. | Middlesbrough | 21 | 10 | 6 | 5 | 28 | 17 | 36 |
| 6. | Swansea City | 21 | 10 | 6 | 5 | 30 | 24 | 36 |
| 7. | Millwall | 21 | 11 | 3 | 7 | 29 | 25 | 36 |
| 8. | Birmingham | 20 | 9 | 8 | 3 | 33 | 20 | 35 |
| 9. | Hull City | 21 | 10 | 4 | 7 | 32 | 32 | 34 |
| 10. | Stoke City | 21 | 9 | 6 | 6 | 32 | 22 | 33 |
| 11. | Queens Park Rangers | 21 | 10 | 3 | 8 | 37 | 32 | 33 |
| 12. | Derby County | 21 | 9 | 6 | 6 | 29 | 25 | 33 |
| 13. | Wrexham | 21 | 9 | 6 | 6 | 37 | 35 | 33 |
| 14. | Sheffield United | 21 | 9 | 4 | 8 | 35 | 27 | 31 |
| 15. | Preston North End | 21 | 8 | 7 | 6 | 27 | 25 | 31 |
| 16. | West Bromwich | 21 | 7 | 9 | 5 | 25 | 25 | 30 |
| 17. | Bristol City | 21 | 8 | 4 | 9 | 29 | 27 | 28 |
| 18. | Charlton | 21 | 8 | 4 | 9 | 20 | 23 | 28 |
| 19. | Norwich City | 21 | 8 | 2 | 11 | 24 | 26 | 26 |
| 20. | Leicester | 21 | 7 | 5 | 9 | 28 | 31 | 26 |
| 21. | Oxford United | 21 | 6 | 8 | 7 | 20 | 25 | 26 |
| 22. | Portsmouth | 20 | 6 | 5 | 9 | 21 | 22 | 23 |
| 23. | Blackburn Rovers | 21 | 4 | 8 | 9 | 18 | 25 | 20 |
| 24. | Sheffield Wednesday | 21 | 0 | 6 | 15 | 11 | 42 | 6 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Millwall | 21 | 10 | 7 | 4 | 27 | 22 | 37 |
| 2. | Coventry City | 21 | 10 | 6 | 5 | 41 | 25 | 36 |
| 3. | Middlesbrough | 21 | 10 | 6 | 5 | 34 | 25 | 36 |
| 4. | Hull City | 21 | 10 | 4 | 7 | 32 | 28 | 34 |
| 5. | Norwich City | 21 | 9 | 5 | 7 | 31 | 24 | 32 |
| 6. | Wrexham | 20 | 8 | 7 | 5 | 26 | 23 | 31 |
| 7. | Southampton | 21 | 8 | 6 | 7 | 39 | 35 | 30 |
| 8. | Derby County | 21 | 9 | 3 | 9 | 32 | 28 | 30 |
| 9. | Bristol City | 21 | 8 | 6 | 7 | 23 | 24 | 30 |
| 10. | Ipswich | 19 | 8 | 5 | 6 | 33 | 25 | 29 |
| 11. | Blackburn Rovers | 21 | 8 | 4 | 9 | 20 | 25 | 28 |
| 12. | Preston North End | 21 | 6 | 8 | 7 | 23 | 28 | 26 |
| 13. | Queens Park Rangers | 21 | 6 | 7 | 8 | 21 | 31 | 25 |
| 14. | Sheffield United | 21 | 7 | 2 | 12 | 24 | 32 | 23 |
| 15. | Stoke City | 21 | 6 | 4 | 11 | 17 | 24 | 22 |
| 16. | Portsmouth | 21 | 5 | 7 | 9 | 20 | 35 | 22 |
| 17. | Leicester | 21 | 4 | 9 | 8 | 26 | 33 | 21 |
| 18. | Charlton | 21 | 4 | 9 | 8 | 19 | 28 | 21 |
| 19. | Swansea City | 21 | 6 | 3 | 12 | 20 | 30 | 21 |
| 20. | Watford | 21 | 4 | 8 | 9 | 22 | 30 | 20 |
| 21. | Oxford United | 21 | 4 | 6 | 11 | 21 | 29 | 18 |
| 22. | Birmingham | 21 | 5 | 3 | 13 | 16 | 32 | 18 |
| 23. | West Bromwich | 21 | 4 | 4 | 13 | 17 | 31 | 16 |
| 24. | Sheffield Wednesday | 21 | 1 | 5 | 15 | 14 | 40 | 8 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Southampton | 6 | 5 | 1 | 0 | 13 | 4 | 16 |
| 2. | Ipswich | 6 | 3 | 3 | 0 | 11 | 6 | 12 |
| 3. | Queens Park Rangers | 6 | 3 | 2 | 1 | 12 | 5 | 11 |
| 4. | Coventry City | 6 | 3 | 2 | 1 | 10 | 4 | 11 |
| 5. | West Bromwich | 6 | 2 | 4 | 0 | 7 | 3 | 10 |
| 6. | Norwich City | 6 | 3 | 1 | 2 | 6 | 5 | 10 |
| 7. | Derby County | 6 | 3 | 0 | 3 | 7 | 6 | 9 |
| 8. | Oxford United | 6 | 2 | 3 | 1 | 7 | 6 | 9 |
| 9. | Blackburn Rovers | 6 | 2 | 3 | 1 | 4 | 3 | 9 |
| 10. | Stoke City | 6 | 2 | 2 | 2 | 10 | 10 | 8 |
| 11. | Millwall | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
| 12. | Hull City | 6 | 2 | 2 | 2 | 7 | 8 | 8 |
| 13. | Bristol City | 6 | 2 | 2 | 2 | 4 | 5 | 8 |
| 14. | Preston North End | 6 | 2 | 2 | 2 | 8 | 10 | 8 |
| 15. | Swansea City | 6 | 2 | 2 | 2 | 8 | 11 | 8 |
| 16. | Wrexham | 6 | 2 | 1 | 3 | 9 | 13 | 7 |
| 17. | Leicester | 6 | 1 | 3 | 2 | 6 | 7 | 6 |
| 18. | Sheffield United | 6 | 1 | 2 | 3 | 8 | 10 | 5 |
| 19. | Charlton | 6 | 1 | 2 | 3 | 5 | 7 | 5 |
| 20. | Watford | 6 | 1 | 2 | 3 | 6 | 9 | 5 |
| 21. | Portsmouth | 6 | 1 | 2 | 3 | 6 | 12 | 5 |
| 22. | Birmingham | 6 | 1 | 1 | 4 | 3 | 6 | 4 |
| 23. | Middlesbrough | 6 | 0 | 3 | 3 | 4 | 7 | 3 |
| 24. | Sheffield Wednesday | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| Latest results | |||
|---|---|---|---|
| 11.04 | Oxford United | Watford | 2-0 |
| 11.04 | Leicester | Swansea City | 0-1 |
| 11.04 | Charlton | Preston North End | 1-2 |
| 11.04 | Queens Park Rangers | Bristol City | 0-0 |
| 11.04 | Norwich City | Ipswich | 0-2 |
| 11.04 | Coventry City | Sheffield Wednesday | 0-0 |
| 11.04 | Sheffield United | Hull City | 2-1 |
| 11.04 | Middlesbrough | Portsmouth | 0-1 |
| 11.04 | Southampton | Derby County | 2-1 |
| 11.04 | Stoke City | Blackburn Rovers | 1-1 |
| 10.04 | West Bromwich | Millwall | 0-0 |
| 07.04 | Wrexham | Southampton | 1-5 |
| 06.04 | Bristol City | Sheffield United | 1-0 |
| 06.04 | Hull City | Coventry City | 0-0 |
| 06.04 | Swansea City | Middlesbrough | 2-2 |
| 06.04 | Watford | Charlton | 1-1 |
| 06.04 | Sheffield Wednesday | Leicester | 1-1 |
| 06.04 | Derby County | Stoke City | 2-0 |
| 06.04 | Ipswich | Birmingham | 2-1 |
| 06.04 | Preston North End | Queens Park Rangers | 1-1 |






































