England --> Championship
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
10.04 |
West Bromwich |
1 |
1 |
Millwall |
-10 |
X2 |
details |
11.04 |
Coventry City |
3 |
0 |
Sheffield Wednesday |
51 |
1 |
details |
11.04 |
Norwich City |
1 |
2 |
Ipswich |
-14 |
X2 |
details |
11.04 |
Queens Park Rangers |
2 |
1 |
Bristol City |
5 |
1X |
details |
11.04 |
Charlton |
1 |
1 |
Preston North End |
-2 |
X |
details |
11.04 |
Leicester |
1 |
1 |
Swansea City |
-1 |
X |
details |
11.04 |
Middlesbrough |
1 |
1 |
Portsmouth |
14 |
1X |
details |
11.04 |
Oxford United |
1 |
1 |
Watford |
-6 |
X2 |
details |
11.04 |
Sheffield United |
1 |
2 |
Hull City |
-13 |
X2 |
details |
11.04 |
Southampton |
2 |
1 |
Derby County |
9 |
1X |
details |
11.04 |
Stoke City |
1 |
1 |
Blackburn Rovers |
3 |
1X |
details |
12.04 |
Birmingham |
1 |
1 |
Wrexham |
-4 |
X2 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 41 | 25 | 9 | 7 | 84 | 42 | 84 |
| 2. | Ipswich | 39 | 20 | 12 | 7 | 69 | 40 | 72 |
| 3. | Middlesbrough | 41 | 20 | 12 | 9 | 62 | 41 | 72 |
| 4. | Millwall | 41 | 21 | 9 | 11 | 56 | 47 | 72 |
| 5. | Hull City | 41 | 20 | 8 | 13 | 63 | 58 | 68 |
| 6. | Southampton | 40 | 18 | 12 | 10 | 68 | 49 | 66 |
| 7. | Wrexham | 41 | 17 | 13 | 11 | 63 | 58 | 64 |
| 8. | Derby County | 41 | 18 | 9 | 14 | 60 | 51 | 63 |
| 9. | Norwich City | 41 | 17 | 7 | 17 | 55 | 48 | 58 |
| 10. | Watford | 41 | 14 | 15 | 12 | 52 | 49 | 57 |
| 11. | Bristol City | 41 | 16 | 9 | 16 | 52 | 51 | 57 |
| 12. | Queens Park Rangers | 41 | 16 | 9 | 16 | 58 | 63 | 57 |
| 13. | Stoke City | 41 | 15 | 9 | 17 | 48 | 45 | 54 |
| 14. | Preston North End | 41 | 13 | 15 | 13 | 48 | 52 | 54 |
| 15. | Swansea City | 41 | 15 | 9 | 17 | 49 | 54 | 54 |
| 16. | Birmingham | 41 | 14 | 11 | 16 | 49 | 52 | 53 |
| 17. | Sheffield United | 41 | 15 | 6 | 20 | 57 | 58 | 51 |
| 18. | Charlton | 41 | 12 | 13 | 16 | 38 | 49 | 49 |
| 19. | Leicester | 41 | 11 | 14 | 16 | 54 | 63 | 47 |
| 20. | Blackburn Rovers | 41 | 12 | 11 | 18 | 37 | 49 | 47 |
| 21. | West Bromwich | 41 | 11 | 12 | 18 | 42 | 56 | 45 |
| 22. | Portsmouth | 40 | 10 | 12 | 18 | 40 | 57 | 42 |
| 23. | Oxford United | 41 | 9 | 14 | 18 | 39 | 54 | 41 |
| 24. | Sheffield Wednesday | 41 | 1 | 10 | 30 | 25 | 82 | 13 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 20 | 15 | 3 | 2 | 43 | 17 | 48 |
| 2. | Ipswich | 21 | 13 | 7 | 1 | 38 | 15 | 46 |
| 3. | Watford | 21 | 10 | 7 | 4 | 30 | 21 | 37 |
| 4. | Southampton | 19 | 10 | 6 | 3 | 29 | 14 | 36 |
| 5. | Middlesbrough | 20 | 10 | 6 | 4 | 28 | 16 | 36 |
| 6. | Swansea City | 21 | 10 | 6 | 5 | 30 | 24 | 36 |
| 7. | Millwall | 21 | 11 | 3 | 7 | 29 | 25 | 36 |
| 8. | Birmingham | 20 | 9 | 8 | 3 | 33 | 20 | 35 |
| 9. | Hull City | 21 | 10 | 4 | 7 | 32 | 32 | 34 |
| 10. | Derby County | 21 | 9 | 6 | 6 | 29 | 25 | 33 |
| 11. | Wrexham | 21 | 9 | 6 | 6 | 37 | 35 | 33 |
| 12. | Stoke City | 20 | 9 | 5 | 6 | 31 | 21 | 32 |
| 13. | Queens Park Rangers | 20 | 10 | 2 | 8 | 37 | 32 | 32 |
| 14. | Preston North End | 21 | 8 | 7 | 6 | 27 | 25 | 31 |
| 15. | West Bromwich | 20 | 7 | 8 | 5 | 25 | 25 | 29 |
| 16. | Sheffield United | 20 | 8 | 4 | 8 | 33 | 26 | 28 |
| 17. | Bristol City | 21 | 8 | 4 | 9 | 29 | 27 | 28 |
| 18. | Charlton | 20 | 8 | 4 | 8 | 19 | 21 | 28 |
| 19. | Norwich City | 20 | 8 | 2 | 10 | 24 | 24 | 26 |
| 20. | Leicester | 20 | 7 | 5 | 8 | 28 | 30 | 26 |
| 21. | Portsmouth | 20 | 6 | 5 | 9 | 21 | 22 | 23 |
| 22. | Oxford United | 20 | 5 | 8 | 7 | 18 | 25 | 23 |
| 23. | Blackburn Rovers | 21 | 4 | 8 | 9 | 18 | 25 | 20 |
| 24. | Sheffield Wednesday | 21 | 0 | 6 | 15 | 11 | 42 | 6 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 21 | 10 | 6 | 5 | 41 | 25 | 36 |
| 2. | Middlesbrough | 21 | 10 | 6 | 5 | 34 | 25 | 36 |
| 3. | Millwall | 20 | 10 | 6 | 4 | 27 | 22 | 36 |
| 4. | Hull City | 20 | 10 | 4 | 6 | 31 | 26 | 34 |
| 5. | Norwich City | 21 | 9 | 5 | 7 | 31 | 24 | 32 |
| 6. | Wrexham | 20 | 8 | 7 | 5 | 26 | 23 | 31 |
| 7. | Derby County | 20 | 9 | 3 | 8 | 31 | 26 | 30 |
| 8. | Southampton | 21 | 8 | 6 | 7 | 39 | 35 | 30 |
| 9. | Bristol City | 20 | 8 | 5 | 7 | 23 | 24 | 29 |
| 10. | Blackburn Rovers | 20 | 8 | 3 | 9 | 19 | 24 | 27 |
| 11. | Ipswich | 18 | 7 | 5 | 6 | 31 | 25 | 26 |
| 12. | Queens Park Rangers | 21 | 6 | 7 | 8 | 21 | 31 | 25 |
| 13. | Preston North End | 20 | 5 | 8 | 7 | 21 | 27 | 23 |
| 14. | Sheffield United | 21 | 7 | 2 | 12 | 24 | 32 | 23 |
| 15. | Stoke City | 21 | 6 | 4 | 11 | 17 | 24 | 22 |
| 16. | Leicester | 21 | 4 | 9 | 8 | 26 | 33 | 21 |
| 17. | Charlton | 21 | 4 | 9 | 8 | 19 | 28 | 21 |
| 18. | Watford | 20 | 4 | 8 | 8 | 22 | 28 | 20 |
| 19. | Portsmouth | 20 | 4 | 7 | 9 | 19 | 35 | 19 |
| 20. | Oxford United | 21 | 4 | 6 | 11 | 21 | 29 | 18 |
| 21. | Swansea City | 20 | 5 | 3 | 12 | 19 | 30 | 18 |
| 22. | Birmingham | 21 | 5 | 3 | 13 | 16 | 32 | 18 |
| 23. | West Bromwich | 21 | 4 | 4 | 13 | 17 | 31 | 16 |
| 24. | Sheffield Wednesday | 20 | 1 | 4 | 15 | 14 | 40 | 7 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Southampton | 6 | 5 | 1 | 0 | 14 | 4 | 16 |
| 2. | Coventry City | 6 | 4 | 1 | 1 | 12 | 4 | 13 |
| 3. | Norwich City | 6 | 4 | 1 | 1 | 8 | 4 | 13 |
| 4. | Ipswich | 6 | 3 | 3 | 0 | 10 | 6 | 12 |
| 5. | Derby County | 6 | 4 | 0 | 2 | 8 | 5 | 12 |
| 6. | West Bromwich | 6 | 2 | 4 | 0 | 8 | 4 | 10 |
| 7. | Queens Park Rangers | 6 | 3 | 1 | 2 | 12 | 9 | 10 |
| 8. | Millwall | 6 | 3 | 1 | 2 | 9 | 7 | 10 |
| 9. | Oxford United | 6 | 2 | 3 | 1 | 8 | 7 | 9 |
| 10. | Blackburn Rovers | 6 | 2 | 3 | 1 | 4 | 3 | 9 |
| 11. | Charlton | 6 | 2 | 2 | 2 | 5 | 5 | 8 |
| 12. | Swansea City | 6 | 2 | 2 | 2 | 9 | 11 | 8 |
| 13. | Hull City | 6 | 2 | 2 | 2 | 7 | 9 | 8 |
| 14. | Leicester | 6 | 1 | 4 | 1 | 7 | 7 | 7 |
| 15. | Stoke City | 6 | 2 | 1 | 3 | 9 | 11 | 7 |
| 16. | Bristol City | 6 | 2 | 1 | 3 | 4 | 7 | 7 |
| 17. | Wrexham | 6 | 2 | 1 | 3 | 9 | 13 | 7 |
| 18. | Middlesbrough | 6 | 1 | 3 | 2 | 8 | 6 | 6 |
| 19. | Watford | 6 | 1 | 3 | 2 | 7 | 8 | 6 |
| 20. | Preston North End | 6 | 1 | 2 | 3 | 7 | 12 | 5 |
| 21. | Birmingham | 6 | 1 | 1 | 4 | 3 | 6 | 4 |
| 22. | Sheffield United | 6 | 0 | 3 | 3 | 7 | 10 | 3 |
| 23. | Portsmouth | 6 | 0 | 3 | 3 | 6 | 13 | 3 |
| 24. | Sheffield Wednesday | 6 | 0 | 2 | 4 | 4 | 11 | 2 |
| Latest results | |||
|---|---|---|---|
| 07.04 | Wrexham | Southampton | 1-5 |
| 06.04 | Millwall | Norwich City | 1-2 |
| 06.04 | Portsmouth | Oxford United | 2-2 |
| 06.04 | Derby County | Stoke City | 2-0 |
| 06.04 | Ipswich | Birmingham | 2-1 |
| 06.04 | Preston North End | Queens Park Rangers | 1-1 |
| 06.04 | Bristol City | Sheffield United | 1-0 |
| 06.04 | Sheffield Wednesday | Leicester | 1-1 |
| 06.04 | Hull City | Coventry City | 0-0 |
| 06.04 | Watford | Charlton | 1-1 |
| 06.04 | Swansea City | Middlesbrough | 2-2 |
| 06.04 | Blackburn Rovers | West Bromwich | 0-0 |
| 03.04 | Oxford United | Hull City | 1-1 |
| 03.04 | Middlesbrough | Millwall | 1-2 |
| 03.04 | Sheffield United | Swansea City | 3-3 |
| 03.04 | Coventry City | Derby County | 3-2 |
| 03.04 | Birmingham | Blackburn Rovers | 0-1 |
| 03.04 | Charlton | Bristol City | 1-2 |
| 03.04 | Leicester | Preston North End | 2-2 |
| 03.04 | Norwich City | Portsmouth | 1-1 |






































