England --> Championship
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
21.01 |
Southampton |
1 |
1 |
Sheffield United |
1 |
1X |
details |
21.01 |
Watford |
2 |
1 |
Portsmouth |
17 |
1X |
details |
21.01 |
Stoke City |
1 |
1 |
Middlesbrough |
-5 |
X2 |
details |
23.01 |
Derby County |
2 |
1 |
West Bromwich |
13 |
1X |
details |
24.01 |
Middlesbrough |
1 |
1 |
Preston North End |
4 |
1X |
details |
24.01 |
Millwall |
2 |
1 |
Charlton |
16 |
1X |
details |
24.01 |
Birmingham |
1 |
1 |
Stoke City |
-1 |
X |
details |
24.01 |
Blackburn Rovers |
0 |
2 |
Watford |
-19 |
X2 |
details |
24.01 |
Bristol City |
2 |
0 |
Sheffield Wednesday |
28 |
1 |
details |
24.01 |
Hull City |
1 |
0 |
Swansea City |
14 |
1X |
details |
24.01 |
Leicester |
2 |
0 |
Oxford United |
21 |
1X |
details |
24.01 |
Queens Park Rangers |
1 |
2 |
Wrexham |
-6 |
X2 |
details |
24.01 |
Sheffield United |
1 |
2 |
Ipswich |
-17 |
X2 |
details |
25.01 |
Portsmouth |
1 |
1 |
Southampton |
-1 |
X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 27 | 16 | 7 | 4 | 59 | 30 | 55 |
| 2. | Middlesbrough | 27 | 14 | 7 | 6 | 40 | 28 | 49 |
| 3. | Ipswich | 26 | 13 | 8 | 5 | 45 | 24 | 47 |
| 4. | Millwall | 27 | 13 | 7 | 7 | 31 | 33 | 46 |
| 5. | Hull City | 26 | 13 | 5 | 8 | 42 | 39 | 44 |
| 6. | Preston North End | 27 | 11 | 10 | 6 | 36 | 26 | 43 |
| 7. | Stoke City | 27 | 12 | 5 | 10 | 32 | 23 | 41 |
| 8. | Watford | 26 | 11 | 8 | 7 | 37 | 31 | 41 |
| 9. | Bristol City | 27 | 11 | 7 | 9 | 38 | 29 | 40 |
| 10. | Wrexham | 27 | 10 | 10 | 7 | 39 | 34 | 40 |
| 11. | Queens Park Rangers | 27 | 11 | 6 | 10 | 38 | 39 | 39 |
| 12. | Derby County | 27 | 10 | 8 | 9 | 36 | 35 | 38 |
| 13. | Leicester | 27 | 10 | 7 | 10 | 38 | 40 | 37 |
| 14. | Birmingham | 27 | 9 | 8 | 10 | 36 | 37 | 35 |
| 15. | Southampton | 27 | 8 | 9 | 10 | 39 | 40 | 33 |
| 16. | Swansea City | 27 | 9 | 6 | 12 | 28 | 34 | 33 |
| 17. | Sheffield United | 26 | 10 | 2 | 14 | 36 | 39 | 32 |
| 18. | Charlton | 26 | 8 | 8 | 10 | 26 | 32 | 32 |
| 19. | West Bromwich | 27 | 9 | 4 | 14 | 31 | 38 | 31 |
| 20. | Blackburn Rovers | 26 | 7 | 7 | 12 | 24 | 33 | 28 |
| 21. | Portsmouth | 25 | 7 | 7 | 11 | 22 | 35 | 28 |
| 22. | Norwich City | 27 | 7 | 6 | 14 | 30 | 40 | 27 |
| 23. | Oxford United | 26 | 5 | 8 | 13 | 25 | 35 | 23 |
| 24. | Sheffield Wednesday | 26 | 1 | 8 | 17 | 18 | 52 | 11 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 13 | 10 | 2 | 1 | 29 | 10 | 32 |
| 2. | Ipswich | 14 | 9 | 4 | 1 | 27 | 11 | 31 |
| 3. | Watford | 14 | 8 | 4 | 2 | 23 | 14 | 28 |
| 4. | Middlesbrough | 13 | 8 | 3 | 2 | 20 | 11 | 27 |
| 5. | Birmingham | 13 | 7 | 5 | 1 | 27 | 13 | 26 |
| 6. | Millwall | 14 | 8 | 2 | 4 | 17 | 17 | 26 |
| 7. | Queens Park Rangers | 13 | 7 | 2 | 4 | 24 | 17 | 23 |
| 8. | Preston North End | 14 | 6 | 5 | 3 | 19 | 13 | 23 |
| 9. | Wrexham | 14 | 6 | 5 | 3 | 25 | 21 | 23 |
| 10. | Hull City | 13 | 7 | 2 | 4 | 19 | 19 | 23 |
| 11. | Leicester | 13 | 6 | 4 | 3 | 19 | 15 | 22 |
| 12. | West Bromwich | 13 | 6 | 4 | 3 | 18 | 14 | 22 |
| 13. | Swansea City | 14 | 6 | 4 | 4 | 17 | 17 | 22 |
| 14. | Bristol City | 14 | 6 | 3 | 5 | 23 | 15 | 21 |
| 15. | Stoke City | 13 | 6 | 3 | 4 | 18 | 10 | 21 |
| 16. | Charlton | 12 | 6 | 3 | 3 | 14 | 12 | 21 |
| 17. | Southampton | 13 | 5 | 5 | 3 | 18 | 13 | 20 |
| 18. | Portsmouth | 13 | 5 | 3 | 5 | 14 | 14 | 18 |
| 19. | Sheffield United | 12 | 5 | 2 | 5 | 18 | 13 | 17 |
| 20. | Derby County | 14 | 4 | 5 | 5 | 17 | 20 | 17 |
| 21. | Oxford United | 13 | 3 | 5 | 5 | 13 | 17 | 14 |
| 22. | Blackburn Rovers | 13 | 2 | 4 | 7 | 13 | 20 | 10 |
| 23. | Norwich City | 13 | 3 | 1 | 9 | 12 | 19 | 10 |
| 24. | Sheffield Wednesday | 14 | 0 | 4 | 10 | 7 | 30 | 4 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 14 | 6 | 5 | 3 | 30 | 20 | 23 |
| 2. | Middlesbrough | 14 | 6 | 4 | 4 | 20 | 17 | 22 |
| 3. | Derby County | 13 | 6 | 3 | 4 | 19 | 15 | 21 |
| 4. | Hull City | 13 | 6 | 3 | 4 | 23 | 20 | 21 |
| 5. | Preston North End | 13 | 5 | 5 | 3 | 17 | 13 | 20 |
| 6. | Stoke City | 14 | 6 | 2 | 6 | 14 | 13 | 20 |
| 7. | Millwall | 13 | 5 | 5 | 3 | 14 | 16 | 20 |
| 8. | Bristol City | 13 | 5 | 4 | 4 | 15 | 14 | 19 |
| 9. | Blackburn Rovers | 13 | 5 | 3 | 5 | 11 | 13 | 18 |
| 10. | Wrexham | 13 | 4 | 5 | 4 | 14 | 13 | 17 |
| 11. | Norwich City | 14 | 4 | 5 | 5 | 18 | 21 | 17 |
| 12. | Ipswich | 12 | 4 | 4 | 4 | 18 | 13 | 16 |
| 13. | Queens Park Rangers | 14 | 4 | 4 | 6 | 14 | 22 | 16 |
| 14. | Leicester | 14 | 4 | 3 | 7 | 19 | 25 | 15 |
| 15. | Sheffield United | 14 | 5 | 0 | 9 | 18 | 26 | 15 |
| 16. | Watford | 12 | 3 | 4 | 5 | 14 | 17 | 13 |
| 17. | Southampton | 14 | 3 | 4 | 7 | 21 | 27 | 13 |
| 18. | Swansea City | 13 | 3 | 2 | 8 | 11 | 17 | 11 |
| 19. | Charlton | 14 | 2 | 5 | 7 | 12 | 20 | 11 |
| 20. | Portsmouth | 12 | 2 | 4 | 6 | 8 | 21 | 10 |
| 21. | Oxford United | 13 | 2 | 3 | 8 | 12 | 18 | 9 |
| 22. | West Bromwich | 14 | 3 | 0 | 11 | 13 | 24 | 9 |
| 23. | Birmingham | 14 | 2 | 3 | 9 | 9 | 24 | 9 |
| 24. | Sheffield Wednesday | 12 | 1 | 4 | 7 | 11 | 22 | 7 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Ipswich | 6 | 4 | 1 | 1 | 11 | 5 | 13 |
| 2. | Hull City | 6 | 4 | 1 | 1 | 9 | 5 | 13 |
| 3. | Watford | 6 | 4 | 1 | 1 | 9 | 5 | 13 |
| 4. | Wrexham | 6 | 4 | 0 | 2 | 13 | 9 | 12 |
| 5. | Millwall | 6 | 3 | 2 | 1 | 6 | 4 | 11 |
| 6. | Portsmouth | 6 | 3 | 2 | 1 | 7 | 9 | 11 |
| 7. | Bristol City | 6 | 3 | 1 | 2 | 10 | 5 | 10 |
| 8. | Swansea City | 6 | 3 | 1 | 2 | 6 | 5 | 10 |
| 9. | Norwich City | 6 | 3 | 1 | 2 | 6 | 6 | 10 |
| 10. | Sheffield United | 6 | 3 | 0 | 3 | 11 | 10 | 9 |
| 11. | Queens Park Rangers | 6 | 2 | 2 | 2 | 10 | 6 | 8 |
| 12. | Preston North End | 6 | 2 | 2 | 2 | 7 | 4 | 8 |
| 13. | Stoke City | 6 | 2 | 2 | 2 | 4 | 3 | 8 |
| 14. | Charlton | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
| 15. | Derby County | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
| 16. | Coventry City | 6 | 2 | 2 | 2 | 7 | 8 | 8 |
| 17. | Middlesbrough | 6 | 2 | 1 | 3 | 7 | 6 | 7 |
| 18. | Blackburn Rovers | 6 | 1 | 3 | 2 | 4 | 7 | 6 |
| 19. | Leicester | 6 | 2 | 0 | 4 | 8 | 13 | 6 |
| 20. | Birmingham | 6 | 1 | 3 | 2 | 6 | 11 | 6 |
| 21. | Oxford United | 6 | 1 | 1 | 4 | 4 | 7 | 4 |
| 22. | West Bromwich | 6 | 1 | 0 | 5 | 6 | 10 | 3 |
| 23. | Southampton | 6 | 0 | 3 | 3 | 4 | 10 | 3 |
| 24. | Sheffield Wednesday | 6 | 0 | 2 | 4 | 3 | 12 | 2 |
| Latest results | |||
|---|---|---|---|
| 17.01 | Watford | Millwall | 0-2 |
| 17.01 | Oxford United | Bristol City | 0-0 |
| 17.01 | Ipswich | Blackburn Rovers | 3-0 |
| 17.01 | Coventry City | Leicester | 2-1 |
| 17.01 | Preston North End | Derby County | 0-1 |
| 17.01 | Sheffield Wednesday | Portsmouth | 0-1 |
| 17.01 | Southampton | Hull City | 1-2 |
| 17.01 | Stoke City | Queens Park Rangers | 0-0 |
| 17.01 | Wrexham | Norwich City | 1-2 |
| 17.01 | Swansea City | Birmingham | 1-1 |
| 17.01 | Charlton | Sheffield United | 1-0 |
| 16.01 | West Bromwich | Middlesbrough | 2-3 |
| 05.01 | Leicester | West Bromwich | 2-1 |
| 04.01 | Millwall | Swansea City | 2-1 |
| 04.01 | Middlesbrough | Southampton | 4-0 |
| 04.01 | Derby County | Wrexham | 1-2 |
| 04.01 | Bristol City | Preston North End | 0-2 |
| 04.01 | Blackburn Rovers | Charlton | 2-2 |
| 04.01 | Norwich City | Stoke City | 0-2 |
| 04.01 | Queens Park Rangers | Sheffield Wednesday | 3-0 |






































