• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> Premier League

Next matches

13.12

Arsenal

3

0

Wolverhampton

59

1

details

13.12

Burnley

1

2

Fulham

-12

X2

details

13.12

Liverpool

1

1

Brighton

1

X

details

13.12

Chelsea

1

1

Everton

2

X

details

14.12

Brentford

2

2

Leeds

11

1X

details

14.12

West Ham United

1

3

Aston Villa

-33

2

details

14.12

Sunderland

1

1

Newcastle United

1

1X

details

14.12

Nottingham Forest

1

2

Tottenham Hotspur

-18

X2

details

14.12

Crystal Palace

1

2

Manchester City

-8

X2

details
Overall table
Team P W D L F A Pts
1. Arsenal 15 10 3 2 28 9 33
2. Manchester City 15 10 1 4 35 16 31
3. Aston Villa 15 9 3 3 22 15 30
4. Crystal Palace 15 7 5 3 20 12 26
5. Chelsea 15 7 4 4 25 15 25
6. Manchester United 15 7 4 4 26 22 25
7. Everton 15 7 3 5 18 17 24
8. Brighton 15 6 5 4 25 21 23
9. Sunderland 15 6 5 4 18 17 23
10. Liverpool 15 7 2 6 24 24 23
11. Tottenham Hotspur 15 6 4 5 25 18 22
12. Newcastle United 15 6 4 5 21 19 22
13. Bournemouth 15 5 5 5 21 24 20
14. Brentford 15 6 1 8 21 24 19
15. Fulham 15 5 2 8 20 24 17
16. Leeds 15 4 3 8 19 29 15
17. Nottingham Forest 15 4 3 8 14 25 15
18. West Ham United 15 3 4 8 17 29 13
19. Burnley 15 3 1 11 16 30 10
20. Wolverhampton 15 0 2 13 8 33 2
Home table
Team P W D L F A Pts
1. Manchester City 8 7 0 1 22 6 21
2. Arsenal 7 6 1 0 18 2 19
3. Aston Villa 8 6 1 1 13 6 19
4. Brentford 7 5 1 1 15 8 16
5. Newcastle United 8 5 1 2 14 10 16
6. Sunderland 7 4 3 0 14 7 15
7. Brighton 8 4 3 1 16 11 15
8. Bournemouth 8 4 3 1 10 5 15
9. Everton 8 4 2 2 11 9 14
10. Fulham 8 4 1 3 14 10 13
11. Manchester United 7 4 1 2 12 8 13
12. Liverpool 7 4 1 2 11 9 13
13. Leeds 8 3 3 2 13 11 12
14. Chelsea 7 3 2 2 10 7 11
15. Crystal Palace 7 2 4 1 9 7 10
16. Tottenham Hotspur 8 2 2 4 10 9 8
17. Burnley 7 2 1 4 5 7 7
18. Nottingham Forest 7 2 1 4 8 13 7
19. West Ham United 7 2 0 5 8 17 6
20. Wolverhampton 8 0 1 7 7 21 1
Away table
Team P W D L F A Pts
1. Crystal Palace 8 5 1 2 11 5 16
2. Chelsea 8 4 2 2 15 8 14
3. Tottenham Hotspur 7 4 2 1 15 9 14
4. Arsenal 8 4 2 2 10 7 14
5. Manchester United 8 3 3 2 14 14 12
6. Aston Villa 7 3 2 2 9 9 11
7. Manchester City 7 3 1 3 13 10 10
8. Everton 7 3 1 3 7 8 10
9. Liverpool 8 3 1 4 13 15 10
10. Brighton 7 2 2 3 9 10 8
11. Nottingham Forest 8 2 2 4 6 12 8
12. Sunderland 8 2 2 4 4 10 8
13. West Ham United 8 1 4 3 9 12 7
14. Newcastle United 7 1 3 3 7 9 6
15. Bournemouth 7 1 2 4 11 19 5
16. Fulham 7 1 1 5 6 14 4
17. Brentford 8 1 0 7 6 16 3
18. Burnley 8 1 0 7 11 23 3
19. Leeds 7 1 0 6 6 18 3
20. Wolverhampton 7 0 1 6 1 12 1
Last 6 games table
Team P W D L F A Pts
1. Manchester City 6 5 0 1 18 9 15
2. Aston Villa 6 5 0 1 13 7 15
3. Crystal Palace 6 4 1 1 8 3 13
4. Everton 6 4 1 1 9 5 13
5. Arsenal 6 3 2 1 12 6 11
6. Brighton 6 3 2 1 11 6 11
7. Chelsea 6 3 2 1 8 4 11
8. Newcastle United 6 3 1 2 12 11 10
9. Nottingham Forest 6 3 1 2 9 8 10
10. Manchester United 6 2 3 1 11 8 9
11. Fulham 6 3 0 3 11 10 9
12. West Ham United 6 2 3 1 10 9 9
13. Liverpool 6 2 2 2 8 10 8
14. Brentford 6 2 0 4 7 10 6
15. Sunderland 6 1 3 2 7 10 6
16. Tottenham Hotspur 6 1 2 3 8 11 5
17. Leeds 6 1 1 4 10 15 4
18. Bournemouth 6 0 2 4 5 13 2
19. Burnley 6 0 0 6 4 13 0
20. Wolverhampton 6 0 0 6 1 14 0
Latest results
08.12 Wolverhampton Manchester United 1-4
07.12 Fulham Crystal Palace 1-2
07.12 Brighton West Ham United 1-1
06.12 Tottenham Hotspur Brentford 2-0
06.12 Aston Villa Arsenal 2-1
06.12 Bournemouth Chelsea 0-0
06.12 Everton Nottingham Forest 3-0
06.12 Manchester City Sunderland 3-0
06.12 Newcastle United Burnley 2-1
06.12 Leeds Liverpool 3-3
04.12 Manchester United West Ham United 1-1
03.12 Brighton Aston Villa 3-4
03.12 Burnley Crystal Palace 0-1
03.12 Wolverhampton Nottingham Forest 0-1
03.12 Leeds Chelsea 3-1
03.12 Liverpool Sunderland 1-1
03.12 Arsenal Brentford 2-0
02.12 Bournemouth Everton 0-1
02.12 Newcastle United Tottenham Hotspur 2-2
02.12 Fulham Manchester City 4-5
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2025 scorepredictor.net. All rights reserved.