• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> Premier League

Next matches

19.10

Tottenham Hotspur

1

1

Coventry

-5

X2

details

23.10

Ipswich

2

1

Nottingham Forest

12

1X

details
Overall table
Team P W D L F A Pts
1. Manchester City 7 7 0 0 19 7 21
2. Arsenal 6 5 0 1 10 5 15
3. Brighton 6 4 1 1 18 5 13
4. Chelsea 7 4 1 2 17 13 13
5. Liverpool 7 3 3 1 9 8 12
6. Brentford 7 2 4 1 13 8 10
7. Everton 7 2 4 1 8 7 10
8. Leeds 6 2 3 1 8 5 9
9. Hull 7 2 3 2 8 7 9
10. Ipswich 7 3 0 4 11 15 9
11. Newcastle United 7 2 2 3 10 14 8
12. Aston Villa 7 2 2 3 7 11 8
13. Crystal Palace 6 2 1 3 9 12 7
14. Manchester United 6 1 3 2 9 9 6
15. Coventry 6 2 0 4 5 11 6
16. Fulham 7 1 2 4 7 10 5
17. Nottingham Forest 6 1 2 3 5 8 5
18. Sunderland 6 1 1 4 6 12 4
19. Bournemouth 6 0 3 3 7 13 3
20. Tottenham Hotspur 6 0 3 3 3 9 3
Home table
Team P W D L F A Pts
1. Manchester City 4 4 0 0 11 6 12
2. Arsenal 3 3 0 0 7 2 9
3. Brighton 3 2 1 0 8 1 7
4. Chelsea 3 2 1 0 11 6 7
5. Brentford 4 2 1 1 8 3 7
6. Everton 4 2 1 1 5 4 7
7. Ipswich 3 2 0 1 4 4 6
8. Leeds 3 1 2 0 5 2 5
9. Hull 3 1 2 0 4 2 5
10. Newcastle United 4 1 2 1 6 6 5
11. Manchester United 3 1 1 1 6 4 4
12. Fulham 4 1 1 2 6 7 4
13. Crystal Palace 3 1 0 2 6 8 3
14. Coventry 3 1 0 2 4 7 3
15. Sunderland 3 1 0 2 1 4 3
16. Bournemouth 3 0 2 1 3 4 2
17. Liverpool 3 0 2 1 2 5 2
18. Aston Villa 3 0 1 2 3 5 1
19. Nottingham Forest 3 0 1 2 0 2 1
20. Tottenham Hotspur 3 0 1 2 2 5 1
Away table
Team P W D L F A Pts
1. Liverpool 4 3 1 0 7 3 10
2. Manchester City 3 3 0 0 8 1 9
3. Aston Villa 4 2 1 1 4 6 7
4. Brighton 3 2 0 1 10 4 6
5. Arsenal 3 2 0 1 3 3 6
6. Chelsea 4 2 0 2 6 7 6
7. Leeds 3 1 1 1 3 3 4
8. Nottingham Forest 3 1 1 1 5 6 4
9. Hull 4 1 1 2 4 5 4
10. Crystal Palace 3 1 1 1 3 4 4
11. Brentford 3 0 3 0 5 5 3
12. Everton 3 0 3 0 3 3 3
13. Coventry 3 1 0 2 1 4 3
14. Ipswich 4 1 0 3 7 11 3
15. Newcastle United 3 1 0 2 4 8 3
16. Manchester United 3 0 2 1 3 5 2
17. Tottenham Hotspur 3 0 2 1 1 4 2
18. Fulham 3 0 1 2 1 3 1
19. Sunderland 3 0 1 2 5 8 1
20. Bournemouth 3 0 1 2 4 9 1
Last 6 games table
Team P W D L F A Pts
1. Manchester City 6 6 0 0 17 6 18
2. Arsenal 6 5 0 1 10 5 15
3. Brighton 6 4 1 1 18 5 13
4. Liverpool 6 3 2 1 7 6 11
5. Chelsea 6 3 1 2 14 11 10
6. Leeds 6 2 3 1 8 5 9
7. Aston Villa 6 2 2 2 7 7 8
8. Brentford 6 1 4 1 10 8 7
9. Everton 6 1 4 1 6 7 7
10. Crystal Palace 6 2 1 3 9 12 7
11. Newcastle United 6 2 1 3 8 12 7
12. Manchester United 6 1 3 2 9 9 6
13. Hull 6 1 3 2 6 7 6
14. Ipswich 6 2 0 4 9 14 6
15. Coventry 6 2 0 4 5 11 6
16. Fulham 6 1 2 3 5 7 5
17. Nottingham Forest 6 1 2 3 5 8 5
18. Sunderland 6 1 1 4 6 12 4
19. Bournemouth 6 0 3 3 7 13 3
20. Tottenham Hotspur 6 0 3 3 3 9 3
Latest results
17.10 Newcastle United Aston Villa 0-1
17.10 Manchester City Ipswich 3-2
17.10 Fulham Hull 1-0
17.10 Brentford Liverpool 1-2
17.10 Everton Chelsea 0-2
12.10 Coventry Newcastle United 4-1
11.10 Crystal Palace Nottingham Forest 3-1
11.10 Hull Everton 2-2
11.10 Liverpool Manchester City 0-3
10.10 Arsenal Leeds 2-1
10.10 Aston Villa Brentford 2-2
10.10 Chelsea Bournemouth 5-1
10.10 Ipswich Fulham 2-1
10.10 Sunderland Brighton 0-2
10.10 Manchester United Tottenham Hotspur 1-1
20.09 Fulham Manchester United 1-1
20.09 Manchester City Sunderland 5-3
20.09 Leeds Crystal Palace 0-0
20.09 Bournemouth Liverpool 0-1
19.09 Tottenham Hotspur Aston Villa 2-3
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.