• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> Premier League

Next matches

07.01

Newcastle United

2

1

Leeds

15

1X

details

07.01

Burnley

0

2

Manchester United

-28

2

details

07.01

Manchester City

2

1

Brighton

20

1X

details

07.01

Fulham

1

1

Chelsea

-4

X2

details

07.01

Everton

1

1

Wolverhampton

21

1X

details

07.01

Crystal Palace

0

2

Aston Villa

-22

X2

details

07.01

Brentford

2

1

Sunderland

6

1X

details

07.01

Bournemouth

1

1

Tottenham Hotspur

-1

X2

details

08.01

Arsenal

2

1

Liverpool

21

1X

details
Overall table
Team P W D L F A Pts
1. Arsenal 20 15 3 2 40 14 48
2. Manchester City 20 13 3 4 44 18 42
3. Aston Villa 20 13 3 4 33 24 42
4. Liverpool 20 10 4 6 32 28 34
5. Chelsea 20 8 7 5 33 22 31
6. Manchester United 20 8 7 5 34 30 31
7. Brentford 20 9 3 8 32 28 30
8. Sunderland 20 7 9 4 21 19 30
9. Newcastle United 20 8 5 7 28 24 29
10. Brighton 20 7 7 6 30 27 28
11. Fulham 20 8 4 8 28 29 28
12. Everton 20 8 4 8 22 24 28
13. Tottenham Hotspur 20 7 6 7 28 24 27
14. Crystal Palace 20 7 6 7 22 23 27
15. Bournemouth 20 5 8 7 31 38 23
16. Leeds 20 5 7 8 26 33 22
17. Nottingham Forest 21 6 3 12 21 34 21
18. West Ham United 21 3 5 13 22 43 14
19. Burnley 20 3 3 14 20 39 12
20. Wolverhampton 20 1 3 16 14 40 6
Home table
Team P W D L F A Pts
1. Arsenal 10 9 1 0 26 5 28
2. Manchester City 10 8 1 1 26 7 25
3. Aston Villa 10 8 1 1 18 8 25
4. Brentford 10 6 3 1 20 10 21
5. Sunderland 10 5 5 0 16 8 20
6. Newcastle United 10 6 2 2 18 12 20
7. Liverpool 10 6 2 2 15 10 20
8. Brighton 10 5 4 1 18 11 19
9. Manchester United 10 5 3 2 18 13 18
10. Fulham 10 5 2 3 17 12 17
11. Leeds 10 4 4 2 18 13 16
12. Bournemouth 10 4 4 2 13 9 16
13. Chelsea 10 4 3 3 15 11 15
14. Everton 10 4 2 4 13 14 14
15. Crystal Palace 10 2 5 3 10 12 11
16. Nottingham Forest 10 3 1 6 12 17 10
17. Tottenham Hotspur 10 2 3 5 12 12 9
18. Burnley 10 2 2 6 8 13 8
19. West Ham United 11 2 1 8 13 25 7
20. Wolverhampton 10 1 1 8 10 23 4
Away table
Team P W D L F A Pts
1. Arsenal 10 6 2 2 14 9 20
2. Tottenham Hotspur 10 5 3 2 16 12 18
3. Manchester City 10 5 2 3 18 11 17
4. Aston Villa 10 5 2 3 15 16 17
5. Chelsea 10 4 4 2 18 11 16
6. Crystal Palace 10 5 1 4 12 11 16
7. Liverpool 10 4 2 4 17 18 14
8. Everton 10 4 2 4 9 10 14
9. Manchester United 10 3 4 3 16 17 13
10. Fulham 10 3 2 5 11 17 11
11. Nottingham Forest 11 3 2 6 9 17 11
12. Sunderland 10 2 4 4 5 11 10
13. Newcastle United 10 2 3 5 10 12 9
14. Brighton 10 2 3 5 12 16 9
15. Brentford 10 3 0 7 12 18 9
16. West Ham United 10 1 4 5 9 18 7
17. Bournemouth 10 1 4 5 18 29 7
18. Leeds 10 1 3 6 8 20 6
19. Burnley 10 1 1 8 12 26 4
20. Wolverhampton 10 0 2 8 4 17 2
Last 6 games table
Team P W D L F A Pts
1. Arsenal 6 5 0 1 13 7 15
2. Aston Villa 6 5 0 1 13 10 15
3. Manchester City 6 4 2 0 12 2 14
4. Liverpool 6 3 3 0 11 7 12
5. Brentford 6 3 2 1 11 6 11
6. Fulham 6 3 2 1 9 7 11
7. Newcastle United 6 3 1 2 9 6 10
8. Manchester United 6 2 3 1 12 9 9
9. Leeds 6 1 5 0 10 7 8
10. Tottenham Hotspur 6 2 2 2 5 6 8
11. Chelsea 6 1 4 1 8 7 7
12. Everton 6 2 1 3 7 7 7
13. Sunderland 6 1 4 1 3 5 7
14. Brighton 6 1 3 2 6 7 6
15. Nottingham Forest 6 2 0 4 7 9 6
16. Bournemouth 6 0 4 2 10 14 4
17. Wolverhampton 6 1 1 4 7 11 4
18. Crystal Palace 6 1 1 4 4 12 4
19. Burnley 6 0 2 4 5 11 2
20. West Ham United 6 0 1 5 5 14 1
Latest results
06.01 West Ham United Nottingham Forest 1-2
04.01 Newcastle United Crystal Palace 2-0
04.01 Manchester City Chelsea 1-1
04.01 Leeds Manchester United 1-1
04.01 Everton Brentford 2-4
04.01 Fulham Liverpool 2-2
04.01 Tottenham Hotspur Sunderland 1-1
03.01 Aston Villa Nottingham Forest 3-1
03.01 Bournemouth Arsenal 2-3
03.01 Wolverhampton West Ham United 3-0
03.01 Brighton Burnley 2-0
01.01 Crystal Palace Fulham 1-1
01.01 Brentford Tottenham Hotspur 0-0
01.01 Sunderland Manchester City 0-0
01.01 Liverpool Leeds 0-0
30.12 Burnley Newcastle United 1-3
30.12 Manchester United Wolverhampton 1-1
30.12 Chelsea Bournemouth 2-2
30.12 Arsenal Aston Villa 4-1
30.12 West Ham United Brighton 2-2
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.