England --> Premier League
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
08.11 |
Manchester United |
0 |
2 |
Aston Villa |
-20 |
X2 |
details |
08.11 |
Sunderland |
0 |
2 |
Chelsea |
-29 |
2 |
details |
08.11 |
Ipswich |
1 |
1 |
Bournemouth |
-1 |
X |
details |
08.11 |
Crystal Palace |
0 |
2 |
Liverpool |
-31 |
2 |
details |
08.11 |
Brighton |
2 |
1 |
Brentford |
15 |
1X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | 27 |
| 2. | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | 21 |
| 3. | Brighton | 9 | 6 | 1 | 2 | 24 | 7 | 19 |
| 4. | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | 16 |
| 5. | Everton | 10 | 4 | 4 | 2 | 12 | 10 | 16 |
| 6. | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | 15 |
| 7. | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | 14 |
| 8. | Leeds | 10 | 3 | 5 | 2 | 10 | 8 | 14 |
| 9. | Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | 12 |
| 10. | Tottenham Hotspur | 10 | 3 | 3 | 4 | 10 | 11 | 12 |
| 11. | Newcastle United | 10 | 3 | 3 | 4 | 13 | 16 | 12 |
| 12. | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | 12 |
| 13. | Hull | 10 | 2 | 5 | 3 | 11 | 11 | 11 |
| 14. | Ipswich | 9 | 3 | 2 | 4 | 14 | 18 | 11 |
| 15. | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | 10 |
| 16. | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | 9 |
| 17. | Coventry | 10 | 3 | 0 | 7 | 10 | 19 | 9 |
| 18. | Manchester United | 9 | 1 | 4 | 4 | 10 | 15 | 7 |
| 19. | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | 7 |
| 20. | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | 5 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Arsenal | 5 | 5 | 0 | 0 | 10 | 2 | 15 |
| 2. | Manchester City | 5 | 4 | 0 | 1 | 11 | 7 | 12 |
| 3. | Brighton | 4 | 3 | 1 | 0 | 13 | 1 | 10 |
| 4. | Brentford | 5 | 3 | 1 | 1 | 10 | 3 | 10 |
| 5. | Chelsea | 5 | 3 | 1 | 1 | 13 | 8 | 10 |
| 6. | Everton | 5 | 3 | 1 | 1 | 8 | 5 | 10 |
| 7. | Leeds | 5 | 2 | 3 | 0 | 7 | 3 | 9 |
| 8. | Bournemouth | 5 | 2 | 2 | 1 | 7 | 4 | 8 |
| 9. | Hull | 5 | 1 | 4 | 0 | 7 | 5 | 7 |
| 10. | Tottenham Hotspur | 5 | 2 | 1 | 2 | 7 | 6 | 7 |
| 11. | Ipswich | 4 | 2 | 1 | 1 | 5 | 5 | 7 |
| 12. | Coventry | 5 | 2 | 0 | 3 | 7 | 9 | 6 |
| 13. | Fulham | 5 | 1 | 2 | 2 | 7 | 8 | 5 |
| 14. | Aston Villa | 5 | 1 | 2 | 2 | 6 | 7 | 5 |
| 15. | Newcastle United | 5 | 1 | 2 | 2 | 6 | 7 | 5 |
| 16. | Liverpool | 5 | 1 | 2 | 2 | 4 | 6 | 5 |
| 17. | Manchester United | 4 | 1 | 1 | 2 | 6 | 7 | 4 |
| 18. | Nottingham Forest | 5 | 1 | 1 | 3 | 3 | 4 | 4 |
| 19. | Sunderland | 4 | 1 | 1 | 2 | 1 | 4 | 4 |
| 20. | Crystal Palace | 4 | 1 | 0 | 3 | 6 | 10 | 3 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Arsenal | 5 | 4 | 0 | 1 | 5 | 3 | 12 |
| 2. | Liverpool | 4 | 3 | 1 | 0 | 7 | 3 | 10 |
| 3. | Brighton | 5 | 3 | 0 | 2 | 11 | 6 | 9 |
| 4. | Manchester City | 5 | 3 | 0 | 2 | 10 | 6 | 9 |
| 5. | Newcastle United | 5 | 2 | 1 | 2 | 7 | 9 | 7 |
| 6. | Aston Villa | 4 | 2 | 1 | 1 | 4 | 6 | 7 |
| 7. | Chelsea | 4 | 2 | 0 | 2 | 6 | 7 | 6 |
| 8. | Everton | 5 | 1 | 3 | 1 | 4 | 5 | 6 |
| 9. | Fulham | 5 | 1 | 2 | 2 | 3 | 4 | 5 |
| 10. | Leeds | 5 | 1 | 2 | 2 | 3 | 5 | 5 |
| 11. | Tottenham Hotspur | 5 | 1 | 2 | 2 | 3 | 5 | 5 |
| 12. | Nottingham Forest | 5 | 1 | 2 | 2 | 6 | 9 | 5 |
| 13. | Brentford | 4 | 0 | 4 | 0 | 6 | 6 | 4 |
| 14. | Bournemouth | 4 | 1 | 1 | 2 | 7 | 9 | 4 |
| 15. | Hull | 5 | 1 | 1 | 3 | 4 | 6 | 4 |
| 16. | Ipswich | 5 | 1 | 1 | 3 | 9 | 13 | 4 |
| 17. | Crystal Palace | 5 | 1 | 1 | 3 | 3 | 11 | 4 |
| 18. | Manchester United | 5 | 0 | 3 | 2 | 4 | 8 | 3 |
| 19. | Coventry | 5 | 1 | 0 | 4 | 3 | 10 | 3 |
| 20. | Sunderland | 5 | 0 | 1 | 4 | 6 | 13 | 1 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Brighton | 6 | 5 | 0 | 1 | 16 | 2 | 15 |
| 2. | Arsenal | 6 | 5 | 0 | 1 | 7 | 4 | 15 |
| 3. | Aston Villa | 6 | 3 | 2 | 1 | 10 | 8 | 11 |
| 4. | Tottenham Hotspur | 6 | 3 | 1 | 2 | 10 | 6 | 10 |
| 5. | Chelsea | 6 | 3 | 1 | 2 | 11 | 8 | 10 |
| 6. | Bournemouth | 6 | 3 | 1 | 2 | 10 | 8 | 10 |
| 7. | Everton | 6 | 3 | 1 | 2 | 7 | 7 | 10 |
| 8. | Liverpool | 6 | 3 | 1 | 2 | 5 | 5 | 10 |
| 9. | Brentford | 6 | 2 | 3 | 1 | 11 | 7 | 9 |
| 10. | Manchester City | 6 | 3 | 0 | 3 | 13 | 11 | 9 |
| 11. | Coventry | 6 | 3 | 0 | 3 | 10 | 9 | 9 |
| 12. | Fulham | 6 | 2 | 3 | 1 | 6 | 5 | 9 |
| 13. | Ipswich | 6 | 2 | 2 | 2 | 10 | 10 | 8 |
| 14. | Newcastle United | 6 | 2 | 1 | 3 | 6 | 8 | 7 |
| 15. | Leeds | 6 | 1 | 3 | 2 | 3 | 5 | 6 |
| 16. | Nottingham Forest | 6 | 1 | 1 | 4 | 5 | 9 | 4 |
| 17. | Crystal Palace | 6 | 1 | 1 | 4 | 5 | 13 | 4 |
| 18. | Hull | 6 | 0 | 3 | 3 | 6 | 9 | 3 |
| 19. | Manchester United | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20. | Sunderland | 6 | 0 | 1 | 5 | 4 | 14 | 1 |
| Latest results | |||
|---|---|---|---|
| 07.11 | Nottingham Forest | Manchester City | 3-1 |
| 07.11 | Fulham | Newcastle United | 1-1 |
| 07.11 | Arsenal | Hull | 1-0 |
| 07.11 | Leeds | Tottenham Hotspur | 1-0 |
| 06.11 | Everton | Coventry | 3-1 |
| 02.11 | Newcastle United | Everton | 0-1 |
| 01.11 | Liverpool | Arsenal | 0-1 |
| 31.10 | Bournemouth | Leeds | 2-0 |
| 31.10 | Manchester City | Brighton | 0-1 |
| 31.10 | Chelsea | Manchester United | 2-0 |
| 31.10 | Tottenham Hotspur | Crystal Palace | 2-0 |
| 31.10 | Aston Villa | Fulham | 1-1 |
| 31.10 | Hull | Ipswich | 2-2 |
| 31.10 | Coventry | Sunderland | 3-1 |
| 31.10 | Brentford | Nottingham Forest | 2-0 |
| 25.10 | Sunderland | Leeds | 0-0 |
| 25.10 | Crystal Palace | Newcastle United | 0-2 |
| 25.10 | Hull | Brentford | 1-1 |
| 25.10 | Liverpool | Brighton | 2-0 |
| 25.10 | Manchester United | Bournemouth | 0-3 |






































