• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> Premier League

Next matches

24.01

Bournemouth

1

2

Liverpool

-10

X2

details

24.01

Manchester City

2

0

Wolverhampton

41

1

details

24.01

Fulham

1

1

Brighton

2

X

details

24.01

Burnley

0

2

Tottenham Hotspur

-22

X2

details

24.01

West Ham United

1

1

Sunderland

-14

X2

details

25.01

Arsenal

2

1

Manchester United

20

1X

details

25.01

Newcastle United

1

1

Aston Villa

-5

X2

details

25.01

Crystal Palace

0

1

Chelsea

-10

X2

details

25.01

Brentford

2

0

Nottingham Forest

21

1X

details
Overall table
Team P W D L F A Pts
1. Arsenal 22 15 5 2 40 14 50
2. Manchester City 22 13 4 5 45 21 43
3. Aston Villa 22 13 4 5 33 25 43
4. Liverpool 22 10 6 6 33 29 36
5. Manchester United 22 9 8 5 38 32 35
6. Chelsea 22 9 7 6 36 24 34
7. Brentford 22 10 3 9 35 30 33
8. Newcastle United 22 9 6 7 32 27 33
9. Sunderland 22 8 9 5 23 23 33
10. Everton 22 9 5 8 24 25 32
11. Fulham 22 9 4 9 30 31 31
12. Brighton 22 7 9 6 32 29 30
13. Crystal Palace 22 7 7 8 23 25 28
14. Tottenham Hotspur 22 7 6 9 31 29 27
15. Bournemouth 22 6 9 7 35 41 27
16. Leeds 22 6 7 9 30 37 25
17. Nottingham Forest 22 6 4 12 21 34 22
18. West Ham United 22 4 5 13 24 44 17
19. Burnley 22 3 5 14 23 42 14
20. Wolverhampton 22 1 5 16 15 41 8
Home table
Team P W D L F A Pts
1. Arsenal 11 9 2 0 26 5 29
2. Manchester City 11 8 2 1 27 8 26
3. Aston Villa 11 8 1 2 18 9 25
4. Brentford 11 7 3 1 23 10 24
5. Sunderland 11 6 5 0 18 9 23
6. Newcastle United 11 7 2 2 22 15 23
7. Manchester United 11 6 3 2 20 13 21
8. Liverpool 11 6 3 2 16 11 21
9. Brighton 11 5 5 1 19 12 20
10. Fulham 11 6 2 3 19 13 20
11. Leeds 11 5 4 2 19 13 19
12. Bournemouth 11 5 4 2 16 11 19
13. Chelsea 11 5 3 3 17 11 18
14. Everton 11 4 3 4 14 15 15
15. Crystal Palace 11 2 6 3 10 12 12
16. Nottingham Forest 11 3 2 6 12 17 11
17. Tottenham Hotspur 11 2 3 6 13 14 9
18. Burnley 11 2 3 6 10 15 9
19. West Ham United 11 2 1 8 13 25 7
20. Wolverhampton 11 1 2 8 10 23 5
Away table
Team P W D L F A Pts
1. Arsenal 11 6 3 2 14 9 21
2. Tottenham Hotspur 11 5 3 3 18 15 18
3. Aston Villa 11 5 3 3 15 16 18
4. Manchester City 11 5 2 4 18 13 17
5. Everton 11 5 2 4 10 10 17
6. Chelsea 11 4 4 3 19 13 16
7. Crystal Palace 11 5 1 5 13 13 16
8. Liverpool 11 4 3 4 17 18 15
9. Manchester United 11 3 5 3 18 19 14
10. Fulham 11 3 2 6 11 18 11
11. Nottingham Forest 11 3 2 6 9 17 11
12. Newcastle United 11 2 4 5 10 12 10
13. Brighton 11 2 4 5 13 17 10
14. West Ham United 11 2 4 5 11 19 10
15. Sunderland 11 2 4 5 5 14 10
16. Brentford 11 3 0 8 12 20 9
17. Bournemouth 11 1 5 5 19 30 8
18. Leeds 11 1 3 7 11 24 6
19. Burnley 11 1 2 8 13 27 5
20. Wolverhampton 11 0 3 8 5 18 3
Last 6 games table
Team P W D L F A Pts
1. Arsenal 6 4 2 0 10 4 14
2. Brentford 6 4 1 1 13 5 13
3. Newcastle United 6 3 2 1 11 7 11
4. Fulham 6 3 2 1 7 5 11
5. Liverpool 6 2 4 0 7 5 10
6. Aston Villa 6 3 1 2 8 8 10
7. Leeds 6 2 3 1 10 7 9
8. Manchester United 6 2 3 1 8 6 9
9. Manchester City 6 2 3 1 7 5 9
10. Everton 6 2 2 2 6 6 8
11. Brighton 6 1 4 1 7 6 7
12. Sunderland 6 1 4 1 4 6 7
13. Chelsea 6 1 3 2 9 9 6
14. Wolverhampton 6 1 3 2 6 6 6
15. Bournemouth 6 1 3 2 10 13 6
16. Tottenham Hotspur 6 1 2 3 6 8 5
17. Burnley 6 0 4 2 5 9 4
18. Nottingham Forest 6 1 1 4 4 9 4
19. West Ham United 6 1 1 4 5 12 4
20. Crystal Palace 6 0 2 4 3 10 2
Latest results
19.01 Brighton Bournemouth 1-1
18.01 Aston Villa Everton 0-1
18.01 Wolverhampton Newcastle United 0-0
17.01 Leeds Fulham 1-0
17.01 Nottingham Forest Arsenal 0-0
17.01 Chelsea Brentford 2-0
17.01 Manchester United Manchester City 2-0
17.01 Liverpool Burnley 1-1
17.01 Tottenham Hotspur West Ham United 1-2
17.01 Sunderland Crystal Palace 2-1
08.01 Arsenal Liverpool 0-0
07.01 Newcastle United Leeds 4-3
07.01 Bournemouth Tottenham Hotspur 3-2
07.01 Burnley Manchester United 2-2
07.01 Brentford Sunderland 3-0
07.01 Crystal Palace Aston Villa 0-0
07.01 Everton Wolverhampton 1-1
07.01 Manchester City Brighton 1-1
07.01 Fulham Chelsea 2-1
06.01 West Ham United Nottingham Forest 1-2
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.