• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> Premier League

Next matches

01.05

Leeds

2

0

Burnley

24

1

details

02.05

Brentford

1

1

West Ham United

7

1X

details

02.05

Newcastle United

1

2

Brighton

-9

X2

details

02.05

Wolverhampton

0

2

Sunderland

-25

2

details

02.05

Arsenal

2

0

Fulham

26

1

details

03.05

Bournemouth

1

1

Crystal Palace

4

1X

details

03.05

Manchester United

1

1

Liverpool

4

1X

details

03.05

Aston Villa

2

0

Tottenham Hotspur

22

1X

details

03.05

Chelsea

1

1

Nottingham Forest

1

1X

details

03.05

Everton

1

2

Manchester City

-20

X2

details
Overall table
Team P W D L F A Pts
1. Arsenal 35 23 7 5 67 28 76
2. Manchester City 33 21 7 5 66 29 70
3. Manchester United 34 17 10 7 60 46 61
4. Liverpool 34 17 7 10 57 44 58
5. Aston Villa 34 17 7 10 47 42 58
6. Brighton 34 13 11 10 48 39 50
7. Bournemouth 34 11 16 7 52 52 49
8. Chelsea 34 13 9 12 53 45 48
9. Brentford 34 13 9 12 49 46 48
10. Fulham 34 14 6 14 44 46 48
11. Sunderland 34 12 10 12 36 45 46
12. Everton 33 12 8 13 38 39 44
13. Crystal Palace 33 11 10 12 36 39 43
14. Newcastle United 34 12 6 16 46 50 42
15. Leeds 34 9 13 12 44 51 40
16. Nottingham Forest 34 10 9 15 41 45 39
17. West Ham United 34 9 9 16 42 58 36
18. Tottenham Hotspur 34 8 10 16 43 53 34
19. Burnley 34 4 8 22 34 68 20
20. Wolverhampton 34 3 8 23 24 62 17
Home table
Team P W D L F A Pts
1. Arsenal 17 13 2 2 37 11 41
2. Manchester City 16 12 3 1 38 12 39
3. Manchester United 17 11 3 3 33 20 36
4. Aston Villa 17 11 2 4 27 18 35
5. Liverpool 17 10 4 3 32 18 34
6. Fulham 17 10 2 5 28 19 32
7. Brighton 17 8 6 3 27 17 30
8. Sunderland 17 8 5 4 23 19 29
9. Brentford 17 7 7 3 28 19 28
10. Bournemouth 17 6 9 2 25 19 27
11. Leeds 17 7 5 5 25 20 26
12. Newcastle United 17 8 2 7 30 28 26
13. Chelsea 17 6 5 6 23 21 23
14. Everton 17 6 4 7 22 21 22
15. Crystal Palace 17 4 8 5 16 19 20
16. West Ham United 17 5 4 8 24 29 19
17. Nottingham Forest 17 4 6 7 18 21 18
18. Wolverhampton 17 3 3 11 17 32 12
19. Tottenham Hotspur 17 2 5 10 20 30 11
20. Burnley 17 2 5 10 15 26 11
Away table
Team P W D L F A Pts
1. Arsenal 18 10 5 3 30 17 35
2. Manchester City 17 9 4 4 28 17 31
3. Chelsea 17 7 4 6 30 24 25
4. Manchester United 17 6 7 4 27 26 25
5. Liverpool 17 7 3 7 25 26 24
6. Tottenham Hotspur 17 6 5 6 23 23 23
7. Crystal Palace 16 7 2 7 20 20 23
8. Aston Villa 17 6 5 6 20 24 23
9. Everton 16 6 4 6 16 18 22
10. Bournemouth 17 5 7 5 27 33 22
11. Nottingham Forest 17 6 3 8 23 24 21
12. Brighton 17 5 5 7 21 22 20
13. Brentford 17 6 2 9 21 27 20
14. West Ham United 17 4 5 8 18 29 17
15. Sunderland 17 4 5 8 13 26 17
16. Newcastle United 17 4 4 9 16 22 16
17. Fulham 17 4 4 9 16 27 16
18. Leeds 17 2 8 7 19 31 14
19. Burnley 17 2 3 12 19 42 9
20. Wolverhampton 17 0 5 12 7 30 5
Last 6 games table
Team P W D L F A Pts
1. Manchester City 6 4 2 0 10 4 14
2. Brighton 6 4 1 1 10 4 13
3. Nottingham Forest 6 3 3 0 15 4 12
4. Arsenal 6 4 0 2 8 5 12
5. West Ham United 6 3 2 1 8 4 11
6. Liverpool 6 3 1 2 10 7 10
7. Manchester United 6 3 1 2 10 8 10
8. Bournemouth 6 2 4 0 8 6 10
9. Leeds 6 2 3 1 7 4 9
10. Sunderland 6 3 0 3 7 11 9
11. Crystal Palace 6 2 2 2 7 7 8
12. Fulham 6 2 2 2 4 4 8
13. Everton 6 2 1 3 9 8 7
14. Aston Villa 6 2 1 3 9 12 7
15. Wolverhampton 6 2 1 3 6 11 7
16. Newcastle United 6 2 0 4 6 8 6
17. Brentford 6 0 5 1 5 6 5
18. Tottenham Hotspur 6 1 2 3 5 10 5
19. Chelsea 6 1 0 5 4 12 3
20. Burnley 6 0 1 5 2 12 1
Latest results
27.04 Manchester United Brentford 2-1
25.04 Liverpool Crystal Palace 3-1
25.04 Arsenal Newcastle United 1-0
25.04 Wolverhampton Tottenham Hotspur 0-1
25.04 Fulham Aston Villa 1-0
25.04 West Ham United Everton 2-1
24.04 Sunderland Nottingham Forest 0-5
22.04 Burnley Manchester City 0-1
22.04 Bournemouth Leeds 2-2
21.04 Brighton Chelsea 3-0
20.04 Crystal Palace West Ham United 0-0
19.04 Nottingham Forest Burnley 4-1
19.04 Everton Liverpool 1-2
19.04 Aston Villa Sunderland 4-3
19.04 Manchester City Arsenal 2-1
18.04 Chelsea Manchester United 0-1
18.04 Newcastle United Bournemouth 1-2
18.04 Tottenham Hotspur Brighton 2-2
18.04 Leeds Wolverhampton 3-0
18.04 Brentford Fulham 0-0
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.