England --> Premier League
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
22.11 |
Liverpool |
2 |
1 |
Manchester United |
21 |
1X |
details |
22.11 |
Hull |
1 |
2 |
Brighton |
-20 |
X2 |
details |
23.11 |
Brentford |
1 |
1 |
Everton |
-1 |
X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Arsenal | 11 | 9 | 1 | 1 | 17 | 7 | 28 |
| 2. | Brighton | 10 | 7 | 1 | 2 | 26 | 7 | 22 |
| 3. | Manchester City | 11 | 7 | 1 | 3 | 22 | 14 | 22 |
| 4. | Bournemouth | 11 | 5 | 3 | 3 | 18 | 14 | 18 |
| 5. | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | 18 |
| 6. | Leeds | 11 | 4 | 5 | 2 | 14 | 9 | 17 |
| 7. | Everton | 10 | 4 | 4 | 2 | 12 | 10 | 16 |
| 8. | Chelsea | 11 | 5 | 1 | 5 | 20 | 20 | 16 |
| 9. | Tottenham Hotspur | 11 | 4 | 3 | 4 | 12 | 11 | 15 |
| 10. | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | 14 |
| 11. | Aston Villa | 11 | 3 | 5 | 3 | 14 | 17 | 14 |
| 12. | Newcastle United | 11 | 3 | 4 | 4 | 15 | 18 | 13 |
| 13. | Coventry | 11 | 4 | 0 | 7 | 13 | 21 | 12 |
| 14. | Hull | 10 | 2 | 5 | 3 | 11 | 11 | 11 |
| 15. | Fulham | 11 | 2 | 5 | 4 | 11 | 13 | 11 |
| 16. | Ipswich | 11 | 3 | 2 | 6 | 15 | 22 | 11 |
| 17. | Nottingham Forest | 11 | 2 | 3 | 6 | 9 | 15 | 9 |
| 18. | Sunderland | 11 | 2 | 3 | 6 | 8 | 17 | 9 |
| 19. | Manchester United | 10 | 1 | 5 | 4 | 14 | 19 | 8 |
| 20. | Crystal Palace | 11 | 2 | 1 | 8 | 12 | 27 | 7 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Arsenal | 5 | 5 | 0 | 0 | 10 | 2 | 15 |
| 2. | Brighton | 5 | 4 | 1 | 0 | 15 | 1 | 13 |
| 3. | Manchester City | 6 | 4 | 1 | 1 | 12 | 8 | 13 |
| 4. | Bournemouth | 6 | 3 | 2 | 1 | 9 | 4 | 11 |
| 5. | Brentford | 5 | 3 | 1 | 1 | 10 | 3 | 10 |
| 6. | Tottenham Hotspur | 6 | 3 | 1 | 2 | 9 | 6 | 10 |
| 7. | Everton | 5 | 3 | 1 | 1 | 8 | 5 | 10 |
| 8. | Chelsea | 6 | 3 | 1 | 2 | 14 | 12 | 10 |
| 9. | Leeds | 5 | 2 | 3 | 0 | 7 | 3 | 9 |
| 10. | Coventry | 6 | 3 | 0 | 3 | 10 | 11 | 9 |
| 11. | Hull | 5 | 1 | 4 | 0 | 7 | 5 | 7 |
| 12. | Ipswich | 5 | 2 | 1 | 2 | 6 | 7 | 7 |
| 13. | Sunderland | 5 | 2 | 1 | 2 | 2 | 4 | 7 |
| 14. | Newcastle United | 6 | 1 | 3 | 2 | 8 | 9 | 6 |
| 15. | Aston Villa | 6 | 1 | 3 | 2 | 6 | 7 | 6 |
| 16. | Manchester United | 5 | 1 | 2 | 2 | 10 | 11 | 5 |
| 17. | Fulham | 5 | 1 | 2 | 2 | 7 | 8 | 5 |
| 18. | Liverpool | 5 | 1 | 2 | 2 | 4 | 6 | 5 |
| 19. | Nottingham Forest | 5 | 1 | 1 | 3 | 3 | 4 | 4 |
| 20. | Crystal Palace | 5 | 1 | 0 | 4 | 7 | 13 | 3 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Liverpool | 5 | 4 | 1 | 0 | 10 | 4 | 13 |
| 2. | Arsenal | 6 | 4 | 1 | 1 | 7 | 5 | 13 |
| 3. | Brighton | 5 | 3 | 0 | 2 | 11 | 6 | 9 |
| 4. | Manchester City | 5 | 3 | 0 | 2 | 10 | 6 | 9 |
| 5. | Leeds | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
| 6. | Aston Villa | 5 | 2 | 2 | 1 | 8 | 10 | 8 |
| 7. | Bournemouth | 5 | 2 | 1 | 2 | 9 | 10 | 7 |
| 8. | Newcastle United | 5 | 2 | 1 | 2 | 7 | 9 | 7 |
| 9. | Everton | 5 | 1 | 3 | 1 | 4 | 5 | 6 |
| 10. | Fulham | 6 | 1 | 3 | 2 | 4 | 5 | 6 |
| 11. | Chelsea | 5 | 2 | 0 | 3 | 6 | 8 | 6 |
| 12. | Tottenham Hotspur | 5 | 1 | 2 | 2 | 3 | 5 | 5 |
| 13. | Nottingham Forest | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 14. | Brentford | 5 | 0 | 4 | 1 | 6 | 8 | 4 |
| 15. | Hull | 5 | 1 | 1 | 3 | 4 | 6 | 4 |
| 16. | Ipswich | 6 | 1 | 1 | 4 | 9 | 15 | 4 |
| 17. | Crystal Palace | 6 | 1 | 1 | 4 | 5 | 14 | 4 |
| 18. | Manchester United | 5 | 0 | 3 | 2 | 4 | 8 | 3 |
| 19. | Coventry | 5 | 1 | 0 | 4 | 3 | 10 | 3 |
| 20. | Sunderland | 6 | 0 | 2 | 4 | 6 | 13 | 2 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Arsenal | 6 | 5 | 1 | 0 | 9 | 3 | 16 |
| 2. | Brighton | 6 | 5 | 0 | 1 | 13 | 2 | 15 |
| 3. | Bournemouth | 6 | 5 | 0 | 1 | 12 | 6 | 15 |
| 4. | Tottenham Hotspur | 6 | 4 | 1 | 1 | 10 | 3 | 13 |
| 5. | Liverpool | 6 | 4 | 0 | 2 | 8 | 6 | 12 |
| 6. | Aston Villa | 6 | 2 | 4 | 0 | 10 | 8 | 10 |
| 7. | Everton | 6 | 3 | 1 | 2 | 7 | 7 | 10 |
| 8. | Chelsea | 6 | 3 | 0 | 3 | 10 | 8 | 9 |
| 9. | Coventry | 6 | 3 | 0 | 3 | 12 | 11 | 9 |
| 10. | Fulham | 6 | 2 | 3 | 1 | 6 | 5 | 9 |
| 11. | Brentford | 6 | 2 | 2 | 2 | 9 | 7 | 8 |
| 12. | Leeds | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
| 13. | Manchester City | 6 | 2 | 1 | 3 | 9 | 9 | 7 |
| 14. | Ipswich | 6 | 1 | 2 | 3 | 8 | 11 | 5 |
| 15. | Newcastle United | 6 | 1 | 2 | 3 | 6 | 9 | 5 |
| 16. | Sunderland | 6 | 1 | 2 | 3 | 2 | 7 | 5 |
| 17. | Manchester United | 6 | 0 | 4 | 2 | 7 | 12 | 4 |
| 18. | Nottingham Forest | 6 | 1 | 1 | 4 | 5 | 10 | 4 |
| 19. | Hull | 6 | 0 | 3 | 3 | 6 | 9 | 3 |
| 20. | Crystal Palace | 6 | 1 | 0 | 5 | 6 | 16 | 3 |
| Latest results | |||
|---|---|---|---|
| 21.11 | Bournemouth | Nottingham Forest | 2-0 |
| 21.11 | Chelsea | Leeds | 1-4 |
| 21.11 | Manchester City | Fulham | 1-1 |
| 21.11 | Newcastle United | Arsenal | 2-2 |
| 21.11 | Tottenham Hotspur | Ipswich | 2-0 |
| 21.11 | Coventry | Crystal Palace | 3-2 |
| 21.11 | Aston Villa | Sunderland | 0-0 |
| 08.11 | Manchester United | Aston Villa | 4-4 |
| 08.11 | Brighton | Brentford | 2-0 |
| 08.11 | Crystal Palace | Liverpool | 1-3 |
| 08.11 | Ipswich | Bournemouth | 1-2 |
| 08.11 | Sunderland | Chelsea | 1-0 |
| 07.11 | Leeds | Tottenham Hotspur | 1-0 |
| 07.11 | Arsenal | Hull | 1-0 |
| 07.11 | Fulham | Newcastle United | 1-1 |
| 07.11 | Nottingham Forest | Manchester City | 3-1 |
| 06.11 | Everton | Coventry | 3-1 |
| 02.11 | Newcastle United | Everton | 0-1 |
| 01.11 | Liverpool | Arsenal | 0-1 |
| 31.10 | Manchester City | Brighton | 0-1 |






































