• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> Premier League

Next matches

31.01

Liverpool

1

1

Newcastle United

6

1X

details

31.01

Chelsea

2

1

West Ham United

20

1X

details

31.01

Wolverhampton

1

2

Bournemouth

-24

X2

details

31.01

Leeds

1

2

Arsenal

-22

X2

details

31.01

Brighton

1

1

Everton

0

X

details

01.02

Tottenham Hotspur

1

1

Manchester City

-13

X2

details

01.02

Nottingham Forest

1

1

Crystal Palace

-4

X2

details

01.02

Manchester United

2

1

Fulham

13

1X

details

01.02

Aston Villa

2

1

Brentford

20

1X

details
Overall table
Team P W D L F A Pts
1. Arsenal 23 15 5 3 42 17 50
2. Manchester City 23 14 4 5 47 21 46
3. Aston Villa 23 14 4 5 35 25 46
4. Manchester United 23 10 8 5 41 34 38
5. Chelsea 23 10 7 6 39 25 37
6. Liverpool 23 10 6 7 35 32 36
7. Fulham 23 10 4 9 32 32 34
8. Brentford 23 10 3 10 35 32 33
9. Newcastle United 23 9 6 8 32 29 33
10. Everton 23 9 6 8 25 26 33
11. Sunderland 23 8 9 6 24 26 33
12. Brighton 23 7 9 7 33 31 30
13. Bournemouth 23 7 9 7 38 43 30
14. Tottenham Hotspur 23 7 7 9 33 31 28
15. Crystal Palace 23 7 7 9 24 28 28
16. Leeds 23 6 8 9 31 38 26
17. Nottingham Forest 23 7 4 12 23 34 25
18. West Ham United 23 5 5 13 27 45 20
19. Burnley 23 3 6 14 25 44 15
20. Wolverhampton 23 1 5 17 15 43 8
Home table
Team P W D L F A Pts
1. Manchester City 12 9 2 1 29 8 29
2. Arsenal 12 9 2 1 28 8 29
3. Aston Villa 11 8 1 2 18 9 25
4. Brentford 12 7 3 2 23 12 24
5. Sunderland 11 6 5 0 18 9 23
6. Fulham 12 7 2 3 21 14 23
7. Newcastle United 12 7 2 3 22 17 23
8. Bournemouth 12 6 4 2 19 13 22
9. Manchester United 11 6 3 2 20 13 21
10. Liverpool 11 6 3 2 16 11 21
11. Brighton 11 5 5 1 19 12 20
12. Leeds 11 5 4 2 19 13 19
13. Chelsea 11 5 3 3 17 11 18
14. Everton 12 4 4 4 15 16 16
15. Crystal Palace 12 2 6 4 11 15 12
16. Nottingham Forest 11 3 2 6 12 17 11
17. Burnley 12 2 4 6 12 17 10
18. West Ham United 12 3 1 8 16 26 10
19. Tottenham Hotspur 11 2 3 6 13 14 9
20. Wolverhampton 11 1 2 8 10 23 5
Away table
Team P W D L F A Pts
1. Arsenal 11 6 3 2 14 9 21
2. Aston Villa 12 6 3 3 17 16 21
3. Chelsea 12 5 4 3 22 14 19
4. Tottenham Hotspur 12 5 4 3 20 17 19
5. Manchester City 11 5 2 4 18 13 17
6. Manchester United 12 4 5 3 21 21 17
7. Everton 11 5 2 4 10 10 17
8. Crystal Palace 11 5 1 5 13 13 16
9. Liverpool 12 4 3 5 19 21 15
10. Nottingham Forest 12 4 2 6 11 17 14
11. Fulham 11 3 2 6 11 18 11
12. Newcastle United 11 2 4 5 10 12 10
13. Brighton 12 2 4 6 14 19 10
14. West Ham United 11 2 4 5 11 19 10
15. Sunderland 12 2 4 6 6 17 10
16. Brentford 11 3 0 8 12 20 9
17. Bournemouth 11 1 5 5 19 30 8
18. Leeds 12 1 4 7 12 25 7
19. Burnley 11 1 2 8 13 27 5
20. Wolverhampton 12 0 3 9 5 20 3
Last 6 games table
Team P W D L F A Pts
1. Manchester United 6 3 3 0 10 6 12
2. Arsenal 6 3 2 1 11 7 11
3. Fulham 6 3 2 1 8 6 11
4. Brentford 6 3 1 2 11 7 10
5. Newcastle United 6 3 1 2 9 7 10
6. Aston Villa 6 3 1 2 8 7 10
7. Everton 6 2 3 1 7 6 9
8. Manchester City 6 2 3 1 6 5 9
9. Chelsea 6 2 2 2 10 8 8
10. Bournemouth 6 2 2 2 12 14 8
11. Leeds 6 1 4 1 7 7 7
12. Liverpool 6 1 4 1 7 7 7
13. West Ham United 6 2 1 3 8 10 7
14. Nottingham Forest 6 2 1 3 6 8 7
15. Brighton 6 1 3 2 8 8 6
16. Wolverhampton 6 1 3 2 6 6 6
17. Tottenham Hotspur 6 1 3 2 7 8 6
18. Sunderland 6 1 3 2 5 9 6
19. Burnley 6 0 4 2 6 10 4
20. Crystal Palace 6 0 2 4 3 9 2
Latest results
26.01 Everton Leeds 1-1
25.01 Newcastle United Aston Villa 0-2
25.01 Arsenal Manchester United 2-3
25.01 Crystal Palace Chelsea 1-3
25.01 Brentford Nottingham Forest 0-2
24.01 Bournemouth Liverpool 3-2
24.01 Fulham Brighton 2-1
24.01 West Ham United Sunderland 3-1
24.01 Burnley Tottenham Hotspur 2-2
24.01 Manchester City Wolverhampton 2-0
19.01 Brighton Bournemouth 1-1
18.01 Wolverhampton Newcastle United 0-0
18.01 Aston Villa Everton 0-1
17.01 Liverpool Burnley 1-1
17.01 Leeds Fulham 1-0
17.01 Chelsea Brentford 2-0
17.01 Nottingham Forest Arsenal 0-0
17.01 Sunderland Crystal Palace 2-1
17.01 Tottenham Hotspur West Ham United 1-2
17.01 Manchester United Manchester City 2-0
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.