• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> Premier League

Next matches

18.02

Wolverhampton

0

3

Arsenal

-52

2

details

21.02

Manchester City

2

1

Newcastle United

21

1X

details

21.02

West Ham United

2

2

Bournemouth

-12

X2

details

21.02

Chelsea

3

1

Burnley

33

1

details

21.02

Brentford

1

0

Brighton

12

1X

details

21.02

Aston Villa

1

1

Leeds

15

1X

details
Overall table
Team P W D L F A Pts
1. Arsenal 26 17 6 3 50 18 57
2. Manchester City 26 16 5 5 54 24 53
3. Aston Villa 26 15 5 6 37 27 50
4. Manchester United 26 12 9 5 47 37 45
5. Chelsea 26 12 8 6 47 30 44
6. Liverpool 26 12 6 8 41 35 42
7. Brentford 26 12 4 10 40 35 40
8. Everton 26 10 7 9 29 30 37
9. Bournemouth 26 9 10 7 43 45 37
10. Newcastle United 26 10 6 10 37 37 36
11. Sunderland 26 9 9 8 27 30 36
12. Fulham 26 10 4 12 35 40 34
13. Crystal Palace 26 8 8 10 28 32 32
14. Brighton 26 7 10 9 34 34 31
15. Leeds 26 7 9 10 36 45 30
16. Tottenham Hotspur 26 7 8 11 36 37 29
17. Nottingham Forest 26 7 6 13 25 38 27
18. West Ham United 26 6 6 14 32 49 24
19. Burnley 26 4 6 16 28 51 18
20. Wolverhampton 26 1 6 19 16 48 9
Home table
Team P W D L F A Pts
1. Manchester City 13 10 2 1 32 8 32
2. Arsenal 13 10 2 1 31 8 32
3. Aston Villa 13 9 1 3 19 10 28
4. Manchester United 13 8 3 2 25 15 27
5. Sunderland 13 7 5 1 21 10 26
6. Brentford 13 7 4 2 24 13 25
7. Liverpool 13 7 3 3 21 14 24
8. Fulham 13 7 2 4 22 16 23
9. Bournemouth 13 6 5 2 20 14 23
10. Newcastle United 13 7 2 4 24 20 23
11. Chelsea 13 6 4 3 22 15 22
12. Leeds 13 6 4 3 22 18 22
13. Brighton 13 5 6 2 20 14 21
14. Everton 13 4 4 5 16 18 16
15. Nottingham Forest 13 3 4 6 13 18 13
16. Crystal Palace 13 2 6 5 13 18 12
17. West Ham United 13 3 2 8 17 27 11
18. Tottenham Hotspur 13 2 4 7 16 18 10
19. Burnley 13 2 4 7 12 19 10
20. Wolverhampton 13 1 2 10 11 28 5
Away table
Team P W D L F A Pts
1. Arsenal 13 7 4 2 19 10 25
2. Chelsea 13 6 4 3 25 15 22
3. Aston Villa 13 6 4 3 18 17 22
4. Manchester City 13 6 3 4 22 16 21
5. Everton 13 6 3 4 13 12 21
6. Crystal Palace 13 6 2 5 15 14 20
7. Tottenham Hotspur 13 5 4 4 20 19 19
8. Manchester United 13 4 6 3 22 22 18
9. Liverpool 13 5 3 5 20 21 18
10. Brentford 13 5 0 8 16 22 15
11. Bournemouth 13 3 5 5 23 31 14
12. Nottingham Forest 13 4 2 7 12 20 14
13. Newcastle United 13 3 4 6 13 17 13
14. West Ham United 13 3 4 6 15 22 13
15. Fulham 13 3 2 8 13 24 11
16. Brighton 13 2 4 7 14 20 10
17. Sunderland 13 2 4 7 6 20 10
18. Leeds 13 1 5 7 14 27 8
19. Burnley 13 2 2 9 16 32 8
20. Wolverhampton 13 0 4 9 5 20 4
Last 6 games table
Team P W D L F A Pts
1. Manchester United 6 4 2 0 13 7 14
2. Bournemouth 6 4 2 0 12 7 14
3. Chelsea 6 4 1 1 14 8 13
4. Manchester City 6 3 2 1 10 6 11
5. West Ham United 6 3 1 2 11 8 10
6. Brentford 6 3 1 2 8 7 10
7. Arsenal 6 2 3 1 10 4 9
8. Everton 6 2 3 1 7 6 9
9. Nottingham Forest 6 2 3 1 6 5 9
10. Liverpool 6 2 2 2 9 7 8
11. Aston Villa 6 2 2 2 4 3 8
12. Leeds 6 2 2 2 10 12 8
13. Newcastle United 6 2 1 3 9 13 7
14. Burnley 6 1 3 2 8 12 6
15. Fulham 6 2 0 4 7 11 6
16. Sunderland 6 2 0 4 6 11 6
17. Crystal Palace 6 1 2 3 6 9 5
18. Brighton 6 0 3 3 4 7 3
19. Wolverhampton 6 0 3 3 2 8 3
20. Tottenham Hotspur 6 0 2 4 8 13 2
Latest results
12.02 Brentford Arsenal 1-1
11.02 Sunderland Liverpool 0-1
11.02 Manchester City Fulham 3-0
11.02 Crystal Palace Burnley 2-3
11.02 Aston Villa Brighton 1-0
11.02 Nottingham Forest Wolverhampton 0-0
10.02 West Ham United Manchester United 1-1
10.02 Everton Bournemouth 1-2
10.02 Chelsea Leeds 2-2
10.02 Tottenham Hotspur Newcastle United 1-2
08.02 Liverpool Manchester City 1-2
08.02 Brighton Crystal Palace 0-1
07.02 Wolverhampton Chelsea 1-3
07.02 Fulham Everton 1-2
07.02 Bournemouth Aston Villa 1-1
07.02 Arsenal Sunderland 3-0
07.02 Manchester United Tottenham Hotspur 2-0
07.02 Newcastle United Brentford 2-3
07.02 Burnley West Ham United 0-2
06.02 Leeds Nottingham Forest 3-1
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.