• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> Premier League

Next matches

01.11

Liverpool

1

2

Arsenal

-17

X2

details

02.11

Newcastle United

1

1

Everton

1

X

details
Overall table
Team P W D L F A Pts
1. Manchester City 9 7 0 2 20 10 21
2. Arsenal 8 7 0 1 13 5 21
3. Brighton 9 6 1 2 24 7 19
4. Chelsea 9 5 1 3 19 15 16
5. Liverpool 8 4 3 1 11 8 15
6. Brentford 9 3 5 1 16 9 14
7. Bournemouth 9 3 3 3 14 13 12
8. Tottenham Hotspur 9 3 3 3 10 10 12
9. Aston Villa 9 3 3 3 10 13 12
10. Hull 9 2 5 2 11 10 11
11. Leeds 9 2 5 2 9 8 11
12. Newcastle United 8 3 2 3 12 14 11
13. Ipswich 9 3 2 4 14 18 11
14. Everton 8 2 4 2 8 9 10
15. Fulham 9 2 3 4 9 11 9
16. Coventry 9 3 0 6 9 16 9
17. Manchester United 9 1 4 4 10 15 7
18. Crystal Palace 9 2 1 6 9 21 7
19. Nottingham Forest 9 1 3 5 6 12 6
20. Sunderland 9 1 2 6 7 17 5
Home table
Team P W D L F A Pts
1. Arsenal 4 4 0 0 9 2 12
2. Manchester City 5 4 0 1 11 7 12
3. Brighton 4 3 1 0 13 1 10
4. Brentford 5 3 1 1 10 3 10
5. Chelsea 5 3 1 1 13 8 10
6. Bournemouth 5 2 2 1 7 4 8
7. Hull 5 1 4 0 7 5 7
8. Tottenham Hotspur 5 2 1 2 7 6 7
9. Everton 4 2 1 1 5 4 7
10. Ipswich 4 2 1 1 5 5 7
11. Leeds 4 1 3 0 6 3 6
12. Coventry 5 2 0 3 7 9 6
13. Newcastle United 4 1 2 1 6 6 5
14. Aston Villa 5 1 2 2 6 7 5
15. Liverpool 4 1 2 1 4 5 5
16. Fulham 4 1 1 2 6 7 4
17. Manchester United 4 1 1 2 6 7 4
18. Sunderland 4 1 1 2 1 4 4
19. Crystal Palace 4 1 0 3 6 10 3
20. Nottingham Forest 4 0 1 3 0 3 1
Away table
Team P W D L F A Pts
1. Liverpool 4 3 1 0 7 3 10
2. Manchester City 4 3 0 1 9 3 9
3. Brighton 5 3 0 2 11 6 9
4. Arsenal 4 3 0 1 4 3 9
5. Aston Villa 4 2 1 1 4 6 7
6. Chelsea 4 2 0 2 6 7 6
7. Newcastle United 4 2 0 2 6 8 6
8. Tottenham Hotspur 4 1 2 1 3 4 5
9. Fulham 5 1 2 2 3 4 5
10. Leeds 5 1 2 2 3 5 5
11. Nottingham Forest 5 1 2 2 6 9 5
12. Brentford 4 0 4 0 6 6 4
13. Hull 4 1 1 2 4 5 4
14. Bournemouth 4 1 1 2 7 9 4
15. Ipswich 5 1 1 3 9 13 4
16. Crystal Palace 5 1 1 3 3 11 4
17. Everton 4 0 3 1 3 5 3
18. Manchester United 5 0 3 2 4 8 3
19. Coventry 4 1 0 3 2 7 3
20. Sunderland 5 0 1 4 6 13 1
Last 6 games table
Team P W D L F A Pts
1. Brighton 6 5 0 1 16 2 15
2. Arsenal 6 5 0 1 9 5 15
3. Liverpool 6 4 1 1 7 4 13
4. Manchester City 6 4 0 2 13 8 12
5. Tottenham Hotspur 6 3 2 1 10 5 11
6. Aston Villa 6 3 2 1 10 8 11
7. Chelsea 6 3 1 2 11 8 10
8. Bournemouth 6 3 1 2 10 8 10
9. Brentford 6 2 3 1 11 7 9
10. Fulham 6 2 3 1 5 4 9
11. Coventry 6 3 0 3 9 11 9
12. Ipswich 6 2 2 2 10 10 8
13. Newcastle United 6 2 1 3 8 12 7
14. Leeds 6 1 3 2 6 6 6
15. Everton 6 1 3 2 5 8 6
16. Hull 6 0 4 2 8 10 4
17. Nottingham Forest 6 1 1 4 4 9 4
18. Crystal Palace 6 1 1 4 5 13 4
19. Manchester United 6 0 3 3 3 9 3
20. Sunderland 6 0 1 5 4 14 1
Latest results
31.10 Hull Ipswich 2-2
31.10 Chelsea Manchester United 2-0
31.10 Bournemouth Leeds 2-0
31.10 Brentford Nottingham Forest 2-0
31.10 Coventry Sunderland 3-1
31.10 Manchester City Brighton 0-1
31.10 Tottenham Hotspur Crystal Palace 2-0
31.10 Aston Villa Fulham 1-1
25.10 Crystal Palace Newcastle United 0-2
25.10 Sunderland Leeds 0-0
25.10 Liverpool Brighton 2-0
25.10 Manchester United Bournemouth 0-3
25.10 Hull Brentford 1-1
24.10 Chelsea Tottenham Hotspur 0-2
24.10 Coventry Fulham 0-1
24.10 Arsenal Everton 2-0
24.10 Aston Villa Manchester City 2-1
23.10 Ipswich Nottingham Forest 1-1
19.10 Tottenham Hotspur Coventry 3-1
18.10 Leeds Manchester United 1-1
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.