Champions League --> Real Madrid
| Real Madrid statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 4/4 (100 %) | 2/2 (100 %) | 2/2 (100 %) |
| draws | 0/4 (0 %) | 0/2 (0 %) | 0/2 (0 %) |
| losses | 0/4 (0 %) | 0/2 (0 %) | 0/2 (0 %) |
| goal difference | 13 - 7 | 6 - 2 | 7 - 5 |
| avarage points | 3 | 3 | 3 |
| av. goals for | 3.25 | 3 | 3.5 |
| av. goals against | 1.75 | 1 | 2.5 |
| Real Madrid results | |||
|---|---|---|---|
| 08.09 | Real Madrid | 2-1 | Inter |
| 14.10 | Roma | 3-4 | Real Madrid |
| 21.10 | Real Madrid | 4-1 | RB Leipzig |
| 04.11 | AEK Athens | 2-3 | Real Madrid |






































