Champions League --> Manchester United
| Manchester United statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 2/4 (50 %) | 2/2 (100 %) | 0/2 (0 %) |
| draws | 0/4 (0 %) | 0/2 (0 %) | 0/2 (0 %) |
| losses | 2/4 (50 %) | 0/2 (0 %) | 2/2 (100 %) |
| goal difference | 8 - 8 | 7 - 2 | 1 - 6 |
| avarage points | 1.5 | 3 | 0 |
| av. goals for | 2 | 3.5 | 0.5 |
| av. goals against | 2 | 1 | 3 |
| Manchester United results | |||
|---|---|---|---|
| 10.09 | Manchester United | 4-0 | Sabah Baku |
| 13.10 | Atletico Madrid | 2-0 | Manchester United |
| 21.10 | Como | 4-1 | Manchester United |
| 03.11 | Manchester United | 3-2 | Roma |






































