Austria --> Bundesliga
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
06.11 |
Rapid Wien |
4 |
0 |
Wolfsberger |
67 |
1 |
details |
07.11 |
Ried |
2 |
2 |
LASK |
-7 |
X2 |
details |
07.11 |
Austria Lustenau |
1 |
1 |
Grazer AK |
-2 |
X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Rapid Wien | 11 | 10 | 0 | 1 | 33 | 9 | 30 |
| 2. | Salzburg | 11 | 8 | 3 | 0 | 29 | 6 | 27 |
| 3. | LASK | 11 | 7 | 1 | 3 | 26 | 13 | 22 |
| 4. | Sturm Graz | 11 | 5 | 4 | 2 | 19 | 13 | 19 |
| 5. | Hartberg | 11 | 5 | 2 | 4 | 20 | 19 | 17 |
| 6. | Ried | 11 | 4 | 4 | 3 | 19 | 18 | 16 |
| 7. | Tirol | 11 | 3 | 3 | 5 | 14 | 17 | 12 |
| 8. | Altach | 11 | 3 | 1 | 7 | 11 | 17 | 10 |
| 9. | Grazer AK | 11 | 2 | 4 | 5 | 8 | 27 | 10 |
| 10. | Austria Lustenau | 11 | 2 | 2 | 7 | 13 | 29 | 8 |
| 11. | Austria Wien | 11 | 2 | 1 | 8 | 10 | 22 | 7 |
| 12. | Wolfsberger | 11 | 1 | 3 | 7 | 8 | 20 | 6 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Rapid Wien | 6 | 6 | 0 | 0 | 23 | 3 | 18 |
| 2. | Salzburg | 6 | 6 | 0 | 0 | 21 | 3 | 18 |
| 3. | LASK | 6 | 4 | 0 | 2 | 13 | 7 | 12 |
| 4. | Sturm Graz | 5 | 3 | 2 | 0 | 12 | 5 | 11 |
| 5. | Altach | 6 | 3 | 1 | 2 | 11 | 7 | 10 |
| 6. | Ried | 5 | 3 | 1 | 1 | 10 | 6 | 10 |
| 7. | Hartberg | 6 | 3 | 1 | 2 | 11 | 12 | 10 |
| 8. | Austria Lustenau | 5 | 2 | 1 | 2 | 5 | 10 | 7 |
| 9. | Grazer AK | 5 | 1 | 3 | 1 | 4 | 7 | 6 |
| 10. | Wolfsberger | 6 | 1 | 2 | 3 | 6 | 10 | 5 |
| 11. | Tirol | 5 | 0 | 3 | 2 | 5 | 9 | 3 |
| 12. | Austria Wien | 5 | 1 | 0 | 4 | 2 | 8 | 3 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Rapid Wien | 5 | 4 | 0 | 1 | 10 | 6 | 12 |
| 2. | LASK | 5 | 3 | 1 | 1 | 13 | 6 | 10 |
| 3. | Salzburg | 5 | 2 | 3 | 0 | 8 | 3 | 9 |
| 4. | Tirol | 6 | 3 | 0 | 3 | 9 | 8 | 9 |
| 5. | Sturm Graz | 6 | 2 | 2 | 2 | 7 | 8 | 8 |
| 6. | Hartberg | 5 | 2 | 1 | 2 | 9 | 7 | 7 |
| 7. | Ried | 6 | 1 | 3 | 2 | 9 | 12 | 6 |
| 8. | Austria Wien | 6 | 1 | 1 | 4 | 8 | 14 | 4 |
| 9. | Grazer AK | 6 | 1 | 1 | 4 | 4 | 20 | 4 |
| 10. | Wolfsberger | 5 | 0 | 1 | 4 | 2 | 10 | 1 |
| 11. | Austria Lustenau | 6 | 0 | 1 | 5 | 8 | 19 | 1 |
| 12. | Altach | 5 | 0 | 0 | 5 | 0 | 10 | 0 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Rapid Wien | 6 | 6 | 0 | 0 | 18 | 2 | 18 |
| 2. | Salzburg | 6 | 4 | 2 | 0 | 15 | 3 | 14 |
| 3. | Ried | 6 | 3 | 3 | 0 | 13 | 8 | 12 |
| 4. | Sturm Graz | 6 | 3 | 2 | 1 | 13 | 8 | 11 |
| 5. | Hartberg | 6 | 3 | 2 | 1 | 15 | 11 | 11 |
| 6. | LASK | 6 | 2 | 1 | 3 | 11 | 11 | 7 |
| 7. | Altach | 6 | 2 | 1 | 3 | 7 | 9 | 7 |
| 8. | Grazer AK | 6 | 1 | 3 | 2 | 6 | 14 | 6 |
| 9. | Tirol | 6 | 1 | 2 | 3 | 7 | 10 | 5 |
| 10. | Austria Wien | 6 | 1 | 1 | 4 | 7 | 12 | 4 |
| 11. | Austria Lustenau | 6 | 1 | 0 | 5 | 8 | 20 | 3 |
| 12. | Wolfsberger | 6 | 0 | 1 | 5 | 2 | 14 | 1 |
| Latest results | |||
|---|---|---|---|
| 01.11 | Wolfsberger | Sturm Graz | 1-1 |
| 01.11 | Salzburg | Austria Lustenau | 5-1 |
| 01.11 | Austria Wien | Rapid Wien | 0-2 |
| 31.10 | LASK | Tirol | 2-1 |
| 31.10 | Altach | Ried | 1-1 |
| 30.10 | Grazer AK | Hartberg | 0-4 |
| 25.10 | Sturm Graz | Ried | 2-2 |
| 25.10 | LASK | Salzburg | 1-3 |
| 24.10 | Hartberg | Wolfsberger | 1-0 |
| 24.10 | Tirol | Grazer AK | 1-1 |
| 24.10 | Rapid Wien | Austria Lustenau | 5-1 |
| 23.10 | Altach | Austria Wien | 2-1 |
| 18.10 | Salzburg | Altach | 3-0 |
| 18.10 | Sturm Graz | Grazer AK | 6-1 |
| 18.10 | Wolfsberger | Tirol | 0-2 |
| 17.10 | Austria Lustenau | LASK | 0-4 |
| 17.10 | Ried | Austria Wien | 3-2 |
| 16.10 | Rapid Wien | Hartberg | 3-1 |
| 11.10 | Hartberg | Austria Lustenau | 4-3 |
| 11.10 | LASK | Rapid Wien | 0-2 |






































