Spain --> ACB
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
04.04 |
Joventut |
83 |
79 |
Murcia |
5 |
1 |
details |
04.04 |
Gran Canaria |
84 |
81 |
San Pablo Burgos |
8 |
1 |
details |
04.04 |
Granada |
78 |
89 |
Basquet Girona |
-29 |
2 |
details |
04.04 |
Bilbao |
84 |
83 |
Unicaja |
1 |
1X |
details |
05.04 |
Zaragoza |
75 |
92 |
Barcelona |
-38 |
2 |
details |
05.04 |
Valencia |
95 |
74 |
Breogan |
41 |
1 |
details |
05.04 |
Real Madrid |
101 |
67 |
MoraBanc Andorra |
73 |
1 |
details |
05.04 |
Lleida |
74 |
89 |
Tenerife |
-28 |
2 |
details |
05.04 |
Manresa |
78 |
90 |
Baskonia |
-25 |
2 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 24 | 22 | 2 | 2222 | 1978 | 44 | |
| 2. | Valencia | 24 | 18 | 6 | 2270 | 1956 | 36 | |
| 3. | Murcia | 24 | 17 | 7 | 2144 | 2002 | 34 | |
| 4. | Barcelona | 24 | 16 | 8 | 2127 | 1949 | 32 | |
| 5. | Baskonia | 23 | 16 | 7 | 2137 | 2010 | 32 | |
| 6. | Joventut | 24 | 16 | 8 | 2047 | 1935 | 32 | |
| 7. | Tenerife | 24 | 15 | 9 | 2109 | 1990 | 30 | |
| 8. | Unicaja | 24 | 15 | 9 | 2130 | 2060 | 30 | |
| 9. | Bilbao | 25 | 14 | 11 | 2140 | 2171 | 28 | |
| 10. | Basquet Girona | 24 | 11 | 13 | 2080 | 2155 | 22 | |
| 11. | Breogan | 24 | 10 | 14 | 2146 | 2219 | 20 | |
| 12. | Manresa | 24 | 9 | 15 | 2025 | 2204 | 18 | |
| 13. | Lleida | 24 | 8 | 16 | 1974 | 2120 | 16 | |
| 14. | Gran Canaria | 24 | 7 | 17 | 1904 | 2026 | 14 | |
| 15. | Zaragoza | 24 | 7 | 17 | 2094 | 2236 | 14 | |
| 16. | San Pablo Burgos | 24 | 6 | 18 | 2121 | 2224 | 12 | |
| 17. | MoraBanc Andorra | 24 | 6 | 18 | 2045 | 2234 | 12 | |
| 18. | Granada | 24 | 3 | 21 | 1949 | 2195 | 6 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Valencia | 12 | 11 | 1 | 1179 | 948 | 22 | |
| 2. | Real Madrid | 11 | 10 | 1 | 1025 | 873 | 20 | |
| 3. | Joventut | 12 | 10 | 2 | 1037 | 914 | 20 | |
| 4. | Murcia | 12 | 10 | 2 | 1065 | 963 | 20 | |
| 5. | Barcelona | 13 | 9 | 4 | 1204 | 1069 | 18 | |
| 6. | Baskonia | 10 | 9 | 1 | 985 | 863 | 18 | |
| 7. | Unicaja | 13 | 9 | 4 | 1202 | 1097 | 18 | |
| 8. | Tenerife | 12 | 9 | 3 | 1070 | 973 | 18 | |
| 9. | Bilbao | 12 | 9 | 3 | 1032 | 967 | 18 | |
| 10. | Basquet Girona | 13 | 7 | 6 | 1138 | 1110 | 14 | |
| 11. | Manresa | 11 | 6 | 5 | 957 | 955 | 12 | |
| 12. | San Pablo Burgos | 12 | 5 | 7 | 1101 | 1096 | 10 | |
| 13. | Breogan | 12 | 5 | 7 | 1114 | 1145 | 10 | |
| 14. | MoraBanc Andorra | 13 | 5 | 8 | 1163 | 1214 | 10 | |
| 15. | Zaragoza | 12 | 4 | 8 | 1061 | 1064 | 8 | |
| 16. | Lleida | 12 | 4 | 8 | 997 | 1060 | 8 | |
| 17. | Granada | 12 | 3 | 9 | 1007 | 1074 | 6 | |
| 18. | Gran Canaria | 12 | 3 | 9 | 937 | 1005 | 6 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 13 | 12 | 1 | 1197 | 1105 | 24 | |
| 2. | Valencia | 12 | 7 | 5 | 1091 | 1008 | 14 | |
| 3. | Barcelona | 11 | 7 | 4 | 923 | 880 | 14 | |
| 4. | Murcia | 12 | 7 | 5 | 1079 | 1039 | 14 | |
| 5. | Baskonia | 13 | 7 | 6 | 1152 | 1147 | 14 | |
| 6. | Tenerife | 12 | 6 | 6 | 1039 | 1017 | 12 | |
| 7. | Joventut | 12 | 6 | 6 | 1010 | 1021 | 12 | |
| 8. | Unicaja | 11 | 6 | 5 | 928 | 963 | 12 | |
| 9. | Breogan | 12 | 5 | 7 | 1032 | 1074 | 10 | |
| 10. | Bilbao | 13 | 5 | 8 | 1108 | 1204 | 10 | |
| 11. | Gran Canaria | 12 | 4 | 8 | 967 | 1021 | 8 | |
| 12. | Lleida | 12 | 4 | 8 | 977 | 1060 | 8 | |
| 13. | Basquet Girona | 11 | 4 | 7 | 942 | 1045 | 8 | |
| 14. | Zaragoza | 12 | 3 | 9 | 1033 | 1172 | 6 | |
| 15. | Manresa | 13 | 3 | 10 | 1068 | 1249 | 6 | |
| 16. | San Pablo Burgos | 12 | 1 | 11 | 1020 | 1128 | 2 | |
| 17. | MoraBanc Andorra | 11 | 1 | 10 | 882 | 1020 | 2 | |
| 18. | Granada | 12 | 0 | 12 | 942 | 1121 | 0 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Joventut | 6 | 6 | 0 | 542 | 469 | 12 | |
| 2. | Real Madrid | 6 | 6 | 0 | 557 | 498 | 12 | |
| 3. | Baskonia | 6 | 5 | 1 | 544 | 501 | 10 | |
| 4. | Murcia | 6 | 5 | 1 | 568 | 530 | 10 | |
| 5. | Tenerife | 6 | 4 | 2 | 541 | 480 | 8 | |
| 6. | Valencia | 6 | 4 | 2 | 561 | 503 | 8 | |
| 7. | Barcelona | 6 | 4 | 2 | 548 | 500 | 8 | |
| 8. | Unicaja | 6 | 3 | 3 | 546 | 539 | 6 | |
| 9. | San Pablo Burgos | 6 | 3 | 3 | 553 | 560 | 6 | |
| 10. | Bilbao | 6 | 3 | 3 | 538 | 557 | 6 | |
| 11. | Basquet Girona | 6 | 2 | 4 | 524 | 532 | 4 | |
| 12. | Breogan | 6 | 2 | 4 | 518 | 558 | 4 | |
| 13. | Manresa | 6 | 2 | 4 | 488 | 540 | 4 | |
| 14. | Granada | 6 | 2 | 4 | 510 | 568 | 4 | |
| 15. | Gran Canaria | 6 | 1 | 5 | 502 | 525 | 2 | |
| 16. | Zaragoza | 6 | 1 | 5 | 533 | 585 | 2 | |
| 17. | MoraBanc Andorra | 6 | 1 | 5 | 519 | 581 | 2 | |
| 18. | Lleida | 6 | 0 | 6 | 514 | 560 | 0 | |
| Latest results | |||
|---|---|---|---|
| 29.03 | Joventut | Gran Canaria | 92-84 |
| 29.03 | Tenerife | Zaragoza | 99-76 |
| 29.03 | San Pablo Burgos | Valencia | 74-79 |
| 29.03 | Barcelona | Unicaja | 97-91 |
| 29.03 | MoraBanc Andorra | Baskonia | 79-88 |
| 28.03 | Basquet Girona | Real Madrid | 93-95 |
| 28.03 | Breogan | Manresa | 91-78 |
| 28.03 | Murcia | Bilbao | 100-81 |
| 28.03 | Granada | Lleida | 92-89 |
| 22.03 | Baskonia | Basquet Girona | 94-81 |
| 22.03 | Lleida | Joventut | 86-88 |
| 22.03 | Barcelona | Real Madrid | 76-95 |
| 22.03 | Gran Canaria | Breogan | 75-83 |
| 22.03 | Valencia | Granada | 107-91 |
| 21.03 | Manresa | Murcia | 86-90 |
| 21.03 | MoraBanc Andorra | Bilbao | 98-102 |
| 21.03 | Unicaja | Tenerife | 70-95 |
| 21.03 | Zaragoza | San Pablo Burgos | 108-98 |
| 15.03 | Basquet Girona | MoraBanc Andorra | 82-75 |
| 15.03 | Granada | Manresa | 92-79 |






