Spain --> ACB
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
28.03 |
Basquet Girona |
74 |
92 |
Real Madrid |
-41 |
2 |
details |
28.03 |
Granada |
78 |
87 |
Lleida |
-24 |
2 |
details |
28.03 |
Murcia |
88 |
78 |
Bilbao |
19 |
1 |
details |
28.03 |
Breogan |
88 |
85 |
Manresa |
3 |
1X |
details |
29.03 |
Barcelona |
84 |
80 |
Unicaja |
3 |
1X |
details |
29.03 |
San Pablo Burgos |
77 |
96 |
Valencia |
-41 |
2 |
details |
29.03 |
MoraBanc Andorra |
78 |
94 |
Baskonia |
-36 |
2 |
details |
29.03 |
Tenerife |
93 |
75 |
Zaragoza |
36 |
1 |
details |
29.03 |
Joventut |
88 |
69 |
Gran Canaria |
39 |
1 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 23 | 21 | 2 | 2127 | 1885 | 42 | |
| 2. | Valencia | 23 | 17 | 6 | 2191 | 1882 | 34 | |
| 3. | Murcia | 23 | 16 | 7 | 2044 | 1921 | 32 | |
| 4. | Barcelona | 23 | 15 | 8 | 2030 | 1858 | 30 | |
| 5. | Baskonia | 22 | 15 | 7 | 2049 | 1931 | 30 | |
| 6. | Joventut | 23 | 15 | 8 | 1955 | 1851 | 30 | |
| 7. | Unicaja | 23 | 15 | 8 | 2039 | 1963 | 30 | |
| 8. | Tenerife | 23 | 14 | 9 | 2010 | 1914 | 28 | |
| 9. | Bilbao | 24 | 14 | 10 | 2059 | 2071 | 28 | |
| 10. | Basquet Girona | 23 | 11 | 12 | 1987 | 2060 | 22 | |
| 11. | Breogan | 23 | 9 | 14 | 2055 | 2141 | 18 | |
| 12. | Manresa | 23 | 9 | 14 | 1947 | 2113 | 18 | |
| 13. | Lleida | 23 | 8 | 15 | 1885 | 2028 | 16 | |
| 14. | Gran Canaria | 23 | 7 | 16 | 1820 | 1934 | 14 | |
| 15. | Zaragoza | 23 | 7 | 16 | 2018 | 2137 | 14 | |
| 16. | San Pablo Burgos | 23 | 6 | 17 | 2047 | 2145 | 12 | |
| 17. | MoraBanc Andorra | 23 | 6 | 17 | 1966 | 2146 | 12 | |
| 18. | Granada | 23 | 2 | 21 | 1857 | 2106 | 4 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Valencia | 12 | 11 | 1 | 1179 | 948 | 22 | |
| 2. | Real Madrid | 11 | 10 | 1 | 1025 | 873 | 20 | |
| 3. | Baskonia | 10 | 9 | 1 | 985 | 863 | 18 | |
| 4. | Joventut | 11 | 9 | 2 | 945 | 830 | 18 | |
| 5. | Unicaja | 13 | 9 | 4 | 1202 | 1097 | 18 | |
| 6. | Murcia | 11 | 9 | 2 | 965 | 882 | 18 | |
| 7. | Bilbao | 12 | 9 | 3 | 1032 | 967 | 18 | |
| 8. | Barcelona | 12 | 8 | 4 | 1107 | 978 | 16 | |
| 9. | Tenerife | 11 | 8 | 3 | 971 | 897 | 16 | |
| 10. | Basquet Girona | 12 | 7 | 5 | 1045 | 1015 | 14 | |
| 11. | Manresa | 11 | 6 | 5 | 957 | 955 | 12 | |
| 12. | San Pablo Burgos | 11 | 5 | 6 | 1027 | 1017 | 10 | |
| 13. | MoraBanc Andorra | 12 | 5 | 7 | 1084 | 1126 | 10 | |
| 14. | Zaragoza | 12 | 4 | 8 | 1061 | 1064 | 8 | |
| 15. | Breogan | 11 | 4 | 7 | 1023 | 1067 | 8 | |
| 16. | Lleida | 12 | 4 | 8 | 997 | 1060 | 8 | |
| 17. | Gran Canaria | 12 | 3 | 9 | 937 | 1005 | 6 | |
| 18. | Granada | 11 | 2 | 9 | 915 | 985 | 4 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 12 | 11 | 1 | 1102 | 1012 | 22 | |
| 2. | Barcelona | 11 | 7 | 4 | 923 | 880 | 14 | |
| 3. | Murcia | 12 | 7 | 5 | 1079 | 1039 | 14 | |
| 4. | Valencia | 11 | 6 | 5 | 1012 | 934 | 12 | |
| 5. | Tenerife | 12 | 6 | 6 | 1039 | 1017 | 12 | |
| 6. | Baskonia | 12 | 6 | 6 | 1064 | 1068 | 12 | |
| 7. | Joventut | 12 | 6 | 6 | 1010 | 1021 | 12 | |
| 8. | Unicaja | 10 | 6 | 4 | 837 | 866 | 12 | |
| 9. | Breogan | 12 | 5 | 7 | 1032 | 1074 | 10 | |
| 10. | Bilbao | 12 | 5 | 7 | 1027 | 1104 | 10 | |
| 11. | Gran Canaria | 11 | 4 | 7 | 883 | 929 | 8 | |
| 12. | Lleida | 11 | 4 | 7 | 888 | 968 | 8 | |
| 13. | Basquet Girona | 11 | 4 | 7 | 942 | 1045 | 8 | |
| 14. | Zaragoza | 11 | 3 | 8 | 957 | 1073 | 6 | |
| 15. | Manresa | 12 | 3 | 9 | 990 | 1158 | 6 | |
| 16. | San Pablo Burgos | 12 | 1 | 11 | 1020 | 1128 | 2 | |
| 17. | MoraBanc Andorra | 11 | 1 | 10 | 882 | 1020 | 2 | |
| 18. | Granada | 12 | 0 | 12 | 942 | 1121 | 0 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 6 | 6 | 0 | 561 | 483 | 12 | |
| 2. | Joventut | 6 | 5 | 1 | 526 | 465 | 10 | |
| 3. | Murcia | 6 | 5 | 1 | 552 | 532 | 10 | |
| 4. | Valencia | 6 | 4 | 2 | 583 | 494 | 8 | |
| 5. | Tenerife | 6 | 4 | 2 | 531 | 489 | 8 | |
| 6. | Baskonia | 6 | 4 | 2 | 541 | 511 | 8 | |
| 7. | Unicaja | 6 | 4 | 2 | 553 | 534 | 8 | |
| 8. | Bilbao | 6 | 4 | 2 | 541 | 539 | 8 | |
| 9. | Barcelona | 6 | 3 | 3 | 534 | 493 | 6 | |
| 10. | Basquet Girona | 6 | 3 | 3 | 508 | 508 | 6 | |
| 11. | San Pablo Burgos | 6 | 3 | 3 | 550 | 558 | 6 | |
| 12. | Breogan | 6 | 2 | 4 | 510 | 544 | 4 | |
| 13. | MoraBanc Andorra | 6 | 2 | 4 | 534 | 571 | 4 | |
| 14. | Manresa | 6 | 2 | 4 | 502 | 547 | 4 | |
| 15. | Gran Canaria | 6 | 1 | 5 | 493 | 530 | 2 | |
| 16. | Zaragoza | 6 | 1 | 5 | 535 | 585 | 2 | |
| 17. | Granada | 6 | 1 | 5 | 482 | 562 | 2 | |
| 18. | Lleida | 6 | 0 | 6 | 490 | 569 | 0 | |
| Latest results | |||
|---|---|---|---|
| 22.03 | Lleida | Joventut | 86-88 |
| 22.03 | Baskonia | Basquet Girona | 94-81 |
| 22.03 | Barcelona | Real Madrid | 76-95 |
| 22.03 | Gran Canaria | Breogan | 75-83 |
| 22.03 | Valencia | Granada | 107-91 |
| 21.03 | Unicaja | Tenerife | 70-95 |
| 21.03 | Manresa | Murcia | 86-90 |
| 21.03 | MoraBanc Andorra | Bilbao | 98-102 |
| 21.03 | Zaragoza | San Pablo Burgos | 108-98 |
| 15.03 | Joventut | Barcelona | 84-72 |
| 15.03 | Granada | Manresa | 92-79 |
| 15.03 | Basquet Girona | MoraBanc Andorra | 82-75 |
| 15.03 | San Pablo Burgos | Baskonia | 107-96 |
| 15.03 | Real Madrid | Lleida | 95-78 |
| 14.03 | Bilbao | Breogan | 100-90 |
| 14.03 | Murcia | Gran Canaria | 87-76 |
| 14.03 | Tenerife | Valencia | 89-71 |
| 14.03 | Unicaja | Zaragoza | 112-89 |
| 08.03 | Gran Canaria | Real Madrid | 80-82 |
| 08.03 | Baskonia | Lleida | 93-90 |






