Spain --> ACB
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
18.02 |
Gran Canaria |
75 |
82 |
Bilbao |
-14 |
2 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 20 | 18 | 2 | 1855 | 1651 | 36 | |
| 2. | Valencia | 20 | 15 | 5 | 1903 | 1618 | 30 | |
| 3. | Barcelona | 20 | 14 | 6 | 1773 | 1601 | 28 | |
| 4. | Murcia | 20 | 14 | 6 | 1783 | 1649 | 28 | |
| 5. | Baskonia | 19 | 13 | 6 | 1766 | 1653 | 26 | |
| 6. | Unicaja | 20 | 13 | 7 | 1767 | 1696 | 26 | |
| 7. | Tenerife | 20 | 12 | 8 | 1746 | 1687 | 24 | |
| 8. | Joventut | 20 | 12 | 8 | 1674 | 1620 | 24 | |
| 9. | Bilbao | 20 | 11 | 9 | 1671 | 1690 | 22 | |
| 10. | Basquet Girona | 20 | 10 | 10 | 1741 | 1801 | 20 | |
| 11. | Breogan | 20 | 8 | 12 | 1804 | 1857 | 16 | |
| 12. | Lleida | 20 | 8 | 12 | 1631 | 1752 | 16 | |
| 13. | Manresa | 20 | 8 | 12 | 1696 | 1851 | 16 | |
| 14. | Gran Canaria | 19 | 7 | 12 | 1492 | 1584 | 14 | |
| 15. | Zaragoza | 20 | 6 | 14 | 1710 | 1814 | 12 | |
| 16. | MoraBanc Andorra | 20 | 5 | 15 | 1680 | 1851 | 10 | |
| 17. | San Pablo Burgos | 20 | 4 | 16 | 1746 | 1853 | 8 | |
| 18. | Granada | 20 | 1 | 19 | 1601 | 1811 | 2 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Valencia | 10 | 9 | 1 | 962 | 773 | 18 | |
| 2. | Real Madrid | 10 | 9 | 1 | 930 | 795 | 18 | |
| 3. | Barcelona | 11 | 8 | 3 | 1031 | 883 | 16 | |
| 4. | Unicaja | 11 | 8 | 3 | 1020 | 913 | 16 | |
| 5. | Murcia | 10 | 8 | 2 | 878 | 806 | 16 | |
| 6. | Bilbao | 11 | 8 | 3 | 932 | 877 | 16 | |
| 7. | Baskonia | 8 | 7 | 1 | 798 | 692 | 14 | |
| 8. | Joventut | 9 | 7 | 2 | 752 | 685 | 14 | |
| 9. | Tenerife | 10 | 7 | 3 | 882 | 826 | 14 | |
| 10. | Basquet Girona | 10 | 6 | 4 | 880 | 850 | 12 | |
| 11. | Manresa | 9 | 5 | 4 | 785 | 785 | 10 | |
| 12. | Breogan | 10 | 4 | 6 | 945 | 958 | 8 | |
| 13. | MoraBanc Andorra | 10 | 4 | 6 | 873 | 913 | 8 | |
| 14. | Lleida | 11 | 4 | 7 | 911 | 972 | 8 | |
| 15. | San Pablo Burgos | 9 | 3 | 6 | 824 | 833 | 6 | |
| 16. | Zaragoza | 11 | 3 | 8 | 953 | 966 | 6 | |
| 17. | Gran Canaria | 9 | 3 | 6 | 685 | 742 | 6 | |
| 18. | Granada | 10 | 1 | 9 | 823 | 906 | 2 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 10 | 9 | 1 | 925 | 856 | 18 | |
| 2. | Valencia | 10 | 6 | 4 | 941 | 845 | 12 | |
| 3. | Murcia | 10 | 6 | 4 | 905 | 843 | 12 | |
| 4. | Barcelona | 9 | 6 | 3 | 742 | 718 | 12 | |
| 5. | Baskonia | 11 | 6 | 5 | 968 | 961 | 12 | |
| 6. | Tenerife | 10 | 5 | 5 | 864 | 861 | 10 | |
| 7. | Joventut | 11 | 5 | 6 | 922 | 935 | 10 | |
| 8. | Unicaja | 9 | 5 | 4 | 747 | 783 | 10 | |
| 9. | Gran Canaria | 10 | 4 | 6 | 807 | 842 | 8 | |
| 10. | Breogan | 10 | 4 | 6 | 859 | 899 | 8 | |
| 11. | Lleida | 9 | 4 | 5 | 720 | 780 | 8 | |
| 12. | Basquet Girona | 10 | 4 | 6 | 861 | 951 | 8 | |
| 13. | Bilbao | 9 | 3 | 6 | 739 | 813 | 6 | |
| 14. | Zaragoza | 9 | 3 | 6 | 757 | 848 | 6 | |
| 15. | Manresa | 11 | 3 | 8 | 911 | 1066 | 6 | |
| 16. | San Pablo Burgos | 11 | 1 | 10 | 922 | 1020 | 2 | |
| 17. | MoraBanc Andorra | 10 | 1 | 9 | 807 | 938 | 2 | |
| 18. | Granada | 10 | 0 | 10 | 778 | 905 | 0 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 6 | 6 | 0 | 576 | 498 | 12 | |
| 2. | Baskonia | 6 | 5 | 1 | 571 | 480 | 10 | |
| 3. | Bilbao | 6 | 5 | 1 | 512 | 478 | 10 | |
| 4. | Unicaja | 6 | 5 | 1 | 537 | 504 | 10 | |
| 5. | Valencia | 6 | 4 | 2 | 579 | 477 | 8 | |
| 6. | Barcelona | 6 | 4 | 2 | 547 | 475 | 8 | |
| 7. | Murcia | 6 | 4 | 2 | 551 | 532 | 8 | |
| 8. | Basquet Girona | 6 | 4 | 2 | 515 | 506 | 8 | |
| 9. | Joventut | 6 | 3 | 3 | 491 | 490 | 6 | |
| 10. | Tenerife | 6 | 3 | 3 | 521 | 533 | 6 | |
| 11. | Lleida | 6 | 3 | 3 | 471 | 502 | 6 | |
| 12. | Manresa | 6 | 3 | 3 | 531 | 598 | 6 | |
| 13. | Breogan | 6 | 2 | 4 | 547 | 568 | 4 | |
| 14. | San Pablo Burgos | 6 | 1 | 5 | 495 | 517 | 2 | |
| 15. | MoraBanc Andorra | 6 | 1 | 5 | 518 | 561 | 2 | |
| 16. | Gran Canaria | 6 | 1 | 5 | 457 | 527 | 2 | |
| 17. | Zaragoza | 6 | 0 | 6 | 474 | 561 | 0 | |
| 18. | Granada | 6 | 0 | 6 | 460 | 551 | 0 | |
| Latest results | |||
|---|---|---|---|
| 15.02 | Unicaja | Real Madrid | 92-96 |
| 15.02 | Barcelona | Manresa | 97-60 |
| 15.02 | Bilbao | Baskonia | 69-76 |
| 15.02 | MoraBanc Andorra | Valencia | 75-107 |
| 15.02 | Lleida | Basquet Girona | 81-93 |
| 14.02 | Zaragoza | Joventut | 67-79 |
| 14.02 | Granada | Gran Canaria | 83-90 |
| 14.02 | Tenerife | Breogan | 90-81 |
| 14.02 | Murcia | San Pablo Burgos | 101-82 |
| 08.02 | Lleida | Manresa | 90-99 |
| 08.02 | Joventut | Valencia | 90-87 |
| 08.02 | Real Madrid | Granada | 94-79 |
| 08.02 | Gran Canaria | Baskonia | 75-97 |
| 08.02 | Barcelona | Basquet Girona | 97-92 |
| 07.02 | Unicaja | MoraBanc Andorra | 91-79 |
| 07.02 | San Pablo Burgos | Tenerife | 96-88 |
| 07.02 | Breogan | Murcia | 95-106 |
| 07.02 | Zaragoza | Bilbao | 82-84 |
| 01.02 | Valencia | Lleida | 101-65 |
| 01.02 | Real Madrid | Zaragoza | 99-78 |






