Spain --> ACB
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
15.03 |
Joventut |
78 |
80 |
Barcelona |
-4 |
X2 |
details |
15.03 |
Granada |
77 |
89 |
Manresa |
-33 |
2 |
details |
15.03 |
Real Madrid |
95 |
69 |
Lleida |
54 |
1 |
details |
15.03 |
San Pablo Burgos |
77 |
92 |
Baskonia |
-39 |
2 |
details |
15.03 |
Basquet Girona |
91 |
77 |
MoraBanc Andorra |
28 |
1 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 21 | 19 | 2 | 1937 | 1731 | 38 | |
| 2. | Valencia | 22 | 16 | 6 | 2084 | 1791 | 32 | |
| 3. | Barcelona | 21 | 15 | 6 | 1882 | 1679 | 30 | |
| 4. | Murcia | 22 | 15 | 7 | 1954 | 1835 | 30 | |
| 5. | Unicaja | 22 | 15 | 7 | 1969 | 1868 | 30 | |
| 6. | Baskonia | 20 | 14 | 6 | 1859 | 1743 | 28 | |
| 7. | Joventut | 21 | 13 | 8 | 1783 | 1693 | 26 | |
| 8. | Tenerife | 22 | 13 | 9 | 1915 | 1844 | 26 | |
| 9. | Bilbao | 23 | 13 | 10 | 1957 | 1973 | 26 | |
| 10. | Basquet Girona | 21 | 10 | 11 | 1824 | 1891 | 20 | |
| 11. | Manresa | 21 | 9 | 12 | 1782 | 1931 | 18 | |
| 12. | Breogan | 22 | 8 | 14 | 1972 | 2066 | 16 | |
| 13. | Lleida | 21 | 8 | 13 | 1721 | 1845 | 16 | |
| 14. | Gran Canaria | 22 | 7 | 15 | 1745 | 1851 | 14 | |
| 15. | Zaragoza | 22 | 6 | 16 | 1910 | 2039 | 12 | |
| 16. | MoraBanc Andorra | 21 | 6 | 15 | 1793 | 1962 | 12 | |
| 17. | San Pablo Burgos | 21 | 5 | 16 | 1842 | 1941 | 10 | |
| 18. | Granada | 21 | 1 | 20 | 1674 | 1920 | 2 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Valencia | 11 | 10 | 1 | 1072 | 857 | 20 | |
| 2. | Real Madrid | 10 | 9 | 1 | 930 | 795 | 18 | |
| 3. | Unicaja | 12 | 9 | 3 | 1132 | 1002 | 18 | |
| 4. | Murcia | 11 | 9 | 2 | 965 | 882 | 18 | |
| 5. | Bilbao | 12 | 9 | 3 | 1032 | 967 | 18 | |
| 6. | Barcelona | 11 | 8 | 3 | 1031 | 883 | 16 | |
| 7. | Baskonia | 9 | 8 | 1 | 891 | 782 | 16 | |
| 8. | Joventut | 10 | 8 | 2 | 861 | 758 | 16 | |
| 9. | Tenerife | 11 | 8 | 3 | 971 | 897 | 16 | |
| 10. | Basquet Girona | 11 | 6 | 5 | 963 | 940 | 12 | |
| 11. | Manresa | 10 | 6 | 4 | 871 | 865 | 12 | |
| 12. | MoraBanc Andorra | 11 | 5 | 6 | 986 | 1024 | 10 | |
| 13. | San Pablo Burgos | 10 | 4 | 6 | 920 | 921 | 8 | |
| 14. | Breogan | 11 | 4 | 7 | 1023 | 1067 | 8 | |
| 15. | Lleida | 11 | 4 | 7 | 911 | 972 | 8 | |
| 16. | Zaragoza | 11 | 3 | 8 | 953 | 966 | 6 | |
| 17. | Gran Canaria | 11 | 3 | 8 | 862 | 922 | 6 | |
| 18. | Granada | 10 | 1 | 9 | 823 | 906 | 2 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 11 | 10 | 1 | 1007 | 936 | 20 | |
| 2. | Barcelona | 10 | 7 | 3 | 851 | 796 | 14 | |
| 3. | Valencia | 11 | 6 | 5 | 1012 | 934 | 12 | |
| 4. | Murcia | 11 | 6 | 5 | 989 | 953 | 12 | |
| 5. | Baskonia | 11 | 6 | 5 | 968 | 961 | 12 | |
| 6. | Unicaja | 10 | 6 | 4 | 837 | 866 | 12 | |
| 7. | Tenerife | 11 | 5 | 6 | 944 | 947 | 10 | |
| 8. | Joventut | 11 | 5 | 6 | 922 | 935 | 10 | |
| 9. | Gran Canaria | 11 | 4 | 7 | 883 | 929 | 8 | |
| 10. | Breogan | 11 | 4 | 7 | 949 | 999 | 8 | |
| 11. | Lleida | 10 | 4 | 6 | 810 | 873 | 8 | |
| 12. | Bilbao | 11 | 4 | 7 | 925 | 1006 | 8 | |
| 13. | Basquet Girona | 10 | 4 | 6 | 861 | 951 | 8 | |
| 14. | Zaragoza | 11 | 3 | 8 | 957 | 1073 | 6 | |
| 15. | Manresa | 11 | 3 | 8 | 911 | 1066 | 6 | |
| 16. | San Pablo Burgos | 11 | 1 | 10 | 922 | 1020 | 2 | |
| 17. | MoraBanc Andorra | 10 | 1 | 9 | 807 | 938 | 2 | |
| 18. | Granada | 11 | 0 | 11 | 851 | 1014 | 0 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 6 | 6 | 0 | 568 | 493 | 12 | |
| 2. | Baskonia | 6 | 5 | 1 | 568 | 485 | 10 | |
| 3. | Unicaja | 6 | 5 | 1 | 575 | 527 | 10 | |
| 4. | Valencia | 6 | 4 | 2 | 566 | 483 | 8 | |
| 5. | Barcelona | 6 | 4 | 2 | 548 | 482 | 8 | |
| 6. | Tenerife | 6 | 4 | 2 | 525 | 501 | 8 | |
| 7. | Basquet Girona | 6 | 4 | 2 | 513 | 500 | 8 | |
| 8. | Murcia | 6 | 4 | 2 | 550 | 538 | 8 | |
| 9. | Bilbao | 6 | 4 | 2 | 519 | 517 | 8 | |
| 10. | Joventut | 6 | 3 | 3 | 502 | 468 | 6 | |
| 11. | Manresa | 6 | 3 | 3 | 513 | 579 | 6 | |
| 12. | San Pablo Burgos | 6 | 2 | 4 | 496 | 507 | 4 | |
| 13. | MoraBanc Andorra | 6 | 2 | 4 | 546 | 582 | 4 | |
| 14. | Lleida | 6 | 2 | 4 | 467 | 508 | 4 | |
| 15. | Gran Canaria | 6 | 1 | 5 | 496 | 541 | 2 | |
| 16. | Breogan | 6 | 1 | 5 | 512 | 572 | 2 | |
| 17. | Zaragoza | 6 | 0 | 6 | 517 | 581 | 0 | |
| 18. | Granada | 6 | 0 | 6 | 462 | 552 | 0 | |
| Latest results | |||
|---|---|---|---|
| 14.03 | Murcia | Gran Canaria | 87-76 |
| 14.03 | Unicaja | Zaragoza | 112-89 |
| 14.03 | Tenerife | Valencia | 89-71 |
| 14.03 | Bilbao | Breogan | 100-90 |
| 08.03 | Baskonia | Lleida | 93-90 |
| 08.03 | Joventut | Granada | 109-73 |
| 08.03 | Gran Canaria | Real Madrid | 80-82 |
| 08.03 | Valencia | Murcia | 110-84 |
| 08.03 | Breogan | Barcelona | 78-109 |
| 08.03 | Basquet Girona | Unicaja | 83-90 |
| 07.03 | San Pablo Burgos | Bilbao | 96-88 |
| 07.03 | MoraBanc Andorra | Zaragoza | 113-111 |
| 07.03 | Manresa | Tenerife | 86-80 |
| 18.02 | Gran Canaria | Bilbao | 97-98 |
| 15.02 | Unicaja | Real Madrid | 92-96 |
| 15.02 | Bilbao | Baskonia | 69-76 |
| 15.02 | Barcelona | Manresa | 97-60 |
| 15.02 | MoraBanc Andorra | Valencia | 75-107 |
| 15.02 | Lleida | Basquet Girona | 81-93 |
| 14.02 | Tenerife | Breogan | 90-81 |






