Spain --> ACB
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
22.03 |
Barcelona |
79 |
86 |
Real Madrid |
-22 |
2 |
details |
22.03 |
Valencia |
101 |
64 |
Granada |
73 |
1 |
details |
22.03 |
Baskonia |
92 |
79 |
Basquet Girona |
26 |
1 |
details |
22.03 |
Gran Canaria |
81 |
83 |
Breogan |
-6 |
2 |
details |
22.03 |
Lleida |
74 |
87 |
Joventut |
-23 |
2 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 22 | 20 | 2 | 2032 | 1809 | 40 | |
| 2. | Valencia | 22 | 16 | 6 | 2084 | 1791 | 32 | |
| 3. | Murcia | 23 | 16 | 7 | 2044 | 1921 | 32 | |
| 4. | Barcelona | 22 | 15 | 7 | 1954 | 1763 | 30 | |
| 5. | Unicaja | 23 | 15 | 8 | 2039 | 1963 | 30 | |
| 6. | Baskonia | 21 | 14 | 7 | 1955 | 1850 | 28 | |
| 7. | Joventut | 22 | 14 | 8 | 1867 | 1765 | 28 | |
| 8. | Tenerife | 23 | 14 | 9 | 2010 | 1914 | 28 | |
| 9. | Bilbao | 24 | 14 | 10 | 2059 | 2071 | 28 | |
| 10. | Basquet Girona | 22 | 11 | 11 | 1906 | 1966 | 22 | |
| 11. | Manresa | 23 | 9 | 14 | 1947 | 2113 | 18 | |
| 12. | Breogan | 22 | 8 | 14 | 1972 | 2066 | 16 | |
| 13. | Lleida | 22 | 8 | 14 | 1799 | 1940 | 16 | |
| 14. | Gran Canaria | 22 | 7 | 15 | 1745 | 1851 | 14 | |
| 15. | Zaragoza | 23 | 7 | 16 | 2018 | 2137 | 14 | |
| 16. | San Pablo Burgos | 23 | 6 | 17 | 2047 | 2145 | 12 | |
| 17. | MoraBanc Andorra | 23 | 6 | 17 | 1966 | 2146 | 12 | |
| 18. | Granada | 22 | 2 | 20 | 1766 | 1999 | 4 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Valencia | 11 | 10 | 1 | 1072 | 857 | 20 | |
| 2. | Real Madrid | 11 | 10 | 1 | 1025 | 873 | 20 | |
| 3. | Joventut | 11 | 9 | 2 | 945 | 830 | 18 | |
| 4. | Unicaja | 13 | 9 | 4 | 1202 | 1097 | 18 | |
| 5. | Murcia | 11 | 9 | 2 | 965 | 882 | 18 | |
| 6. | Bilbao | 12 | 9 | 3 | 1032 | 967 | 18 | |
| 7. | Barcelona | 11 | 8 | 3 | 1031 | 883 | 16 | |
| 8. | Baskonia | 9 | 8 | 1 | 891 | 782 | 16 | |
| 9. | Tenerife | 11 | 8 | 3 | 971 | 897 | 16 | |
| 10. | Basquet Girona | 12 | 7 | 5 | 1045 | 1015 | 14 | |
| 11. | Manresa | 11 | 6 | 5 | 957 | 955 | 12 | |
| 12. | San Pablo Burgos | 11 | 5 | 6 | 1027 | 1017 | 10 | |
| 13. | MoraBanc Andorra | 12 | 5 | 7 | 1084 | 1126 | 10 | |
| 14. | Zaragoza | 12 | 4 | 8 | 1061 | 1064 | 8 | |
| 15. | Breogan | 11 | 4 | 7 | 1023 | 1067 | 8 | |
| 16. | Lleida | 11 | 4 | 7 | 911 | 972 | 8 | |
| 17. | Gran Canaria | 11 | 3 | 8 | 862 | 922 | 6 | |
| 18. | Granada | 11 | 2 | 9 | 915 | 985 | 4 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 11 | 10 | 1 | 1007 | 936 | 20 | |
| 2. | Barcelona | 11 | 7 | 4 | 923 | 880 | 14 | |
| 3. | Murcia | 12 | 7 | 5 | 1079 | 1039 | 14 | |
| 4. | Valencia | 11 | 6 | 5 | 1012 | 934 | 12 | |
| 5. | Tenerife | 12 | 6 | 6 | 1039 | 1017 | 12 | |
| 6. | Baskonia | 12 | 6 | 6 | 1064 | 1068 | 12 | |
| 7. | Unicaja | 10 | 6 | 4 | 837 | 866 | 12 | |
| 8. | Joventut | 11 | 5 | 6 | 922 | 935 | 10 | |
| 9. | Bilbao | 12 | 5 | 7 | 1027 | 1104 | 10 | |
| 10. | Gran Canaria | 11 | 4 | 7 | 883 | 929 | 8 | |
| 11. | Breogan | 11 | 4 | 7 | 949 | 999 | 8 | |
| 12. | Lleida | 11 | 4 | 7 | 888 | 968 | 8 | |
| 13. | Basquet Girona | 10 | 4 | 6 | 861 | 951 | 8 | |
| 14. | Zaragoza | 11 | 3 | 8 | 957 | 1073 | 6 | |
| 15. | Manresa | 12 | 3 | 9 | 990 | 1158 | 6 | |
| 16. | San Pablo Burgos | 12 | 1 | 11 | 1020 | 1128 | 2 | |
| 17. | MoraBanc Andorra | 11 | 1 | 10 | 882 | 1020 | 2 | |
| 18. | Granada | 11 | 0 | 11 | 851 | 1014 | 0 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 6 | 6 | 0 | 569 | 492 | 12 | |
| 2. | Murcia | 6 | 5 | 1 | 552 | 532 | 10 | |
| 3. | Valencia | 6 | 4 | 2 | 566 | 483 | 8 | |
| 4. | Joventut | 6 | 4 | 2 | 515 | 466 | 8 | |
| 5. | Tenerife | 6 | 4 | 2 | 531 | 489 | 8 | |
| 6. | Baskonia | 6 | 4 | 2 | 534 | 507 | 8 | |
| 7. | Unicaja | 6 | 4 | 2 | 553 | 534 | 8 | |
| 8. | Basquet Girona | 6 | 4 | 2 | 521 | 504 | 8 | |
| 9. | Bilbao | 6 | 4 | 2 | 541 | 539 | 8 | |
| 10. | Barcelona | 6 | 3 | 3 | 540 | 487 | 6 | |
| 11. | San Pablo Burgos | 6 | 3 | 3 | 550 | 558 | 6 | |
| 12. | MoraBanc Andorra | 6 | 2 | 4 | 534 | 571 | 4 | |
| 13. | Manresa | 6 | 2 | 4 | 502 | 547 | 4 | |
| 14. | Gran Canaria | 6 | 1 | 5 | 496 | 541 | 2 | |
| 15. | Zaragoza | 6 | 1 | 5 | 535 | 585 | 2 | |
| 16. | Breogan | 6 | 1 | 5 | 512 | 572 | 2 | |
| 17. | Granada | 6 | 1 | 5 | 475 | 543 | 2 | |
| 18. | Lleida | 6 | 1 | 5 | 477 | 553 | 2 | |
| Latest results | |||
|---|---|---|---|
| 21.03 | Manresa | Murcia | 86-90 |
| 21.03 | MoraBanc Andorra | Bilbao | 98-102 |
| 21.03 | Unicaja | Tenerife | 70-95 |
| 21.03 | Zaragoza | San Pablo Burgos | 108-98 |
| 15.03 | Joventut | Barcelona | 84-72 |
| 15.03 | Real Madrid | Lleida | 95-78 |
| 15.03 | Granada | Manresa | 92-79 |
| 15.03 | Basquet Girona | MoraBanc Andorra | 82-75 |
| 15.03 | San Pablo Burgos | Baskonia | 107-96 |
| 14.03 | Tenerife | Valencia | 89-71 |
| 14.03 | Murcia | Gran Canaria | 87-76 |
| 14.03 | Bilbao | Breogan | 100-90 |
| 14.03 | Unicaja | Zaragoza | 112-89 |
| 08.03 | Baskonia | Lleida | 93-90 |
| 08.03 | Valencia | Murcia | 110-84 |
| 08.03 | Joventut | Granada | 109-73 |
| 08.03 | Breogan | Barcelona | 78-109 |
| 08.03 | Gran Canaria | Real Madrid | 80-82 |
| 08.03 | Basquet Girona | Unicaja | 83-90 |
| 07.03 | Manresa | Tenerife | 86-80 |






