• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Basketball

  • France
  • Germany
  • Greece
  • Italy
  • Spain
  • Turkey

Spain --> ACB

Next matches
No matches within next 5 days.

Bilbao

80

-

84

Baskonia

Bilbao win: 40%

Draw: 12%

Baskonia win: 48%

2
Overall Home Away Overall Home Away
54.5 % 72.7 % 36.4 % wins 70 % 88.9 % 54.5 %
45.5 % 27.3 % 63.6 % losses 30 % 11.1 % 45.5 %
1.09 1.45 0.73 avarage points 1.4 1.78 1.09
84.41 84.73 84.09 av. goals for 92.95 99 88
85.59 79.73 91.45 av. goals against 87.15 86.89 87.36
Bilbao home
12.10 San Pablo Burgos 95-85
26.10 MoraBanc Andorra 81-71
09.11 Zaragoza 106-75
07.12 Gran Canaria 79-72
14.12 Lleida 93-75
28.12 Barcelona 66-71
02.01 Valencia 72-116
10.01 Murcia 96-82
17.01 Tenerife 95-78
31.01 Joventut 80-76
15.02 Baskonia 69-76
Baskonia home
12.10 Real Madrid 105-100
02.11 Tenerife 89-79
23.11 Bilbao 110-91
07.12 Valencia 89-91
27.12 San Pablo Burgos 89-77
04.01 MoraBanc Andorra 99-92
18.01 Manresa 130-85
25.01 Joventut 87-77
08.03 Lleida 93-90
Bilbao away
04.10 Unicaja 68-86
19.10 Joventut 69-101
01.11 Manresa 77-79
16.11 Real Madrid 70-82
23.11 Baskonia 91-110
21.12 Breogan 99-100
04.01 Basquet Girona 93-89
24.01 Granada 88-84
07.02 Zaragoza 84-82
18.02 Gran Canaria 98-97
07.03 San Pablo Burgos 88-96
Baskonia away
05.10 Zaragoza 88-107
19.10 Granada 83-80
26.10 Murcia 84-89
09.11 Lleida 80-86
16.11 Barcelona 83-91
21.12 Unicaja 93-90
29.12 Breogan 103-100
11.01 Basquet Girona 96-85
01.02 Tenerife 85-89
08.02 Gran Canaria 97-75
15.02 Bilbao 76-69
Overall table
Team P W L F A Pts
1. Real Madrid 21 19 2 1937 1731 38
2. Valencia 21 16 5 2013 1702 32
3. Barcelona 21 15 6 1882 1679 30
4. Baskonia 20 14 6 1859 1743 28
5. Murcia 21 14 7 1867 1759 28
6. Unicaja 21 14 7 1857 1779 28
7. Joventut 21 13 8 1783 1693 26
8. Tenerife 21 12 9 1826 1773 24
9. Bilbao 22 12 10 1857 1883 24
10. Basquet Girona 21 10 11 1824 1891 20
11. Manresa 21 9 12 1782 1931 18
12. Breogan 21 8 13 1882 1966 16
13. Lleida 21 8 13 1721 1845 16
14. Gran Canaria 21 7 14 1669 1764 14
15. Zaragoza 21 6 15 1821 1927 12
16. MoraBanc Andorra 21 6 15 1793 1962 12
17. San Pablo Burgos 21 5 16 1842 1941 10
18. Granada 21 1 20 1674 1920 2
Home table
Team P W L F A Pts
1. Valencia 11 10 1 1072 857 20
2. Real Madrid 10 9 1 930 795 18
3. Barcelona 11 8 3 1031 883 16
4. Baskonia 9 8 1 891 782 16
5. Unicaja 11 8 3 1020 913 16
6. Joventut 10 8 2 861 758 16
7. Murcia 10 8 2 878 806 16
8. Bilbao 11 8 3 932 877 16
9. Tenerife 10 7 3 882 826 14
10. Basquet Girona 11 6 5 963 940 12
11. Manresa 10 6 4 871 865 12
12. MoraBanc Andorra 11 5 6 986 1024 10
13. San Pablo Burgos 10 4 6 920 921 8
14. Breogan 11 4 7 1023 1067 8
15. Lleida 11 4 7 911 972 8
16. Zaragoza 11 3 8 953 966 6
17. Gran Canaria 11 3 8 862 922 6
18. Granada 10 1 9 823 906 2
Away table
Team P W L F A Pts
1. Real Madrid 11 10 1 1007 936 20
2. Barcelona 10 7 3 851 796 14
3. Valencia 10 6 4 941 845 12
4. Murcia 11 6 5 989 953 12
5. Baskonia 11 6 5 968 961 12
6. Unicaja 10 6 4 837 866 12
7. Tenerife 11 5 6 944 947 10
8. Joventut 11 5 6 922 935 10
9. Gran Canaria 10 4 6 807 842 8
10. Breogan 10 4 6 859 899 8
11. Lleida 10 4 6 810 873 8
12. Bilbao 11 4 7 925 1006 8
13. Basquet Girona 10 4 6 861 951 8
14. Zaragoza 10 3 7 868 961 6
15. Manresa 11 3 8 911 1066 6
16. San Pablo Burgos 11 1 10 922 1020 2
17. MoraBanc Andorra 10 1 9 807 938 2
18. Granada 11 0 11 851 1014 0
Last 6 games table
Team P W L F A Pts
1. Real Madrid 6 6 0 568 493 12
2. Baskonia 6 5 1 568 485 10
3. Unicaja 6 5 1 551 517 10
4. Valencia 6 4 2 574 488 8
5. Barcelona 6 4 2 548 482 8
6. Basquet Girona 6 4 2 513 500 8
7. Murcia 6 4 2 553 546 8
8. Bilbao 6 4 2 507 511 8
9. Joventut 6 3 3 502 468 6
10. Tenerife 6 3 3 514 525 6
11. Manresa 6 3 3 513 579 6
12. San Pablo Burgos 6 2 4 496 507 4
13. MoraBanc Andorra 6 2 4 546 582 4
14. Lleida 6 2 4 467 508 4
15. Breogan 6 2 4 526 573 4
16. Gran Canaria 6 1 5 500 544 2
17. Zaragoza 6 0 6 512 559 0
18. Granada 6 0 6 462 552 0
Latest results
08.03 Valencia Murcia 110-84
08.03 Baskonia Lleida 93-90
08.03 Breogan Barcelona 78-109
08.03 Joventut Granada 109-73
08.03 Basquet Girona Unicaja 83-90
08.03 Gran Canaria Real Madrid 80-82
07.03 Manresa Tenerife 86-80
07.03 MoraBanc Andorra Zaragoza 113-111
07.03 San Pablo Burgos Bilbao 96-88
18.02 Gran Canaria Bilbao 97-98
15.02 Bilbao Baskonia 69-76
15.02 Unicaja Real Madrid 92-96
15.02 Barcelona Manresa 97-60
15.02 Lleida Basquet Girona 81-93
15.02 MoraBanc Andorra Valencia 75-107
14.02 Zaragoza Joventut 67-79
14.02 Granada Gran Canaria 83-90
14.02 Tenerife Breogan 90-81
14.02 Murcia San Pablo Burgos 101-82
08.02 Barcelona Basquet Girona 97-92
comments powered by Disqus
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.