• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Handball

  • Denmark
  • France
  • Germany
  • Norway
  • Slovenia
  • Spain
  • Sweden
  • Switzerland

Germany --> Bundesliga

Next matches
No matches within next 5 days.

Rhein-Neckar

31

-

33

Flensburg

Rhein-Neckar win: 36%

Draw: 10%

Flensburg win: 54%

X2
Overall Home Away Overall Home Away
50 % 71.4 % 28.6 % wins 75 % 78.6 % 71.4 %
10.7 % 7.1 % 14.3 % draws 10.7 % 14.3 % 7.1 %
39.3 % 21.4 % 57.1 % losses 14.3 % 7.1 % 21.4 %
1.11 1.5 0.71 avarage points 1.61 1.71 1.5
30.21 32.29 28.14 av. goals for 35.18 34.71 35.64
29 29.07 28.93 av. goals against 31.54 31.14 31.93
Rhein-Neckar home
03.09 Minden 28-24
13.09 Eisenach 31-28
27.09 Leipzig 30-24
09.10 Goppingen 30-30
26.10 Stuttgart 38-34
23.11 Fuchse Berlin 30-33
06.12 Erlangen 35-27
11.12 Gummersbach 34-32
21.12 Hamburg 35-29
11.02 Kiel 27-28
20.02 Lemgo 32-30
08.03 Bergischer 28-25
28.03 Wetzlar 41-27
11.04 Flensburg 33-36
Flensburg home
04.09 Stuttgart 29-29
15.09 Hannover-Burgdorf 37-29
28.09 Goppingen 32-26
11.10 Kiel 36-34
26.10 Erlangen 36-30
09.11 Hamburg 33-29
15.11 Magdeburg 31-35
29.11 Gummersbach 37-37
11.12 Fuchse Berlin 40-39
14.12 Rhein-Neckar 33-29
26.12 Bergischer 36-29
27.02 Wetzlar 35-31
07.03 Leipzig 36-28
27.03 Minden 35-31
Rhein-Neckar away
29.08 Melsungen 29-27
07.09 Hamburg 30-33
21.09 Hannover-Burgdorf 24-28
05.10 Kiel 31-31
16.10 Lemgo 22-25
09.11 Magdeburg 24-28
16.11 Bergischer 27-30
27.11 Wetzlar 30-23
14.12 Flensburg 29-33
27.12 Leipzig 30-26
14.02 Minden 34-28
01.03 Fuchse Berlin 28-35
13.03 Eisenach 29-29
05.04 Erlangen 27-29
Flensburg away
30.08 Wetzlar 33-33
08.09 Minden 40-27
21.09 Bergischer 43-33
04.10 Leipzig 42-24
16.10 Eisenach 38-32
21.11 Melsungen 35-32
04.12 Lemgo 33-34
20.12 Goppingen 33-32
10.02 Gummersbach 26-33
15.02 Hamburg 38-35
21.02 Erlangen 34-29
14.03 Kiel 33-37
04.04 Hannover-Burgdorf 35-33
11.04 Rhein-Neckar 36-33
Overall table
Team P W D L F A Pts
1. Magdeburg 28 25 2 1 911 755 52
2. Flensburg 28 21 3 4 985 883 45
3. Fuchse Berlin 28 22 0 6 1005 842 44
4. Gummersbach 28 20 3 5 891 776 43
5. Kiel 28 16 7 5 869 823 39
6. Lemgo 28 16 3 9 831 784 35
7. Melsungen 28 15 4 9 820 798 34
8. Rhein-Neckar 28 14 3 11 846 812 31
9. Goppingen 28 10 6 12 772 816 26
10. Hannover-Burgdorf 28 10 4 14 831 843 24
11. Hamburg 28 11 1 16 874 897 23
12. Stuttgart 28 7 8 13 828 860 22
13. Erlangen 28 7 5 16 793 843 19
14. Eisenach 28 7 5 16 781 837 19
15. Bergischer 28 6 3 19 809 895 15
16. Minden 28 4 4 20 772 912 12
17. Wetzlar 28 4 3 21 782 895 11
18. Leipzig 28 2 6 20 770 899 10
Home table
Team P W D L F A Pts
1. Magdeburg 14 13 1 0 468 379 27
2. Gummersbach 14 11 2 1 442 376 24
3. Flensburg 14 11 2 1 486 436 24
4. Kiel 14 10 3 1 447 417 23
5. Fuchse Berlin 14 11 0 3 514 414 22
6. Rhein-Neckar 14 10 1 3 452 407 21
7. Melsungen 15 9 2 4 453 433 20
8. Lemgo 15 9 1 5 439 409 19
9. Eisenach 14 7 3 4 408 407 17
10. Stuttgart 13 7 2 4 407 396 16
11. Erlangen 14 5 3 6 407 401 13
12. Hamburg 14 6 1 7 438 440 13
13. Goppingen 14 5 3 6 376 391 13
14. Hannover-Burgdorf 14 5 1 8 404 414 11
15. Bergischer 14 4 2 8 401 430 10
16. Minden 14 3 2 9 393 452 8
17. Wetzlar 13 2 3 8 373 412 7
18. Leipzig 14 1 3 10 388 460 5
Away table
Team P W D L F A Pts
1. Magdeburg 14 12 1 1 443 376 25
2. Fuchse Berlin 14 11 0 3 491 428 22
3. Flensburg 14 10 1 3 499 447 21
4. Gummersbach 14 9 1 4 449 400 19
5. Lemgo 13 7 2 4 392 375 16
6. Kiel 14 6 4 4 422 406 16
7. Melsungen 13 6 2 5 367 365 14
8. Hannover-Burgdorf 14 5 3 6 427 429 13
9. Goppingen 14 5 3 6 396 425 13
10. Rhein-Neckar 14 4 2 8 394 405 10
11. Hamburg 14 5 0 9 436 457 10
12. Stuttgart 15 0 6 9 421 464 6
13. Erlangen 14 2 2 10 386 442 6
14. Bergischer 14 2 1 11 408 465 5
15. Leipzig 14 1 3 10 382 439 5
16. Wetzlar 15 2 0 13 409 483 4
17. Minden 14 1 2 11 379 460 4
18. Eisenach 14 0 2 12 373 430 2
Last 6 games table
Team P W D L F A Pts
1. Gummersbach 6 6 0 0 200 163 12
2. Magdeburg 6 6 0 0 193 165 12
3. Fuchse Berlin 6 5 0 1 221 179 10
4. Flensburg 6 5 0 1 210 193 10
5. Goppingen 6 5 0 1 168 152 10
6. Melsungen 6 4 0 2 174 180 8
7. Stuttgart 6 1 5 0 181 176 7
8. Hamburg 6 3 0 3 185 195 6
9. Rhein-Neckar 6 2 1 3 186 181 5
10. Kiel 6 2 1 3 183 186 5
11. Bergischer 6 2 1 3 175 181 5
12. Erlangen 6 2 1 3 174 190 5
13. Eisenach 6 0 4 2 162 174 4
14. Lemgo 6 1 1 4 184 183 3
15. Wetzlar 6 1 1 4 178 208 3
16. Hannover-Burgdorf 6 1 0 5 182 194 2
17. Leipzig 6 0 2 4 172 204 2
18. Minden 6 0 1 5 182 198 1
Latest results
16.04 Leipzig Gummersbach 31-37
12.04 Lemgo Fuchse Berlin 33-34
12.04 Magdeburg Erlangen 35-31
12.04 Hamburg Kiel 27-34
12.04 Bergischer Stuttgart 25-25
11.04 Gummersbach Wetzlar 32-24
11.04 Rhein-Neckar Flensburg 33-36
10.04 Melsungen Minden 32-28
10.04 Eisenach Hannover-Burgdorf 26-35
09.04 Leipzig Goppingen 29-34
05.04 Fuchse Berlin Leipzig 39-26
05.04 Minden Hamburg 29-30
05.04 Erlangen Rhein-Neckar 29-27
05.04 Goppingen Magdeburg 23-27
04.04 Hannover-Burgdorf Flensburg 33-35
04.04 Lemgo Melsungen 26-27
04.04 Kiel Eisenach 30-30
02.04 Wetzlar Stuttgart 31-31
02.04 Bergischer Gummersbach 30-39
29.03 Stuttgart Lemgo 32-32
comments powered by Disqus
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.