Israel --> Ligat ha'Al
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
19.01 |
Hapoel Tel Aviv |
1 |
2 |
Hapoel Beer Sheva |
-10 |
X2 |
details |
19.01 |
Ironi Kiryat Shmona |
1 |
1 |
Hapoel Haifa |
-1 |
X2 |
details |
23.01 |
Hapoel Jerusalem |
1 |
3 |
Hapoel Petah Tikva |
-25 |
2 |
details |

Ashdod |
1 |
- |
1 |
Ironi Kiryat Shmona |
|---|
![]() |
Ashdod win: 35% Draw: 35% Ironi Kiryat Shmona win: 30% |
1X |
| Ironi Kiryat Shmona away | ||
|---|---|---|
| 23.08 | Hapoel Tel Aviv | 1-2 |
| 20.09 | Beitar Jerusalem | 1-2 |
| 04.10 | Hapoel Haifa | 0-0 |
| 27.10 | Maccabi Tel Aviv | 1-3 |
| 08.11 | Ironi Tiberias | 3-2 |
| 02.12 | Bnei Sakhnin | 1-1 |
| 20.12 | Hapoel Petah Tikva | 1-4 |
| 30.12 | Maccabi Bnei Raina | 1-3 |
| 11.01 | Ashdod | 5-2 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Beitar Jerusalem | 19 | 14 | 3 | 2 | 44 | 20 | 45 |
| 2. | Hapoel Beer Sheva | 18 | 13 | 3 | 2 | 43 | 16 | 42 |
| 3. | Maccabi Tel Aviv | 17 | 9 | 6 | 2 | 34 | 19 | 33 |
| 4. | Hapoel Tel Aviv | 17 | 9 | 4 | 4 | 33 | 20 | 31 |
| 5. | Maccabi Haifa | 18 | 7 | 8 | 3 | 33 | 16 | 29 |
| 6. | Hapoel Petah Tikva | 19 | 6 | 8 | 5 | 34 | 31 | 26 |
| 7. | Bnei Sakhnin | 19 | 7 | 5 | 7 | 23 | 26 | 26 |
| 8. | Maccabi Netanya | 19 | 7 | 3 | 9 | 31 | 41 | 24 |
| 9. | Ironi Tiberias | 19 | 6 | 3 | 10 | 23 | 40 | 21 |
| 10. | Hapoel Haifa | 18 | 5 | 4 | 9 | 25 | 31 | 19 |
| 11. | Ashdod | 19 | 4 | 7 | 8 | 24 | 39 | 19 |
| 12. | Ironi Kiryat Shmona | 18 | 4 | 4 | 10 | 24 | 31 | 16 |
| 13. | Hapoel Jerusalem | 19 | 3 | 6 | 10 | 18 | 29 | 15 |
| 14. | Maccabi Bnei Raina | 19 | 2 | 2 | 15 | 15 | 45 | 8 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Hapoel Tel Aviv | 8 | 8 | 0 | 0 | 18 | 4 | 24 |
| 2. | Hapoel Beer Sheva | 9 | 7 | 2 | 0 | 22 | 5 | 23 |
| 3. | Beitar Jerusalem | 10 | 6 | 3 | 1 | 16 | 8 | 21 |
| 4. | Maccabi Tel Aviv | 9 | 5 | 3 | 1 | 18 | 13 | 18 |
| 5. | Maccabi Haifa | 8 | 4 | 1 | 3 | 18 | 10 | 13 |
| 6. | Hapoel Petah Tikva | 10 | 3 | 4 | 3 | 15 | 15 | 13 |
| 7. | Ironi Tiberias | 9 | 4 | 1 | 4 | 14 | 17 | 13 |
| 8. | Maccabi Netanya | 9 | 3 | 3 | 3 | 16 | 15 | 12 |
| 9. | Bnei Sakhnin | 9 | 3 | 3 | 3 | 12 | 14 | 12 |
| 10. | Hapoel Haifa | 10 | 2 | 4 | 4 | 18 | 20 | 10 |
| 11. | Ashdod | 10 | 2 | 3 | 5 | 15 | 24 | 9 |
| 12. | Ironi Kiryat Shmona | 9 | 2 | 2 | 5 | 10 | 12 | 8 |
| 13. | Hapoel Jerusalem | 9 | 1 | 2 | 6 | 7 | 15 | 5 |
| 14. | Maccabi Bnei Raina | 10 | 1 | 2 | 7 | 9 | 24 | 5 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Beitar Jerusalem | 9 | 8 | 0 | 1 | 28 | 12 | 24 |
| 2. | Hapoel Beer Sheva | 9 | 6 | 1 | 2 | 21 | 11 | 19 |
| 3. | Maccabi Haifa | 10 | 3 | 7 | 0 | 15 | 6 | 16 |
| 4. | Maccabi Tel Aviv | 8 | 4 | 3 | 1 | 16 | 6 | 15 |
| 5. | Bnei Sakhnin | 10 | 4 | 2 | 4 | 11 | 12 | 14 |
| 6. | Hapoel Petah Tikva | 9 | 3 | 4 | 2 | 19 | 16 | 13 |
| 7. | Maccabi Netanya | 10 | 4 | 0 | 6 | 15 | 26 | 12 |
| 8. | Hapoel Jerusalem | 10 | 2 | 4 | 4 | 11 | 14 | 10 |
| 9. | Ashdod | 9 | 2 | 4 | 3 | 9 | 15 | 10 |
| 10. | Hapoel Haifa | 8 | 3 | 0 | 5 | 7 | 11 | 9 |
| 11. | Ironi Kiryat Shmona | 9 | 2 | 2 | 5 | 14 | 19 | 8 |
| 12. | Ironi Tiberias | 10 | 2 | 2 | 6 | 9 | 23 | 8 |
| 13. | Hapoel Tel Aviv | 9 | 1 | 4 | 4 | 15 | 16 | 7 |
| 14. | Maccabi Bnei Raina | 9 | 1 | 0 | 8 | 6 | 21 | 3 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Beitar Jerusalem | 6 | 6 | 0 | 0 | 11 | 4 | 18 |
| 2. | Maccabi Haifa | 6 | 4 | 1 | 1 | 12 | 2 | 13 |
| 3. | Hapoel Petah Tikva | 6 | 4 | 1 | 1 | 17 | 8 | 13 |
| 4. | Hapoel Beer Sheva | 6 | 4 | 1 | 1 | 12 | 4 | 13 |
| 5. | Hapoel Tel Aviv | 6 | 3 | 2 | 1 | 13 | 7 | 11 |
| 6. | Maccabi Tel Aviv | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 7. | Bnei Sakhnin | 6 | 3 | 0 | 3 | 8 | 9 | 9 |
| 8. | Ironi Tiberias | 6 | 2 | 1 | 3 | 9 | 9 | 7 |
| 9. | Hapoel Haifa | 6 | 2 | 1 | 3 | 9 | 11 | 7 |
| 10. | Hapoel Jerusalem | 6 | 2 | 1 | 3 | 7 | 9 | 7 |
| 11. | Ironi Kiryat Shmona | 6 | 1 | 1 | 4 | 10 | 14 | 4 |
| 12. | Maccabi Bnei Raina | 6 | 1 | 1 | 4 | 5 | 13 | 4 |
| 13. | Maccabi Netanya | 6 | 0 | 2 | 4 | 3 | 12 | 2 |
| 14. | Ashdod | 6 | 0 | 1 | 5 | 2 | 15 | 1 |
| Latest results | |||
|---|---|---|---|
| 17.01 | Hapoel Jerusalem | Ironi Tiberias | 2-0 |
| 17.01 | Maccabi Bnei Raina | Ashdod | 0-0 |
| 17.01 | Hapoel Petah Tikva | Beitar Jerusalem | 1-3 |
| 17.01 | Bnei Sakhnin | Maccabi Netanya | 2-1 |
| 11.01 | Ashdod | Ironi Kiryat Shmona | 2-5 |
| 10.01 | Hapoel Beer Sheva | Maccabi Haifa | 0-0 |
| 10.01 | Beitar Jerusalem | Maccabi Bnei Raina | 1-0 |
| 10.01 | Ironi Tiberias | Hapoel Petah Tikva | 1-4 |
| 10.01 | Maccabi Tel Aviv | Bnei Sakhnin | 1-0 |
| 10.01 | Hapoel Haifa | Hapoel Tel Aviv | 3-3 |
| 09.01 | Maccabi Netanya | Hapoel Jerusalem | 1-1 |
| 05.01 | Maccabi Haifa | Hapoel Haifa | 2-0 |
| 04.01 | Hapoel Tel Aviv | Ashdod | 1-0 |
| 04.01 | Ironi Kiryat Shmona | Beitar Jerusalem | 1-2 |
| 03.01 | Ironi Tiberias | Maccabi Netanya | 4-0 |
| 03.01 | Hapoel Jerusalem | Maccabi Tel Aviv | 1-3 |
| 03.01 | Bnei Sakhnin | Hapoel Beer Sheva | 0-5 |
| 03.01 | Hapoel Petah Tikva | Maccabi Bnei Raina | 4-1 |
| 01.01 | Beitar Jerusalem | Hapoel Tel Aviv | 1-0 |
| 31.12 | Hapoel Beer Sheva | Hapoel Jerusalem | 4-1 |







































