France --> National 1

Quevilly Rouen |
0 |
- |
2 |
Chateauroux |
|---|
![]() |
Quevilly Rouen win: 17% Draw: 45% Chateauroux win: 38% |
X2 |
| Quevilly Rouen away | ||
|---|---|---|
| 08.08 | Paris 13 Atletico | 0-1 |
| 22.08 | Villefranche | 1-2 |
| 05.09 | Concarneau | 1-3 |
| 19.09 | Bourg en Bresse | 3-0 |
| 26.09 | Versailles | 2-1 |
| 17.10 | Dijon | 1-4 |
| 31.10 | Valenciennes | 0-2 |
| Chateauroux away | ||
|---|---|---|
| 22.08 | Le Puy-en-Velay | 2-2 |
| 06.09 | Rouen | 2-1 |
| 19.09 | Paris 13 Atletico | 1-1 |
| 03.10 | Villefranche | 1-2 |
| 21.10 | Concarneau | 0-0 |
| 07.11 | Quevilly Rouen | 3-0 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Rouen | 12 | 8 | 3 | 1 | 20 | 8 | 27 |
| 2. | Dijon | 12 | 6 | 5 | 1 | 19 | 8 | 23 |
| 3. | Sochaux | 12 | 6 | 3 | 3 | 18 | 8 | 21 |
| 4. | Versailles | 12 | 6 | 3 | 3 | 15 | 10 | 21 |
| 5. | Orleans | 12 | 6 | 2 | 4 | 15 | 19 | 20 |
| 6. | Concarneau | 12 | 5 | 4 | 3 | 13 | 12 | 19 |
| 7. | Fleury-Merogis | 12 | 4 | 5 | 3 | 13 | 9 | 17 |
| 8. | Aubagne | 12 | 4 | 5 | 3 | 15 | 15 | 17 |
| 9. | Valenciennes | 12 | 4 | 4 | 4 | 14 | 12 | 16 |
| 10. | Caen | 13 | 3 | 7 | 3 | 13 | 11 | 16 |
| 11. | Paris 13 Atletico | 13 | 4 | 4 | 5 | 15 | 18 | 16 |
| 12. | Chateauroux | 12 | 3 | 6 | 3 | 15 | 15 | 15 |
| 13. | Le Puy-en-Velay | 12 | 3 | 5 | 4 | 16 | 16 | 14 |
| 14. | Villefranche | 13 | 4 | 2 | 7 | 12 | 20 | 14 |
| 15. | Quevilly Rouen | 12 | 2 | 3 | 7 | 12 | 21 | 9 |
| 16. | Bourg en Bresse | 12 | 1 | 4 | 7 | 9 | 18 | 7 |
| 17. | Stade Briochin | 13 | 1 | 3 | 9 | 11 | 25 | 6 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Rouen | 7 | 5 | 1 | 1 | 11 | 4 | 16 |
| 2. | Paris 13 Atletico | 7 | 4 | 2 | 1 | 11 | 7 | 14 |
| 3. | Sochaux | 5 | 4 | 1 | 0 | 12 | 1 | 13 |
| 4. | Orleans | 6 | 4 | 1 | 1 | 10 | 7 | 13 |
| 5. | Villefranche | 7 | 4 | 1 | 2 | 9 | 8 | 13 |
| 6. | Valenciennes | 6 | 4 | 0 | 2 | 10 | 6 | 12 |
| 7. | Dijon | 6 | 3 | 2 | 1 | 12 | 5 | 11 |
| 8. | Concarneau | 5 | 3 | 1 | 1 | 7 | 2 | 10 |
| 9. | Versailles | 6 | 3 | 1 | 2 | 10 | 7 | 10 |
| 10. | Caen | 7 | 2 | 4 | 1 | 6 | 3 | 10 |
| 11. | Aubagne | 6 | 1 | 4 | 1 | 8 | 9 | 7 |
| 12. | Le Puy-en-Velay | 7 | 1 | 4 | 2 | 8 | 9 | 7 |
| 13. | Chateauroux | 6 | 1 | 3 | 2 | 6 | 9 | 6 |
| 14. | Fleury-Merogis | 5 | 1 | 2 | 2 | 5 | 5 | 5 |
| 15. | Stade Briochin | 7 | 1 | 2 | 4 | 5 | 8 | 5 |
| 16. | Quevilly Rouen | 5 | 0 | 3 | 2 | 4 | 8 | 3 |
| 17. | Bourg en Bresse | 6 | 0 | 2 | 4 | 3 | 10 | 2 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Fleury-Merogis | 7 | 3 | 3 | 1 | 8 | 4 | 12 |
| 2. | Dijon | 6 | 3 | 3 | 0 | 7 | 3 | 12 |
| 3. | Rouen | 5 | 3 | 2 | 0 | 9 | 4 | 11 |
| 4. | Versailles | 6 | 3 | 2 | 1 | 5 | 3 | 11 |
| 5. | Aubagne | 6 | 3 | 1 | 2 | 7 | 6 | 10 |
| 6. | Chateauroux | 6 | 2 | 3 | 1 | 9 | 6 | 9 |
| 7. | Concarneau | 7 | 2 | 3 | 2 | 6 | 10 | 9 |
| 8. | Sochaux | 7 | 2 | 2 | 3 | 6 | 7 | 8 |
| 9. | Le Puy-en-Velay | 5 | 2 | 1 | 2 | 8 | 7 | 7 |
| 10. | Orleans | 6 | 2 | 1 | 3 | 5 | 12 | 7 |
| 11. | Caen | 6 | 1 | 3 | 2 | 7 | 8 | 6 |
| 12. | Quevilly Rouen | 7 | 2 | 0 | 5 | 8 | 13 | 6 |
| 13. | Bourg en Bresse | 6 | 1 | 2 | 3 | 6 | 8 | 5 |
| 14. | Valenciennes | 6 | 0 | 4 | 2 | 4 | 6 | 4 |
| 15. | Paris 13 Atletico | 6 | 0 | 2 | 4 | 4 | 11 | 2 |
| 16. | Villefranche | 6 | 0 | 1 | 5 | 3 | 12 | 1 |
| 17. | Stade Briochin | 6 | 0 | 1 | 5 | 6 | 17 | 1 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Rouen | 6 | 5 | 1 | 0 | 9 | 2 | 16 |
| 2. | Dijon | 6 | 4 | 1 | 1 | 12 | 4 | 13 |
| 3. | Le Puy-en-Velay | 6 | 3 | 2 | 1 | 11 | 6 | 11 |
| 4. | Concarneau | 6 | 3 | 2 | 1 | 7 | 5 | 11 |
| 5. | Orleans | 6 | 3 | 1 | 2 | 9 | 10 | 10 |
| 6. | Valenciennes | 6 | 2 | 3 | 1 | 7 | 4 | 9 |
| 7. | Paris 13 Atletico | 6 | 2 | 3 | 1 | 8 | 7 | 9 |
| 8. | Sochaux | 6 | 2 | 2 | 2 | 5 | 3 | 8 |
| 9. | Aubagne | 6 | 2 | 2 | 2 | 8 | 8 | 8 |
| 10. | Chateauroux | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
| 11. | Versailles | 6 | 2 | 2 | 2 | 4 | 6 | 8 |
| 12. | Fleury-Merogis | 6 | 1 | 4 | 1 | 4 | 5 | 7 |
| 13. | Caen | 6 | 1 | 3 | 2 | 6 | 6 | 6 |
| 14. | Villefranche | 6 | 2 | 0 | 4 | 8 | 11 | 6 |
| 15. | Quevilly Rouen | 6 | 1 | 2 | 3 | 5 | 12 | 5 |
| 16. | Bourg en Bresse | 6 | 1 | 1 | 4 | 6 | 9 | 4 |
| 17. | Stade Briochin | 6 | 0 | 1 | 5 | 5 | 13 | 1 |
| Latest results | |||
|---|---|---|---|
| 07.11 | Villefranche | Stade Briochin | 3-1 |
| 07.11 | Aubagne | Le Puy-en-Velay | 1-4 |
| 07.11 | Bourg en Bresse | Dijon | 1-2 |
| 07.11 | Caen | Paris 13 Atletico | 0-0 |
| 07.11 | Concarneau | Orleans | 3-0 |
| 07.11 | Fleury-Merogis | Sochaux | 0-0 |
| 07.11 | Quevilly Rouen | Chateauroux | 0-3 |
| 07.11 | Versailles | Valenciennes | 1-1 |
| 01.11 | Rouen | Villefranche | 2-1 |
| 31.10 | Valenciennes | Quevilly Rouen | 2-0 |
| 31.10 | Stade Briochin | Caen | 1-1 |
| 31.10 | Sochaux | Versailles | 2-0 |
| 31.10 | Paris 13 Atletico | Bourg en Bresse | 2-1 |
| 31.10 | Chateauroux | Aubagne | 0-3 |
| 31.10 | Le Puy-en-Velay | Concarneau | 1-1 |
| 31.10 | Dijon | Fleury-Merogis | 0-1 |
| 21.10 | Villefranche | Orleans | 1-2 |
| 21.10 | Versailles | Dijon | 0-2 |
| 21.10 | Quevilly Rouen | Sochaux | 1-1 |
| 21.10 | Aubagne | Valenciennes | 1-1 |







































