Bulgaria --> First League
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
09.11 |
Ludogorets |
2 |
0 |
Arda |
30 |
1 |
details |
09.11 |
CSKA 1948 Sofia |
2 |
1 |
Cherno More |
14 |
1X |
details |
09.11 |
Slavia Sofia |
2 |
0 |
Montana |
17 |
1X |
details |

Botev Plovdiv |
2 |
- |
0 |
Dobrudzha |
|---|
![]() |
Botev Plovdiv win: 48% Draw: 18% Dobrudzha win: 34% |
1X |
| Botev Plovdiv home | ||
|---|---|---|
| 19.07 | CSKA Sofia | 1-1 |
| 04.08 | Arda | 0-5 |
| 10.08 | Lokomotiv Sofia | 0-1 |
| 12.09 | Montana | 0-1 |
| 25.09 | CSKA 1948 Sofia | 1-2 |
| 30.09 | Levski Sofia | 0-1 |
| 18.10 | Slavia Sofia | 1-1 |
| 07.11 | Dobrudzha | 2-1 |
| Dobrudzha home | ||
|---|---|---|
| 28.07 | Slavia Sofia | 2-1 |
| 08.08 | CSKA 1948 Sofia | 2-1 |
| 24.08 | Botev Vratsa | 0-2 |
| 20.09 | Lokomotiv Sofia | 2-2 |
| 05.10 | Arda | 0-2 |
| 19.10 | CSKA Sofia | 0-1 |
| 01.11 | Spartak Varna | 2-0 |
| Botev Plovdiv away | ||
|---|---|---|
| 27.07 | Cherno More | 1-2 |
| 16.08 | Beroe | 2-1 |
| 31.08 | Ludogorets | 1-2 |
| 21.09 | Septemvri Sofia | 3-1 |
| 05.10 | Botev Vratsa | 2-1 |
| 24.10 | Spartak Varna | 2-3 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Levski Sofia | 15 | 11 | 2 | 2 | 28 | 8 | 35 |
| 2. | CSKA 1948 Sofia | 14 | 9 | 3 | 2 | 25 | 14 | 30 |
| 3. | Lokomotiv Plovdiv | 14 | 7 | 6 | 1 | 18 | 13 | 27 |
| 4. | Ludogorets | 13 | 6 | 6 | 1 | 22 | 9 | 24 |
| 5. | Cherno More | 14 | 6 | 6 | 2 | 19 | 10 | 24 |
| 6. | CSKA Sofia | 15 | 5 | 7 | 3 | 19 | 12 | 22 |
| 7. | Botev Vratsa | 15 | 5 | 6 | 4 | 13 | 13 | 21 |
| 8. | Lokomotiv Sofia | 15 | 3 | 7 | 5 | 15 | 15 | 16 |
| 9. | Spartak Varna | 15 | 3 | 7 | 5 | 17 | 21 | 16 |
| 10. | Slavia Sofia | 14 | 3 | 6 | 5 | 14 | 18 | 15 |
| 11. | Botev Plovdiv | 14 | 4 | 2 | 8 | 16 | 23 | 14 |
| 12. | Septemvri Sofia | 15 | 4 | 2 | 9 | 18 | 28 | 14 |
| 13. | Beroe | 14 | 3 | 5 | 6 | 14 | 24 | 14 |
| 14. | Arda | 14 | 3 | 4 | 7 | 12 | 17 | 13 |
| 15. | Montana | 14 | 3 | 4 | 7 | 11 | 24 | 13 |
| 16. | Dobrudzha | 15 | 3 | 1 | 11 | 11 | 23 | 10 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Levski Sofia | 8 | 6 | 1 | 1 | 17 | 4 | 19 |
| 2. | CSKA 1948 Sofia | 7 | 6 | 1 | 0 | 18 | 8 | 19 |
| 3. | Lokomotiv Plovdiv | 7 | 6 | 1 | 0 | 10 | 2 | 19 |
| 4. | Ludogorets | 6 | 4 | 2 | 0 | 13 | 3 | 14 |
| 5. | CSKA Sofia | 7 | 3 | 3 | 1 | 12 | 5 | 12 |
| 6. | Cherno More | 7 | 3 | 3 | 1 | 11 | 6 | 12 |
| 7. | Slavia Sofia | 7 | 2 | 4 | 1 | 8 | 7 | 10 |
| 8. | Dobrudzha | 7 | 3 | 1 | 3 | 8 | 9 | 10 |
| 9. | Montana | 7 | 2 | 3 | 2 | 7 | 7 | 9 |
| 10. | Botev Vratsa | 7 | 2 | 3 | 2 | 5 | 5 | 9 |
| 11. | Spartak Varna | 8 | 2 | 3 | 3 | 11 | 13 | 9 |
| 12. | Beroe | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
| 13. | Lokomotiv Sofia | 8 | 1 | 4 | 3 | 8 | 8 | 7 |
| 14. | Septemvri Sofia | 7 | 2 | 1 | 4 | 9 | 12 | 7 |
| 15. | Arda | 8 | 1 | 3 | 4 | 4 | 10 | 6 |
| 16. | Botev Plovdiv | 8 | 1 | 2 | 5 | 5 | 13 | 5 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Levski Sofia | 7 | 5 | 1 | 1 | 11 | 4 | 16 |
| 2. | Cherno More | 7 | 3 | 3 | 1 | 8 | 4 | 12 |
| 3. | Botev Vratsa | 8 | 3 | 3 | 2 | 8 | 8 | 12 |
| 4. | CSKA 1948 Sofia | 7 | 3 | 2 | 2 | 7 | 6 | 11 |
| 5. | Ludogorets | 7 | 2 | 4 | 1 | 9 | 6 | 10 |
| 6. | CSKA Sofia | 8 | 2 | 4 | 2 | 7 | 7 | 10 |
| 7. | Botev Plovdiv | 6 | 3 | 0 | 3 | 11 | 10 | 9 |
| 8. | Lokomotiv Sofia | 7 | 2 | 3 | 2 | 7 | 7 | 9 |
| 9. | Lokomotiv Plovdiv | 7 | 1 | 5 | 1 | 8 | 11 | 8 |
| 10. | Arda | 6 | 2 | 1 | 3 | 8 | 7 | 7 |
| 11. | Spartak Varna | 7 | 1 | 4 | 2 | 6 | 8 | 7 |
| 12. | Septemvri Sofia | 8 | 2 | 1 | 5 | 9 | 16 | 7 |
| 13. | Beroe | 8 | 1 | 3 | 4 | 7 | 17 | 6 |
| 14. | Slavia Sofia | 7 | 1 | 2 | 4 | 6 | 11 | 5 |
| 15. | Montana | 7 | 1 | 1 | 5 | 4 | 17 | 4 |
| 16. | Dobrudzha | 8 | 0 | 0 | 8 | 3 | 14 | 0 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Levski Sofia | 6 | 5 | 0 | 1 | 13 | 3 | 15 |
| 2. | CSKA Sofia | 6 | 4 | 2 | 0 | 11 | 3 | 14 |
| 3. | CSKA 1948 Sofia | 6 | 4 | 2 | 0 | 13 | 6 | 14 |
| 4. | Lokomotiv Plovdiv | 6 | 3 | 2 | 1 | 9 | 8 | 11 |
| 5. | Slavia Sofia | 6 | 2 | 4 | 0 | 5 | 2 | 10 |
| 6. | Botev Vratsa | 6 | 3 | 1 | 2 | 6 | 6 | 10 |
| 7. | Cherno More | 6 | 2 | 3 | 1 | 6 | 5 | 9 |
| 8. | Septemvri Sofia | 6 | 2 | 2 | 2 | 9 | 7 | 8 |
| 9. | Ludogorets | 6 | 1 | 4 | 1 | 8 | 6 | 7 |
| 10. | Botev Plovdiv | 6 | 2 | 1 | 3 | 8 | 9 | 7 |
| 11. | Spartak Varna | 6 | 1 | 3 | 2 | 7 | 11 | 6 |
| 12. | Lokomotiv Sofia | 6 | 1 | 2 | 3 | 6 | 8 | 5 |
| 13. | Arda | 6 | 1 | 1 | 4 | 3 | 8 | 4 |
| 14. | Beroe | 6 | 1 | 1 | 4 | 5 | 13 | 4 |
| 15. | Dobrudzha | 6 | 1 | 0 | 5 | 3 | 9 | 3 |
| 16. | Montana | 6 | 0 | 2 | 4 | 5 | 13 | 2 |
| Latest results | |||
|---|---|---|---|
| 08.11 | Lokomotiv Plovdiv | Beroe | 1-0 |
| 08.11 | Levski Sofia | CSKA Sofia | 0-1 |
| 08.11 | Lokomotiv Sofia | Botev Vratsa | 0-1 |
| 07.11 | Spartak Varna | Septemvri Sofia | 1-4 |
| 07.11 | Botev Plovdiv | Dobrudzha | 2-1 |
| 03.11 | Beroe | Lokomotiv Sofia | 1-3 |
| 03.11 | Botev Vratsa | CSKA 1948 Sofia | 0-0 |
| 02.11 | CSKA Sofia | Montana | 3-1 |
| 02.11 | Cherno More | Ludogorets | 0-0 |
| 02.11 | Arda | Levski Sofia | 0-3 |
| 01.11 | Septemvri Sofia | Slavia Sofia | 0-1 |
| 01.11 | Dobrudzha | Spartak Varna | 2-0 |
| 27.10 | CSKA 1948 Sofia | Ludogorets | 5-4 |
| 26.10 | CSKA Sofia | Beroe | 5-1 |
| 25.10 | Botev Vratsa | Septemvri Sofia | 2-1 |
| 25.10 | Levski Sofia | Dobrudzha | 3-0 |
| 25.10 | Slavia Sofia | Cherno More | 0-0 |
| 24.10 | Montana | Arda | 1-1 |
| 24.10 | Spartak Varna | Botev Plovdiv | 3-2 |
| 24.10 | Lokomotiv Sofia | Lokomotiv Plovdiv | 2-2 |







































