Turkey --> Turkiye Basketbol Ligleri
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
23.01 |
Manisa |
84 |
76 |
Buyukcekmece |
18 |
1 |
details |

Mersin SK |
73 |
- |
91 |
Trabzonspor |
|---|
![]() |
Mersin SK win: 26% Draw: 6% Trabzonspor win: 68% |
2 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Fenerbahce | 15 | 13 | 2 | 1351 | 1206 | 28 | |
| 2. | Besiktas | 15 | 13 | 2 | 1287 | 1174 | 28 | |
| 3. | Trabzonspor | 16 | 11 | 5 | 1392 | 1314 | 27 | |
| 4. | Bahcesehir Koleji | 16 | 11 | 5 | 1310 | 1270 | 27 | |
| 5. | Esenler Erokspor | 16 | 10 | 6 | 1337 | 1249 | 26 | |
| 6. | Turk Telekom | 15 | 10 | 5 | 1297 | 1181 | 25 | |
| 7. | Anadolu Efes | 16 | 9 | 7 | 1389 | 1303 | 25 | |
| 8. | Galatasaray | 16 | 9 | 7 | 1380 | 1350 | 25 | |
| 9. | Tofas | 15 | 8 | 7 | 1253 | 1209 | 23 | |
| 10. | Merkezefendi | 16 | 6 | 10 | 1303 | 1389 | 22 | |
| 11. | Bursaspor | 16 | 6 | 10 | 1300 | 1394 | 22 | |
| 12. | Petkim Spor | 15 | 5 | 10 | 1199 | 1305 | 20 | |
| 13. | Mersin SK | 15 | 4 | 11 | 1260 | 1306 | 19 | |
| 14. | Manisa | 15 | 4 | 11 | 1160 | 1274 | 19 | |
| 15. | Buyukcekmece | 16 | 2 | 14 | 1294 | 1440 | 18 | |
| 16. | Karsiyaka | 15 | 3 | 12 | 1192 | 1340 | 18 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Fenerbahce | 8 | 8 | 0 | 746 | 642 | 16 | |
| 2. | Galatasaray | 9 | 7 | 2 | 803 | 749 | 16 | |
| 3. | Turk Telekom | 8 | 7 | 1 | 728 | 603 | 15 | |
| 4. | Tofas | 7 | 7 | 0 | 598 | 514 | 14 | |
| 5. | Esenler Erokspor | 9 | 5 | 4 | 735 | 701 | 14 | |
| 6. | Bursaspor | 9 | 5 | 4 | 764 | 784 | 14 | |
| 7. | Besiktas | 7 | 6 | 1 | 582 | 525 | 13 | |
| 8. | Anadolu Efes | 7 | 5 | 2 | 636 | 558 | 12 | |
| 9. | Bahcesehir Koleji | 7 | 5 | 2 | 594 | 537 | 12 | |
| 10. | Trabzonspor | 7 | 4 | 3 | 614 | 584 | 11 | |
| 11. | Merkezefendi | 7 | 4 | 3 | 571 | 584 | 11 | |
| 12. | Mersin SK | 8 | 3 | 5 | 694 | 711 | 11 | |
| 13. | Buyukcekmece | 9 | 2 | 7 | 741 | 785 | 11 | |
| 14. | Petkim Spor | 8 | 2 | 6 | 632 | 661 | 10 | |
| 15. | Manisa | 7 | 2 | 5 | 570 | 610 | 9 | |
| 16. | Karsiyaka | 7 | 2 | 5 | 552 | 596 | 9 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Trabzonspor | 9 | 7 | 2 | 778 | 730 | 16 | |
| 2. | Besiktas | 8 | 7 | 1 | 705 | 649 | 15 | |
| 3. | Bahcesehir Koleji | 9 | 6 | 3 | 716 | 733 | 15 | |
| 4. | Anadolu Efes | 9 | 4 | 5 | 753 | 745 | 13 | |
| 5. | Esenler Erokspor | 7 | 5 | 2 | 602 | 548 | 12 | |
| 6. | Fenerbahce | 7 | 5 | 2 | 605 | 564 | 12 | |
| 7. | Merkezefendi | 9 | 2 | 7 | 732 | 805 | 11 | |
| 8. | Turk Telekom | 7 | 3 | 4 | 569 | 578 | 10 | |
| 9. | Manisa | 8 | 2 | 6 | 590 | 664 | 10 | |
| 10. | Petkim Spor | 7 | 3 | 4 | 567 | 644 | 10 | |
| 11. | Galatasaray | 7 | 2 | 5 | 577 | 601 | 9 | |
| 12. | Tofas | 8 | 1 | 7 | 655 | 695 | 9 | |
| 13. | Karsiyaka | 8 | 1 | 7 | 640 | 744 | 9 | |
| 14. | Mersin SK | 7 | 1 | 6 | 566 | 595 | 8 | |
| 15. | Bursaspor | 7 | 1 | 6 | 536 | 610 | 8 | |
| 16. | Buyukcekmece | 7 | 0 | 7 | 553 | 655 | 7 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Esenler Erokspor | 6 | 6 | 0 | 548 | 474 | 12 | |
| 2. | Trabzonspor | 6 | 6 | 0 | 567 | 494 | 12 | |
| 3. | Fenerbahce | 6 | 5 | 1 | 540 | 481 | 11 | |
| 4. | Turk Telekom | 6 | 5 | 1 | 506 | 460 | 11 | |
| 5. | Besiktas | 6 | 4 | 2 | 489 | 495 | 10 | |
| 6. | Tofas | 6 | 3 | 3 | 514 | 492 | 9 | |
| 7. | Galatasaray | 6 | 3 | 3 | 517 | 513 | 9 | |
| 8. | Anadolu Efes | 6 | 3 | 3 | 515 | 511 | 9 | |
| 9. | Karsiyaka | 6 | 2 | 4 | 516 | 527 | 8 | |
| 10. | Bahcesehir Koleji | 6 | 2 | 4 | 474 | 489 | 8 | |
| 11. | Merkezefendi | 6 | 2 | 4 | 557 | 583 | 8 | |
| 12. | Bursaspor | 6 | 2 | 4 | 527 | 576 | 8 | |
| 13. | Petkim Spor | 6 | 2 | 4 | 499 | 555 | 8 | |
| 14. | Mersin SK | 6 | 1 | 5 | 517 | 542 | 7 | |
| 15. | Buyukcekmece | 6 | 1 | 5 | 499 | 540 | 7 | |
| 16. | Manisa | 6 | 1 | 5 | 472 | 515 | 7 | |
| Latest results | |||
|---|---|---|---|
| 17.01 | Buyukcekmece | Trabzonspor | 78-88 |
| 17.01 | Galatasaray | Bahcesehir Koleji | 82-72 |
| 17.01 | Esenler Erokspor | Anadolu Efes | 90-79 |
| 16.01 | Bursaspor | Merkezefendi | 103-107 |
| 12.01 | Buyukcekmece | Anadolu Efes | 85-87 |
| 11.01 | Fenerbahce | Bahcesehir Koleji | 89-58 |
| 11.01 | Petkim Spor | Tofas | 76-82 |
| 11.01 | Mersin SK | Trabzonspor | 79-82 |
| 10.01 | Galatasaray | Besiktas | 89-73 |
| 10.01 | Bursaspor | Karsiyaka | 86-84 |
| 10.01 | Turk Telekom | Manisa | 86-74 |
| 10.01 | Esenler Erokspor | Merkezefendi | 82-76 |
| 04.01 | Manisa | Galatasaray | 86-75 |
| 04.01 | Merkezefendi | Buyukcekmece | 104-97 |
| 04.01 | Anadolu Efes | Mersin SK | 93-80 |
| 04.01 | Besiktas | Fenerbahce | 87-101 |
| 03.01 | Bahcesehir Koleji | Petkim Spor | 100-60 |
| 03.01 | Bursaspor | Esenler Erokspor | 77-105 |
| 03.01 | Trabzonspor | Turk Telekom | 92-84 |
| 02.01 | Karsiyaka | Tofas | 107-101 |







