Turkey --> Turkiye Basketbol Ligleri
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
09.03 |
Manisa |
75 |
84 |
Anadolu Efes |
-19 |
2 |
details |

Merkezefendi |
79 |
- |
77 |
Manisa |
|---|
![]() |
Merkezefendi win: 49% Draw: 12% Manisa win: 39% |
1 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Fenerbahce | 21 | 19 | 2 | 1868 | 1644 | 40 | |
| 2. | Besiktas | 21 | 18 | 3 | 1809 | 1585 | 39 | |
| 3. | Trabzonspor | 21 | 15 | 6 | 1832 | 1716 | 36 | |
| 4. | Bahcesehir Koleji | 21 | 15 | 6 | 1725 | 1609 | 36 | |
| 5. | Turk Telekom | 21 | 13 | 8 | 1798 | 1689 | 34 | |
| 6. | Galatasaray | 21 | 12 | 9 | 1810 | 1733 | 33 | |
| 7. | Esenler Erokspor | 21 | 12 | 9 | 1716 | 1659 | 33 | |
| 8. | Anadolu Efes | 20 | 12 | 8 | 1761 | 1638 | 32 | |
| 9. | Tofas | 21 | 9 | 12 | 1746 | 1745 | 30 | |
| 10. | Mersin SK | 21 | 8 | 13 | 1757 | 1824 | 29 | |
| 11. | Merkezefendi | 21 | 8 | 13 | 1700 | 1833 | 29 | |
| 12. | Manisa | 20 | 7 | 13 | 1582 | 1666 | 27 | |
| 13. | Petkim Spor | 21 | 6 | 15 | 1705 | 1861 | 27 | |
| 14. | Bursaspor | 21 | 6 | 15 | 1653 | 1854 | 27 | |
| 15. | Karsiyaka | 21 | 4 | 17 | 1663 | 1874 | 25 | |
| 16. | Buyukcekmece | 21 | 3 | 18 | 1670 | 1865 | 24 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Fenerbahce | 11 | 11 | 0 | 1006 | 879 | 22 | |
| 2. | Turk Telekom | 11 | 9 | 2 | 986 | 853 | 20 | |
| 3. | Besiktas | 10 | 9 | 1 | 853 | 726 | 19 | |
| 4. | Galatasaray | 11 | 8 | 3 | 983 | 903 | 19 | |
| 5. | Bahcesehir Koleji | 10 | 8 | 2 | 857 | 729 | 18 | |
| 6. | Anadolu Efes | 10 | 8 | 2 | 928 | 806 | 18 | |
| 7. | Trabzonspor | 10 | 7 | 3 | 884 | 812 | 17 | |
| 8. | Tofas | 10 | 7 | 3 | 840 | 784 | 17 | |
| 9. | Esenler Erokspor | 11 | 6 | 5 | 882 | 852 | 17 | |
| 10. | Mersin SK | 11 | 6 | 5 | 966 | 971 | 17 | |
| 11. | Merkezefendi | 10 | 6 | 4 | 818 | 838 | 16 | |
| 12. | Bursaspor | 11 | 5 | 6 | 900 | 955 | 16 | |
| 13. | Petkim Spor | 11 | 3 | 8 | 883 | 920 | 14 | |
| 14. | Manisa | 9 | 4 | 5 | 743 | 757 | 13 | |
| 15. | Buyukcekmece | 11 | 2 | 9 | 884 | 955 | 13 | |
| 16. | Karsiyaka | 10 | 3 | 7 | 782 | 860 | 13 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Besiktas | 11 | 9 | 2 | 956 | 859 | 20 | |
| 2. | Trabzonspor | 11 | 8 | 3 | 948 | 904 | 19 | |
| 3. | Fenerbahce | 10 | 8 | 2 | 862 | 765 | 18 | |
| 4. | Bahcesehir Koleji | 11 | 7 | 4 | 868 | 880 | 18 | |
| 5. | Esenler Erokspor | 10 | 6 | 4 | 834 | 807 | 16 | |
| 6. | Anadolu Efes | 10 | 4 | 6 | 833 | 832 | 14 | |
| 7. | Galatasaray | 10 | 4 | 6 | 827 | 830 | 14 | |
| 8. | Turk Telekom | 10 | 4 | 6 | 812 | 836 | 14 | |
| 9. | Manisa | 11 | 3 | 8 | 839 | 909 | 14 | |
| 10. | Tofas | 11 | 2 | 9 | 906 | 961 | 13 | |
| 11. | Merkezefendi | 11 | 2 | 9 | 882 | 995 | 13 | |
| 12. | Petkim Spor | 10 | 3 | 7 | 822 | 941 | 13 | |
| 13. | Mersin SK | 10 | 2 | 8 | 791 | 853 | 12 | |
| 14. | Karsiyaka | 11 | 1 | 10 | 881 | 1014 | 12 | |
| 15. | Buyukcekmece | 10 | 1 | 9 | 786 | 910 | 11 | |
| 16. | Bursaspor | 10 | 1 | 9 | 753 | 899 | 11 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Fenerbahce | 6 | 6 | 0 | 517 | 438 | 12 | |
| 2. | Besiktas | 6 | 5 | 1 | 522 | 411 | 11 | |
| 3. | Trabzonspor | 6 | 5 | 1 | 528 | 480 | 11 | |
| 4. | Bahcesehir Koleji | 6 | 4 | 2 | 487 | 421 | 10 | |
| 5. | Galatasaray | 6 | 4 | 2 | 512 | 455 | 10 | |
| 6. | Anadolu Efes | 6 | 4 | 2 | 538 | 510 | 10 | |
| 7. | Mersin SK | 6 | 4 | 2 | 497 | 518 | 10 | |
| 8. | Manisa | 6 | 3 | 3 | 496 | 478 | 9 | |
| 9. | Turk Telekom | 6 | 3 | 3 | 501 | 508 | 9 | |
| 10. | Esenler Erokspor | 6 | 3 | 3 | 469 | 489 | 9 | |
| 11. | Merkezefendi | 6 | 3 | 3 | 504 | 547 | 9 | |
| 12. | Tofas | 6 | 1 | 5 | 493 | 536 | 7 | |
| 13. | Petkim Spor | 6 | 1 | 5 | 506 | 556 | 7 | |
| 14. | Buyukcekmece | 6 | 1 | 5 | 454 | 513 | 7 | |
| 15. | Karsiyaka | 6 | 1 | 5 | 471 | 534 | 7 | |
| 16. | Bursaspor | 6 | 0 | 6 | 456 | 567 | 6 | |
| Latest results | |||
|---|---|---|---|
| 08.03 | Fenerbahce | Mersin SK | 91-78 |
| 08.03 | Tofas | Esenler Erokspor | 81-91 |
| 08.03 | Trabzonspor | Karsiyaka | 89-79 |
| 07.03 | Bahcesehir Koleji | Bursaspor | 100-61 |
| 07.03 | Petkim Spor | Buyukcekmece | 95-104 |
| 07.03 | Galatasaray | Turk Telekom | 90-93 |
| 06.03 | Besiktas | Merkezefendi | 99-74 |
| 15.02 | Turk Telekom | Fenerbahce | 76-88 |
| 15.02 | Mersin SK | Petkim Spor | 104-103 |
| 15.02 | Anadolu Efes | Trabzonspor | 99-87 |
| 15.02 | Karsiyaka | Galatasaray | 72-82 |
| 14.02 | Bursaspor | Besiktas | 61-88 |
| 14.02 | Esenler Erokspor | Bahcesehir Koleji | 60-72 |
| 14.02 | Buyukcekmece | Tofas | 81-91 |
| 13.02 | Merkezefendi | Manisa | 77-93 |
| 08.02 | Anadolu Efes | Karsiyaka | 98-81 |
| 08.02 | Fenerbahce | Galatasaray | 79-77 |
| 08.02 | Petkim Spor | Turk Telekom | 86-77 |
| 08.02 | Manisa | Bursaspor | 94-76 |
| 07.02 | Trabzonspor | Merkezefendi | 91-76 |







