Turkey --> Turkiye Basketbol Ligleri
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
15.04 |
Turk Telekom |
83 |
76 |
Esenler Erokspor |
11 |
1 |
details |
17.04 |
Tofas |
71 |
89 |
Besiktas |
-41 |
2 |
details |
18.04 |
Turk Telekom |
91 |
70 |
Merkezefendi |
38 |
1 |
details |
18.04 |
Mersin SK |
88 |
77 |
Bursaspor |
19 |
1 |
details |
18.04 |
Bahcesehir Koleji |
93 |
66 |
Karsiyaka |
57 |
1 |
details |
19.04 |
Petkim Spor |
81 |
80 |
Manisa |
1 |
1X |
details |
19.04 |
Fenerbahce |
85 |
76 |
Trabzonspor |
21 |
1 |
details |
19.04 |
Buyukcekmece |
70 |
90 |
Esenler Erokspor |
-47 |
2 |
details |

Bahcesehir Koleji |
89 |
- |
68 |
Merkezefendi |
|---|
![]() |
Bahcesehir Koleji win: 67% Draw: 6% Merkezefendi win: 27% |
1 |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Besiktas | 26 | 22 | 4 | 2256 | 1990 | 48 | |
| 2. | Fenerbahce | 26 | 22 | 4 | 2301 | 2054 | 48 | |
| 3. | Bahcesehir Koleji | 26 | 19 | 7 | 2162 | 2013 | 45 | |
| 4. | Trabzonspor | 26 | 17 | 9 | 2254 | 2136 | 43 | |
| 5. | Turk Telekom | 25 | 17 | 8 | 2178 | 2014 | 42 | |
| 6. | Anadolu Efes | 26 | 16 | 10 | 2261 | 2110 | 42 | |
| 7. | Esenler Erokspor | 25 | 15 | 10 | 2057 | 1968 | 40 | |
| 8. | Galatasaray | 25 | 15 | 10 | 2162 | 2096 | 40 | |
| 9. | Tofas | 26 | 10 | 16 | 2198 | 2234 | 36 | |
| 10. | Mersin SK | 26 | 9 | 17 | 2194 | 2285 | 35 | |
| 11. | Manisa | 26 | 9 | 17 | 2117 | 2235 | 35 | |
| 12. | Merkezefendi | 25 | 10 | 15 | 2019 | 2162 | 35 | |
| 13. | Petkim Spor | 26 | 8 | 18 | 2083 | 2278 | 34 | |
| 14. | Bursaspor | 26 | 7 | 19 | 2099 | 2329 | 33 | |
| 15. | Karsiyaka | 26 | 6 | 20 | 2090 | 2317 | 32 | |
| 16. | Buyukcekmece | 26 | 4 | 22 | 2117 | 2327 | 30 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Besiktas | 13 | 12 | 1 | 1118 | 972 | 25 | |
| 2. | Fenerbahce | 13 | 12 | 1 | 1176 | 1042 | 25 | |
| 3. | Anadolu Efes | 13 | 10 | 3 | 1182 | 1057 | 23 | |
| 4. | Galatasaray | 13 | 10 | 3 | 1173 | 1067 | 23 | |
| 5. | Turk Telekom | 12 | 10 | 2 | 1097 | 924 | 22 | |
| 6. | Bahcesehir Koleji | 12 | 10 | 2 | 1054 | 910 | 22 | |
| 7. | Esenler Erokspor | 14 | 8 | 6 | 1129 | 1073 | 22 | |
| 8. | Trabzonspor | 13 | 8 | 5 | 1135 | 1075 | 21 | |
| 9. | Mersin SK | 13 | 7 | 6 | 1167 | 1141 | 20 | |
| 10. | Bursaspor | 14 | 6 | 8 | 1194 | 1247 | 20 | |
| 11. | Tofas | 12 | 7 | 5 | 999 | 968 | 19 | |
| 12. | Merkezefendi | 12 | 7 | 5 | 975 | 997 | 19 | |
| 13. | Manisa | 13 | 6 | 7 | 1081 | 1118 | 19 | |
| 14. | Karsiyaka | 13 | 5 | 8 | 1045 | 1119 | 18 | |
| 15. | Petkim Spor | 13 | 4 | 9 | 1034 | 1087 | 17 | |
| 16. | Buyukcekmece | 13 | 2 | 11 | 1056 | 1136 | 15 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Besiktas | 13 | 10 | 3 | 1138 | 1018 | 23 | |
| 2. | Fenerbahce | 13 | 10 | 3 | 1125 | 1012 | 23 | |
| 3. | Bahcesehir Koleji | 14 | 9 | 5 | 1108 | 1103 | 23 | |
| 4. | Trabzonspor | 13 | 9 | 4 | 1119 | 1061 | 22 | |
| 5. | Turk Telekom | 13 | 7 | 6 | 1081 | 1090 | 20 | |
| 6. | Anadolu Efes | 13 | 6 | 7 | 1079 | 1053 | 19 | |
| 7. | Esenler Erokspor | 11 | 7 | 4 | 928 | 895 | 18 | |
| 8. | Galatasaray | 12 | 5 | 7 | 989 | 1029 | 17 | |
| 9. | Tofas | 14 | 3 | 11 | 1199 | 1266 | 17 | |
| 10. | Petkim Spor | 13 | 4 | 9 | 1049 | 1191 | 17 | |
| 11. | Manisa | 13 | 3 | 10 | 1036 | 1117 | 16 | |
| 12. | Merkezefendi | 13 | 3 | 10 | 1044 | 1165 | 16 | |
| 13. | Mersin SK | 13 | 2 | 11 | 1027 | 1144 | 15 | |
| 14. | Buyukcekmece | 13 | 2 | 11 | 1061 | 1191 | 15 | |
| 15. | Karsiyaka | 13 | 1 | 12 | 1045 | 1198 | 14 | |
| 16. | Bursaspor | 12 | 1 | 11 | 905 | 1082 | 13 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Bahcesehir Koleji | 6 | 5 | 1 | 537 | 465 | 11 | |
| 2. | Besiktas | 6 | 5 | 1 | 546 | 479 | 11 | |
| 3. | Turk Telekom | 6 | 5 | 1 | 549 | 503 | 11 | |
| 4. | Fenerbahce | 6 | 4 | 2 | 524 | 488 | 10 | |
| 5. | Esenler Erokspor | 6 | 4 | 2 | 492 | 462 | 10 | |
| 6. | Anadolu Efes | 6 | 4 | 2 | 500 | 472 | 10 | |
| 7. | Galatasaray | 6 | 4 | 2 | 524 | 528 | 10 | |
| 8. | Trabzonspor | 6 | 3 | 3 | 511 | 499 | 9 | |
| 9. | Buyukcekmece | 6 | 2 | 4 | 551 | 557 | 8 | |
| 10. | Karsiyaka | 6 | 2 | 4 | 506 | 532 | 8 | |
| 11. | Manisa | 6 | 2 | 4 | 535 | 569 | 8 | |
| 12. | Petkim Spor | 6 | 2 | 4 | 473 | 521 | 8 | |
| 13. | Merkezefendi | 6 | 2 | 4 | 470 | 521 | 8 | |
| 14. | Mersin SK | 6 | 1 | 5 | 515 | 552 | 7 | |
| 15. | Tofas | 6 | 1 | 5 | 533 | 580 | 7 | |
| 16. | Bursaspor | 6 | 1 | 5 | 507 | 575 | 7 | |
| Latest results | |||
|---|---|---|---|
| 13.04 | Anadolu Efes | Fenerbahce | 73-89 |
| 12.04 | Manisa | Tofas | 100-96 |
| 12.04 | Trabzonspor | Petkim Spor | 84-90 |
| 12.04 | Bursaspor | Turk Telekom | 92-94 |
| 11.04 | Karsiyaka | Buyukcekmece | 96-87 |
| 11.04 | Esenler Erokspor | Mersin SK | 88-78 |
| 11.04 | Besiktas | Bahcesehir Koleji | 87-80 |
| 06.04 | Bahcesehir Koleji | Manisa | 112-105 |
| 06.04 | Besiktas | Karsiyaka | 92-86 |
| 05.04 | Galatasaray | Bursaspor | 92-70 |
| 05.04 | Petkim Spor | Anadolu Efes | 60-85 |
| 04.04 | Tofas | Trabzonspor | 71-91 |
| 04.04 | Mersin SK | Buyukcekmece | 87-94 |
| 04.04 | Fenerbahce | Merkezefendi | 82-69 |
| 29.03 | Karsiyaka | Mersin SK | 92-87 |
| 29.03 | Bursaspor | Fenerbahce | 89-83 |
| 29.03 | Anadolu Efes | Tofas | 92-82 |
| 28.03 | Merkezefendi | Petkim Spor | 92-80 |
| 28.03 | Esenler Erokspor | Galatasaray | 85-86 |
| 27.03 | Manisa | Besiktas | 70-102 |







